<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	
		<title>Photo Feature - Council District 1 - City of San Diego</title>
		<link>http://www.sandiego.gov/citycouncil/cd1/</link>
		<description>Photo Feature - Council District 1 - City of San Diego</description>
		<language>en-us</language>
		<image>
			<title>Photo Feature - Council District 1 - City of San Diego</title>
			<url>http://www.sandiego.gov/</url>
			<link>http://www.sandiego.gov/citycouncil/cd1/</link>
		</image>
		
		<item>
			<title>Pension Reform</title>
			<link alt="Read more about Pension Reform">/citycouncil/cd1/newsevents/issues/pensionreform2.shtml</link>
			<description>Sherri has been a leader in pension reform, approving the historic retiree healthcare deal that will save the city hundreds of millions of dollars and cutting salaries citywide, including her own and that of her staff.</description>
			<index>65</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurepensionreform.jpg" length="" type="image/jpeg" alt="Photo of Sherri Lightner Speaking to a Group"/>
		</item>

		<item>
			<title>Managed Competition</title>
			<link alt="Read more about Managed Competition">/citycouncil/cd1/newsevents/issues/managedcompetition.shtml</link>
			<description>Sherri has worked to implement managed competition, which saves taxpayers as city departments compete with private bidders to come up with innovative ways to cut costs while delivering high-quality services.</description>
			<index>60</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featuremanagedcomp.jpg" length="" type="image/jpeg" alt="Photo of Sherri Lightner Speaking at a Press Conference"/>
		</item>

		<item>
			<title>Budget 2013</title>
			<link alt="FY 2013 Proposed Budget">/fm/proposed/index.shtml</link>
			<description>After years of hard work and reform, the City of San Diego has balanced its budget. Sherri wants to ensure continued financial stability while improving the city's infrastructure and responsibly restoring city services.</description>
			<index>55</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurefy13probudget.jpg" length="" type="image/jpeg" alt="Photo of Fiscal Year 2013 Proposed Budget Cover"/>
		</item>

		<item>
			<title>Water Policy</title>
			<link alt="Read More about the Comprehemsive Water Policy">/citycouncil/cd1/newsevents/issues/waterpolicy.shtml</link>
			<description>With her Comprehensive Water Policy, Sherri has taken a leadership role in ensuring that San Diego will have an affordable and sustainable water supply.</description>
			<index>50</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurecompwaterpolicy.jpg" length="" type="image/jpeg" alt="Photo of Sherri Lightner Speaking at the Water Policy Press Conference"/>
		</item>

		<item>
			<title>Economic Development and Strategies Committee</title>
			<link alt="Read More about the Economic Development and Strategies Committee">/citycouncil/cd1/newsevents/issues/econdevstrategies.shtml</link>
			<description>As a small business owner, Sherri knows the challenges facing San Diego's companies. As chair of the Economic Development and Strategies Committee, Sherri is working to craft a long-term vision for San Diego's economy while finding ways to cut red tape at City Hall.</description>
			<index>45</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featureecondev.jpg" length="" type="image/jpeg" alt="Photo of Sherri Lightner Speaking at a Press Conference"/>
		</item>

		<item>
			<title>City Streets and Services</title>
			<link alt="Read More about City Streets and Services">/citycouncil/cd1/newsevents/issues/streetrepairs.shtml</link>
			<description>Sherri is working for you to see that the streets are repaved, potholes are filled, library and rec centers maintain their hours and that our public safety workers have the tools and staff to do their jobs. Since Sherri has taken office, more than 25 miles of roads have been repaved in District 1. She also ended fire engine brownouts and successfully kept our libraries and rec centers open.</description>
			<index>40</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurepothole.jpg" length="" type="image/jpeg" alt="Photo of Sherri Lightner Filling a Pothole"/>
		</item>
				
		<item>
			<title>Developing a Comprehensive Water Policy</title>
			<link alt="Read more about Councilmember Lightner’s Comprehensive Water Policy">/citycouncil/cd1/pdf/111014councilpolicy.pdf</link>
			<description>San Diego's economy and quality of life depend on a reliable and relatively inexpensive supply of water. San Diego needs to establish guiding principles through which we will ensure that our water supply remains both secure and affordable.</description>
			<index>35</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurewaterpolicy.jpg" length="" type="image/jpeg" alt="Photo of Water Faucet"/>
		</item>
		 
		<item>
			<title>Street Repairs</title>
			<link alt="Read more about how Sherri is working for street repairs in your neighborhood, including information on 2010-2011 Winter Storms">http://www.sandiego.gov/citycouncil/cd1/newsevents/issues/streetrepairs.shtml</link>
			<description>After years of deferred maintenance, our City's streets are in poor condition.  Believing that basic city services need to be a top priority, Sherri is working to get our streets back in shape.</description>
			<index>30</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurestreets.jpg" length="" type="image/jpeg" alt="Photo of City street"/>
		</item>

		<item>
			<title>Fiscal Year 2012 Budget</title>
			<link alt="Learn more about this year's City budget">/citycouncil/cd1/newsevents/issues/budgetfy12.shtml</link>
			<description>Councilmember Lightner, working with her Council colleagues, was able to close the budget gap while preserving public safety and essential neighborhood services.</description>
			<index>5</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="/citycouncil/cd1/graphics/feature2012budget.jpg" length="" type="image/jpeg" alt="FY2012 Proposed Budget"/>
		</item>

		<item>
			<title>Brownouts are Over</title>
			<link alt="Find out how Councilmember Lightner helped to end the fire engine brownouts.">http://www.sandiego.gov/citycouncil/cd1/newsevents/issues/brownouts.shtml</link>
			<description></description>
			<index>4</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurefirestationbrownout.jpg" length="" type="image/jpeg" alt="Photo of Fire Truck"/>
		</item>
		<item>
			<title>California's High-Speed Rail Project</title>
			<link alt="Read more about High Speed Rail">http://www.sandiego.gov/citycouncil/cd1/newsevents/issues/highspeedrail.shtml</link>
			<description>Have a say in the high-speed rail project coming to San Diego.</description>
			<index>3</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurehighspeedtrain.jpg" length="" type="image/jpeg" alt="Photo of High Speed Train"/>
		</item>
		<item>
			<title>Community Canyon Fire Watch Program</title>
			<link alt="Read more about the Community Canyon Fire Watch Program">http://www.sandiego.gov/citycouncil/cd1/newsevents/issues/ccfwp.shtml</link>
			<description>Councilmember Sherri Lightner, the Rancho Penasquitos Fire Safe Council, and other local community organizations and leaders have teamed up to start San Diego's first Community Canyon Fire Watch Program.</description>
			<index>2</index>
			<pubDate/>
			<category>archive</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurecanyonfirewatch.jpg" length="" type="image/jpeg" alt="Photo of Urban Canyon"/>
		</item>
		<item>
			<title>Level 2 Drought Alert</title>
			<link alt="Read more about the Level 2 Drought Alert">http://www.sandiego.gov/water/conservation/drought/droughtlevels2.shtml</link>
			<description>A Level 2 Drought Alert is now in effect. Find out more information about when you can water.</description>
			<index>1</index>
			<pubDate/>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/citycouncil/cd1/graphics/featurelevel2drought.jpg" length="" type="image/jpeg" alt="Graphic of Drought Watch Levels, Current Level 2"/>
		</item>
		
	</channel>
</rss>
