<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>Photo Carousel - Development Services - City of San Diego</title> 
        <link>http://www.sandiego.gov/development-services/</link> 
        <description>Photo Carousel - Development Services - City of San Diego</description> 
        <language>en-us</language>
		<webmaster>webmaster@sandiego.gov</webmaster>
		
		<item>
			<title>ENVIRONMENTAL REVIEW PROCESS</title> 
			<link alt="Learn more about the Environmental Review Process">/development-services/industry/erp/index.shtml</link> 
			<description>
			The City’s environmental review process is established by the California Environmental Quality Act (CEQA). The City’s Municipal Code specifically assigns the responsibility for implementation of CEQA to the Development Services Department (DSD).
			</description>
			<pubDate/>
			<index>300</index>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/development-services/graphics/featureenvironreview.jpg" length="" type="image/jpeg" alt="Photo of Community Plan" /> 
		</item>
		
		
		
		<item>
			<title>Community Plan Updates</title> 
			<link alt="Learn more about Community Plan Updates">http://www.sandiego.gov/planning/community/cpu/index.shtml</link> 
			<description><![CDATA[
			The General Plan was adopted in 2008 and provides a Citywide policy foundation for land use decisions. The City is in the process of updating community plans to be consistent with the General Plan policies and to ensure that community land use policies are up-to-date.

			]]></description>
			<pubDate/>
			<index>200</index>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/development-services/graphics/featurecommunityplan.jpg" length="" type="image/jpeg" alt="Photo of Community Plan" /> 
		</item>

		<item>
			<title>Gateway Family Apartments, Barrio Logan</title> 
			<link alt="Learn more about the Housing Element Update">http://www.sandiego.gov/planning/heu/</link> 
			<description><![CDATA[
			New affordable multifamily housing with recreational spaces that is consistent with General Plan's Housing Element policy direction to provide quality housing for all income groups.
			]]></description>
			<pubDate/>
			<index>200</index>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/development-services/graphics/featuregateway.jpg" length="" type="image/jpeg" alt="Photo of Gateway Family Apartments in Barrio Logan" /> 
		</item>

		<item>
			<title>Project Management Division</title> 
			<link alt="Learn more about Project Managers">http://www.sandiego.gov/development-services/industry/information/projmgr.shtml</link> 
			<description><![CDATA[
			The Project Management Division is responsible for processing and managing the discretionary approvals for all of the City's largest and most complex land development projects.  The Quarry Falls project included the redevelopment of an existing 230-acre quarry/mining site in Mission Valley with over 4,700 residential units, 900,000 square feet of commercial retail/office space, over17 acres of public population-based parks, civic uses, open space and trails, and an optional school site. 
			]]></description>
			<pubDate/>
			<index>100</index>
			<category>carousel</category>
			<enclosure url="http://www.sandiego.gov/development-services/graphics/featurequarryfalls.jpg" length="" type="image/jpeg" alt="Photo of the Quarry Falls project" /> 
		</item>
		

    </channel>
</rss>