Campaign Financial Activity
The following is a summary of the 2012 Primary Election Financial Activity.
Date range: January 1, 2011 through March 17, 2012
Candidates
Select the candidate's name for more detailed information.
| Elective Office | Candidate | Contributions from other individuals |
Contributions from political parties |
Contributions from self |
Outstanding Candidate Loans |
Independent Expenditures Supporting Candidate |
Member Communications Supporting Candidate |
Independent Expenditures Opposing Candidate |
|---|---|---|---|---|---|---|---|---|
| Mayor | Carl Demaio (PDF) | $805,987.68 | $0 | $395,631.71 | $60,160.00 | $0 | $500.00 | $66,810.23 |
| Bonnie Dumanis (PDF) | $580,796.50 | $0 | $0 | $10,000.00 | $0 | $0 | $0 | |
| Bob Filner (PDF) | $288,098.64 | $37,475 | $141.36 | $0 | $0 | $11,700.00 | $0 | |
| Nathan Fletcher (PDF) | $963,218.22 | $0 | $606.33 | $0 | $0 | $0 | $0 | |
| Tobiah Lee Pettus (PDF) | $500.00 | $0 | $24,043.83 | $0 | $0 | $0 | $0 | |
| City Attorney | Jan Goldsmith (PDF) | $74,443.00 | $0 | $0 | $0 | $0 | $0 | $0 |
| District 1 | Raymond Ellis (PDF) | $156,490.36 | $0 | $50,200.00 | $30,000.00 | $0 | $13,023.65 | $0 |
| Sherri Lightner (PDF) | $165,933.78 | $9,000.00 | $500.00 | $0 | $0 | $0 | $0 | |
| Bryan Pease (PDF) | $10,439.11 | $0 | $600.00 | $5,000.00 | $0 | $0 | $0 | |
| District 3 | Todd Gloria (PDF) | $158,951.65 | $0 | $0 | $0 | $0 | $0 | $0 |
| District 5 | Mark Kersey (PDF) | $87,893 | $0 | $30,500.00 | $15,000.00 | $0 | $0 | $0 |
| District 7 | Scott Sherman (PDF) | $102,948.99 | $35,000 | $0 | $5,000.00 | $0 | $0 | $0 |
| Mat Kostrinsky (PDF) | $76,113.00 | $13,000.00 | $1,557.00 | $40,000.00 | $0 | $0 | $0 | |
| District 9 | Marti Emerald (PDF) | $79,064.25 | $0 | $600.00 | $0 | $0 | $0 | $0 |
Ballot Measure
Select the proposition for more detailed information.
| TYPE OF FINANCIAL ACTIVITY | ||||||
|---|---|---|---|---|---|---|
| Ballot Measure | Position | Committee Name | Dollar Amount |
Contributions Received |
Independent Expenditures |
Member Communications |
| Proposition A (PDF) Fair and Open Competition in Construction Ordinance |
SUPPORTING | Fair and Open - San Diego with major funding by Associated Builders and Contractors of San Diego, Inc. and Associated General Contractors of San Diego, Inc. | $320,310.50 | ✓ | ||
| TOTAL $ SUPPORTING | $320,310.50 | |||||
| OPPOSING | Just Say No, San Diego - a sponsored committee of San Diego and Imperial Counties Labor Council AFL-CIO (as a primarily formed committee) | $97,500.00 | ✓ | |||
| Taxpayers to Preserve Community Jobs, No on Measure A, sponsored labor and management organizations | $100,000.00 | ✓ | ||||
| Just Say No, San Diego - a sponsored committee of San Diego and Imperial Counties Labor Council AFL-CIO (as a general purpose committee) | $21,892.28 | ✓ | ||||
| TOTAL $ OPPOSING | $219,392.28 | |||||
| Proposition B (PDF) Amending Charter Relating to Retirement Benefits |
SUPPORTING | Comprehensive Pension Reform for San Diego - Yes on B, with major funding by the Lincoln Club of San Diego County and San Diegans for Pension Reform1, advocates for responsible city finances | $1,442,192.91 | ✓ | ||
| San Diego Lodging Industry Association PAC - Yes on B | $9,890.00 | ✓ | ||||
| TOTAL $ SUPPORTING | $1,452,082.91 | |||||
| OPPOSING | Just Say No, San Diego - a sponsored committee of San Diego and Imperial Counties Labor Council AFL-CIO (as a primarily formed committee) | $97,500.00 | ✓ | |||
| Just Say No, San Diego - a sponsored committee of San Diego and Imperial Counties Labor Council AFL-CIO (as a general purpose committee) | $56,319.44 | ✓ | ||||
| TOTAL $ OPPOSING | $146,784.00 | |||||
Last Updated: April 11, 2012
The above data is derived from campaign statements on file with the City Clerk. Only committees with financial transactions totalling at least $10,000 are included. Totals will be updated as information changes.

