<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>Photo Carousel - Office of Homeland Security - City of San Diego</title> 
        <link>http://www.sandiego.gov/ohs/</link> 
        <description>Photo Carousel - Office of Homeland Security - City of San Diego</description> 
        <language>en-us</language>
		<webmaster>webmaster@sandiego.gov</webmaster>

		<item>
            <title>SEE SOMETHING, SAY SOMETHING</title> 
            <link/> 
            <description><![CDATA[A common-sense guide for how to spot and report suspicious activity.<br><br>
						&bull;&nbsp;&nbsp;<a href="http://www.sandiego.gov/ohs/pdf/8signsterrorism.pdf">8 Signs of Terrorism</a><br>
						&bull;&nbsp;&nbsp;<a href="http://www.sandiego.gov/ohs/pdf/8signsterrorismspa.pdf">8 Se&ntilde;ales de Terrorismo</a><br>
						&bull;&nbsp;&nbsp;<a href="http://granicus.sandiego.gov/ASX.php?publish_id=1217&sn=granicus.sandiego.gov">See Something? Say Something Video</a><br>
						&nbsp;&nbsp;&nbsp;&nbsp;&bull;&nbsp;&nbsp;<a href="http://granicus.sandiego.gov/ASX.php?publish_id=1222&sn=granicus.sandiego.gov" title="See Something? Say Something Video in ASL format">ASL Format</a><br>
						&nbsp;&nbsp;&nbsp;&nbsp;&bull;&nbsp;&nbsp;<a href="http://www.sandiego.gov/ohs/pdf/videotranscript.pdf">Video Transcript</a><br>
						&nbsp;&nbsp;&nbsp;&nbsp;&bull;&nbsp;&nbsp;<a href="http://www.sandiego.gov/ohs/pdf/videotranscriptspan.pdf">Transcripci&oacute;n del Video</a>
						]]></description>
			<pubDate/>
			<index>100</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featureseesomething.jpg" length="" type="image/jpeg" alt="See Something, Say Something" /> 
        </item>
				<item>
            <title>READY AMERICA</title> 
            <link/> 
            <description><![CDATA[
						The US Department of Homeland Security administers the <a href="http://www.ready.gov/">Ready America</a> campaign to educate and empower Americans to prepare for and respond to emergencies, including natural and man-made disasters. The Ready America website provides <a href="http://www.ready.gov/sites/default/files/documents/files/trifold_brochure_0.pdf">basic information</a> on emergency readiness, as well as an <a href="http://www.ready.gov/sites/default/files/documents/files/checklist3.pdf">emergency supply list</a>, information for <a href="http://www.ready.gov/sites/default/files/documents/files/pets%5B1%5D.pdf">pet owners</a>, <a href="http://www.ready.gov/sites/default/files/documents/files/familyemergencyplan.pdf">families</a>, <a href="http://www.ready.gov/sites/default/files/documents/files/older_americans.pdf">seniors</a> and those with <a href="http://www.ready.gov/sites/default/files/documents/files/FEMA-ReadySpNeeds_web.pdf"> disabilities or special needs</a>. You can <a href="http://www.ready.gov/research-publications">download various brochures</a> to better prepare, plan, and stay informed.
						]]></description>
			<pubDate/>
			<index>20</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featureready.jpg" length="" type="image/jpeg" alt="Photo of disaster checklist" /> 
        </item>
		<item>
            <title>NATIONAL TERRORISM ADVISORY SYSTEM (NTAS)</title> 
            <link alt="Learn more about the National Terrorism Advisory System">http://www.dhs.gov/files/programs/ntas.shtm</link> 
            <description><![CDATA[This system effectively communicates information about terrorist threats by providing timely, detailed information to the public, government agencies, first responders, airports and other transportation hubs, and the private sector.]]></description>
			<pubDate/>
			<index>10</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featurentas.jpg" length="" type="image/jpeg" alt="Photo of airport terminal" /> 
        </item>
		<item>
            <title>BEAR RESPONSIBILITY</title> 
            <link/> 
            <description><![CDATA[
						The Governor's Office of Emergency Services <a href="http://w3.calema.ca.gov/Operational/OESHome.nsf/ALL/7A43A30DB8F1F1CA88256FE90079CEB6?OpenDocument"> Bear Responsibility</a> campaign provides resources for disaster and emergency preparation. You can learn ten ways to become disaster prepared, and download an <a href="http://w3.calema.ca.gov/Operational/OESHome.nsf/978596171691962788256b350061870e/A6BE1FB7591A508D88256CD70058FBAB?OpenDocument"> Earthquake Preparedness Tip Sheet</a>, an <a href="http://w3.calema.ca.gov/Operational/OESHome.nsf/PDF/Emergency%20Information%20Current/$file/Checklist.pdf"> OES Emergency Supplies Checklist</a>, or a Family Disaster Plan Card.
						]]></description>
			<pubDate/>
			<index>6</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featurebear.jpg" length="" type="image/jpeg" alt="Photo of home damaged by earthquake" /> 
        </item>
		<item>
            <title>PREPAREDNESS STARTS WITH... FAMILIES</title> 
            <link/> 
            <description><![CDATA[
						As a component of the ongoing countywide Disaster Preparedness program, the San Diego County Office of Emergency Services distributed 1.4 million copies of the <a href="http://www.sdcounty.ca.gov/oes/docs/FamilyDisasterPlan.pdf">Family Disaster Plan and Personal Survival Guide</a> throughout the county. It is a great guide to  getting your family ready. Learn more about emergency preparedness and taking responsibility for your safety.
						]]></description>
			<pubDate/>
			<index>5</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featurepreparedness.jpg" length="" type="image/jpeg" alt="Photo of Family Disaster Plan and Personal Survival Guide" /> 
        </item>
		<item>
            <title>San Diego County Emergency Site</title> 
            <link alt="Go to the San Diego County Emergency Site">http://www.sdcountyemergency.com</link> 
            <description><![CDATA[The County of San Diego manages an emergency site to provide information before, during, and after disasters.]]></description>
			<pubDate/>
			<index>3</index>
			<category>carousel</category>
            <enclosure url="http://www.sandiego.gov/ohs/graphics/featurecountyemer.jpg" length="" type="image/jpeg" alt="Photos of a wildfire and cracked ground caused by an earthquake" /> 
        </item>
    </channel>
</rss>