Civic Dance Arts Program
Dance Class Schedule
Program Office: (619) 235-5255
Levels are listed for adult classes only. Intermediate and Advanced level classes are only available with prior instructor approval. For a complete listing of our Intermediate and Advanced level children's classes, please call the program office at 619-235-5255.
| To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking. |
|---|
| Class | Age | Day | Level | Time | Status | Location | Notes |
|---|---|---|---|---|---|---|---|
| Ballet | 15 + | Monday | Beginning | 5:30-7:00 p.m. | Casa del Prado, Room 206, Balboa Park | 90 minute class - $96 | |
| Ballet | 15 + | Monday | Intermediate | 7:00-8:30 p.m. | Casa del Prado, Room 206, Balboa Park | 90 minute class - $96 | |
| Ballet | 11 to 17 | Monday | Intermediate | 6:00-7:30 p.m. | Casa del Prado, Room 202, Balboa Park | 90 minute class - $96 Technique class with emphasis on turning and jumping | |
| Ballet | 11 to 17 | Monday | Intermediate | 6:00-7:00 p.m. | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Ballet | 8 to 17 | Wednesday | Intermediate | 4:15-5:15 p.m. | Full | Hourglass Park and Recreation Center, 10440 Black Mountain Rd. | Please call 619-235-5255 for map of this location |
| Ballet | 8 to 17 | Wednesday | Int/Adv | 6:45-8:15 p.m. | Full | Hourglass Park and Recreation Center, 10440 Black Mountain Rd. | 90 minute class - $96 Please call 619-235-5255 for map of this location |
| Ballet | 7 to 15 | Sunday | Adv. Beg/Int | 9:00-10:30 a.m. | Casa del Prado, Room 206, Balboa Park | 90 minute class - $96 | |
| Ballet | 7 to 15 | Saturday | 9:15 a.m. | Full | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Ballet | 7 to 15 | Monday | 3:00 p.m. | Full | Carmel Mtn./Sabre Springs Recreation Center, 10152 Rancho Carmel Dr. | ||
| Ballet | 7 to 15 | Thursday | 4:45 p.m. | Full | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. | ||
| Ballet | 7 to 15 | Monday | 4:45 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | ||
| Ballet | 7 to 15 | Wednesday | 5:15 p.m. | Full | San Carlos Recreation Center, 6445 Lake Badin Ave. | ||
| Ballet | 7 to 15 | Tuesday | 5:30 p.m. | Full | City Heights Recreation Center, 4380 Landis St. | ||
| Ballet | 7 to 15 | Thursday | 5:45 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | ||
| Ballet | 7 to 15 | Wednesday | 5:45 p.m. | Cancelled | Ocean Air Recreation Center, 4770 Fairport Way | ||
| Creative Movement/Pre-Ballet | 5 to 6 | Thursday | 3:30 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | Pre-Ballet | |
| Creative Movement/Pre-Ballet | 5 to 6 | Monday | 4:00 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | Pre-Ballet | |
| Creative Movement/Pre-Ballet | 4 to 6 | Saturday | 11:45 a.m. | Full | Allied Gardens Recreation Center, 5155 Greenbrier Ave. | Pre-Ballet | |
| Creative Movement/Pre-Ballet | 4 to 6 | Tuesday | 3:15 p.m. | Full | City Heights Recreation Center, 4380 Landis St. | Pre-Tap/Pre-Ballet Combo | |
| Creative Movement/Pre-Ballet | 4 to 6 | Wednesday | 5:00 p.m. | Full | Ocean Air Recreation Center, 4770 Fairport Way | Pre-Ballet | |
| Creative Movement/Pre-Ballet | 4 to 6 | Tuesday | 5:30 p.m. | Cancelled | City Heights Recreation Center, 4380 Landis St. | Pre-Tap/Pre-Ballet Combo | |
| Creative Movement/Pre-Ballet | 3 to 5 | Tuesday | 3:00 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | Creative Movement | |
| Creative Movement/Pre-Ballet | 3 to 4 | Monday | 3:15 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | Pre-Ballet | |
| Hawaiian Dance | 18 + | Thursday | 9:00 a.m. | Casa del Prado, Room 202, Balboa Park | |||
| Hip Hop | 15 + | Monday | 5:45 p.m. | Standley Recreation Center, 3585 Governor Dr. | |||
| Hip Hop | 11 to 17 | Monday | 5:00-6:00 p.m. | Cancelled | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Hip Hop | 10 to 17 | Friday | Intermediate | 6:00-7:00 p.m. | Casa del Prado, Room 206, Balboa Park | By teacher approval only | |
| Hip Hop | 7 to 15 | Sunday | Intermediate | 10:30-11:30 a.m. | Casa del Prado, Room 206, Balboa Park | By teacher approval only | |
| Hip Hop | 6 to 17 | Wednesday | 4:15 p.m. | Full | Ocean Air Recreation Center, 4770 Fairport Way | ||
| Hip Hop | 6 to 17 | Friday | 5:00 p.m. | Full | Casa del Prado, Room 206, Balboa Park | ||
| Hip Hop | 6 to 17 | Tuesday | 5:15 p.m. | Full | Pacific Beach Recreation Center, 1405 Diamond St. | ||
| Hip Hop | 6 to 17 | Thursday | 6:30 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | ||
| Irish Dance | 6 to 17 | Friday | 4:00 p.m. | Full | Casa del Prado, Room 206, Balboa Park | Jazz or Ballet and Tap shoes needed | |
| Jazz Dance | 18 + | Saturday | 9:45 a.m. | War Memorial Bldg., Auditorium, Balboa Park | |||
| Jazz Dance | 18 + | Tuesday | 10:00 a.m. | Casa del Prado, Room 202, Balboa Park | |||
| Jazz Dance | 18 + | Saturday | Intermediate | 10:45 a.m. | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Jazz Dance | 18 + | Thursday | Intermediate | 11:15 a.m. | Casa del Prado, Room 202, Balboa Park | ||
| Jazz Dance | 18 + | Saturday | Intermediate | 11:15 a.m. | War Memorial Bldg., Auditorium, Balboa Park | ||
| Jazz Dance | 18 + | Saturday | 12:15 p.m. | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | |||
| Jazz Dance | 18 + | Thursday | 5:45 p.m. | Casa del Prado, Room 206, Balboa Park | |||
| Jazz Dance | 18 + | Monday | 6:00 p.m. | Cancelled | Carmel Mtn./Sabre Springs Recreation Center, 10152 Rancho Carmel Dr. | ||
| Jazz Dance | 18 + | Thursday | Advanced | 7:15 p.m. | Casa del Prado, Room 202, Balboa Park | ||
| Jazz Dance | 18 + | Thursday | Intermediate | 7:15 p.m. | Casa del Prado, Room 206, Balboa Park | ||
| Jazz Dance | 18 + | Monday | 7:15 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | ||
| Jazz Dance | 11 to 17 | Thursday | 4:15 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | For Teens | |
| Jazz Dance | 6 to 17 | Saturday | 9:00 a.m. | Full | War Memorial Bldg., Room #2, Balboa Park | ||
| Jazz Dance | 6 to 17 | Saturday | 10:45 a.m. | Full | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Jazz Dance | 6 to 17 | Saturday | 11:00 a.m. | Full | Allied Gardens Recreation Center, 5155 Greenbrier Ave. | ||
| Jazz Dance | 6 to 17 | Wednesday | 3:30 p.m. | Full | Ocean Air Recreation Center, 4770 Fairport Way | ||
| Jazz Dance | 6 to 17 | Monday | 3:45 p.m. | Full | Carmel Mtn./Sabre Springs Recreation Center, 10152 Rancho Carmel Dr. | ||
| Jazz Dance | 6 to 17 | Friday | 4:00 p.m. | Full | Paradise Hills Recreation Center, 6610 Potomac St. | ||
| Jazz Dance | 6 to 17 | Thursday | 4:00 p.m. | Full | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. | ||
| Jazz Dance | 6 to 17 | Wednesday | 4:00 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | ||
| Jazz Dance | 6 to 17 | Wednesday | 4:30 p.m. | Full | Kearny Mesa Recreation Center, 3170 Armstrong St. | ||
| Jazz Dance | 6 to 17 | Wednesday | 4:30 p.m. | Full | Lopez Ridge Recreation Center, 7245 Calle Cristobal | ||
| Jazz Dance | 6 to 17 | Tuesday | 4:30 p.m. | Full | Pacific Beach Recreation Center, 1405 Diamond St. | ||
| Jazz Dance | 6 to 17 | Wednesday | 4:30 p.m. | Full | San Carlos Recreation Center, 6445 Lake Badin Ave. | ||
| Jazz Dance | 6 to 17 | Tuesday | 4:30 p.m. | Full | South Clairemont Recreation Center, 3605 Clairemont Dr. | ||
| Jazz Dance | 6 to 17 | Tuesday | 4:45 p.m. | Full | City Heights Recreation Center, 4380 Landis St. | ||
| Jazz Dance | 6 to 17 | Thursday | 4:45 p.m. | Cancelled | Ocean Beach Recreation Center, 4726 Santa Monica Ave. | ||
| Jazz Dance | 6 to 17 | Thursday | 5:00 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | ||
| Jazz Dance | 6 to 17 | Monday | 5:15 p.m. | Montgomery-Waller Recreation Center, 3020 Coronado Ave. | |||
| Jazz Dance | 6 to 17 | Tuesday | 5:15 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | ||
| Jazz Dance | 6 to 17 | Friday | 5:45 p.m. | Full | Canyonside Recreation Center, 12350 Black Mountain Rd. | ||
| Jazz Dance | 6 to 17 | Wednesday | 6:45 p.m. | Full | Serra Mesa Recreation Center, 9020 Village Glen Dr. | ||
| Modern Dance | 12 + | Thursday | Intermediate | 5:30-7:00 p.m. | Full | War Memorial Bldg., Room #2, Balboa Park | 90 Minute Class - $96 |
| Morning Workout | 18 + | Tuesday | 8:15-9:15 a.m. | Casa del Prado, Room 202, Balboa Park | Stretching, cardio & relaxation (bring towel or mat) | ||
| Musical Theatre Dance | 18 + | Saturday | 1:00 p.m. | War Memorial Bldg., Room #2, Balboa Park | |||
| Musical Theatre Dance | 18 + | Friday | 7:45 p.m. | Cancelled | Casa del Prado, Room 206, Balboa Park | ||
| Musical Theatre Dance | 8 to 17 | Saturday | Intermediate | 2:30 p.m. | Full | War Memorial Bldg., Room #2, Balboa Park | By teacher approval only |
| Parent/Child Dance | 6 to 17 | Friday | 7:00 p.m. | Casa del Prado, Room 206, Balboa Park | Tap dancing...Cost for parent and one child - $96. | ||
| Tap Dance | 18 + | Saturday | 9:00 a.m. | Full | War Memorial Bldg., Auditorium, Balboa Park | ||
| Tap Dance | 18 + | Tuesday | 9:15 a.m. | Casa del Prado, Room 202, Balboa Park | |||
| Tap Dance | 18 + | Thursday | Adv. Beg | 9:45 a.m. | Casa del Prado, Room 202, Balboa Park | ||
| Tap Dance | 18 + | Saturday | Intermediate | 10:00 a.m. | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Tap Dance | 18 + | Thursday | Intermediate | 10:30 a.m. | Casa del Prado, Room 202, Balboa Park | ||
| Tap Dance | 18 + | Saturday | Intermediate | 10:30 a.m. | War Memorial Bldg., Auditorium, Balboa Park | ||
| Tap Dance | 18 + | Tuesday | Intermediate | 10:45 a.m. | Casa del Prado, Room 202, Balboa Park | ||
| Tap Dance | 18 + | Saturday | 11:30 a.m. | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | |||
| Tap Dance | 18 + | Saturday | Advanced | 12:00 p.m. | War Memorial Bldg., Auditorium, Balboa Park | ||
| Tap Dance | 18 + | Thursday | Intermediate | 6:30 p.m. | Casa del Prado, Room 202, Balboa Park | ||
| Tap Dance | 18 + | Thursday | Beginning | 6:30 p.m. | Casa del Prado, Room 206, Balboa Park | ||
| Tap Dance | 18 + | Monday | 6:30 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | ||
| Tap Dance | 18 + | Thursday | Intermediate | 7:00 p.m. | Cancelled | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. | |
| Tap Dance | 18 + | Wednesday | 7:00 p.m. | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | |||
| Tap Dance | 18 + | Wednesday | Intermediate | 7:45 p.m. | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | ||
| Tap Dance | 18 + | Thursday | Advanced | 8:00 p.m. | Casa del Prado, Room 202, Balboa Park | ||
| Tap Dance | 18 + | Monday | Intermediate | 8:00 p.m. | Standley Recreation Center, 3585 Governor Dr. | ||
| Tap Dance | 11 to 17 | Thursday | 5:00 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | For Teens | |
| Tap Dance | 6 to 17 | Saturday | 10:00 a.m. | Full | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Tap Dance | 6 to 17 | Saturday | 10:15 a.m. | Full | Allied Gardens Recreation Center, 5155 Greenbrier Ave. | ||
| Tap Dance | 6 to 17 | Wednesday | 2:45 p.m. | Full | Ocean Air Recreation Center, 4770 Fairport Way | ||
| Tap Dance | 6 to 17 | Thursday | 3:15 p.m. | Full | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. | ||
| Tap Dance | 6 to 17 | Wednesday | 3:45 p.m. | Full | Kearny Mesa Recreation Center, 3170 Armstrong St. | ||
| Tap Dance | 6 to 17 | Wednesday | 3:45 p.m. | Full | Lopez Ridge Recreation Center, 7245 Calle Cristobal | ||
| Tap Dance | 6 to 17 | Tuesday | 3:45 p.m. | Full | Pacific Beach Recreation Center, 1405 Diamond St. | ||
| Tap Dance | 6 to 17 | Wednesday | 3:45 p.m. | Full | San Carlos Recreation Center, 6445 Lake Badin Ave. | ||
| Tap Dance | 6 to 17 | Tuesday | 3:45 p.m. | Full | South Clairemont Recreation Center, 3605 Clairemont Dr. | ||
| Tap Dance | 6 to 17 | Tuesday | 4:00 p.m. | Full | City Heights Recreation Center, 4380 Landis St. | ||
| Tap Dance | 6 to 17 | Thursday | 4:00 p.m. | Cancelled | Ocean Beach Recreation Center, 4726 Santa Monica Ave. | ||
| Tap Dance | 6 to 17 | Thursday | 4:15 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | ||
| Tap Dance | 6 to 17 | Monday | 4:30 p.m. | Montgomery-Waller Recreation Center, 3020 Coronado Ave. | |||
| Tap Dance | 6 to 17 | Tuesday | 4:30 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | ||
| Tap Dance | 6 to 17 | Friday | 4:45 p.m. | Full | Paradise Hills Recreation Center, 6610 Potomac St. | ||
| Tap Dance | 6 to 17 | Wednesday | 4:45 p.m. | Full | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | ||
| Tap Dance | 6 to 17 | Friday | 5:00 p.m. | Full | Canyonside Recreation Center, 12350 Black Mountain Rd. | ||
| Tap Dance | 6 to 17 | Wednesday | 6:00 p.m. | Full | Serra Mesa Recreation Center, 9020 Village Glen Dr. | ||
| Tap Dance | 6 to 12 | Saturday | 10:30 a.m. | Full | War Memorial Bldg., Room #3, Balboa Park | ||
| Tap Dance | 4 to 5 | Saturday | 9:00 a.m. | Full | War Memorial Bldg., Room #3, Balboa Park | ||
| Tap Dance | 4 to 5 | Saturday | 9:15 a.m. | Full | Rancho Bernardo Recreation Center, 18448 W. Bernardo Dr. | ||
| Tap Dance | 4 to 5 | Wednesday | 2:00 p.m. | Full | Ocean Air Recreation Center, 4770 Fairport Way | ||
| Tap Dance | 4 to 5 | Thursday | 2:30 p.m. | Full | Scripps Ranch Recreation Center, 11454 Blue Cypress Dr. | ||
| Tap Dance | 4 to 5 | Wednesday | 3:00 p.m. | Full | Kearny Mesa Recreation Center, 3170 Armstrong St. | ||
| Tap Dance | 4 to 5 | Tuesday | 3:00 p.m. | Full | Pacific Beach Recreation Center, 1405 Diamond St. | ||
| Tap Dance | 4 to 5 | Wednesday | 3:00 p.m. | Full | San Carlos Recreation Center, 6445 Lake Badin Ave. | ||
| Tap Dance | 4 to 5 | Tuesday | 3:00 p.m. | Cancelled | South Clairemont Recreation Center, 3605 Clairemont Dr. | ||
| Tap Dance | 4 to 5 | Wednesday | 3:15 p.m. | Cancelled | Tierrasanta Recreation Center, 11220 Clairemont Mesa Blvd. | ||
| Tap Dance | 4 to 5 | Thursday | 3:30 p.m. | Full | Hilltop Recreation Center, 9711 Oviedo Way | ||
| Tap Dance | 4 to 5 | Tuesday | 3:45 p.m. | Full | Standley Recreation Center, 3585 Governor Dr. | ||
| Tap Dance | 4 to 5 | Friday | 4:00 p.m. | Full | Paradise Hills Recreation Center, 6610 Potomac St. | ||
| Tap Dance | 4 to 5 | Friday | 4:15 p.m. | Full | Canyonside Recreation Center, 12350 Black Mountain Rd. | ||
| Tap Dance | 4 to 5 | Wednesday | 5:15 p.m. | Full | Serra Mesa Recreation Center, 9020 Village Glen Dr. | ||
| Tap Dance | 3 to 5 | Saturday | 9:30 a.m. | Full | Allied Gardens Recreation Center, 5155 Greenbrier Ave. | ||
| Tap Dance | 3 to 5 | Wednesday | 3:00 p.m. | Cancelled | Lopez Ridge Recreation Center, 7245 Calle Cristobal | ||
| Tumbling/Dance | 7 to 17 | Tuesday | Adv. Beginner | 5:30-6:30 p.m. | Full | War Memorial Bldg., Room #3, Balboa Park | By teacher promotion only (Adv Beg dance skills required) |
| Tumbling/Dance | 7 to 17 | Tuesday | Intermediate | 6:30-7:30 p.m. | Full | War Memorial Bldg., Room #3, Balboa Park | By teacher promotion only (Intermed dance skills required) |
| Tumbling/Dance | 7 to 17 | Tuesday | Advanced | 7:30-8:30 p.m. | Full | War Memorial Bldg., Room #3, Balboa Park | By teacher promotion only (Advanced dance skills required) |
| Zumba | 18 + | Saturday | 1:45 p.m. | War Memorial Bldg., Room #2, Balboa Park | |||
| Zumba | 18 + | Tuesday | 6:45 p.m. | War Memorial Bldg., Room #3, Balboa Park | |||
| Zumba | 18 + | Friday | 6:15 p.m. | Cancelled | Paradise Hills Recreation Center, 6610 Potomac St. |

