Clairemont Service Area
Neighborhoods: Bay Ho, Bay Park, Carmel Valley, Clairemont Mesa East, Clairemont Mesa West, Del Mar Heights, North City, North Clairemont, University City
COMMERCIAL ROBBERY - Bay Ho
STREET/RESIDENTIAL ROBBERY - Bay Ho
COMMERCIAL BURGLARY - Bay Ho
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1600-0630 | 4000 MORENA BL |
| 10/17/2005-10/18/2005 | 2300-0700 | 3200 WHEAT ST |
RESIDENTIAL BURGLARY - Bay Ho
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1110-1330 | 4000 GROS VENTRE AV |
| 10/28/2005-10/28/2005 | 0900-1930 | 3900 CARSON ST |
CAR PROWL - Bay Ho
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 1500-1500 | 5700 SANTA FE ST |
| 10/18/2005-10/18/2005 | 1500-1500 | 4300 MORENA BL |
| 10/21/2005-10/21/2005 | 1500-1505 | 4500 POCAHONTAS AV |
| 10/23/2005-10/23/2005 | 0030-0700 | 4500 KICKAPOO CT |
| 10/25/2005-10/26/2005 | 2100-0530 | 4000 BOONE ST |
| 10/27/2005-10/27/2005 | 0330-0400 | 3400 IDLEWILD WY |
| 10/26/2005-10/27/2005 | 2300-1200 | 3400 IDLEWILD WY |
| 10/26/2005-10/27/2005 | 2030-0800 | 3100 BRILLDEN CT |
| 10/28/2005-10/28/2005 | 0300-1120 | 4000 HUERFANO AV |
| 10/28/2005-10/28/2005 | 0200-1030 | 4000 HUERFANO AV |
| 10/25/2005-10/25/2005 | 0325-0325 | 3300 WICOPEE PL |
| 11/03/2005-11/04/2005 | 1900-0645 | 3000 KARNES WY |
AUTO THEFT - Bay Ho
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0330-0330 | 4000 GROS VENTRE AV |
| 10/13/2005-10/13/2005 | 0330-0330 | 4000 GROS VENTRE AV |
| 10/18/2005-10/18/2005 | 2100-2100 | 4000 HUERFANO AV |
| 10/17/2005-10/20/2005 | 0800-1230 | 5100 SANTA FE ST |
| 10/20/2005-10/21/2005 | 2200-1200 | 3300 MONAIR DR |
| 10/20/2005-10/21/2005 | 2300-0600 | 3900 MORAGA AV |
| 10/23/2005-10/23/2005 | 0030-0030 | HUERFANO AV KARNES |
| 10/23/2005-10/23/2005 | 0001-0600 | 4000 HUERFANO AV |
| 10/31/2005-10/31/2005 | 0200-0200 | 3500 MONAIR DR |
COMMERCIAL ROBBERY - Bay Park
STREET/RESIDENTIAL ROBBERY - Bay Park
COMMERCIAL BURGLARY - Bay Park
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 1900-0900 | 3300 MC GRAW ST |
| 10/16/2005-10/16/2005 | 2150-2150 | 3000 CLAIREMONT DR |
| 10/20/2005-10/20/2005 | 0200-0730 | 3800 BAKER ST |
| 10/20/2005-10/20/2005 | 0300-0305 | 3400 BORRESON ST |
| 10/19/2005-10/20/2005 | 2200-0500 | 3400 BORRESON ST |
| 10/21/2005-10/24/2005 | 1700-0630 | 2500 MORENA BL |
| 11/01/2005-11/02/2005 | 1930-0600 | 3400 BAKER ST |
RESIDENTIAL BURGLARY - Bay Park
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 1730-0730 | 3300 CLAIREMONT DR |
| 10/15/2005-10/16/2005 | 1930-0800 | 2500 DENVER ST |
| 10/16/2005-10/17/2005 | 1600-0630 | 3100 COWLEY WY |
| 10/16/2005-10/17/2005 | 2100-0600 | 2500 CHICAGO ST |
| 10/20/2005-10/21/2005 | 1200-1200 | 2400 DEERPARK DR |
| 10/18/2005-10/21/2005 | 1600-1545 | 3100 CLAIREMONT DR |
CAR PROWL - Bay Park
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1200-1500 | 3500 PRINCETON AV |
| 10/13/2005-10/14/2005 | 2000-0630 | 3000 COWLEY WY |
| 10/13/2005-10/14/2005 | 2300-0600 | 3000 COWLEY WY |
| 10/13/2005-10/14/2005 | 2300-0800 | 3100 DENVER ST |
| 10/13/2005-10/14/2005 | 2100-0900 | 3500 ETHAN ALLEN AV |
| 10/16/2005-10/16/2005 | 0130-0130 | 4200 KANE ST |
| 10/15/2005-10/16/2005 | 2330-0900 | 2700 ERIE ST |
| 10/15/2005-10/16/2005 | 2030-1000 | 2700 ERIE ST |
| 10/21/2005-10/22/2005 | 2330-0745 | 4100 AERONCA AV |
| 10/22/2005-10/22/2005 | 0001-0900 | 3100 CHICAGO ST |
| 10/23/2005-10/23/2005 | 1800-1800 | 2400 CHICAGO ST |
| 10/24/2005-10/24/2005 | 1800-2200 | 1400 MORENA BL |
| 10/24/2005-10/25/2005 | 2245-0800 | 2000 GARFIELD RD |
| 10/25/2005-10/26/2005 | 1900-0545 | 4000 GESNER ST |
| 10/26/2005-10/27/2005 | 1800-0600 | 4200 ASHER ST |
| 10/26/2005-10/27/2005 | 2130-0850 | 1500 MORENA BL |
| 10/28/2005-10/28/2005 | 0400-2315 | 2000 MORENA BL |
| 11/01/2005-11/02/2005 | 1930-0630 | 3300 LLOYD ST |
| 11/01/2005-11/02/2005 | 2100-0500 | 3200 MC GRAW ST |
| 11/01/2005-11/02/2005 | 2100-0700 | 3600 PAUL JONES AV |
AUTO THEFT - Bay Park
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0300-1400 | 5000 FIELD ST |
| 10/09/2005-10/13/2005 | 2000-1415 | 3100 CLAIREMONT DR |
| 10/15/2005-10/15/2005 | 2100-2100 | 4400 JELLETT ST |
| 10/16/2005-10/16/2005 | 1500-1500 | 2500 GALVESTON ST |
| 10/19/2005-10/20/2005 | 2230-0730 | 2700 ARNOTT ST |
| 10/24/2005-10/24/2005 | 1845-1845 | 3100 CLAIREMONT DR |
| 10/24/2005-10/24/2005 | 2300-2300 | 3400 WACO ST |
| 10/27/2005-10/27/2005 | 0600-0600 | 3000 CLAIREMONT DR |
| 10/27/2005-10/27/2005 | 1900-1900 | 4600 DAKOTA DR |
COMMERCIAL ROBBERY - Carmel Valley
| Date Range | Time | Location |
| 11/02/2005-11/02/2005 | 2354-2354 | 11900 EL CAM REAL |
STREET/RESIDENTIAL ROBBERY - Carmel Valley
COMMERCIAL BURGLARY - Carmel Valley
| Date Range | Time | Location |
| 10/14/2005-10/17/2005 | 1400-0530 | 12200 EL CAM REAL |
| 10/18/2005-10/19/2005 | 2200-1200 | 4000 MORATALLA TR |
| 10/26/2005-10/26/2005 | 0400-0445 | 3000 DEL MAR HEIGHTS RD |
| 10/31/2005-11/01/2005 | 1915-0630 | 3500 DEL MAR HEIGHTS RD |
RESIDENTIAL BURGLARY - Carmel Valley
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1430-1645 | 3500 CAMTO EL RINCON |
| 10/17/2005-10/18/2005 | 1900-0430 | 11700 CARMEL CREEK RD |
| 10/17/2005-10/22/2005 | 0930-0930 | 5500 HAVENRIDGE WY |
| 10/25/2005-10/26/2005 | 2245-0645 | 12200 CARMEL VISTA RD |
| 10/21/2005-10/21/2005 | 1200-1220 | 4100 TYNEBOURNE CR |
| 10/13/2005-10/31/2005 | 0500-2230 | 12600 TORREY BLUFF DR |
| 10/24/2005-11/02/2005 | 1200-0900 | 10900 WEST OCEAN AIR DR |
| 11/03/2005-11/03/2005 | 1200-1830 | 13400 KIBBINGS RD |
| 11/04/2005-11/04/2005 | 1230-1545 | 5200 MEADOWS DEL MAR DY |
CAR PROWL - Carmel Valley
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0030-1030 | 4000 CARMEL VIEW RD |
| 10/09/2005-10/10/2005 | 1830-0700 | 3400 LADY HILL RD |
| 10/09/2005-10/09/2005 | 1445-1810 | 4600 CARMEL MTN RD |
| 10/11/2005-10/11/2005 | 0700-0700 | 12700 CALLE DE LA SIENA |
| 10/10/2005-10/11/2005 | 2200-0730 | 4200 PLAZA DE LA SIENA |
| 10/12/2005-10/13/2005 | 2000-0800 | 12600 INTERMEZZO WY |
| 10/12/2005-10/13/2005 | 2100-0700 | 12500 MAESTRO CT |
| 10/15/2005-10/16/2005 | 1200-0800 | 10900 WEST OCEAN AIR DR |
| 10/16/2005-10/17/2005 | 2300-0700 | 5400 SHANNON RIDGE LN |
| 10/19/2005-10/20/2005 | 2030-0630 | 12600 EL CAM REAL |
| 10/18/2005-10/21/2005 | 1700-2200 | 12700 CARMEL COUNTRY RD |
| 10/22/2005-10/22/2005 | 2100-2300 | 13200 KIBBINGS RD |
| 10/24/2005-10/24/2005 | 0330-0330 | 4800 FAIRPORT WY |
| 10/23/2005-10/24/2005 | 1500-1200 | 4800 FAIRPORT WY |
| 10/28/2005-10/28/2005 | 0800-1200 | 3700 TORREY VIEW CT |
| 11/04/2005-11/05/2005 | 1800-1130 | 13500 DOGWOOD WY |
AUTO THEFT - Carmel Valley
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2000-2000 | 13300 BENCHLEY RD |
| 10/20/2005-10/21/2005 | 1630-0600 | 12700 TORREY BLUFF DR |
| 11/01/2005-11/01/2005 | 0001-0001 | 12000 CARMEL COUNTRY RD |
COMMERCIAL ROBBERY - Clairemont Mesa East
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 2105-2120 | 5500 BALBOA AV |
STREET/RESIDENTIAL ROBBERY - Clairemont Mesa East
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 1535-1540 | 6100 BALBOA AV |
COMMERCIAL BURGLARY - Clairemont Mesa East
| Date Range | Time | Location |
| 10/26/2005-10/27/2005 | 1930-0600 | 3300 CURRANT ST |
| 11/04/2005-11/05/2005 | 2100-1000 | 6000 BALBOA AV |
RESIDENTIAL BURGLARY - Clairemont Mesa East
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 2200-0700 | 3500 ANGELUCCI ST |
| 10/11/2005-10/11/2005 | 1100-1500 | 5800 PRINTWOOD WY |
| 10/11/2005-10/11/2005 | 1600-1600 | 3500 APOLLO ST |
| 10/11/2005-10/11/2005 | 1400-1530 | 3400 MARLESTA DR |
| 10/13/2005-10/13/2005 | 0026-0027 | 6300 CHARING ST |
| 10/21/2005-10/23/2005 | 1800-1630 | 7300 MESA COLLEGE CR |
| 10/23/2005-10/23/2005 | 1400-1710 | 3200 ARMSTRONG ST |
| 10/22/2005-10/23/2005 | 1200-1300 | 8000 LINDA VISTA RD |
| 10/25/2005-10/25/2005 | 0730-1800 | 4900 CANNINGTON DR |
| 10/26/2005-10/26/2005 | 0815-0815 | 3600 MARLESTA DR |
| 10/25/2005-10/26/2005 | 1830-1800 | 3400 KESTON CT |
| 10/28/2005-10/28/2005 | 2145-2145 | 3400 ARGYLE ST |
| 11/02/2005-11/02/2005 | 0700-1830 | 3200 ATLAS ST |
| 11/03/2005-11/03/2005 | 0600-0600 | 6200 PRINTWOOD WY |
CAR PROWL - Clairemont Mesa East
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1400-1400 | 4600 CLAIREMONT MESA BL |
| 10/11/2005-10/12/2005 | 2130-0640 | 6300 THORNWOOD ST |
| 10/11/2005-10/12/2005 | 1815-0800 | 7400 BALTIC ST |
| 10/11/2005-10/12/2005 | 2100-0930 | 7700 STALMER ST |
| 10/13/2005-10/13/2005 | 0400-0400 | 6400 PRINTWOOD WY |
| 10/13/2005-10/14/2005 | 1830-0500 | 4100 MT ALBERTINE AV |
| 10/13/2005-10/14/2005 | 2030-0715 | 5100 BALBOA ARMS DR |
| 10/10/2005-10/10/2005 | 0130-1000 | 7700 LINDA VISTA RD |
| 10/15/2005-10/16/2005 | 2230-1205 | 7700 LINDA VISTA RD |
| 10/16/2005-10/16/2005 | 2100-2100 | 4100 MT ALIFAN PL |
| 10/17/2005-10/17/2005 | 1057-1057 | 6700 SALIZAR ST |
| 10/17/2005-10/17/2005 | 1350-1350 | 3500 MARLESTA DR |
| 10/10/2005-10/10/2005 | 1940-1940 | 7200 MESA COLLEGE DR |
| 10/10/2005-10/10/2005 | 1940-1940 | 7200 MESA COLLEGE DR |
| 10/18/2005-10/19/2005 | 1800-0930 | 5900 CHARING ST |
| 10/22/2005-10/22/2005 | 0400-0400 | 7100 BATISTA ST |
| 10/21/2005-10/22/2005 | 2300-0930 | 6400 PRINTWOOD WY |
| 10/23/2005-10/23/2005 | 0126-0126 | 7800 STALMER ST |
| 10/22/2005-10/22/2005 | 0000-0900 | 5900 CAMBER DR |
| 10/23/2005-10/24/2005 | 1800-0800 | 7400 BAGDAD ST |
| 10/24/2005-10/25/2005 | 2000-0600 | 4600 LYRIC LN |
| 10/24/2005-10/25/2005 | 2000-0600 | 7400 ARMSTRONG PL |
| 10/25/2005-10/25/2005 | 0001-0400 | 4700 LIMERICK AV |
| 10/23/2005-10/25/2005 | 1720-0710 | 7100 BATISTA ST |
| 10/25/2005-10/26/2005 | 1600-0530 | 6700 SALIZAR ST |
| 10/25/2005-10/26/2005 | 2000-1130 | 5500 BALBOA ARMS DR |
| 10/27/2005-10/27/2005 | 0852-0852 | 3500 FIREWAY DR |
| 10/26/2005-10/27/2005 | 2200-0530 | 6500 BARNHURST DR |
| 10/26/2005-10/26/2005 | 1200-2100 | 5500 BALBOA AV |
| 10/30/2005-10/30/2005 | 0340-0620 | 7900 LINDA VISTA RD |
| 11/01/2005-11/02/2005 | 1400-0700 | 3500 ARMSTRONG ST |
| 10/30/2005-10/31/2005 | 2230-0040 | 3700 BEN ST |
| 11/01/2005-11/01/2005 | 0100-0700 | 3700 ARMSTRONG ST |
AUTO THEFT - Clairemont Mesa East
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 2100-2100 | 7100 FRAKES ST |
| 10/12/2005-10/12/2005 | 1045-1430 | 7200 MESA COLLEGE DR |
| 10/13/2005-10/13/2005 | 0700-0700 | 7400 ARMSTRONG PL |
| 10/13/2005-10/14/2005 | 2100-0500 | 4500 BERWICK DR |
| 10/15/2005-10/15/2005 | 0430-1800 | 7800 STALMER ST |
| 10/17/2005-10/17/2005 | 2030-2030 | 3300 ATLAS ST |
| 10/18/2005-10/19/2005 | 2000-1200 | 3700 ARMSTRONG ST |
| 10/20/2005-10/20/2005 | 0700-0700 | 6700 BEADNELL WY |
| 10/23/2005-10/23/2005 | 2230-2230 | 3900 ARMORE DR |
| 10/24/2005-10/24/2005 | 1900-1900 | 6200 HANNON CT |
| 10/26/2005-10/26/2005 | 1430-1430 | 5600 BALBOA AV |
| 10/22/2005-10/27/2005 | 1200-1300 | 3100 ASHFORD ST |
| 10/27/2005-10/27/2005 | 1815-2020 | 7200 MESA COLLEGE DR |
COMMERCIAL ROBBERY - Clairemont Mesa West
STREET/RESIDENTIAL ROBBERY - Clairemont Mesa West
COMMERCIAL BURGLARY - Clairemont Mesa West
| Date Range | Time | Location |
| 10/21/2005-10/24/2005 | 1930-0900 | 5600 MT ACKERLY DR |
RESIDENTIAL BURGLARY - Clairemont Mesa West
CAR PROWL - Clairemont Mesa West
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 2330-0630 | 4900 MT BIGELOW DR |
| 10/14/2005-10/15/2005 | 2355-1200 | 3800 GENESEE AV |
| 10/15/2005-10/16/2005 | 2230-0805 | 4900 MT DURBAN DR |
| 10/15/2005-10/16/2005 | 2200-0930 | 5000 MT DURBAN DR |
| 10/15/2005-10/16/2005 | 2330-1030 | 4100 MT BROSS AV |
| 10/16/2005-10/16/2005 | 1959-1959 | 5000 MT DURBAN DR |
| 10/20/2005-10/20/2005 | 0020-0745 | 4500 MT HIGHPINE PL |
| 11/01/2005-11/02/2005 | 2200-0630 | 4900 MT ASHMUN DR |
| 11/01/2005-11/02/2005 | 2100-1000 | 3700 MT BLACKBURN AV |
AUTO THEFT - Clairemont Mesa West
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1900-1900 | 3200 VIA ALESSANDRO |
| 10/16/2005-10/16/2005 | 1900-1900 | 3600 MT EVEREST BL |
| 10/24/2005-10/24/2005 | 0200-0700 | 4900 MT BIGELOW DR |
| 10/25/2005-10/26/2005 | 2000-0830 | 4000 GENESEE AV |
COMMERCIAL ROBBERY - Del Mar Heights
STREET/RESIDENTIAL ROBBERY - Del Mar Heights
COMMERCIAL BURGLARY - Del Mar Heights
| Date Range | Time | Location |
| 10/19/2005-10/20/2005 | 1900-0700 | 14200 HALF MOON BAY DR |
RESIDENTIAL BURGLARY - Del Mar Heights
| Date Range | Time | Location |
| 10/19/2005-10/20/2005 | 2300-0545 | 13900 DURANGO DR |
| 10/19/2005-10/20/2005 | 0500-0730 | 13700 DURANGO DR |
| 10/17/2005-10/18/2005 | 2330-0815 | 14000 MANGO DR |
| 10/27/2005-10/28/2005 | 1930-0730 | 2500 VIA PISA |
| 10/19/2005-10/28/2005 | 0900-0800 | 14100 RECUERDO DR |
| 10/14/2005-10/14/2005 | 1615-1630 | 13700 RUETTE LE PARC |
CAR PROWL - Del Mar Heights
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 0520-0530 | 14200 HALF MOON BAY DR |
| 10/19/2005-10/20/2005 | 2130-0700 | 13600 NOGALES DR |
| 10/21/2005-10/22/2005 | 1700-0745 | 14200 MINORCA CV |
| 10/21/2005-10/22/2005 | 2000-0930 | 15500 JIMMY DURANTE BL |
AUTO THEFT - Del Mar Heights
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 0930-1015 | 2200 VIA DE LA VALLE |
| 10/19/2005-10/20/2005 | 2300-0545 | 13900 DURANGO DR |
| 10/20/2005-10/21/2005 | 1700-0800 | 12700 VIA ESPERIA |
| 10/28/2005-10/29/2005 | 2100-1130 | 2200 CARMEL VALLEY RD |
COMMERCIAL ROBBERY - North City
STREET/RESIDENTIAL ROBBERY - North City
COMMERCIAL BURGLARY - North City
| Date Range | Time | Location |
| 10/28/2005-10/29/2005 | 1700-0700 | 6900 PRESERVE |
RESIDENTIAL BURGLARY - North City
| Date Range | Time | Location |
| 10/10/2005-10/12/2005 | 1930-0930 | 15800 CAMTO CANTARAS |
| 10/15/2005-10/17/2005 | 1700-0700 | 13500 SCARLET SAGE TL |
CAR PROWL - North City
AUTO THEFT - North City
COMMERCIAL ROBBERY - North Clairemont
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 1405-1405 | 4000 CLAIREMONT MESA BL |
STREET/RESIDENTIAL ROBBERY - North Clairemont
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 2055-2055 | 4700 CLAIREMONT DR |
| 10/22/2005-10/22/2005 | 1530-1530 | 3800 CLAIREMONT MESA BL |
| 10/29/2005-10/29/2005 | 2040-2040 | 4900 CLAIREMONT DR |
COMMERCIAL BURGLARY - North Clairemont
| Date Range | Time | Location |
| 10/18/2005-10/19/2005 | 2100-0700 | 5000 BILTMORE ST |
| 10/18/2005-10/19/2005 | 1600-0500 | 5000 MERRIMAC CT |
RESIDENTIAL BURGLARY - North Clairemont
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0710-1130 | 5200 JAMESTOWN RD |
| 10/13/2005-10/14/2005 | 1930-0130 | 3500 ARGONNE ST |
CAR PROWL - North Clairemont
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0100-0900 | 5100 ARLENE ST |
| 10/15/2005-10/17/2005 | 1700-0530 | 4900 MILLWOOD RD |
| 10/17/2005-10/17/2005 | 0837-0837 | 5500 GENESEE AV |
| 10/21/2005-10/22/2005 | 2300-0730 | 5100 DIANE AV |
| 10/23/2005-10/23/2005 | 0005-0800 | 3300 MOCCASIN AV |
| 10/27/2005-10/27/2005 | 0800-0800 | 4600 POCAHONTAS AV |
| 10/30/2005-10/31/2005 | 2000-0730 | 3700 MERRIMAC AV |
AUTO THEFT - North Clairemont
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2000-2000 | 5100 CLAIREMONT MESA BL |
| 10/11/2005-10/11/2005 | 0500-0500 | 4300 POST RD |
| 10/14/2005-10/14/2005 | 1345-1430 | 4900 CLAIREMONT DR |
| 10/17/2005-10/17/2005 | 2100-2100 | 4900 LONGFORD ST |
| 10/20/2005-10/21/2005 | 2330-1330 | 4200 BALBOA AV |
| 10/24/2005-10/24/2005 | 0655-0655 | 4300 VALLEJO AV |
| 10/26/2005-10/27/2005 | 1700-0700 | 3600 ARGONNE ST |
| 10/26/2005-10/27/2005 | 1800-0440 | 3600 ARGONNE ST |
| 10/31/2005-10/31/2005 | 1030-1030 | 4900 DUBOIS DR |
| 11/01/2005-11/01/2005 | 0847-0847 | 5400 CLAIREMONT MESA BL |
COMMERCIAL ROBBERY - University City
STREET/RESIDENTIAL ROBBERY - University City
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 0230-0230 | 7800 CAM GLORITA |
COMMERCIAL BURGLARY - University City
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 2045-2115 | 4300 LA JOLLA VILLAGE DR |
| 10/12/2005-10/13/2005 | 1900-0800 | 8900 COSTA VERDE BL |
| 10/17/2005-10/17/2005 | 1630-1630 | 3800 NOBEL DR |
| 10/19/2005-10/20/2005 | 1900-0740 | 5700 FERBER ST |
| 10/19/2005-10/20/2005 | 1600-0630 | 5700 FERBER ST |
| 10/19/2005-10/20/2005 | 2000-1800 | 9100 JUDICIAL DR |
| 10/19/2005-10/20/2005 | 2200-0600 | 9100 JUDICIAL DR |
| 10/24/2005-10/24/2005 | 0800-1445 | 3700 LA JOLLA VILLAGE DR |
| 11/03/2005-11/03/2005 | 0720-0740 | 8800 CAMTO PLAZA CENTRO |
| 11/04/2005-11/05/2005 | 2135-0130 | 4400 LA JOLLA VILLAGE DR |
RESIDENTIAL BURGLARY - University City
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0700-0700 | 3700 NOBEL DR |
| 10/27/2005-10/27/2005 | 1045-1300 | 6200 LAKEWOOD ST |
| 10/28/2005-10/31/2005 | 1700-0800 | 8900 COSTA VERDE BL |
CAR PROWL - University City
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1940-1940 | 8600 GENESEE AV |
| 10/11/2005-10/11/2005 | 1140-1150 | 4300 LA JOLLA VILLAGE DR |
| 10/09/2005-10/09/2005 | 0830-1230 | 4300 DECORO ST |
| 10/11/2005-10/12/2005 | 1800-0700 | 9700 GENESEE AV |
| 10/11/2005-10/12/2005 | 2300-0730 | 9600 EASTER WY |
| 10/12/2005-10/12/2005 | 1050-1050 | 7800 AVNDA NAVIDAD |
| 10/10/2005-10/10/2005 | 0930-2300 | 9600 CAMTO DEL VIDA |
| 10/12/2005-10/13/2005 | 2130-1520 | 7600 PALMILLA DR |
| 10/14/2005-10/14/2005 | 0015-0900 | 4000 ARRIBA ST |
| 10/14/2005-10/15/2005 | 2030-0100 | 3800 NOBEL DR |
| 10/14/2005-10/15/2005 | 1700-1300 | 7400 CHARMANT DR |
| 10/14/2005-10/15/2005 | 2000-1200 | 7400 CHARMANT DR |
| 10/16/2005-10/16/2005 | 0030-0245 | 3900 NOBEL DR |
| 10/16/2005-10/17/2005 | 2300-0100 | 8800 COSTA VERDE BL |
| 10/14/2005-10/15/2005 | 2000-0700 | 4600 BENHURST AV |
| 10/15/2005-10/16/2005 | 1900-1500 | 3900 NOBEL DR |
| 10/16/2005-10/16/2005 | 2100-2100 | 9600 GENESEE AV |
| 10/17/2005-10/17/2005 | 1016-1016 | 5200 FIORE TR |
| 10/17/2005-10/17/2005 | 1230-1230 | 7600 PALMILLA DR |
| 10/16/2005-10/17/2005 | 2100-1700 | 5200 GENESEE CV |
| 10/14/2005-10/15/2005 | 1200-1100 | 9600 GENESEE AV |
| 10/19/2005-10/19/2005 | 0314-0321 | 4600 HUGGINS WY |
| 10/18/2005-10/19/2005 | 2000-0430 | 9000 JANUARY PL |
| 10/19/2005-10/19/2005 | 1836-1836 | 6900 GENESEE AV |
| 10/20/2005-10/20/2005 | 0500-0615 | 9100 JUDICIAL DR |
| 10/19/2005-10/20/2005 | 1530-0800 | 5200 TOSCANA WY |
| 10/19/2005-10/20/2005 | 2200-0930 | 9100 JUDICIAL DR |
| 10/20/2005-10/21/2005 | 2330-0930 | 3800 NOBEL DR |
| 10/21/2005-10/22/2005 | 1700-0730 | 7100 TEASDALE AV |
| 10/21/2005-10/22/2005 | 2200-1215 | 6300 ERLANGER ST |
| 10/22/2005-10/22/2005 | 0005-1100 | 4000 PORTE LA PAZ |
| 10/23/2005-10/23/2005 | 0200-0800 | 3500 LEBON DR |
| 10/23/2005-10/24/2005 | 2100-1045 | 8800 COSTA VERDE BL |
| 10/24/2005-10/24/2005 | 1200-1200 | 6200 GREENWICH DR |
| 10/24/2005-10/25/2005 | 2045-0720 | 8100 GENESEE AV |
| 10/24/2005-10/25/2005 | 2300-0800 | 4100 DECORO ST |
| 10/25/2005-10/25/2005 | 0730-0930 | 8100 CARGILL AV |
| 10/25/2005-10/25/2005 | 0000-0800 | 8100 CARGILL AV |
| 10/25/2005-10/26/2005 | 2100-0700 | 6200 CAMTO CARRENA |
| 10/23/2005-10/24/2005 | 2000-0700 | 4000 NOBEL DR |
| 10/27/2005-10/27/2005 | 1255-1255 | 8800 COSTA VERDE BL |
| 10/27/2005-10/28/2005 | 2000-0900 | 8800 COSTA VERDE BL |
| 10/28/2005-10/29/2005 | 2045-1030 | 7400 CHARMANT DR |
| 10/27/2005-10/29/2005 | 2030-1430 | 7600 PALMILLA DR |
| 10/29/2005-10/30/2005 | 1640-0030 | 8600 GENESEE AV |
| 10/29/2005-10/30/2005 | 2230-0830 | 3400 LEBON DR |
| 10/30/2005-10/30/2005 | 0230-1400 | 4100 DECORO ST |
| 10/29/2005-10/30/2005 | 1930-1800 | 4300 VISION DR |
| 10/30/2005-10/30/2005 | 0300-1200 | 3800 NOBEL DR |
| 10/27/2005-10/29/2005 | 0530-2100 | 3600 NOBEL DR |
| 11/01/2005-11/01/2005 | 1600-1600 | 8900 COSTA VERDE BL |
| 10/31/2005-11/01/2005 | 2030-1645 | 8800 COSTA VERDE BL |
| 11/02/2005-11/02/2005 | 1445-1445 | 5300 TOSCANA WY |
| 11/03/2005-11/04/2005 | 2100-0800 | 6600 EDMONTON AV |
| 11/03/2005-11/04/2005 | 1700-0600 | 3900 CALGARY AV |
| 11/03/2005-11/04/2005 | 1700-1100 | 4400 EASTGATE ML |
AUTO THEFT - University City
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1930-1930 | 9500 GENESEE AV |
| 10/10/2005-10/10/2005 | 1330-1330 | 5200 FIORE TR |
| 10/10/2005-10/10/2005 | 1625-1625 | 8700 GENESEE AV |
| 10/12/2005-10/12/2005 | 1900-1900 | 9800 GENESEE AV |
| 10/11/2005-10/11/2005 | 1300-1300 | 8700 COSTA VERDE BL |
| 10/15/2005-10/15/2005 | 0200-1100 | 8700 COSTA VERDE BL |
| 10/15/2005-10/15/2005 | 1450-2320 | 4300 LA JOLLA VILLAGE DR |
| 10/15/2005-10/15/2005 | 2030-2030 | 8500 COSTA VERDE BL |
| 10/17/2005-10/17/2005 | 2000-2000 | 6300 GULLSTRAND ST |
| 10/18/2005-10/18/2005 | 2023-2023 | 7900 AVNDA NAVIDAD |
| 10/17/2005-10/19/2005 | 1300-1000 | 7200 GOVERNOR DR |
| 10/21/2005-10/22/2005 | 2230-0900 | 7900 CARGILL AV |
| 10/22/2005-10/22/2005 | 1315-1715 | 4500 LA JOLLA VILLAGE DR |
| 10/24/2005-10/24/2005 | 0130-0500 | 3900 ARRIBA ST |
| 10/25/2005-10/25/2005 | 0100-0100 | 3400 LEBON DR |
