Beaches Service Area
Neighborhoods: La Jolla, La Jolla Village, Mission Bay Park, Mission Beach, Pacific Beach, Torrey Pines
COMMERCIAL ROBBERY - La Jolla
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2115-2115 | 7500 GIRARD AV |
| 10/17/2005-10/17/2005 | 2115-2115 | 7500 GIRARD AV |
STREET/RESIDENTIAL ROBBERY - La Jolla
COMMERCIAL BURGLARY - La Jolla
| Date Range | Time | Location |
| 10/12/2005-10/17/2005 | 1700-1200 | 5700 LA JOLLA BL |
| 10/14/2005-10/17/2005 | 2200-0500 | 1000 NAUTILUS ST |
| 10/27/2005-10/27/2005 | 1300-1345 | 900 PROSPECT ST |
RESIDENTIAL BURGLARY - La Jolla
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 1520-1830 | 6300 CAM DE LA COSTA |
| 10/16/2005-10/16/2005 | 1905-1935 | 7300 VIA CAPRI |
| 10/14/2005-10/17/2005 | 1530-0700 | 300 SEA LN |
| 10/19/2005-10/19/2005 | 1000-1200 | 7800 HILLSIDE DR |
| 10/19/2005-10/22/2005 | 1800-1300 | 2600 PALOMINO CR |
| 10/26/2005-10/26/2005 | 0100-0700 | 600 ROSEMONT ST |
| 10/29/2005-10/30/2005 | 2330-0630 | 6300 VIA MARIA |
| 11/03/2005-11/04/2005 | 1600-0630 | 2500 CALLE DEL ORO |
CAR PROWL - La Jolla
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 1500-0700 | 5700 SOLEDAD RD |
| 10/09/2005-10/09/2005 | 0800-1000 | 8400 EL PASEO GRANDE |
| 10/09/2005-10/10/2005 | 1800-0530 | 400 BELVEDERE ST |
| 10/11/2005-10/11/2005 | 1400-1400 | LINDA WY SEA RIDGE |
| 10/11/2005-10/12/2005 | 2030-0820 | 6800 DRAPER AV |
| 10/12/2005-10/14/2005 | 1130-1700 | 300 MIRA MONTE |
| 10/15/2005-10/15/2005 | 0323-0335 | 6300 CAM DE LA COSTA |
| 10/16/2005-10/16/2005 | 1645-1800 | 8500 EL PASEO GRANDE |
| 10/19/2005-10/19/2005 | 1256-1256 | 2500 TORREY PINES RD |
| 10/20/2005-10/20/2005 | 0635-0635 | 7500 PEPITA WY |
| 10/19/2005-10/20/2005 | 1900-0800 | 6300 CASTEJON DR |
| 10/20/2005-10/20/2005 | 0100-0900 | 5800 SOLEDAD MTN RD |
| 10/20/2005-10/20/2005 | 0400-0400 | 6400 LA JOLLA SCENIC S DR |
| 10/22/2005-10/22/2005 | 1620-1635 | 1900 SPINDRIFT DR |
| 10/23/2005-10/24/2005 | 1300-0600 | 5800 LA JOLLA CORONA DR |
| 10/23/2005-10/24/2005 | 2000-0800 | 1300 RODEO DR |
| 10/23/2005-10/24/2005 | 1900-0730 | 5500 LINDA ROSA AV |
| 10/24/2005-10/24/2005 | 0430-0430 | 6600 NEPTUNE PL |
| 10/23/2005-10/24/2005 | 2100-0800 | 1000 SKYLARK DR |
| 10/24/2005-10/25/2005 | 1800-0700 | 1300 VIRGINIA WY |
| 10/27/2005-10/28/2005 | 2000-0700 | 5900 CITADEL CR |
| 10/27/2005-10/28/2005 | 1900-0700 | 1500 COPA DE ORO DR |
| 10/29/2005-10/29/2005 | 1830-2045 | 7900 ROSELAND DR |
| 10/27/2005-10/28/2005 | 1700-0700 | 1400 VISTA CLARIDAD |
| 10/24/2005-10/24/2005 | 1800-1815 | 5300 LA JOLLA HERMOSA AV |
| 10/29/2005-10/30/2005 | 2000-0100 | 7300 EADS AV |
| 11/02/2005-11/03/2005 | 2230-0800 | 8200 GILMAN DR |
| 10/28/2005-10/29/2005 | 1500-0600 | 300 VISTA DE LA PLAYA |
| 11/03/2005-11/04/2005 | 2200-0900 | 5700 WAVERLY AV |
| 10/27/2005-10/28/2005 | 2100-1430 | 5700 RUTGERS RD |
| 10/20/2005-11/05/2005 | 0530-1900 | 5300 LA JOLLA HERMOSA AV |
AUTO THEFT - La Jolla
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0330-1230 | 6600 CAMTO HERMITAGE |
| 10/09/2005-10/09/2005 | 2000-2000 | 300 ROSEMONT ST |
| 10/15/2005-10/15/2005 | 1630-2300 | 700 KLINE ST |
| 10/16/2005-10/16/2005 | 1745-1745 | 800 GENTER ST |
| 10/24/2005-10/24/2005 | 0800-0800 | 500 GRAVILLA ST |
| 10/27/2005-10/27/2005 | 0001-0000 | 7700 IVANHOE AV |
| 10/28/2005-10/28/2005 | 0700-1500 | 7200 EADS AV |
| 10/29/2005-10/29/2005 | 1815-1815 | 8300 CAM DEL ORO |
| 10/31/2005-10/31/2005 | 1600-1600 | 600 PROSPECT ST |
COMMERCIAL ROBBERY - La Jolla Village
STREET/RESIDENTIAL ROBBERY - La Jolla Village
COMMERCIAL BURGLARY - La Jolla Village
RESIDENTIAL BURGLARY - La Jolla Village
| Date Range | Time | Location |
| 10/27/2005-10/28/2005 | 2100-0100 | 8400 VIA MALLORCA |
CAR PROWL - La Jolla Village
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0001-0745 | 3100 VIA ALICANTE |
| 10/11/2005-10/11/2005 | 1052-1052 | 3100 VIA ALICANTE |
| 10/14/2005-10/15/2005 | 2355-1000 | 3200 CAMTO EASTBLUFF |
| 10/15/2005-10/16/2005 | 2300-0330 | 8300 VIA SONOMA |
| 10/16/2005-10/16/2005 | 2100-2100 | 3300 NOBEL DR |
| 10/18/2005-10/18/2005 | 1046-1046 | 8900 GILMAN DR |
| 10/22/2005-10/22/2005 | 1730-1900 | 8600 VILLA LA JOLLA DR |
| 10/26/2005-10/27/2005 | 1800-0930 | 8600 VIA MALLORCA |
| 10/28/2005-10/29/2005 | 2200-0900 | 3100 EVENING WY |
AUTO THEFT - La Jolla Village
| Date Range | Time | Location |
| 10/17/2005-10/17/2005 | 1800-1800 | 8800 VILLA LA JOLLA DR |
| 10/20/2005-10/20/2005 | 0845-0850 | 600 S COAST BL |
| 10/24/2005-10/24/2005 | 2100-2100 | 8800 VILLA LA JOLLA DR |
| 10/28/2005-10/28/2005 | 0100-1200 | 8400 VIA MALLORCA |
COMMERCIAL ROBBERY - Mission Bay Park
STREET/RESIDENTIAL ROBBERY - Mission Bay Park
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 0230-0230 | 1600 QUIVIRA RD |
COMMERCIAL BURGLARY - Mission Bay Park
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 1700-0900 | 1400 VACATION RD |
| 10/26/2005-10/26/2005 | 1430-1630 | 900 FIESTA ISLAND RD |
RESIDENTIAL BURGLARY - Mission Bay Park
| Date Range | Time | Location |
| 10/10/2005-10/13/2005 | 1200-2230 | 1400 QUIVIRA RD |
CAR PROWL - Mission Bay Park
AUTO THEFT - Mission Bay Park
| Date Range | Time | Location |
| 10/29/2005-10/29/2005 | 0830-1730 | 500 SEA WORLD DR |
COMMERCIAL ROBBERY - Mission Beach
STREET/RESIDENTIAL ROBBERY - Mission Beach
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 2355-2355 | 2700 OCEAN FRONT WK |
| 10/14/2005-10/14/2005 | 0600-0600 | 3500 STRANDWAY |
| 10/25/2005-10/25/2005 | 0940-0940 | 700 YORK CT |
COMMERCIAL BURGLARY - Mission Beach
RESIDENTIAL BURGLARY - Mission Beach
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 1250-1255 | 800 LIDO CT |
| 10/15/2005-10/15/2005 | 1635-1635 | 3900 STRANDWAY |
| 10/15/2005-10/17/2005 | 1130-1900 | 700 ENSENADA CT |
| 10/25/2005-10/25/2005 | 0130-0900 | 2700 OCEAN FRONT WK |
CAR PROWL - Mission Beach
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1524-1524 | 3100 MISSION BL |
| 10/10/2005-10/10/2005 | 1200-1500 | 3100 MISSION BL |
| 10/12/2005-10/14/2005 | 2000-1600 | 1200 EL CARMEL PL |
| 10/13/2005-10/14/2005 | 2200-0800 | 3400 BAYSIDE WK |
| 10/15/2005-10/16/2005 | 2100-1000 | 800 SAN FERNANDO PL |
| 10/18/2005-10/18/2005 | 0715-0915 | 3300 MISSION BL |
| 10/21/2005-10/21/2005 | 2143-2143 | 2600 MISSION BL |
| 10/21/2005-10/21/2005 | 2200-2300 | 2600 MISSION BL |
| 10/24/2005-10/24/2005 | 1750-1900 | INFO BOOTH PARKING L |
| 10/26/2005-10/26/2005 | 0200-0830 | 3700 MISSION BL |
| 10/25/2005-10/26/2005 | 1900-1400 | 800 ISLAND CT |
| 10/29/2005-10/30/2005 | 2100-1145 | 900 SANTA CLARA PL |
| 11/02/2005-11/02/2005 | 1900-2200 | 3300 BAYSIDE WK |
AUTO THEFT - Mission Beach
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0900-0900 | 1000 SANTA CLARA PL |
| 10/11/2005-10/12/2005 | 2300-1200 | 700 PACIFIC BEACH DR |
| 10/16/2005-10/16/2005 | 1200-1200 | 3100 MISSION BL |
| 10/19/2005-10/19/2005 | 1600-1700 | 2900 MISSION BL |
| 10/19/2005-10/20/2005 | 2045-0900 | 3700 BAYSIDE WK |
| 10/26/2005-10/27/2005 | 2345-0815 | 2900 MISSION BL |
| 10/27/2005-10/27/2005 | 1050-1050 | 2600 MISSION BAY |
| 10/30/2005-10/30/2005 | 1930-1930 | 3600 MISSION BL |
COMMERCIAL ROBBERY - Pacific Beach
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 1035-1035 | 2600 GARNET AV |
STREET/RESIDENTIAL ROBBERY - Pacific Beach
| Date Range | Time | Location |
| 10/26/2005-10/26/2005 | 0150-0151 | 4600 CASS ST |
| 11/01/2005-11/01/2005 | 0100-0100 | 4500 LAMONT ST |
COMMERCIAL BURGLARY - Pacific Beach
| Date Range | Time | Location |
| 10/13/2005-10/14/2005 | 1545-0700 | 4600 MISSION BL |
| 10/16/2005-10/17/2005 | 2200-0730 | 900 GARNET AV |
| 10/20/2005-10/20/2005 | 0001-0545 | 1900 OLIVER AV |
| 10/19/2005-10/20/2005 | 2200-0700 | 3900 RIVIERA DR |
| 10/19/2005-10/19/2005 | 0200-1030 | 1400 GRAHAM ST |
| 10/20/2005-10/20/2005 | 0800-1000 | 2600 HORNBLEND ST |
| 10/19/2005-10/20/2005 | 2000-1130 | 900 LORING ST |
| 10/24/2005-10/24/2005 | 0100-0100 | 3800 INGRAHAM ST |
| 10/26/2005-10/27/2005 | 2330-0645 | 1400 REED AV |
| 10/13/2005-10/14/2005 | 2200-1100 | 4400 LAMONT ST |
| 10/30/2005-10/31/2005 | 1930-1120 | 3500 DEL REY ST |
| 10/31/2005-11/01/2005 | 2100-0845 | 1400 THOMAS AV |
| 10/31/2005-11/01/2005 | 1800-0200 | 900 TURQUOISE ST |
| 11/03/2005-11/03/2005 | 0000-0600 | 3800 INGRAHAM ST |
| 11/02/2005-11/03/2005 | 1700-0900 | 900 GRAND AV |
RESIDENTIAL BURGLARY - Pacific Beach
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0845-1800 | 4200 FANUEL ST |
| 10/14/2005-10/14/2005 | 0013-0013 | 700 REED AV |
| 10/15/2005-10/15/2005 | 1200-1900 | 900 THOMAS AV |
| 10/17/2005-10/17/2005 | 0745-1830 | 800 DIAMOND ST |
| 10/17/2005-10/18/2005 | 2230-0730 | 1500 THOMAS AV |
| 10/20/2005-10/21/2005 | 0000-0000 | 1500 THOMAS AV |
| 10/21/2005-10/22/2005 | 1500-1600 | 4400 BOND ST |
| 10/17/2005-10/18/2005 | 0800-1700 | 1800 GRAND AV |
| 10/25/2005-10/26/2005 | 1100-0730 | 1700 MISSOURI ST |
| 10/27/2005-10/27/2005 | 0600-0600 | 3800 HAINES ST |
| 10/26/2005-10/26/2005 | 2253-2253 | 4600 OCEAN BL |
| 10/27/2005-10/27/2005 | 2230-2320 | 4500 DAWES ST |
| 10/28/2005-10/29/2005 | 2100-0100 | 1900 FORTUNA AV |
| 10/27/2005-10/27/2005 | 1530-1700 | 1500 LA PLAYA AV |
| 10/28/2005-10/30/2005 | 1430-1600 | 3800 JEWELL ST |
| 10/28/2005-10/28/2005 | 0900-2359 | 1300 LA PALMA ST |
| 10/30/2005-10/31/2005 | 2300-0300 | 4000 MORRELL ST |
| 10/28/2005-10/30/2005 | 2245-0930 | 4000 SEQUOIA ST |
| 10/31/2005-11/01/2005 | 1500-1000 | 800 CHALCEDONY ST |
| 10/31/2005-11/01/2005 | 2100-0645 | 3500 PROMONTORY ST |
CAR PROWL - Pacific Beach
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0230-0900 | 1800 DIAMOND ST |
| 10/09/2005-10/10/2005 | 2300-0800 | 1200 FELSPAR ST |
| 10/09/2005-10/10/2005 | 2000-1000 | 1700 GRAND AV |
| 10/09/2005-10/10/2005 | 1700-2330 | 3900 JEWELL ST |
| 10/11/2005-10/12/2005 | 2000-0645 | 1700 FORTUNA AV |
| 10/10/2005-10/12/2005 | 2100-0100 | 1200 HORNBLEND ST |
| 10/14/2005-10/14/2005 | 1400-1450 | 4600 OCEAN BL |
| 10/13/2005-10/14/2005 | 1800-1300 | 800 HORNBLEND ST |
| 10/15/2005-10/15/2005 | 0000-1000 | 5000 MISSION BL |
| 10/18/2005-10/18/2005 | 1500-1500 | 1700 FORTUNA AV |
| 10/18/2005-10/19/2005 | 1630-0730 | 3900 LAMONT ST |
| 10/18/2005-10/19/2005 | 1930-0900 | 1700 MISSOURI ST |
| 10/19/2005-10/20/2005 | 2000-0600 | 3800 LAMONT ST |
| 10/19/2005-10/20/2005 | 2200-1030 | 1500 OLIVER AV |
| 10/18/2005-10/19/2005 | 1730-0945 | 3800 RIVIERA DR |
| 10/19/2005-10/20/2005 | 1900-0800 | 1100 GRAND AV |
| 10/20/2005-10/21/2005 | 2030-1100 | 900 PACIFIC BEACH DR |
| 10/21/2005-10/21/2005 | 0000-0730 | 1500 MISSOURI ST |
| 10/20/2005-10/20/2005 | 1200-1203 | 2400 GRAND AV |
| 10/21/2005-10/22/2005 | 1800-0930 | 1800 PACIFIC BEACH DR |
| 10/20/2005-10/21/2005 | 2200-0700 | 900 OPAL ST |
| 10/23/2005-10/23/2005 | 0330-0850 | 4900 MISSION BL |
| 10/23/2005-10/24/2005 | 2100-0715 | 1800 LAW ST |
| 10/22/2005-10/24/2005 | 1930-0730 | 1200 CHALCEDONY ST |
| 10/23/2005-10/24/2005 | 2100-1200 | 1100 REED AV |
| 10/24/2005-10/24/2005 | 1708-1708 | 900 WILBUR AV |
| 10/23/2005-10/24/2005 | 2130-1030 | 1900 LAW ST |
| 10/24/2005-10/25/2005 | 1830-0720 | 2400 FOGG ST |
| 10/24/2005-10/25/2005 | 2230-0525 | 2400 BLOM ST |
| 10/24/2005-10/25/2005 | 1830-0700 | 900 DIAMOND ST |
| 10/20/2005-10/20/2005 | 2000-2200 | 4300 CASS ST |
| 10/24/2005-10/25/2005 | 2200-1100 | 900 EMERALD ST |
| 10/23/2005-10/24/2005 | 2100-0745 | 3700 RIVIERA DR |
| 10/27/2005-10/27/2005 | 0500-0500 | 3700 HAINES ST |
| 10/26/2005-10/27/2005 | 1830-1000 | 5000 LA JOLLA BL |
| 10/26/2005-10/27/2005 | 1900-0730 | 1100 REED AV |
| 10/24/2005-10/24/2005 | 2100-2130 | 2700 FIGUEROA BL |
| 10/27/2005-10/28/2005 | 2200-1200 | 800 ARCHER ST |
| 10/27/2005-10/28/2005 | 2000-0730 | 4300 NOYES ST |
| 10/28/2005-10/29/2005 | 2300-0630 | 3700 YOSEMITE ST |
| 10/27/2005-10/27/2005 | 2115-2300 | 1200 EMERALD ST |
| 10/29/2005-10/29/2005 | 0330-0330 | 4800 NOYES ST |
| 10/28/2005-10/29/2005 | 2000-0930 | 4400 HAINES ST |
| 10/27/2005-10/29/2005 | 1600-1000 | 1400 GRAND AV |
| 10/28/2005-10/29/2005 | 2200-0700 | 4700 LAMONT ST |
| 10/30/2005-10/30/2005 | 0100-0105 | 3700 INGRAHAM ST |
| 10/28/2005-10/29/2005 | 2000-1130 | 1500 THOMAS AV |
| 10/29/2005-10/29/2005 | 0200-0700 | 3700 JEWELL ST |
| 10/28/2005-10/29/2005 | 1800-1000 | 2000 FELSPAR ST |
| 10/30/2005-10/30/2005 | 1040-1050 | 1200 HORNBLEND ST |
| 10/28/2005-10/29/2005 | 1830-1100 | 1900 OLIVER AV |
| 10/29/2005-10/31/2005 | 1700-0730 | 1300 THOMAS AV |
| 10/31/2005-10/31/2005 | 0815-0815 | 4100 MISSION BL |
| 10/30/2005-10/31/2005 | 0900-0600 | 3900 JEWELL ST |
| 10/30/2005-10/31/2005 | 1900-1000 | 4500 JEWELL ST |
| 10/23/2005-10/24/2005 | 1800-1000 | 4300 MORRELL ST |
| 10/31/2005-11/01/2005 | 1730-0630 | 3300 BUENA VISTA ST |
| 11/01/2005-11/01/2005 | 2255-2257 | 1600 EMERALD ST |
| 11/01/2005-11/02/2005 | 2030-0600 | 1600 OLIVER AV |
| 10/31/2005-11/01/2005 | 2000-0900 | 3700 RIVIERA DR |
| 10/30/2005-10/30/2005 | 0200-0800 | 1800 GRAND AV |
| 11/01/2005-11/02/2005 | 2300-0845 | 1200 PACIFIC BEACH DR |
| 11/02/2005-11/03/2005 | 0830-0630 | 3400 DEL REY ST |
| 10/25/2005-11/02/2005 | 2000-1500 | 3900 JEWELL ST |
| 11/02/2005-11/03/2005 | 1200-1000 | 3000 BUNKER HILL ST |
| 11/04/2005-11/04/2005 | 0000-1200 | 4200 BAYARD ST |
| 11/03/2005-11/04/2005 | 2030-0420 | 900 BRAEMAR LN |
| 11/04/2005-11/04/2005 | 0130-1000 | 3700 INGRAHAM ST |
| 11/04/2005-11/05/2005 | 1930-1125 | 3900 JEWELL ST |
| 11/04/2005-11/05/2005 | 2300-1000 | 1000 DIAMOND ST |
| 11/04/2005-11/05/2005 | 1700-1730 | 3800 INGRAHAM ST |
AUTO THEFT - Pacific Beach
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1250-1250 | 4000 HONEYCUTT ST |
| 10/10/2005-10/10/2005 | 2000-2000 | 2000 REED AV |
| 10/12/2005-10/12/2005 | 0555-0555 | 2200 GRAND AV |
| 10/11/2005-10/11/2005 | 2300-2300 | 1900 FELSPAR ST |
| 10/10/2005-10/10/2005 | 1700-2300 | 800 PACIFIC BEACH DR |
| 10/12/2005-10/13/2005 | 1800-0800 | 3700 YOSEMITE ST |
| 10/13/2005-10/13/2005 | 0500-1030 | 1400 LORING ST |
| 10/14/2005-10/14/2005 | 0900-1200 | 1500 LA PLAYA AV |
| 10/14/2005-10/15/2005 | 2200-1100 | 2000 EMERALD ST |
| 10/17/2005-10/17/2005 | 2130-2130 | 1100 OLIVER AV |
| 10/17/2005-10/17/2005 | 1915-1915 | 1700 DIAMOND ST |
| 10/18/2005-10/18/2005 | 1800-1800 | 1700 GARNET AV |
| 10/12/2005-10/13/2005 | 2300-0000 | 4500 OCEAN BL |
| 10/20/2005-10/20/2005 | 0001-0200 | 1200 FELSPAR ST |
| 10/20/2005-10/21/2005 | 2000-0930 | 800 REED AV |
| 10/22/2005-10/22/2005 | 2100-2100 | 1800 MISSOURI ST |
| 10/22/2005-10/22/2005 | 1130-1130 | 1400 THOMAS AV |
| 10/23/2005-10/23/2005 | 2000-2000 | 2000 DIAMOND ST |
| 10/22/2005-10/22/2005 | 1830-1830 | 4500 DAWES ST |
| 10/15/2005-10/15/2005 | 1200-1200 | 700 REED AV |
| 10/24/2005-10/25/2005 | 2100-0630 | 1300 OPAL ST |
| 10/24/2005-10/25/2005 | 2200-0620 | 1000 OPAL ST |
| 10/24/2005-10/25/2005 | 2000-0640 | 1000 OPAL ST |
| 10/24/2005-10/24/2005 | 2100-2100 | 1600 COLLINGWOOD DR |
| 10/25/2005-10/25/2005 | 1235-1235 | 2900 DAMON AV |
| 10/25/2005-10/25/2005 | 0730-0730 | 3600 CROWN POINT DR |
| 10/25/2005-10/26/2005 | 1530-0410 | 2900 PAMON AV |
| 10/27/2005-10/27/2005 | 0215-0215 | 2800 GARNET AV |
| 10/26/2005-10/27/2005 | 1820-0535 | 1100 REED AV |
| 10/26/2005-10/27/2005 | 2030-0730 | 4400 OLNEY ST |
| 10/27/2005-10/27/2005 | 1230-1230 | 900 OLIVER AV |
| 10/27/2005-10/28/2005 | 1000-1730 | 1400 FELSPAR ST |
| 10/28/2005-10/28/2005 | 2130-2350 | 4500 CASS ST |
| 10/29/2005-10/29/2005 | 1000-1000 | 4600 DE SOTO ST |
| 10/30/2005-10/30/2005 | 1245-1245 | 1100 LAW ST |
| 10/30/2005-10/30/2005 | 0400-0400 | 1000 HORNBLEND ST |
| 10/31/2005-10/31/2005 | 1500-1500 | 4600 LAMONT ST |
| 11/01/2005-11/01/2005 | 0030-0030 | 1700 MISSOURI ST |
| 10/31/2005-10/31/2005 | 2100-2100 | 1400 THOMAS AV |
| 10/31/2005-10/31/2005 | 1800-1800 | 600 CHALCEDONY ST |
| 11/01/2005-11/01/2005 | 0001-0001 | 3900 JEWELL ST |
| 11/01/2005-11/01/2005 | 1805-1805 | 1000 HORNBLEND ST |
| 11/01/2005-11/01/2005 | 2000-0000 | 1300 GARNET AV |
COMMERCIAL ROBBERY - Torrey Pines
STREET/RESIDENTIAL ROBBERY - Torrey Pines
COMMERCIAL BURGLARY - Torrey Pines
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1330-0530 | 11300 SORRENTO VALLEY RD |
| 10/19/2005-10/20/2005 | 1800-0700 | 11800 SORRENTO VALLEY RD |
RESIDENTIAL BURGLARY - Torrey Pines
CAR PROWL - Torrey Pines
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0700-1230 | 11400 NORTH TORREY PINES RD |
| 10/30/2005-10/30/2005 | 1100-2300 | 11600 SORRENTO VALLEY RD |
| 11/02/2005-11/03/2005 | 1700-0900 | 10000 NORTH TORREY PINES RD |
AUTO THEFT - Torrey Pines
| Date Range | Time | Location |
| 10/27/2005-10/27/2005 | 1527-1527 | 3300 LA JOLLA VILLAGE DR |
| 10/18/2005-10/18/2005 | 2130-2130 | 9500 POOLE ST |
| 10/22/2005-10/22/2005 | 1830-2300 | 9600 CLAIBORNE SQ |
| 10/27/2005-10/27/2005 | 0500-1230 | 2900 LA JOLLA VILLAGE DR |
|