Bernardo Service Area
Neighborhoods: Black Mountain Ranch, Carmel Mountain, Rancho Bernardo, Rancho Penasquitos, Sabre Springs, San Pasqual, Torrey Highlands
COMMERCIAL ROBBERY - Black Mountain Ranch
STREET/RESIDENTIAL ROBBERY - Black Mountain Ranch
COMMERCIAL BURGLARY - Black Mountain Ranch
RESIDENTIAL BURGLARY - Black Mountain Ranch
CAR PROWL - Black Mountain Ranch
AUTO THEFT - Black Mountain Ranch
COMMERCIAL ROBBERY - Carmel Mountain
STREET/RESIDENTIAL ROBBERY - Carmel Mountain
COMMERCIAL BURGLARY - Carmel Mountain
RESIDENTIAL BURGLARY - Carmel Mountain
| Date Range | Time | Location |
| 10/25/2005-10/26/2005 | 1500-1400 | 11600 WINDCREST LN |
CAR PROWL - Carmel Mountain
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 0100-0109 | 11500 WINDCREST LN |
| 10/20/2005-10/21/2005 | 2100-0130 | 11500 WINDCREST LN |
| 10/20/2005-10/21/2005 | 2100-0715 | 11500 WINDCREST LN |
| 10/22/2005-10/22/2005 | 1215-1315 | 12300 CARMEL MTN RD |
| 10/22/2005-10/22/2005 | 1410-1430 | 10100 RANCHO CARMEL DR |
| 10/24/2005-10/25/2005 | 0630-0800 | 11500 WINDCREST LN |
AUTO THEFT - Carmel Mountain
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 1930-1930 | 12300 CARMEL MTN RD |
COMMERCIAL ROBBERY - Rancho Bernardo
STREET/RESIDENTIAL ROBBERY - Rancho Bernardo
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 1750-1750 | 11600 DUENDA RD |
COMMERCIAL BURGLARY - Rancho Bernardo
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 2245-2245 | 12400 RANCHO BERNARDO RD |
| 10/25/2005-10/26/2005 | 2030-0745 | 11800 RANCHO BERNARDO RD |
| 10/27/2005-10/27/2005 | 0020-0020 | 16900 WEST BERNARDO DR |
| 10/28/2005-10/29/2005 | 1730-0709 | 16900 VIA TAZON |
RESIDENTIAL BURGLARY - Rancho Bernardo
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1600-1600 | 15600 BERNARDO CENTER DR |
| 10/21/2005-10/22/2005 | 2300-0900 | 17500 FRONDOSO DR |
| 10/24/2005-10/24/2005 | 0800-1530 | 12600 GIBRALTAR DR |
CAR PROWL - Rancho Bernardo
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 2000-0730 | 11800 CAMTO RONALDO |
| 10/12/2005-10/13/2005 | 1800-0730 | 12500 PACATO SOUTH CR |
| 10/12/2005-10/12/2005 | 2000-2000 | 12600 PACATO SOUTH CR |
| 10/16/2005-10/17/2005 | 2200-0530 | 11400 MATINAL CR |
| 10/17/2005-10/17/2005 | 0330-0700 | 11200 PASEO MONTANOSO |
| 10/19/2005-10/19/2005 | 2145-2205 | 17100 WEST BERNARDO DR |
| 10/21/2005-10/22/2005 | 1530-1600 | 15600 BERNARDO CENTER DR |
AUTO THEFT - Rancho Bernardo
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 1900-0730 | 14900 AVNDA VENUSTO |
| 10/15/2005-10/15/2005 | 0800-0800 | CAMTO SIEGA MATINAL |
| 10/17/2005-10/17/2005 | 0530-0530 | 12500 LOMICA DR |
| 10/18/2005-10/19/2005 | 2145-0800 | 12100 RANCHO MISSION RD |
| 10/24/2005-10/25/2005 | 1530-0700 | 17100 WEST BERNARDO DR |
| 10/30/2005-10/30/2005 | 1200-1200 | 17300 PLAZA MARIA |
| 10/31/2005-11/01/2005 | 1600-1800 | 15600 BERNARDO CENTER DR |
COMMERCIAL ROBBERY - Rancho Penasquitos
STREET/RESIDENTIAL ROBBERY - Rancho Penasquitos
COMMERCIAL BURGLARY - Rancho Penasquitos
| Date Range | Time | Location |
| 10/22/2005-10/23/2005 | 1700-1330 | 9200 OVIEDO ST |
RESIDENTIAL BURGLARY - Rancho Penasquitos
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 1115-1130 | 14600 THEBES ST |
| 10/20/2005-10/20/2005 | 0730-2030 | 13300 CAMTO CIERA |
| 10/24/2005-10/24/2005 | 1045-1100 | 8500 PARK RUN RD |
| 10/14/2005-10/14/2005 | 0600-2300 | 10000 BRANFORD RD |
CAR PROWL - Rancho Penasquitos
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 1900-1100 | 13700 QUINTON RD |
| 10/13/2005-10/13/2005 | 0200-0600 | 13700 QUINTON RD |
| 10/14/2005-10/14/2005 | 0030-0030 | 14500 VINTAGE DR |
| 10/13/2005-10/13/2005 | 2300-2300 | 12500 SENDA PANACEA |
| 10/17/2005-10/17/2005 | 0430-0430 | 13100 CALLE CABALLEROS |
| 10/17/2005-10/17/2005 | 1000-1000 | 13100 CALLE CABALLEROS |
| 10/18/2005-10/18/2005 | 0200-0200 | 13000 CAYOTE AV |
| 10/17/2005-10/18/2005 | 2000-0740 | 13400 THUNDERHEAD ST |
| 10/17/2005-10/18/2005 | 2100-0600 | 12700 RIFE WY |
| 10/18/2005-10/18/2005 | 0400-0500 | 13000 CALLE CABALLEROS |
| 10/17/2005-10/18/2005 | 2000-0600 | 8800 PIPESTONE WY |
| 10/20/2005-10/20/2005 | 0015-0015 | 13500 BENBOW CT |
| 10/20/2005-10/20/2005 | 2230-2230 | 10900 GERANA ST |
| 10/20/2005-10/20/2005 | 2200-2200 | 13000 CALLE CABALLEROS |
| 10/22/2005-10/22/2005 | 0915-0915 | 13200 BLACK MTN RD |
| 10/22/2005-10/22/2005 | 0900-1600 | 13000 RANCHO PENASQUITOS BL |
| 10/23/2005-10/23/2005 | 0300-0300 | 7200 PARK VILLAGE RD |
| 10/23/2005-10/23/2005 | 0300-0300 | 9600 GRACELAND WY |
| 10/22/2005-10/23/2005 | 2100-1100 | 9600 LIMAR WY |
| 10/22/2005-10/23/2005 | 2300-0300 | 12300 RAGWEED ST |
| 10/25/2005-10/25/2005 | 0315-0315 | 13500 CHACO CT |
| 10/22/2005-10/23/2005 | 2359-0500 | 12200 BRICKELLIA ST |
| 10/26/2005-10/26/2005 | 1300-1300 | 13100 RANCHO PENASQUITOS BL |
| 10/26/2005-10/28/2005 | 1200-2100 | 13900 VIA RIMINI |
| 10/29/2005-10/30/2005 | 2330-0900 | 14000 CAMTO ALMONTE |
| 11/03/2005-11/04/2005 | 2200-0700 | 10100 PASEO MONTRIL |
| 10/31/2005-10/31/2005 | 0030-0630 | 12500 SALMON RIVER RD |
AUTO THEFT - Rancho Penasquitos
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1400-1400 | 13700 BASSMORE DR |
| 10/10/2005-10/11/2005 | 2200-1300 | 9900 CAMTO BOLSA |
| 10/09/2005-10/11/2005 | 2200-1700 | 13800 PASEO ALDABRA |
| 10/13/2005-10/13/2005 | 2245-2245 | 9400 FAIRGROVE LN |
| 10/13/2005-10/14/2005 | 1800-0600 | 12700 SUNDANCE AV |
| 10/17/2005-10/17/2005 | 0000-0000 | 11400 ALMAZON ST |
| 10/19/2005-10/19/2005 | 2000-2000 | 14400 CTE LAMPARA |
| 10/23/2005-10/24/2005 | 0900-0800 | 13100 THUNDERHEAD ST |
| 10/24/2005-10/24/2005 | 0001-0001 | 10000 CARMEL MTN RD |
| 10/22/2005-10/22/2005 | 1000-1000 | 9900 AZUAGA ST |
| 11/01/2005-11/01/2005 | 1830-2015 | 12300 BLACK MTN RD |
COMMERCIAL ROBBERY - Sabre Springs
STREET/RESIDENTIAL ROBBERY - Sabre Springs
COMMERCIAL BURGLARY - Sabre Springs
RESIDENTIAL BURGLARY - Sabre Springs
CAR PROWL - Sabre Springs
| Date Range | Time | Location |
| 10/21/2005-10/23/2005 | 1700-1500 | 12600 FIORENZA LN |
AUTO THEFT - Sabre Springs
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 1745-1745 | 12600 SABRE SPRINGS PY |
COMMERCIAL ROBBERY - San Pasqual
STREET/RESIDENTIAL ROBBERY - San Pasqual
COMMERCIAL BURGLARY - San Pasqual
RESIDENTIAL BURGLARY - San Pasqual
CAR PROWL - San Pasqual
AUTO THEFT - San Pasqual
COMMERCIAL ROBBERY - Torrey Highlands
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 1625-1625 | 7800 HIGHLANDS VILLAGE PL |
STREET/RESIDENTIAL ROBBERY - Torrey Highlands
COMMERCIAL BURGLARY - Torrey Highlands
RESIDENTIAL BURGLARY - Torrey Highlands
| Date Range | Time | Location |
| 10/24/2005-10/24/2005 | 0800-1550 | 7200 ARROYO GRANDE RD |
CAR PROWL - Torrey Highlands
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 2100-2100 | 8100 TORREY GARDENS PL |
AUTO THEFT - Torrey Highlands
| Date Range | Time | Location |
| 10/18/2005-10/19/2005 | 2030-0645 | 7700 VIA ROSSI |
| 10/23/2005-10/23/2005 | 2130-2130 | 7700 VIA ROSSI |
|