Mesa Service Area
Neighborhoods: Birdland, Kearny Mesa, Mission Valley East, Serra Mesa, Tierrasanta
COMMERCIAL ROBBERY - Birdland
STREET/RESIDENTIAL ROBBERY - Birdland
COMMERCIAL BURGLARY - Birdland
| Date Range | Time | Location |
| 10/28/2005-10/31/2005 | 1700-0750 | 7900 FROST ST |
| 10/28/2005-10/31/2005 | 1800-0700 | 8000 FROST ST |
RESIDENTIAL BURGLARY - Birdland
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0915-1115 | 3300 KEARNY VILLA LN |
CAR PROWL - Birdland
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 1800-1100 | 3200 KEARNY VILLA LN |
| 10/12/2005-10/12/2005 | 0800-1630 | 3000 HEALTH CENTER DR |
| 10/12/2005-10/13/2005 | 2100-1150 | 7900 DONZEE ST |
| 10/17/2005-10/17/2005 | 1200-1250 | 3000 HEALTH CENTER DR |
| 10/18/2005-10/18/2005 | 1900-2200 | 7800 NIGHTINGALE WY |
| 10/20/2005-10/20/2005 | 1900-1900 | CARDINAL DR CARDINAL |
| 10/23/2005-10/24/2005 | 2100-0400 | 2600 PHEASANT DR |
| 10/23/2005-10/24/2005 | 2000-0800 | 2600 PHEASANT DR |
| 10/19/2005-10/20/2005 | 1900-0900 | 7900 FROST ST |
| 10/16/2005-10/17/2005 | 1400-0600 | 2600 MEADOW LARK DR |
| 10/28/2005-10/29/2005 | 2330-0130 | 7900 DONZEE ST |
| 10/31/2005-11/01/2005 | 2000-0700 | 2600 MEADOW LARK DR |
AUTO THEFT - Birdland
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 2330-0815 | 3200 KEARNY VILLA LN |
| 10/13/2005-10/13/2005 | 0500-0500 | 3300 KEARNY VILLA LN |
| 10/14/2005-10/14/2005 | 0630-1200 | 2900 HEALTH CENTER DR |
| 10/16/2005-10/17/2005 | 2100-1700 | 2300 CARDINAL DR |
| 10/23/2005-10/23/2005 | 0930-0930 | 7800 NIGHTINGALE WY |
| 10/23/2005-10/24/2005 | 2230-1500 | MEADOW LARK DR MOCKING BIRD |
COMMERCIAL ROBBERY - Kearny Mesa
STREET/RESIDENTIAL ROBBERY - Kearny Mesa
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1615-1620 | 4100 CONVOY ST |
COMMERCIAL BURGLARY - Kearny Mesa
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0430-0435 | 4900 CONVOY ST |
| 10/16/2005-10/16/2005 | 1347-1347 | 4300 CONVOY ST |
| 10/14/2005-10/17/2005 | 1730-0600 | 4600 VIEWRIDGE AV |
| 10/14/2005-10/17/2005 | 0500-0800 | 5700 RUFFIN RD |
| 10/17/2005-10/18/2005 | 1930-1000 | 7800 BALBOA AV |
| 10/18/2005-10/19/2005 | 2359-0700 | 4600 CONVOY ST |
| 10/19/2005-10/19/2005 | 0129-0129 | 7700 BALBOA AV |
| 10/21/2005-10/22/2005 | 1700-1500 | 8000 RAYTHEON RD |
| 10/24/2005-10/24/2005 | 0515-0515 | 4400 CONVOY ST |
| 10/27/2005-10/28/2005 | 1730-0930 | 3800 KEARNY MESA RD |
| 10/10/2005-10/31/2005 | 0700-0700 | 7500 CLAIREMONT MESA BL |
RESIDENTIAL BURGLARY - Kearny Mesa
CAR PROWL - Kearny Mesa
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 2200-0745 | 3800 MURPHY CANYON RD |
| 10/09/2005-10/10/2005 | 2030-0800 | 3800 MURPHY CANYON RD |
| 10/09/2005-10/11/2005 | 2100-1100 | 8100 AERO DR |
| 10/16/2005-10/18/2005 | 0340-1600 | 7400 COPLEY PARK PL |
| 10/27/2005-10/27/2005 | 0001-0300 | 7800 OSTROW ST |
| 10/28/2005-10/29/2005 | 2130-0800 | 8700 BOARDWALK CT |
| 10/29/2005-10/29/2005 | 2200-2215 | 6900 CLAIREMONT MESA BL |
AUTO THEFT - Kearny Mesa
| Date Range | Time | Location |
| 10/17/2005-10/22/2005 | 0615-1430 | 5400 OVERLAND AV |
| 10/25/2005-10/25/2005 | 1015-1215 | 7000 CLAIREMONT MESA BL |
| 10/28/2005-10/28/2005 | 1630-1630 | 4800 MERCURY ST |
| 10/30/2005-10/31/2005 | 1830-0700 | 8100 RONSON RD |
COMMERCIAL ROBBERY - Mission Valley East
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 1900-1910 | 1600 CAM DEL RIO NORTH |
STREET/RESIDENTIAL ROBBERY - Mission Valley East
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 1305-1315 | 7400 MISSION VALLEY RD |
| 10/19/2005-10/19/2005 | 1840-1840 | 9000 FRIARS RD |
| 11/01/2005-11/01/2005 | 1305-1305 | 2300 FENTON PY |
COMMERCIAL BURGLARY - Mission Valley East
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2055-2315 | 1600 CAM DEL RIO NORTH |
| 10/14/2005-10/14/2005 | 0200-0530 | 5400 MISSION CENTER RD |
| 10/18/2005-10/18/2005 | 1530-1530 | 8600 RIO SAN DIEGO DR |
| 10/15/2005-10/15/2005 | 1858-1912 | 1500 FRAZEE RD |
| 10/25/2005-10/25/2005 | 0125-0125 | 7500 METROPOLITAN DR |
| 10/28/2005-10/28/2005 | 1300-1530 | 900 CAM DEL RIO SOUTH |
| 10/29/2005-10/30/2005 | 1600-1800 | 1000 CAM DEL RIO SOUTH |
RESIDENTIAL BURGLARY - Mission Valley East
| Date Range | Time | Location |
| 10/28/2005-10/28/2005 | 1630-1830 | 1400 CAM DEL RIO SOUTH |
| 10/26/2005-11/02/2005 | 1630-2015 | 2100 GILL VILLAGE WY |
CAR PROWL - Mission Valley East
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2215-2215 | 2500 CAM DEL RIO SOUTH |
| 10/10/2005-10/11/2005 | 2000-0730 | 700 CAM DE LA REINA |
| 10/10/2005-10/11/2005 | 1700-1100 | 700 CAM DE LA REINA |
| 10/11/2005-10/11/2005 | 0100-1130 | 700 CAM DE LA REINA |
| 10/10/2005-10/10/2005 | 1715-2130 | 9400 FRIARS RD |
| 10/11/2005-10/12/2005 | 1650-0050 | 2900 CAM DEL RIO NORTH |
| 10/09/2005-10/09/2005 | 0800-1630 | 1700 CAM DE LA REINA |
| 10/13/2005-10/13/2005 | 1800-1800 | 3300 CAM DEL RIO SOUTH |
| 10/15/2005-10/16/2005 | 2130-1700 | 2100 STATION VILLAGE WY |
| 10/15/2005-10/16/2005 | 1530-1730 | 2100 STATION VILLAGE WY |
| 10/14/2005-10/14/2005 | 2030-2330 | 5300 MISSION CENTER RD |
| 10/12/2005-10/12/2005 | 1500-1505 | 1600 CAM DEL RIO NORTH |
| 10/17/2005-10/17/2005 | 2200-2200 | 1200 CAM DEL RIO NORTH |
| 10/21/2005-10/21/2005 | 0900-1445 | 2300 CAM DEL RIO SOUTH |
| 10/22/2005-10/22/2005 | 2230-2359 | 2900 CAM DEL RIO NORTH |
| 10/24/2005-10/24/2005 | 1230-1330 | 500 CAM DE LA REINA |
| 10/22/2005-10/24/2005 | 1000-1300 | 7700 HAZARD CENTER DR |
| 10/24/2005-10/25/2005 | 2000-1000 | 8300 STATION VILLAGE LN |
| 10/26/2005-10/26/2005 | 2130-2300 | 5300 MISSION CENTER RD |
| 11/01/2005-11/02/2005 | 1400-0700 | 2300 FENTON PY |
| 11/02/2005-11/02/2005 | 0600-0930 | HAZARD CENTER DR |
| 11/04/2005-11/05/2005 | 2100-0800 | 9900 RIO SAN DIEGO DR |
| 11/04/2005-11/05/2005 | 2100-1000 | 700 CAM DEL RIO NORTH |
AUTO THEFT - Mission Valley East
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1400-1630 | 1600 CAM DE LA REINA |
| 10/10/2005-10/10/2005 | 1530-1530 | 5600 MISSION CENTER RD |
| 10/10/2005-10/10/2005 | 1730-1730 | 800 CAM DE LA REINA |
| 10/10/2005-10/10/2005 | 1700-1700 | 9200 RIO SAN DIEGO DR |
| 10/11/2005-10/11/2005 | 0130-0130 | 8700 RIO SAN DIEGO DR |
| 10/11/2005-10/12/2005 | 2130-1100 | 2500 NORTSIDE DR |
| 10/12/2005-10/12/2005 | 1830-1930 | 400 CAM DEL RIO SOUTH |
| 10/12/2005-10/12/2005 | 1000-2000 | 500 CAM DE LA REINA |
| 10/14/2005-10/14/2005 | 1430-1430 | 7600 MISSION VALLEY RD |
| 10/15/2005-10/15/2005 | 1100-1240 | 8300 RIO SAN DIEGO DR |
| 10/15/2005-10/15/2005 | 2210-2210 | 2200 RIVER RUN DR |
| 10/16/2005-10/16/2005 | 1445-1445 | 1600 MISSION VALLEY CE |
| 10/17/2005-10/17/2005 | 2330-2330 | 7600 MISSION VALLEY RD |
| 10/19/2005-10/20/2005 | 1630-0700 | 2200 CAM DE LA REINA |
| 10/16/2005-10/20/2005 | 2100-1200 | 2800 ESCALA CR |
| 10/22/2005-10/23/2005 | 2200-0015 | 1600 CAM DEL RIO NORTH |
| 10/24/2005-10/24/2005 | 1230-1330 | MISSION VALLEY |
| 10/23/2005-10/24/2005 | 1500-1600 | 1600 CAM DEL RIO NORTH |
| 10/25/2005-10/25/2005 | 1930-2005 | 2300 FENTON PY |
| 10/26/2005-10/27/2005 | 1800-0530 | 700 CAM DE LA REINA |
| 10/28/2005-10/28/2005 | 1500-1500 | 1600 CAM DEL RIO NORTH |
| 10/28/2005-10/28/2005 | 2030-2030 | 1700 CAM DE LA REINA |
| 10/29/2005-10/29/2005 | 0005-0800 | 8500 STATION VILLAGE LN |
| 10/29/2005-10/30/2005 | 2030-1100 | 2500 NORTHSIDE DR |
| 11/01/2005-11/01/2005 | 1308-1308 | 2300 FENTON PY |
| 11/01/2005-11/01/2005 | 1820-1820 | 1600 CAM DEL RIO NORTH |
| 11/02/2005-11/02/2005 | 1745-2230 | 1600 CAM DEL RIO NORTH |
COMMERCIAL ROBBERY - Serra Mesa
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 1955-1955 | 3500 MURPHY CANYON RD |
STREET/RESIDENTIAL ROBBERY - Serra Mesa
| Date Range | Time | Location |
| 11/04/2005-11/04/2005 | 2155-2155 | 2600 MISSION VILLAGE DR |
COMMERCIAL BURGLARY - Serra Mesa
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0323-0323 | 3600 MURPHY CANYON RD |
RESIDENTIAL BURGLARY - Serra Mesa
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 1645-1830 | 9000 GRAMERCY DR |
| 10/27/2005-10/28/2005 | 1500-0830 | 3300 TOWSER ST |
| 10/29/2005-10/30/2005 | 2230-0800 | 3100 EDSALL LN |
| 11/01/2005-11/01/2005 | 1000-1200 | 9200 FERMI AV |
CAR PROWL - Serra Mesa
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0900-1030 | 9000 VILLAGE GLEN DR |
| 10/11/2005-10/11/2005 | 1330-1400 | 3300 MURPHY CANYON RD |
| 10/16/2005-10/17/2005 | 2115-0630 | 9000 GRAMERCY DR |
| 10/21/2005-10/22/2005 | 1400-1200 | W CANYON AV STONECREST |
| 10/23/2005-10/24/2005 | 1730-1000 | 2700 WEST CANYON AV |
| 10/22/2005-10/22/2005 | 0001-1000 | 2600 MISSION VILLAGE DR |
AUTO THEFT - Serra Mesa
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2030-2300 | 3000 MURRAY RIDGE RD |
| 10/09/2005-10/10/2005 | 2100-0900 | 3200 PASTERNACK PL |
| 10/13/2005-10/14/2005 | 2300-0700 | 9300 SUCCESS AV |
| 10/21/2005-10/22/2005 | 1430-0815 | 9100 VILLAGE GLEN DR |
| 10/22/2005-10/23/2005 | 1800-1930 | 3400 CASTLE GLEN DR |
| 10/20/2005-10/20/2005 | 2300-2300 | 3100 MISSION VILLAGE DR |
| 10/25/2005-10/26/2005 | 2100-0800 | GRAMERCY DR MISSION VILLAGE |
| 10/27/2005-10/27/2005 | 2100-2100 | 9800 STONECREST BL |
| 10/28/2005-10/28/2005 | 1630-1630 | 3500 MURPHY CANYON RD |
| 10/30/2005-10/31/2005 | 2000-0530 | 2700 MISSION VILLAGE DR |
COMMERCIAL ROBBERY - Tierrasanta
| Date Range | Time | Location |
| 10/31/2005-10/31/2005 | 2100-2100 | 5100 SANTO RD |
STREET/RESIDENTIAL ROBBERY - Tierrasanta
| Date Range | Time | Location |
| 10/22/2005-10/22/2005 | 1835-1835 | 10600 PORTO CT |
COMMERCIAL BURGLARY - Tierrasanta
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0315-0315 | 6000 SANTO RD |
| 10/12/2005-10/13/2005 | 1600-0700 | 10900 AVNDA PLAYA VERACRUZ |
RESIDENTIAL BURGLARY - Tierrasanta
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0730-0745 | 11000 CAM PLAYA CARMEL |
| 10/13/2005-10/14/2005 | 2330-0720 | 5300 REPECHO DR |
| 10/18/2005-10/18/2005 | 0715-1745 | 11000 CAM PLAYA CARMEL |
| 10/18/2005-10/18/2005 | 0730-1645 | 11000 CAM PLAYA CARMEL |
| 10/23/2005-10/23/2005 | 1600-1630 | 5000 VIA PLAYA LOS SANTOS |
| 10/26/2005-10/26/2005 | 0710-1530 | 3800 COLINA DORADA DR |
| 10/27/2005-10/27/2005 | 0730-1130 | 4600 GAINARD WY |
CAR PROWL - Tierrasanta
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 2300-0630 | 10400 VIACHA DR |
| 10/11/2005-10/12/2005 | 1630-0720 | 11000 PORTOBELO DR |
| 10/12/2005-10/13/2005 | 2145-0620 | 5200 CAM PLAYA MALAGA |
| 10/13/2005-10/14/2005 | 2150-0615 | 5800 PORTOBELO CT |
| 10/13/2005-10/14/2005 | 2300-1230 | 10600 PORTO CT |
| 10/14/2005-10/16/2005 | 1700-1000 | 3800 COLINA DORADA DR |
| 10/19/2005-10/19/2005 | 0530-0900 | 10100 DAFNE LN |
| 10/19/2005-10/19/2005 | 1120-1250 | 10200 MATADOR CT |
| 10/20/2005-10/21/2005 | 1030-1250 | 10700 CARIUTO CT |
| 10/17/2005-10/18/2005 | 2200-0600 | 11300 PORTOBELO DR |
| 10/20/2005-10/21/2005 | 2300-0700 | 10600 ESCOBAR DR |
| 10/22/2005-10/22/2005 | 0005-0830 | 10100 COLLETT WY |
| 10/18/2005-10/18/2005 | 1200-1330 | 10800 ESMERALDAS DR |
| 10/23/2005-10/25/2005 | 1200-1945 | 6100 CALLE MARISELDA |
| 10/27/2005-10/28/2005 | 1700-0630 | 5700 AVNDA CIRCO |
| 10/26/2005-10/28/2005 | 1900-2350 | 11000 CLAIREMONT MESA BL |
| 10/30/2005-10/31/2005 | 2200-0500 | 5400 REPECHO DR |
| 11/03/2005-11/04/2005 | 2330-0730 | 4300 CALLE DE VIDA |
| 11/04/2005-11/05/2005 | 2330-0330 | 11100 COLLEGIO DR |
AUTO THEFT - Tierrasanta
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 1700-0900 | 5100 FINO DR |
| 10/22/2005-10/22/2005 | 1400-1430 | 3800 PENDIENTE CT |
| 10/23/2005-10/24/2005 | 1930-1700 | 10800 CARAVELLE PL |
| 10/31/2005-11/01/2005 | 0530-0530 | 9700 CANFORERO TR |
| 11/01/2005-11/01/2005 | 1000-1000 | 11000 CAM PLAYA CARMEL |
|