Navajo Service Area
Neighborhoods: Allied Gardens, Del Cerro, Grantville, Lake Murray, San Carlos
COMMERCIAL ROBBERY - Allied Gardens
STREET/RESIDENTIAL ROBBERY - Allied Gardens
| Date Range | Time | Location |
| 11/02/2005-11/02/2005 | 0230-0230 | 7600 MISSION GORGE RD |
COMMERCIAL BURGLARY - Allied Gardens
RESIDENTIAL BURGLARY - Allied Gardens
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 1200-1915 | 6500 ELDRIDGE ST |
| 10/25/2005-10/25/2005 | 0005-0700 | 5600 RED RIVER DR |
| 10/25/2005-10/25/2005 | 1030-1900 | 7200 PRINCESS VIEW DR |
CAR PROWL - Allied Gardens
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 2300-0400 | 6400 CARTHAGE ST |
| 10/18/2005-10/19/2005 | 1830-0640 | 5500 HAMILL AV |
| 10/19/2005-10/19/2005 | 1200-1500 | 7300 VIAR AV |
| 10/22/2005-10/22/2005 | 0430-0430 | 6500 DELFERN ST |
| 10/25/2005-10/25/2005 | 1600-1730 | 7600 MISSION GORGE RD |
| 10/29/2005-10/30/2005 | 2300-1200 | 4900 GLACIER AV |
| 10/29/2005-10/30/2005 | 2230-0830 | 6800 EASTON CT |
AUTO THEFT - Allied Gardens
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 2000-0730 | 7700 MARGERUM AV |
| 10/17/2005-10/18/2005 | 2330-0330 | 6400 ELDRIDGE |
| 10/24/2005-10/25/2005 | 1630-0600 | 4500 ZION AV |
COMMERCIAL ROBBERY - Del Cerro
STREET/RESIDENTIAL ROBBERY - Del Cerro
COMMERCIAL BURGLARY - Del Cerro
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 0400-0400 | 5300 ADOBE FALLS RD |
RESIDENTIAL BURGLARY - Del Cerro
| Date Range | Time | Location |
| 10/27/2005-10/29/2005 | 1200-1530 | 6300 LAMBDA DR |
| 10/30/2005-10/30/2005 | 0100-0100 | 6000 ST THERESE WY |
CAR PROWL - Del Cerro
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 0440-0440 | 5600 MEREDITH AV |
| 10/16/2005-10/16/2005 | 2200-2230 | 5900 ST DENIS TR |
| 10/30/2005-10/31/2005 | 2100-0630 | 5600 MEREDITH AV |
AUTO THEFT - Del Cerro
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1130-1130 | 5700 COLLEGE AV |
| 10/16/2005-10/17/2005 | 2300-0800 | 5400 ADOBE FALLS RD |
| 10/16/2005-10/17/2005 | 2100-0930 | 5500 ADOBE FALLS RD |
| 10/16/2005-10/17/2005 | 2230-1600 | 5400 ADOBE FALLS RD |
| 10/17/2005-10/17/2005 | 1700-1700 | 5600 ADOBE FALLS PL |
| 10/19/2005-10/19/2005 | 0030-0030 | 5400 ADOBE FALLS RD |
| 10/27/2005-10/28/2005 | 2230-0700 | 5700 MADRA AV |
| 10/30/2005-10/31/2005 | 0630-1230 | 5300 ADOBE FALLS RD |
| 11/02/2005-11/02/2005 | 0500-0500 | 5300 ADOBE FALLS RD |
COMMERCIAL ROBBERY - Grantville
STREET/RESIDENTIAL ROBBERY - Grantville
COMMERCIAL BURGLARY - Grantville
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 0015-0050 | 4400 RAINIER AV |
RESIDENTIAL BURGLARY - Grantville
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 1440-0740 | 4400 VANDEVER AV |
| 10/19/2005-10/19/2005 | 0400-0400 | 10300 SAN DIEGO MISSION RD |
| 10/18/2005-10/19/2005 | 1000-1600 | 10300 SAN DIEGO MISSION RD |
| 10/16/2005-10/19/2005 | 1900-1430 | 10300 SAN DIEGO MISSION RD |
CAR PROWL - Grantville
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2010-2010 | 10400 FRIARS RD |
| 10/09/2005-10/10/2005 | 2030-1000 | 4500 TWAIN AV |
| 10/13/2005-10/14/2005 | 2150-0613 | 6100 RANCHO MISSION RD |
| 10/14/2005-10/14/2005 | 1930-2300 | 6300 RANCHO MISSION RD |
| 10/15/2005-10/15/2005 | 1215-1300 | 5900 FAIRMOUNT AV |
| 10/15/2005-10/15/2005 | 1230-1320 | 5800 RANCHO MISSION RD |
| 10/14/2005-10/15/2005 | 1900-2040 | 6500 REFLECTION DR |
| 10/17/2005-10/17/2005 | 1730-1730 | 4600 CRAWFORD CT |
| 10/17/2005-10/18/2005 | 1800-0700 | 4300 TWAIN AV |
| 10/17/2005-10/18/2005 | 2000-1030 | 6300 RANCHO MISSION RD |
| 10/20/2005-10/21/2005 | 2000-1400 | 6300 RANCHO MISSION RD |
| 10/21/2005-10/22/2005 | 2130-0100 | 6500 REFLECTION DR |
| 10/23/2005-10/24/2005 | 1800-0545 | 6500 REFLECTION DR |
| 10/25/2005-10/26/2005 | 1830-0800 | 6200 RANCHO MISSION RD |
| 10/29/2005-10/29/2005 | 1145-1245 | 5800 RANCHO MISSION RD |
| 10/29/2005-10/29/2005 | 0200-1330 | 6300 RANCHO MISSION RD |
| 10/30/2005-10/30/2005 | 1700-1900 | 4400 VANDEVER AV |
| 10/30/2005-10/31/2005 | 1300-0715 | 6000 RANCHO MISSION RD |
| 10/28/2005-10/29/2005 | 2330-1200 | 6300 RANCHO MISSION RD |
| 10/31/2005-11/01/2005 | 1700-1345 | 6300 RANCHO MISSION RD |
| 11/01/2005-11/02/2005 | 1900-0830 | 4500 TWAIN AV |
| 10/23/2005-10/23/2005 | 0200-1800 | 6500 REFLECTION DR |
| 11/02/2005-11/02/2005 | 1130-1330 | 4600 ZION AV |
| 11/03/2005-11/03/2005 | 0630-1800 | 6100 RANCHO MISSION RD |
AUTO THEFT - Grantville
| Date Range | Time | Location |
| 10/23/2005-10/24/2005 | 2030-1600 | 6400 AMBROSIA DR |
| 10/11/2005-10/11/2005 | 1915-1915 | 6400 AMBROSIA DR |
| 10/14/2005-10/14/2005 | 0300-0845 | 6100 RANCHO MISSION RD |
| 10/18/2005-10/19/2005 | 1130-0800 | 6000 RANCHO MISSION RD |
| 10/19/2005-10/19/2005 | 0400-0400 | 10300 SAN DIEGO MISSION RD |
| 10/18/2005-10/19/2005 | 1700-1500 | 10300 SAN DIEGO MISSION RD |
| 10/21/2005-10/21/2005 | 1200-1200 | 4300 TWAIN AV |
| 10/22/2005-10/22/2005 | 0800-1000 | 6100 RANCHO MISSION RD |
| 10/24/2005-10/24/2005 | 0100-0815 | 10300 SAN DIEGO MISSION RD |
| 10/23/2005-10/23/2005 | 1030-1100 | 2400 ADMIRAL BAKER RD |
| 10/24/2005-10/24/2005 | 1200-1600 | 10600 SAN DIEGO MISSION RD |
| 10/24/2005-10/25/2005 | 1500-0100 | 5300 REFLECTION DR |
| 10/30/2005-10/30/2005 | 1420-1530 | 4600 ZION AV |
| 10/25/2005-10/25/2005 | 2130-2130 | 10800 SAN DIEGO MISSION RD |
COMMERCIAL ROBBERY - Lake Murray
STREET/RESIDENTIAL ROBBERY - Lake Murray
COMMERCIAL BURGLARY - Lake Murray
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 2200-0600 | 8600 LAKE MURRAY BL |
| 10/12/2005-10/12/2005 | 0900-0900 | 6400 BOULDER LAKE AV |
RESIDENTIAL BURGLARY - Lake Murray
| Date Range | Time | Location |
| 10/12/2005-10/14/2005 | 1600-1630 | 8400 LAKE MURRAY BL |
CAR PROWL - Lake Murray
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1500-0630 | 8700 LAKE MURRAY BL |
| 10/17/2005-10/18/2005 | 2230-0145 | 8600 LAKE ASHMERE DR |
| 10/16/2005-10/17/2005 | 2330-1000 | 6300 LAKE APOPKA PL |
| 10/25/2005-10/26/2005 | 2000-0730 | 6900 GOLFCREST DR |
| 10/13/2005-10/14/2005 | 2000-1000 | 8400 LAKE BEN AV |
| 10/27/2005-10/28/2005 | 2100-0900 | 6800 GOLFCREST DR |
| 10/30/2005-10/30/2005 | 0030-0830 | 7900 BLUE LAKE DR |
AUTO THEFT - Lake Murray
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 0530-1730 | 6200 LAKE LEVEN DR |
| 10/19/2005-10/19/2005 | 1500-1500 | 7800 TOMMY DR |
| 10/23/2005-10/23/2005 | 0100-1000 | 8400 WHELAN DR |
| 10/24/2005-10/25/2005 | 1700-0830 | 7800 COWLES MTN CT |
| 10/24/2005-10/25/2005 | 1030-1015 | 9200 LAKE MURRAY BL |
| 10/25/2005-10/25/2005 | 0800-1300 | 6300 LAKE ARAGO AV |
| 10/25/2005-10/26/2005 | 2030-0645 | 7200 TOMMY DR |
COMMERCIAL ROBBERY - San Carlos
STREET/RESIDENTIAL ROBBERY - San Carlos
COMMERCIAL BURGLARY - San Carlos
RESIDENTIAL BURGLARY - San Carlos
| Date Range | Time | Location |
| 10/15/2005-10/17/2005 | 1600-1000 | 6800 CAMTO DEL GRECO |
| 10/20/2005-10/21/2005 | 2015-0605 | 7600 MELOTTE ST |
CAR PROWL - San Carlos
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 2100-0630 | 6500 OAKRIDGE RD |
| 10/13/2005-10/14/2005 | 1745-0640 | 7600 VOLCLAY DR |
| 10/14/2005-10/14/2005 | 0500-0500 | 7800 FORRESTAL RD |
| 10/19/2005-10/19/2005 | 0830-1100 | 7800 HILLANDALE DR |
| 10/19/2005-10/20/2005 | 1400-1300 | 6800 HYDE PARK DR |
| 10/21/2005-10/22/2005 | 2100-0800 | 6300 CASSELBERRY WY |
| 10/09/2005-10/17/2005 | 1200-1200 | 6700 CAMTO DEL GRECO |
| 10/25/2005-10/25/2005 | 0200-0600 | 6900 BIRCHCREEK RD |
| 10/24/2005-10/25/2005 | 2000-0600 | 7000 TEMPLE TR |
| 10/31/2005-11/01/2005 | 2000-0645 | 7800 FORRESTAL RD |
| 11/03/2005-11/03/2005 | 0300-0300 | 8000 HEMINGWAY AV |
| 10/23/2005-11/01/2005 | 1830-1100 | 6900 GOLFCREST DR |
| 11/04/2005-11/06/2005 | 2100-0830 | 6800 PARK RIDGE BL |
AUTO THEFT - San Carlos
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2030-2030 | 8000 CIBOLA |
| 10/09/2005-10/10/2005 | 1700-0500 | 6900 NAVAJO RD |
| 10/11/2005-10/11/2005 | 1700-1700 | 6500 BELL BLUFF AV |
| 10/16/2005-10/17/2005 | 1900-1100 | 6800 HYDE PARK DR |
| 10/20/2005-10/21/2005 | 2355-0640 | 7700 MISSION GORGE RD |
| 10/20/2005-10/21/2005 | 2000-0700 | 8200 JACKSON DR |
| 11/02/2005-11/02/2005 | 0001-0001 | 7100 EVERGLADES AV |
| 11/02/2005-11/02/2005 | 2000-2300 | 7100 EVERGLADES AV |
|