Skyline Service Area
Neighborhoods: Alta Vista, Bay Terraces, Broadway Heights, Emerald Hills, Encanto, Jamacha/Lomita, Paradise Hills, Skyline, Valencia Park
COMMERCIAL ROBBERY - Alta Vista
STREET/RESIDENTIAL ROBBERY - Alta Vista
COMMERCIAL BURGLARY - Alta Vista
RESIDENTIAL BURGLARY - Alta Vista
CAR PROWL - Alta Vista
| Date Range | Time | Location |
| 10/19/2005-10/20/2005 | 1530-0500 | 1400 AVA ST |
| 10/25/2005-10/26/2005 | 2000-0600 | 6000 DAISY AV |
AUTO THEFT - Alta Vista
COMMERCIAL ROBBERY - Bay Terraces
STREET/RESIDENTIAL ROBBERY - Bay Terraces
COMMERCIAL BURGLARY - Bay Terraces
RESIDENTIAL BURGLARY - Bay Terraces
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 0400-0420 | 6800 POTOMAC ST |
| 10/24/2005-10/24/2005 | 0730-1537 | 7500 WOODBINE WY |
| 10/24/2005-10/24/2005 | 0545-1330 | 2300 RITVA PL |
| 11/04/2005-11/04/2005 | 0600-1815 | 7400 BULLOCK DR |
CAR PROWL - Bay Terraces
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0930-1200 | 6800 DORIANA ST |
| 10/10/2005-10/11/2005 | 2300-0745 | 6800 DORIANA ST |
| 10/16/2005-10/17/2005 | 2100-1600 | 2100 HONEY DR |
| 10/19/2005-10/20/2005 | 2300-0700 | 6800 DORIANA ST |
AUTO THEFT - Bay Terraces
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1100-1100 | 500 PARKWOOD DR |
| 10/10/2005-10/10/2005 | 0653-0653 | 2700 ALTA VIEW DR |
| 10/12/2005-10/12/2005 | 1910-1910 | 400 S MEADOWBROOK DR |
| 10/13/2005-10/13/2005 | 0000-0447 | 1600 SHERBROOKE ST |
| 10/16/2005-10/16/2005 | 0001-0000 | 2300 MONTCLIFF RD |
| 10/18/2005-10/18/2005 | 0740-0740 | 6600 DORIANA ST |
| 10/17/2005-10/17/2005 | 2100-2100 | 2300 DONNINGTON WY |
| 10/18/2005-10/19/2005 | 2100-0400 | 2800 ALLEW WY |
| 10/18/2005-10/18/2005 | 2300-2300 | 6800 DORIANA ST |
| 10/21/2005-10/22/2005 | 1900-1145 | 1600 DILLARD ST |
| 10/22/2005-10/22/2005 | 0430-1248 | 6400 BULLOCK DR |
| 10/25/2005-10/25/2005 | 0730-0730 | 2200 GROVE VIEW RD |
| 10/25/2005-10/25/2005 | 2010-2010 | 500 PARKWOOD DR |
| 10/25/2005-10/25/2005 | 1955-1955 | 6800 DORIANA ST |
| 10/28/2005-10/28/2005 | 0001-0930 | 7000 APPIAN DR |
| 10/31/2005-10/31/2005 | 0700-0700 | 6800 BEAR RIVER ROW |
| 11/01/2005-11/02/2005 | 2300-0710 | 6900 ENBORNE LN |
| 11/02/2005-11/02/2005 | 0730-0730 | 6600 DORIANA ST |
| 11/02/2005-11/02/2005 | 1200-1200 | 6900 PARKSIDE AV |
COMMERCIAL ROBBERY - Broadway Heights
STREET/RESIDENTIAL ROBBERY - Broadway Heights
COMMERCIAL BURGLARY - Broadway Heights
RESIDENTIAL BURGLARY - Broadway Heights
CAR PROWL - Broadway Heights
AUTO THEFT - Broadway Heights
COMMERCIAL ROBBERY - Emerald Hills
STREET/RESIDENTIAL ROBBERY - Emerald Hills
COMMERCIAL BURGLARY - Emerald Hills
RESIDENTIAL BURGLARY - Emerald Hills
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1000-1600 | 1300 AMETHYST ST |
CAR PROWL - Emerald Hills
| Date Range | Time | Location |
| 10/14/2005-10/24/2005 | 0001-2359 | 800 EUCLID AV |
AUTO THEFT - Emerald Hills
COMMERCIAL ROBBERY - Encanto
| Date Range | Time | Location |
| 10/27/2005-10/27/2005 | 1510-1510 | 6000 FEDERAL BL |
STREET/RESIDENTIAL ROBBERY - Encanto
COMMERCIAL BURGLARY - Encanto
RESIDENTIAL BURGLARY - Encanto
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 0750-1400 | 700 OTAY ST |
| 10/21/2005-10/21/2005 | 0800-1200 | 6100 AKINS AV |
| 10/24/2005-10/24/2005 | 1000-1845 | 100 HENSON ST |
| 10/24/2005-10/24/2005 | 0700-1400 | 6700 BROOKLYN AV |
| 10/26/2005-10/27/2005 | 2145-1900 | 100 TREEWOOD ST |
CAR PROWL - Encanto
| Date Range | Time | Location |
| 10/22/2005-10/22/2005 | 1000-1800 | 6200 AKINS AV |
AUTO THEFT - Encanto
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1100-1300 | SKYLINE DR 61ST |
| 10/12/2005-10/13/2005 | 2355-0600 | 400 BETHANY ST |
| 10/17/2005-10/17/2005 | 0615-0615 | 6100 BROADWAY |
| 10/16/2005-10/16/2005 | 1545-1900 | 1100 MADERA ST |
| 10/23/2005-10/23/2005 | 0440-0440 | 6600 IMPERIAL AV |
| 10/27/2005-10/27/2005 | 1835-1835 | IMPERIAL AV 62ND |
| 11/01/2005-11/01/2005 | 1045-1045 | 6100 WUNDERLIN AV |
COMMERCIAL ROBBERY - Jamacha/Lomita
STREET/RESIDENTIAL ROBBERY - Jamacha/Lomita
COMMERCIAL BURGLARY - Jamacha/Lomita
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 0133-0143 | 7200 LISBON ST |
RESIDENTIAL BURGLARY - Jamacha/Lomita
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0830-1200 | 300 SAWTELLE AV |
| 10/12/2005-10/12/2005 | 0830-1405 | 900 ANGELUS AV |
| 10/17/2005-10/17/2005 | 1400-1400 | 700 CARDIFF ST |
| 10/17/2005-10/17/2005 | 0900-1700 | 8000 KNOLLWOOD RD |
| 10/31/2005-10/31/2005 | 1500-1804 | 300 CARDIFF ST |
| 11/02/2005-11/02/2005 | 1145-1645 | 700 BONSALL ST |
CAR PROWL - Jamacha/Lomita
| Date Range | Time | Location |
| 10/13/2005-10/14/2005 | 1900-0200 | 7500 HARLAN PL |
| 10/17/2005-10/18/2005 | 2230-0145 | 8600 ASHMORE AV |
| 10/24/2005-10/24/2005 | 2120-2125 | 1000 WOODROW AV |
| 10/26/2005-10/27/2005 | 2300-0530 | 1200 GLENCOE DR |
AUTO THEFT - Jamacha/Lomita
COMMERCIAL ROBBERY - Paradise Hills
STREET/RESIDENTIAL ROBBERY - Paradise Hills
COMMERCIAL BURGLARY - Paradise Hills
| Date Range | Time | Location |
| 10/29/2005-10/30/2005 | 2200-0005 | 6800 POTOMAC ST |
RESIDENTIAL BURGLARY - Paradise Hills
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 1900-2045 | 6000 DOCKSIDE ST |
CAR PROWL - Paradise Hills
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 0800-0800 | 5500 ALLEGHANY ST |
| 10/25/2005-10/26/2005 | 1600-0030 | 5800 PLUMAS ST |
| 10/29/2005-10/30/2005 | 2230-0430 | 2300 CALLE SERENA |
| 11/02/2005-11/02/2005 | 0130-0200 | 5900 ALLEGHANY ST |
AUTO THEFT - Paradise Hills
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2130-2130 | 6300 VIEWPOINT CT |
| 10/18/2005-10/18/2005 | 0700-0700 | 2300 HOPKINS ST |
| 10/17/2005-10/17/2005 | 1400-1400 | 1800 SHERBROOK ST |
| 10/16/2005-10/16/2005 | 1930-1930 | 1900 PACIFIC MIST CT |
| 10/25/2005-10/25/2005 | 0400-0400 | 6000 WINCHESTER ST |
| 10/26/2005-10/27/2005 | 2030-0400 | 2700 HOPKINS ST |
COMMERCIAL ROBBERY - Skyline
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 2320-2320 | 400 S MEADOWBROOK DR |
STREET/RESIDENTIAL ROBBERY - Skyline
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 0432-0432 | 6700 MEZIN WY |
| 11/03/2005-11/03/2005 | 1318-1318 | 7000 MADRONE AV |
COMMERCIAL BURGLARY - Skyline
RESIDENTIAL BURGLARY - Skyline
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0715-1430 | 200 WINEWOOD ST |
| 10/28/2005-10/28/2005 | 0900-1000 | 7300 LE CONTE ST |
| 10/28/2005-10/28/2005 | 1645-1800 | 200 FLOWERDALE LN |
| 10/31/2005-10/31/2005 | 1830-1830 | 100 WEDGEWOOD DR |
CAR PROWL - Skyline
| Date Range | Time | Location |
| 10/25/2005-10/27/2005 | 0001-0800 | 400 S MEADOWBROOK DR |
AUTO THEFT - Skyline
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1930-1930 | 300 RITCHEY ST |
| 10/19/2005-10/19/2005 | 2320-2320 | 400 S MEADOWBROOK DR |
| 10/24/2005-10/24/2005 | 1000-1000 | 7100 LISBON ST |
| 10/24/2005-10/25/2005 | 2230-0625 | 8200 BROOKHAVEN RD |
| 10/25/2005-10/25/2005 | 2200-2200 | 100 CEDARIDGE DR |
COMMERCIAL ROBBERY - Valencia Park
STREET/RESIDENTIAL ROBBERY - Valencia Park
| Date Range | Time | Location |
| 10/29/2005-10/29/2005 | 1450-1450 | 300 LAS FLORES TR |
COMMERCIAL BURGLARY - Valencia Park
RESIDENTIAL BURGLARY - Valencia Park
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0755-0755 | 200 FENNELL CT |
CAR PROWL - Valencia Park
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 1330-1330 | 5200 REYNOLDS ST |
| 10/17/2005-10/18/2005 | 1800-0400 | 5400 IMPERIAL AV |
| 10/27/2005-10/28/2005 | 2100-0650 | S EUCLID AV LOGAN |
| 10/28/2005-10/30/2005 | 1400-1400 | 5600 IMPERIAL AV |
AUTO THEFT - Valencia Park
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1230-1230 | 1400 LORENZ AV |
| 10/31/2005-10/31/2005 | 2230-2230 | S EUCLID AV LOGAN |
|