Mountain View Service Area
Neighborhoods: Chollas View, Lincoln Park, Mountain View, Mt. Hope, Shelltown, Southcrest
COMMERCIAL ROBBERY - Chollas View
STREET/RESIDENTIAL ROBBERY - Chollas View
COMMERCIAL BURGLARY - Chollas View
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 1000-1500 | 5000 MARKET ST |
RESIDENTIAL BURGLARY - Chollas View
CAR PROWL - Chollas View
| Date Range | Time | Location |
| 10/13/2005-10/14/2005 | 2000-2030 | 4800 MARKET ST |
AUTO THEFT - Chollas View
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0005-0700 | 4300 TREMONT ST |
| 10/11/2005-10/11/2005 | 2000-2000 | C ST 46TH |
| 10/14/2005-10/14/2005 | 1400-1842 | 400 EUCLID AV |
COMMERCIAL ROBBERY - Lincoln Park
STREET/RESIDENTIAL ROBBERY - Lincoln Park
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 0810-0810 | 100 47TH ST |
COMMERCIAL BURGLARY - Lincoln Park
RESIDENTIAL BURGLARY - Lincoln Park
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 0310-0315 | 200 50TH ST |
CAR PROWL - Lincoln Park
AUTO THEFT - Lincoln Park
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0800-0800 | 300 47TH ST |
| 10/11/2005-10/11/2005 | 1820-1820 | 300 EUCLID AV |
| 10/11/2005-10/11/2005 | 2030-2030 | 300 S WILLIE JAMES JONES AV |
| 10/12/2005-10/12/2005 | 0530-0530 | 4900 LOGAN AV |
| 10/18/2005-10/18/2005 | 0625-0625 | 4800 LOGAN AV |
| 10/20/2005-10/20/2005 | 2100-2100 | 4700 NOGAL ST |
| 10/23/2005-10/23/2005 | 2200-2200 | 4900 LOGAN AV |
| 10/26/2005-10/26/2005 | 1045-1050 | 300 S 49TH ST |
| 10/27/2005-10/27/2005 | 2020-2020 | 200 47TH ST |
COMMERCIAL ROBBERY - Mountain View
STREET/RESIDENTIAL ROBBERY - Mountain View
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 1947-1947 | 4300 LOGAN AV |
| 10/26/2005-10/26/2005 | 2135-2135 | 4100 NATIONAL AV |
COMMERCIAL BURGLARY - Mountain View
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1330-1700 | 4200 LOGAN AV |
| 10/21/2005-10/24/2005 | 1800-0630 | 800 S 41ST ST |
RESIDENTIAL BURGLARY - Mountain View
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 0520-0520 | 3400 VALLE AV |
| 11/02/2005-11/03/2005 | 2000-0600 | 1600 S 43RD ST |
| 10/26/2005-10/27/2005 | 1800-1800 | 200 S 36TH ST |
| 10/28/2005-10/29/2005 | 2000-1730 | 3400 MARTIN AV |
| 11/04/2005-11/05/2005 | 1700-1100 | 3900 HEMLOCK ST |
CAR PROWL - Mountain View
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 1330-1330 | 3500 LOGAN AV |
AUTO THEFT - Mountain View
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1430-1430 | 4300 OCEAN VIEW BL |
| 10/11/2005-10/11/2005 | 2100-2100 | 3500 NATIONAL AV |
| 10/13/2005-10/13/2005 | 0920-0920 | 300 MARKETPLACE AV |
| 10/15/2005-10/15/2005 | 0100-0930 | 3900 TEAK ST |
| 10/15/2005-10/16/2005 | 2100-0730 | 4400 DELTA ST |
| 10/17/2005-10/17/2005 | 1100-1100 | 4200 OCEAN VIEW BL |
| 10/18/2005-10/18/2005 | 0800-0800 | 4200 OCEAN VIEW BL |
| 10/20/2005-10/21/2005 | 2100-0530 | 3500 OCEAN VIEW BL |
| 10/25/2005-10/25/2005 | 0600-0600 | 400 S 38TH ST |
| 10/25/2005-10/25/2005 | 0800-0800 | 4400 MAYBERRY ST |
| 10/27/2005-10/27/2005 | 0600-0600 | 4300 DELTA ST |
| 10/27/2005-10/27/2005 | 1000-1000 | 200 S 36TH ST |
| 10/31/2005-10/31/2005 | 0500-0500 | 3600 LOGAN AV |
| 10/31/2005-10/31/2005 | 0830-0830 | 4400 DELTA ST |
| 10/29/2005-10/29/2005 | 2000-2000 | LOGAN AV 39TH |
COMMERCIAL ROBBERY - Mt. Hope
STREET/RESIDENTIAL ROBBERY - Mt. Hope
COMMERCIAL BURGLARY - Mt. Hope
| Date Range | Time | Location |
| 10/29/2005-10/30/2005 | 1700-0600 | 4100 MARKET ST |
RESIDENTIAL BURGLARY - Mt. Hope
CAR PROWL - Mt. Hope
| Date Range | Time | Location |
| 10/27/2005-10/28/2005 | 2030-1045 | 3500 L ST |
| 11/02/2005-11/02/2005 | 1215-1218 | 900 GATEWAY CENTER WY |
AUTO THEFT - Mt. Hope
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 0100-0500 | 3500 J ST |
| 10/15/2005-10/15/2005 | 0900-0930 | 800 42ND ST |
| 10/15/2005-10/15/2005 | 0400-2300 | 400 36TH ST |
| 10/16/2005-10/16/2005 | 2200-2200 | 3500 J ST |
| 10/17/2005-10/17/2005 | 0300-0300 | 800 MORRISON ST |
| 10/15/2005-10/15/2005 | 2100-2330 | 3500 J ST |
| 10/20/2005-10/21/2005 | 1800-1630 | 3800 HILLTOP DR |
| 10/24/2005-10/25/2005 | 1630-0600 | 3600 MARKET ST |
| 10/28/2005-10/28/2005 | 0620-0730 | 4100 C ST |
| 10/27/2005-10/27/2005 | 2300-2300 | 400 36TH ST |
| 10/28/2005-10/28/2005 | 0000-0000 | 4100 HILLTOP DR |
COMMERCIAL ROBBERY - Shelltown
STREET/RESIDENTIAL ROBBERY - Shelltown
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 2000-2000 | 3900 EPSILON ST |
COMMERCIAL BURGLARY - Shelltown
RESIDENTIAL BURGLARY - Shelltown
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 1700-2200 | 3800 DELTA ST |
CAR PROWL - Shelltown
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1930-2030 | 3800 DELTA ST |
AUTO THEFT - Shelltown
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 1400-1800 | 4100 ETA ST |
| 10/22/2005-10/22/2005 | 0001-1200 | GAMMA ST 42ND |
| 10/23/2005-10/23/2005 | 2200-2200 | 4100 ETA ST |
COMMERCIAL ROBBERY - Southcrest
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1210-1210 | 1000 S 39TH ST |
STREET/RESIDENTIAL ROBBERY - Southcrest
COMMERCIAL BURGLARY - Southcrest
RESIDENTIAL BURGLARY - Southcrest
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 0250-0250 | 3700 ACACIA GROVE WY |
| 10/26/2005-10/26/2005 | 0418-0418 | 1000 S 41ST ST |
CAR PROWL - Southcrest
| Date Range | Time | Location |
| 10/17/2005-10/18/2005 | 1800-0525 | 1400 S 41ST ST |
| 10/25/2005-10/26/2005 | 1900-0550 | 1000 S 41ST ST |
AUTO THEFT - Southcrest
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 1830-1830 | 3600 NATIONAL AV |
| 10/10/2005-10/21/2005 | 0600-2200 | 1100 S 35TH ST |
| 10/23/2005-10/24/2005 | 2000-1500 | 4000 NEWTON AV |
| 10/24/2005-10/25/2005 | 2100-0330 | 4100 BETA ST |
|