Point Loma Service Area
Neighborhoods: La Playa, Loma Portal, Midway, Ocean Beach, Old Town, Point Loma Heights, Roseville/Fleet Ridge, Sunset Cliffs, Wooded Area
COMMERCIAL ROBBERY - La Playa
STREET/RESIDENTIAL ROBBERY - La Playa
COMMERCIAL BURGLARY - La Playa
RESIDENTIAL BURGLARY - La Playa
| Date Range | Time | Location |
| 10/21/2005-10/22/2005 | 2330-1820 | 3300 LUCINDA ST |
CAR PROWL - La Playa
AUTO THEFT - La Playa
COMMERCIAL ROBBERY - Loma Portal
STREET/RESIDENTIAL ROBBERY - Loma Portal
COMMERCIAL BURGLARY - Loma Portal
RESIDENTIAL BURGLARY - Loma Portal
CAR PROWL - Loma Portal
| Date Range | Time | Location |
| 10/29/2005-10/30/2005 | 2030-0700 | 2800 CADIZ ST |
| 10/29/2005-10/30/2005 | 1630-1030 | 3400 DUMAS ST |
| 11/04/2005-11/05/2005 | 2000-0630 | 3300 VOLTAIRE ST |
AUTO THEFT - Loma Portal
| Date Range | Time | Location |
| 10/22/2005-10/23/2005 | 2200-1330 | 2900 MARQUETTE ST |
| 10/30/2005-10/30/2005 | 0030-0840 | 3600 KINGSLEY ST |
| 10/29/2005-10/30/2005 | 1700-0800 | 3400 CURTIS ST |
COMMERCIAL ROBBERY - Midway
| Date Range | Time | Location |
| 10/28/2005-10/28/2005 | 1855-1855 | 3500 SPORTS ARENA BL |
| 10/30/2005-10/30/2005 | 2245-2245 | 3500 MIDWAY DR |
STREET/RESIDENTIAL ROBBERY - Midway
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0025-0025 | 3300 ROSECRANS ST |
| 10/25/2005-10/25/2005 | 0000-0005 | 3700 RILEY ST |
| 10/25/2005-10/25/2005 | 2115-2115 | 3300 ROSECRANS ST |
COMMERCIAL BURGLARY - Midway
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0549-0549 | 3500 MIDWAY DR |
| 10/13/2005-10/18/2005 | 1600-1300 | 3800 SHERMAN ST |
| 11/04/2005-11/04/2005 | 1310-1700 | 3500 SPORTS ARENA BL |
RESIDENTIAL BURGLARY - Midway
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2203-2203 | 3100 CAUBY ST |
| 10/30/2005-10/30/2005 | 1730-2130 | 3800 ROSECRANS ST |
CAR PROWL - Midway
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 1930-2140 | 3100 SPORTS ARENA BL |
AUTO THEFT - Midway
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1840-1845 | 3500 SPORTS ARENA BL |
| 10/14/2005-10/14/2005 | 2240-2240 | 3800 ROSECRANS ST |
| 10/18/2005-10/18/2005 | 0001-0001 | 3300 CHANNEL WY |
| 10/21/2005-10/21/2005 | 0930-0930 | 3800 NORTH HARBOR DR |
| 10/27/2005-10/27/2005 | 1430-1430 | 1700 HISTORIC DECATUR RD |
| 10/29/2005-10/29/2005 | 1600-2000 | 3100 CAUBY ST |
| 10/31/2005-10/31/2005 | 1915-1950 | 3500 SPORTS ARENA BL |
COMMERCIAL ROBBERY - Ocean Beach
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 0200-0210 | 1900 ABBOTT ST |
STREET/RESIDENTIAL ROBBERY - Ocean Beach
COMMERCIAL BURGLARY - Ocean Beach
| Date Range | Time | Location |
| 10/20/2005-10/21/2005 | 1630-0855 | 4700 VOLTAIRE ST |
RESIDENTIAL BURGLARY - Ocean Beach
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 0000-0000 | 4600 DEL MONTE AV |
| 10/27/2005-10/27/2005 | 1120-2300 | 4600 DEL MONTE AV |
| 10/29/2005-10/29/2005 | 0230-0230 | 2400 SEASIDE ST |
| 11/01/2005-11/02/2005 | 1900-1230 | 2100 EBERS ST |
| 11/03/2005-11/03/2005 | 1600-1830 | 5000 BRIGHTON AV |
CAR PROWL - Ocean Beach
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 2100-1045 | 2200 ABBOTT ST |
| 10/10/2005-10/11/2005 | 2000-0900 | 5000 NARRAGANSETT AV |
| 10/10/2005-10/11/2005 | 2100-0900 | 4600 VOLTAIRE ST |
| 10/16/2005-10/17/2005 | 2200-0700 | 4800 SANTA CRUZ AV |
| 10/17/2005-10/19/2005 | 2230-1600 | 1900 CABLE ST |
| 10/22/2005-10/22/2005 | 0655-0705 | 4900 MUIR AV |
| 10/29/2005-10/30/2005 | 2100-0800 | 4800 DEL MONTE AV |
AUTO THEFT - Ocean Beach
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0800-0800 | 5100 MUIR AV |
| 10/13/2005-10/14/2005 | 2100-0700 | 2100 BACON ST |
| 10/14/2005-10/15/2005 | 2200-0940 | 1300 SUNSET CLIFFS BL |
| 10/16/2005-10/16/2005 | 2200-2300 | 1900 ABBOTT ST |
| 10/22/2005-10/22/2005 | 0100-0920 | 4800 CAPE MAY AV |
| 10/24/2005-10/24/2005 | 0140-0140 | 5000 MUIR AV |
| 10/24/2005-10/25/2005 | 1400-1830 | 5100 VOLTAIRE ST |
| 10/26/2005-10/26/2005 | 0030-0700 | 1900 FROUDE ST |
| 10/26/2005-10/27/2005 | 1900-0415 | 4800 MUIR AV |
| 10/29/2005-10/29/2005 | 0001-0900 | 4900 VOLTAIRE ST |
| 10/29/2005-10/29/2005 | 0130-2230 | 5000 NEWPORT AV |
| 10/27/2005-10/28/2005 | 2245-1125 | 2200 ABBOTT ST |
| 11/01/2005-11/01/2005 | 1330-1600 | 5000 SANTA MONICA AV |
COMMERCIAL ROBBERY - Old Town
STREET/RESIDENTIAL ROBBERY - Old Town
COMMERCIAL BURGLARY - Old Town
| Date Range | Time | Location |
| 11/03/2005-11/03/2005 | 0400-0430 | 4600 PACIFIC HY |
| 11/04/2005-11/04/2005 | 0950-1300 | 4000 HARNEY ST |
RESIDENTIAL BURGLARY - Old Town
| Date Range | Time | Location |
| 10/20/2005-11/03/2005 | 0001-0900 | 3900 OLD TOWN AV |
CAR PROWL - Old Town
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 0930-1330 | 2400 JEFFERSON ST |
| 10/19/2005-10/19/2005 | 0805-1720 | 4000 TAYLOR ST |
| 10/21/2005-10/22/2005 | 1730-0630 | 4000 HARNEY ST |
| 10/22/2005-10/22/2005 | 1600-1630 | 3900 OLD TOWN AV |
| 11/04/2005-11/04/2005 | 2250-2255 | 4000 TAYLOR ST |
AUTO THEFT - Old Town
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 1500-0700 | 4000 TAYLOR ST |
| 10/13/2005-10/13/2005 | 0945-1615 | 2800 JUAN ST |
| 10/17/2005-10/18/2005 | 1625-0700 | 4000 TAYLOR ST |
| 10/22/2005-10/23/2005 | 2215-0215 | 3800 HORTENSIA |
| 10/29/2005-10/29/2005 | 1130-1230 | 4000 WALLACE ST |
COMMERCIAL ROBBERY - Point Loma Heights
STREET/RESIDENTIAL ROBBERY - Point Loma Heights
COMMERCIAL BURGLARY - Point Loma Heights
| Date Range | Time | Location |
| 11/02/2005-11/03/2005 | 2200-0930 | 3900 WEST POINT LOMA BL |
RESIDENTIAL BURGLARY - Point Loma Heights
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0745-1645 | 1800 CATALINA BL |
| 10/15/2005-10/15/2005 | 0700-2230 | 4100 WEST POINT LOMA BL |
| 10/18/2005-10/18/2005 | 0105-0105 | 2600 WORDEN ST |
| 10/16/2005-10/18/2005 | 2330-2215 | 2200 ETIWANDA ST |
| 10/29/2005-10/29/2005 | 1330-1515 | 2600 CAMULOS ST |
CAR PROWL - Point Loma Heights
| Date Range | Time | Location |
| 10/12/2005-10/13/2005 | 2200-0900 | 2600 WORDEN ST |
| 10/16/2005-10/17/2005 | 2200-0600 | 3100 KEMPER ST |
| 10/18/2005-10/19/2005 | 1830-0520 | 2600 CAMULOS ST |
| 10/18/2005-10/19/2005 | 2100-0750 | 3800 MARQUETTE PL |
| 10/18/2005-10/19/2005 | 2100-0650 | 2600 WORDEN ST |
| 10/19/2005-10/19/2005 | 0001-0630 | 4500 NEWPORT AV |
| 10/14/2005-10/16/2005 | 0830-1000 | 2800 FAMOSA BL |
| 10/20/2005-10/21/2005 | 2100-1200 | 2800 WORDEN ST |
| 10/23/2005-10/23/2005 | 1040-1240 | 3900 SANTA CRUZ AV |
| 10/20/2005-10/21/2005 | 1700-0740 | 2800 WORDEN ST |
| 10/20/2005-10/20/2005 | 1900-2030 | 3600 MIDWAY DR |
| 10/25/2005-10/26/2005 | 1945-0705 | 4500 BRIGHTON AV |
| 10/23/2005-10/23/2005 | 1700-1800 | 3200 LOMA RIVERA DR |
| 10/27/2005-10/27/2005 | 0430-0830 | 2800 ADRIAN ST |
| 10/27/2005-10/28/2005 | 1300-1100 | 2600 WORDEN ST |
| 11/02/2005-11/04/2005 | 2300-2045 | 3900 ATASCADERO DR |
| 11/04/2005-11/05/2005 | 1600-1000 | 4500 LONG BRANCH AV |
AUTO THEFT - Point Loma Heights
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1910-1910 | 3200 LOWELL ST |
| 10/11/2005-10/13/2005 | 0700-1600 | 3200 LOWELL ST |
| 10/11/2005-10/12/2005 | 1500-1030 | 2900 WORDEN ST |
| 10/21/2005-10/23/2005 | 1800-1830 | 4300 TEMECULA ST |
| 10/25/2005-10/26/2005 | 2030-0645 | 3800 CORONADO AV |
| 10/25/2005-10/26/2005 | 1500-1715 | 2200 POINSETTIA DR |
| 10/27/2005-10/27/2005 | 0001-1800 | 2200 SEA COLONY CT |
| 10/27/2005-10/28/2005 | 2230-0830 | 2400 SEASIDE ST |
| 10/29/2005-10/30/2005 | 2130-0630 | 4500 POINT LOMA AV |
| 10/26/2005-10/26/2005 | 1000-1800 | 4500 SANTA MONICA AV |
| 11/01/2005-11/01/2005 | 0000-1600 | 4400 WEST POINT LOMA BL |
COMMERCIAL ROBBERY - Roseville/Fleet Ridge
STREET/RESIDENTIAL ROBBERY - Roseville/Fleet Ridge
COMMERCIAL BURGLARY - Roseville/Fleet Ridge
RESIDENTIAL BURGLARY - Roseville/Fleet Ridge
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2210-2210 | 2900 DICKENS ST |
| 10/11/2005-10/11/2005 | 2152-2152 | 3100 KEATS ST |
| 10/12/2005-10/12/2005 | 0740-0740 | 1600 SCOTT ST |
CAR PROWL - Roseville/Fleet Ridge
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 0645-0715 | 2800 GARRISON ST |
| 10/27/2005-10/28/2005 | 2000-1500 | 1500 ROSECRANS ST |
| 11/04/2005-11/05/2005 | 2200-0810 | 3200 STERNE ST |
AUTO THEFT - Roseville/Fleet Ridge
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 0025-0025 | 1000 LEROY ST |
| 10/25/2005-10/25/2005 | 0001-0001 | 3400 GARRISON ST |
COMMERCIAL ROBBERY - Sunset Cliffs
STREET/RESIDENTIAL ROBBERY - Sunset Cliffs
COMMERCIAL BURGLARY - Sunset Cliffs
RESIDENTIAL BURGLARY - Sunset Cliffs
CAR PROWL - Sunset Cliffs
AUTO THEFT - Sunset Cliffs
| Date Range | Time | Location |
| 10/29/2005-10/30/2005 | 2200-0645 | 1000 DEVONSHIRE DR |
COMMERCIAL ROBBERY - Wooded Area
STREET/RESIDENTIAL ROBBERY - Wooded Area
COMMERCIAL BURGLARY - Wooded Area
RESIDENTIAL BURGLARY - Wooded Area
| Date Range | Time | Location |
| 10/23/2005-10/23/2005 | 0830-1130 | 800 MOANA DR |
CAR PROWL - Wooded Area
AUTO THEFT - Wooded Area
| Date Range | Time | Location |
| 10/27/2005-10/27/2005 | 1200-1315 | 4500 LADERA ST |
|