Friars Service Area
Neighborhoods: Burlingame, Hillcrest, Linda Vista, Mission Valley West, Morena, North Park, University Heights
COMMERCIAL ROBBERY - Burlingame
STREET/RESIDENTIAL ROBBERY - Burlingame
COMMERCIAL BURGLARY - Burlingame
RESIDENTIAL BURGLARY - Burlingame
CAR PROWL - Burlingame
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 0100-0700 | 3000 OLIVE ST |
AUTO THEFT - Burlingame
COMMERCIAL ROBBERY - Hillcrest
| Date Range | Time | Location |
| 11/02/2005-11/02/2005 | 0038-0038 | 3700 04TH AV |
| 11/04/2005-11/04/2005 | 1700-1704 | 1200 CLEVELAND AV |
STREET/RESIDENTIAL ROBBERY - Hillcrest
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0030-0030 | 3800 CENTRE ST |
| 10/16/2005-10/16/2005 | 2205-2205 | 500 WASHINGTON ST |
| 10/17/2005-10/17/2005 | 0030-0030 | 300 ROBINSON AV |
| 10/29/2005-10/29/2005 | 0415-0415 | 1700 UNIVERSITY AV |
| 10/29/2005-10/29/2005 | 1615-1620 | 3800 01ST AV |
| 10/30/2005-10/30/2005 | 0105-0105 | 4000 03RD AV |
| 10/29/2005-10/29/2005 | 1630-1630 | 1200 ROBINSON AV |
| 11/03/2005-11/03/2005 | 0215-0245 | 1400 UNIVERSITY AV |
COMMERCIAL BURGLARY - Hillcrest
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1800-1000 | 4000 GOLDFINCH ST |
| 10/31/2005-11/01/2005 | 1800-0500 | 300 WALNUT AV |
| 10/31/2005-11/01/2005 | 1855-0945 | 600 UNIVERSITY AV |
RESIDENTIAL BURGLARY - Hillcrest
| Date Range | Time | Location |
| 10/18/2005-10/19/2005 | 2300-0700 | 1200 CLEVELAND AV |
| 10/20/2005-10/20/2005 | 0700-1730 | 4000 03RD AV |
| 10/24/2005-10/24/2005 | 0930-0930 | 3700 VERMONT ST |
| 10/23/2005-10/24/2005 | 2110-0900 | 3700 05TH AV |
| 10/27/2005-10/27/2005 | 2240-2240 | 3500 04TH AV |
| 10/29/2005-10/30/2005 | 2130-0930 | 4000 EAGLE ST |
| 11/01/2005-11/01/2005 | 1230-1500 | 3700 VERMONT ST |
| 11/01/2005-11/01/2005 | 1200-1530 | 500 LEWIS ST |
CAR PROWL - Hillcrest
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1730-1915 | 4000 04TH AV |
| 10/11/2005-10/12/2005 | 2030-1030 | 3800 CENTRE ST |
| 10/14/2005-10/14/2005 | 0001-0900 | 3700 DOVE ST |
| 10/14/2005-10/15/2005 | 2150-0700 | 3900 04TH AV |
| 10/15/2005-10/15/2005 | 0700-0700 | 200 W ARBOR DR |
| 10/18/2005-10/19/2005 | 1630-0500 | 300 W ROBINSON AV |
| 10/18/2005-10/19/2005 | 1200-1830 | 4100 01ST AV |
| 10/14/2005-10/15/2005 | 2300-0900 | 4000 05TH AV |
| 10/24/2005-10/25/2005 | 1930-0700 | 3600 03RD AV |
| 10/27/2005-10/28/2005 | 1100-1000 | 1200 CLEVELAND AV |
| 10/28/2005-10/29/2005 | 1100-1245 | 300 W PENNSYLVANIA AV |
| 10/28/2005-10/29/2005 | 2030-1530 | 1400 PENNSYLVANIA AV |
| 10/30/2005-10/30/2005 | 0030-0030 | 400 UNIVERSITY PL |
| 10/30/2005-10/31/2005 | 1800-0700 | 4000 03RD AV |
| 11/02/2005-11/02/2005 | 1230-1230 | 3700 10TH AV |
| 11/03/2005-11/03/2005 | 0415-0415 | 1200 MYRTLE AV |
AUTO THEFT - Hillcrest
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 1715-0800 | 3700 VERMONT ST |
| 10/14/2005-10/14/2005 | 0030-0600 | 4200 ALBATROSS DR |
| 10/15/2005-10/15/2005 | 0730-0730 | 3500 REYNARD WY |
| 10/18/2005-10/19/2005 | 1700-0730 | 1700 ROBINSON AV |
| 10/21/2005-10/21/2005 | 1945-1945 | 1200 UNIVERSITY AV |
| 10/22/2005-10/23/2005 | 2330-0130 | 3900 05TH AV |
| 10/27/2005-10/28/2005 | 1600-0130 | 300 BROOKES AV |
| 10/30/2005-10/31/2005 | 1200-1200 | 3700 RICHMOND ST |
| 10/30/2005-10/30/2005 | 2215-2215 | 3800 DOVE ST |
COMMERCIAL ROBBERY - Linda Vista
STREET/RESIDENTIAL ROBBERY - Linda Vista
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 1720-1720 | 7100 EASTMAN ST |
| 10/26/2005-10/26/2005 | 0440-0440 | 6400 LINDA VISTA RD |
COMMERCIAL BURGLARY - Linda Vista
RESIDENTIAL BURGLARY - Linda Vista
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0845-1535 | 7100 HYATT ST |
| 10/12/2005-10/12/2005 | 0800-1110 | 2200 JUDSON ST |
| 10/17/2005-10/17/2005 | 0715-1640 | 7400 LINDA VISTA RD |
| 10/18/2005-10/18/2005 | 0830-1130 | 7400 LINDA VISTA RD |
| 10/18/2005-10/20/2005 | 2030-1500 | 7300 LINDA VISTA RD |
| 10/24/2005-10/24/2005 | 1400-1405 | 7400 LINDA VISTA RD |
| 10/23/2005-10/24/2005 | 1700-0500 | 6500 OSLER ST |
| 10/25/2005-10/25/2005 | 0930-2200 | 2500 COMSTOCK ST |
| 10/31/2005-10/31/2005 | 1700-2230 | 6800 OSLER ST |
CAR PROWL - Linda Vista
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0030-0430 | 2200 ULRIC ST |
| 10/09/2005-10/10/2005 | 2000-0600 | 6900 EASTMAN ST |
| 10/10/2005-10/10/2005 | 0936-0936 | 6300 QUILLAN ST |
| 10/10/2005-10/11/2005 | 2200-0830 | 6600 LANSTON ST |
| 10/14/2005-10/14/2005 | 0310-0310 | 2400 GOODSTONE ST |
| 10/14/2005-10/14/2005 | 2130-2130 | 6800 FULTON ST |
| 10/15/2005-10/16/2005 | 1800-0800 | 1600 LINBROOK DR |
| 10/16/2005-10/17/2005 | 1930-0600 | 2900 WELLINGTON ST |
| 10/16/2005-10/17/2005 | 1330-0500 | 7200 VOLTA CT |
| 10/24/2005-10/25/2005 | 2000-0730 | 2100 CRANDALL DR |
| 10/30/2005-10/31/2005 | 2145-0820 | 2000 BURTON ST |
| 11/04/2005-11/05/2005 | 1700-0715 | 6500 HIGH KNOLL RD |
AUTO THEFT - Linda Vista
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 2130-2130 | 2100 DRESCHER ST |
| 10/10/2005-10/11/2005 | 2030-0900 | 6700 SOUTH ELMAN ST |
| 10/11/2005-10/11/2005 | 1845-1845 | ABBE ST TAIT |
| 10/14/2005-10/14/2005 | 2051-2051 | 2200 MORLEY ST |
| 10/19/2005-10/20/2005 | 1615-1330 | 7200 CAMINO DE GRAZIA |
| 10/23/2005-10/24/2005 | 2000-0100 | 6700 S ELMAN ST |
| 10/25/2005-10/26/2005 | 2000-0645 | 2500 CRANDALL CT |
| 10/27/2005-10/28/2005 | 2330-0635 | 7200 FULTON ST |
| 10/28/2005-10/28/2005 | 2012-2012 | 2000 DRESCHER ST |
| 10/29/2005-10/30/2005 | 2100-0900 | 6600 KELLY ST |
| 10/30/2005-10/31/2005 | 2230-0730 | 2100 GARSTON ST |
COMMERCIAL ROBBERY - Mission Valley West
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 2055-2100 | 4700 PACIFIC HY |
STREET/RESIDENTIAL ROBBERY - Mission Valley West
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0912-0912 | 7000 FRIARS RD |
| 10/12/2005-10/12/2005 | 2200-2200 | 7000 FRIARS RD |
COMMERCIAL BURGLARY - Mission Valley West
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1900-1945 | 7000 FRIARS RD |
| 10/12/2005-10/13/2005 | 1715-0610 | 1500 HOTEL CIRCLE SOUTH |
| 10/15/2005-10/15/2005 | 1650-1650 | 7000 FRIARS RD |
| 10/15/2005-10/15/2005 | 2040-2040 | 6900 FRIARS RD |
| 10/21/2005-10/22/2005 | 1800-0900 | 1300 HOTEL CIRCLE SOUTH |
RESIDENTIAL BURGLARY - Mission Valley West
CAR PROWL - Mission Valley West
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 2230-0730 | 1500 HOTEL CIRCLE SOUTH |
| 10/09/2005-10/09/2005 | 1450-1800 | 7000 FRIARS RD |
| 10/10/2005-10/10/2005 | 0900-1400 | 7000 FRIARS RD |
| 10/09/2005-10/09/2005 | 1300-2000 | 7000 FRIARS RD |
| 10/11/2005-10/11/2005 | 1930-2030 | 5500 FRIARS RD |
| 10/12/2005-10/12/2005 | 1705-1740 | 7000 FRIARS RD |
| 10/10/2005-10/10/2005 | 1815-2130 | 7000 FRIARS RD |
| 10/12/2005-10/12/2005 | 1230-2130 | 7000 FRIARS RD |
| 10/12/2005-10/12/2005 | 1245-1400 | 7000 FRIARS RD |
| 10/15/2005-10/15/2005 | 1100-1200 | 1200 HOTEL CIRCLE SOUTH |
| 10/16/2005-10/16/2005 | 1200-1300 | 500 HOTEL CIRCLE SOUTH |
| 10/14/2005-10/16/2005 | 2230-1000 | 6900 FRIARS RD |
| 10/22/2005-10/22/2005 | 1700-2000 | 7000 FRIARS RD |
| 10/29/2005-10/29/2005 | 1600-1730 | 7000 FRIARS RD |
AUTO THEFT - Mission Valley West
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1050-1830 | 7000 FRIARS RD |
| 10/10/2005-10/10/2005 | 1630-1800 | 7000 FRIARS RD |
| 10/11/2005-10/11/2005 | 1600-2200 | 7000 FRIARS RD |
| 10/12/2005-10/12/2005 | 1330-1815 | 7000 FRIARS RD |
| 10/12/2005-10/12/2005 | 1715-2020 | 7000 FRIARS RD |
| 10/13/2005-10/13/2005 | 1700-1900 | 7000 FRIARS RD |
| 10/14/2005-10/14/2005 | 1340-1600 | 7000 FRIARS RD |
| 10/14/2005-10/14/2005 | 1900-2100 | 2300 HOTEL CIRCLE SOUTH |
| 10/17/2005-10/17/2005 | 1230-2145 | 7000 FRIARS RD |
| 10/20/2005-10/20/2005 | 2015-2315 | 7000 FRIARS LOT |
| 10/20/2005-10/21/2005 | 2200-0730 | 1600 HOTEL CIRCLE SOUTH |
| 10/22/2005-10/22/2005 | 1245-2130 | 7000 FRIARS LOT |
| 10/23/2005-10/23/2005 | 1720-1850 | 3100 SHAWDOW LAWN |
| 10/27/2005-10/27/2005 | 1400-1400 | 7000 FRIARS RD |
| 10/30/2005-10/30/2005 | 0630-0730 | 2400 HOTEL CIRCLE NORTH |
| 10/30/2005-10/30/2005 | 1250-2000 | 7000 FRIARS RD |
| 11/01/2005-11/01/2005 | 0130-0900 | 1600 HOTEL CIRCLE SOUTH |
| 11/02/2005-11/02/2005 | 1730-2130 | 7000 FRIARS RD |
| 11/02/2005-11/02/2005 | 1800-2000 | 7000 FRIARS RD |
| 11/02/2005-11/02/2005 | 0850-1740 | 7000 FRIARS RD |
COMMERCIAL ROBBERY - Morena
STREET/RESIDENTIAL ROBBERY - Morena
| Date Range | Time | Location |
| 10/28/2005-10/28/2005 | 0325-0325 | 5700 LINDA VISTA RD |
COMMERCIAL BURGLARY - Morena
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 2230-2230 | 5900 LINDA VISTA RD |
| 10/21/2005-10/24/2005 | 1700-0600 | 5500 RILEY ST |
| 10/27/2005-10/27/2005 | 1230-1230 | 5500 MILDRED ST |
RESIDENTIAL BURGLARY - Morena
CAR PROWL - Morena
| Date Range | Time | Location |
| 10/14/2005-10/15/2005 | 2200-0700 | 5900 LINDA VISTA RD |
| 10/15/2005-10/15/2005 | 0430-1030 | 5700 LAURETTA ST |
| 10/19/2005-10/19/2005 | 1800-1900 | 1300 MORENA BL |
| 10/23/2005-10/24/2005 | 1800-0800 | 5700 LOURETTA |
| 10/30/2005-10/30/2005 | 1000-1710 | TROLLEY GAS STATION |
AUTO THEFT - Morena
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 1500-1500 | 900 MORENA BL |
| 10/20/2005-10/20/2005 | 0130-0800 | 1200 BENICIA ST |
| 10/27/2005-10/28/2005 | 2215-0730 | 1100 COLUSA ST |
| 10/30/2005-10/30/2005 | 1130-1130 | 5200 RILEY ST |
COMMERCIAL ROBBERY - North Park
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1145-1145 | 3800 GRIM AV |
| 10/13/2005-10/13/2005 | 1335-1335 | 2600 EL CAJON BL |
| 10/14/2005-10/14/2005 | 1325-1325 | 2900 UNIVERSITY AV |
| 10/25/2005-10/25/2005 | 1230-1230 | 2100 UNIVERSITY AV |
| 10/27/2005-10/27/2005 | 2043-2043 | 3800 PARK BL |
STREET/RESIDENTIAL ROBBERY - North Park
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1905-1905 | 4100 OHIO ST |
| 10/13/2005-10/13/2005 | 1305-1305 | 2800 EL CAJON BL |
| 10/15/2005-10/15/2005 | 1950-1950 | 4100 30TH ST |
| 10/18/2005-10/18/2005 | 1930-1930 | 4400 OHIO ST |
| 11/01/2005-11/01/2005 | 2038-2041 | 2900 UNIVERSITY AV |
COMMERCIAL BURGLARY - North Park
| Date Range | Time | Location |
| 10/16/2005-10/19/2005 | 1230-1800 | 3000 POLK AV |
RESIDENTIAL BURGLARY - North Park
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1100-1830 | 2400 BOUNDARY ST |
| 10/12/2005-10/12/2005 | 1500-1500 | 3000 31ST ST |
| 10/13/2005-10/13/2005 | 0930-2130 | 3300 GRANADA AV |
| 10/10/2005-10/13/2005 | 0300-1600 | 3900 UTAH ST |
| 10/14/2005-10/15/2005 | 1900-1200 | 4100 UTAH ST |
| 10/16/2005-10/16/2005 | 1230-1715 | 2800 LINCOLN AV |
| 10/18/2005-10/18/2005 | 0310-0310 | 3600 INDIANA ST |
| 10/18/2005-10/19/2005 | 1830-0100 | 4600 HAMILTON ST |
| 10/21/2005-10/21/2005 | 1000-1000 | 4500 HAMILTON ST |
| 10/21/2005-10/21/2005 | 1700-1930 | 4100 ARIZONA ST |
| 10/21/2005-10/21/2005 | 0430-1145 | 4300 HAMILTON ST |
| 10/22/2005-10/24/2005 | 1700-1200 | 2500 UPAS ST |
| 10/26/2005-10/26/2005 | 1345-1410 | 3600 PERSHING AV |
| 10/28/2005-10/28/2005 | 0630-0657 | 3900 UTAH ST |
| 10/26/2005-10/26/2005 | 1600-1700 | 3600 GEORGIA ST |
| 10/26/2005-10/29/2005 | 1700-1800 | 4400 OHIO ST |
| 10/31/2005-11/01/2005 | 1700-1700 | 3300 PALM ST |
| 11/03/2005-11/04/2005 | 1700-1700 | 4000 TEXAS ST |
CAR PROWL - North Park
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1400-1415 | 3300 GRIM AV |
| 10/10/2005-10/11/2005 | 2100-0700 | 2500 WIGHTMAN ST |
| 10/10/2005-10/11/2005 | 2100-0745 | 1900 GEORGIA CT |
| 10/12/2005-10/12/2005 | 1820-1830 | 2200 UNIVERSITY AV |
| 10/16/2005-10/16/2005 | 0435-0435 | 1900 UPAS ST |
| 10/15/2005-10/16/2005 | 2200-0950 | 3800 FLORIDA ST |
| 10/18/2005-10/18/2005 | 2030-2300 | 2200 UNIVERSITY AV |
| 10/18/2005-10/19/2005 | 2330-0645 | 4100 ARIZONA ST |
| 10/18/2005-10/19/2005 | 2200-1100 | 3900 ILLINOIS ST |
| 10/18/2005-10/18/2005 | 1500-1500 | 2400 EL CAJON BL |
| 10/21/2005-10/21/2005 | 1700-2300 | 4000 OHIO ST |
| 10/12/2005-10/22/2005 | 2300-1200 | 2600 MONTCLAIR ST |
| 10/23/2005-10/24/2005 | 1900-1030 | 3100 LANDIS ST |
| 10/25/2005-10/25/2005 | 0001-0730 | 2600 MONTCLAIR ST |
| 10/24/2005-10/25/2005 | 1945-0800 | 4100 IDAHO ST |
| 10/20/2005-10/21/2005 | 1700-0800 | 3500 PERSHING AV |
| 10/26/2005-10/26/2005 | 1640-1640 | 3000 SUNCREST DR |
| 10/26/2005-10/26/2005 | 1220-1240 | 3900 30TH ST |
| 10/28/2005-10/28/2005 | 0100-1230 | 2600 VANCOUVER AV |
| 10/28/2005-10/29/2005 | 1800-0900 | 2000 HALLER ST |
| 11/03/2005-11/04/2005 | 1700-1700 | 4000 TEXAS ST |
| 10/29/2005-10/30/2005 | 1000-2300 | 4300 UTAH ST |
| 11/02/2005-11/05/2005 | 1200-1046 | 4500 HAMILTON ST |
AUTO THEFT - North Park
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 2000-2300 | 3700 HERMAN AV |
| 10/10/2005-10/10/2005 | 0800-1540 | 3200 PALM ST |
| 10/10/2005-10/10/2005 | 0545-1650 | 3000 EL CAJON BL |
| 10/11/2005-10/11/2005 | 2030-2240 | 4000 IDAHO ST |
| 10/12/2005-10/12/2005 | 1905-1905 | 4100 OHIO ST |
| 10/13/2005-10/13/2005 | 0524-0524 | 3500 RAY ST |
| 10/12/2005-10/12/2005 | 2300-2300 | 4400 OREGON ST |
| 10/13/2005-10/14/2005 | 0300-2015 | 2700 LAUREL ST |
| 10/12/2005-10/14/2005 | 0600-1330 | 4600 ARIZONA ST |
| 10/15/2005-10/15/2005 | 0600-0600 | 3900 HAMILTON ST |
| 10/14/2005-10/15/2005 | 2200-0800 | 4500 ILLINOIS ST |
| 10/14/2005-10/15/2005 | 2200-1200 | 3900 OHIO ST |
| 10/14/2005-10/17/2005 | 1530-0800 | 3100 UNIVERSITY AV |
| 10/11/2005-10/12/2005 | 2200-0400 | 1800 UNIVERSITY AV |
| 10/19/2005-10/19/2005 | 0730-1030 | 3900 BANCROFT ST |
| 10/21/2005-10/21/2005 | 0830-0830 | 3400 THORN ST |
| 10/22/2005-10/22/2005 | 0300-1015 | 3000 MONROE AV |
| 10/20/2005-10/20/2005 | 0700-2200 | 2700 UNIVERSITY AV |
| 10/22/2005-10/22/2005 | 0700-0800 | 3700 31ST ST |
| 10/23/2005-10/24/2005 | 2000-0930 | 4300 KANSAS ST |
| 10/24/2005-10/25/2005 | 2000-0100 | 3700 HERMAN AV |
| 10/24/2005-10/25/2005 | 1900-0630 | 4100 KANSAS ST |
| 10/25/2005-10/25/2005 | 0200-0730 | 3300 32ND ST |
| 10/25/2005-10/25/2005 | 1300-1430 | 3300 BOUNDARY ST |
| 10/25/2005-10/26/2005 | 2130-0830 | 4500 HAMILTON ST |
| 10/26/2005-10/27/2005 | 2030-1300 | 3000 VANCUVER AV |
| 10/23/2005-10/27/2005 | 1800-1200 | 3100 32ND ST |
| 10/28/2005-10/28/2005 | 0830-1145 | 3900 OREGON ST |
| 10/28/2005-10/29/2005 | 1830-0800 | 2800 ADAMS AV |
| 10/30/2005-10/30/2005 | 0600-0600 | 4000 32ND ST |
| 10/30/2005-10/30/2005 | 0800-1000 | 3000 BOUNDARY ST |
| 10/31/2005-10/31/2005 | 1630-1730 | 4400 ARIZONA ST |
| 10/31/2005-11/01/2005 | 1925-0645 | 2600 DWIGHT ST |
| 11/01/2005-11/01/2005 | 1700-1940 | 4000 ILLINOIS ST |
| 11/01/2005-11/01/2005 | 1830-1900 | 3900 32ND ST |
COMMERCIAL ROBBERY - University Heights
STREET/RESIDENTIAL ROBBERY - University Heights
COMMERCIAL BURGLARY - University Heights
| Date Range | Time | Location |
| 10/25/2005-10/26/2005 | 2300-0500 | 4100 PARK BL |
| 10/26/2005-10/26/2005 | 1950-2000 | 2300 EL CAJON BL |
RESIDENTIAL BURGLARY - University Heights
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 2300-0900 | 4000 MISSISSIPPI ST |
| 10/22/2005-10/23/2005 | 1630-0700 | 4500 MASSACHUSETTS ST |
| 10/29/2005-10/29/2005 | 0900-1200 | 4500 CAMPUS AV |
| 10/29/2005-10/30/2005 | 1800-1100 | 4500 CLEVELAND AV |
| 11/01/2005-11/01/2005 | 1340-1345 | 4000 GEORGIA ST |
CAR PROWL - University Heights
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1700-0625 | 4100 MISSISSIPPI ST |
| 10/17/2005-10/17/2005 | 1320-1330 | 4100 PARK BL |
| 10/17/2005-10/18/2005 | 2230-1130 | 4100 CLEVELAND AV |
| 10/20/2005-10/20/2005 | 0630-0630 | 4100 ALABAMA ST |
| 10/29/2005-10/29/2005 | 0000-0000 | 1600 MADISON AV |
| 10/29/2005-10/29/2005 | 0130-0930 | 4000 LOUISIANA ST |
| 10/30/2005-10/31/2005 | 2200-0700 | 4100 GEORGIA ST |
AUTO THEFT - University Heights
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0130-0130 | ALABAMA ST HOWARD |
| 10/16/2005-10/16/2005 | 0001-1000 | 4000 MISSISSIPPI ST |
| 10/20/2005-10/21/2005 | 1900-0830 | 4300 MARYLAND ST |
| 10/20/2005-10/21/2005 | 1700-2030 | 4000 ALABAMA ST |
| 10/22/2005-10/23/2005 | 2212-0000 | 4000 ALABAMA ST |
| 10/24/2005-10/24/2005 | 0600-0600 | EL CAJON BL LOUISIANA |
| 10/18/2005-10/22/2005 | 1330-2000 | 1400 TYLER AV |
| 10/24/2005-10/24/2005 | 1100-1100 | 2000 POLK AV |
| 10/25/2005-10/25/2005 | 1100-1700 | 2200 MADISON AV |
| 10/25/2005-10/26/2005 | 1630-0700 | 4300 CAMPUS AV |
| 10/27/2005-10/28/2005 | 2300-0600 | 4300 FLORIDA ST |
| 10/31/2005-11/01/2005 | 1830-0810 | 4100 FLORIDA ST |
| 11/01/2005-11/02/2005 | 2130-0800 | 2000 MARILYN LN |
|