Border Service Area
Neighborhoods: Border, Otay Mesa, San Ysidro, Tijuana River Valley
COMMERCIAL ROBBERY - Border
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0125-0140 | 700 E SAN YSIDRO BL |
| 10/11/2005-10/11/2005 | 2330-2345 | 5900 RAIL CT |
STREET/RESIDENTIAL ROBBERY - Border
COMMERCIAL BURGLARY - Border
RESIDENTIAL BURGLARY - Border
CAR PROWL - Border
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 2200-0400 | 700 E SAN YSIDRO BL |
| 10/23/2005-10/23/2005 | 0130-0130 | 5700 CAMIONES WY |
AUTO THEFT - Border
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0001-0001 | 5700 CAMIONES WY |
| 10/10/2005-10/10/2005 | 1630-2230 | 5700 CAMIONES WY |
| 10/11/2005-10/12/2005 | 2100-0001 | 700 E SAN YSIDRO BL |
| 10/14/2005-10/14/2005 | 1330-1500 | 5700 CAMIONES WY |
| 10/14/2005-10/14/2005 | 0800-1200 | 700 E SAN YSIDRO BL |
| 10/27/2005-10/27/2005 | 1430-1430 | 5700 CAMIONES WY |
COMMERCIAL ROBBERY - Otay Mesa
STREET/RESIDENTIAL ROBBERY - Otay Mesa
COMMERCIAL BURGLARY - Otay Mesa
| Date Range | Time | Location |
| 10/14/2005-10/15/2005 | 1715-0720 | 1300 OTAY VALLEY RD |
| 10/15/2005-10/17/2005 | 1500-0710 | 7500 AIRWAY RD |
RESIDENTIAL BURGLARY - Otay Mesa
CAR PROWL - Otay Mesa
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 0530-0531 | 1500 HAWKEN DR |
| 10/20/2005-10/20/2005 | 2010-2010 | 9700 VIA DE LA AMISTAD |
AUTO THEFT - Otay Mesa
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 1200-1400 | 6600 SIKORSKY ST |
| 10/14/2005-10/14/2005 | 1700-1700 | 2300 ROLL DR |
| 10/17/2005-10/17/2005 | 0600-0600 | 2300 ROLL DR |
| 10/19/2005-10/19/2005 | 0530-0530 | 1500 HAWKEN DR |
| 10/17/2005-10/18/2005 | 0500-1500 | 9400 CUSTOMHOUSE PZ |
| 10/19/2005-10/20/2005 | 2000-0830 | 7600 SIEMPRE VIVA RD |
| 10/20/2005-10/21/2005 | 1730-0700 | ROLL DR SIEMPRE VIVA |
| 10/23/2005-10/23/2005 | 1200-1600 | 2100 PASEO DE LAS AMERICA |
| 10/22/2005-10/24/2005 | 1200-0800 | 2100 PASEO DE LAS AMERICA |
| 10/20/2005-10/20/2005 | 1000-1000 | 9400 NICOLA TESLA CT |
| 10/24/2005-10/24/2005 | 1630-1630 | 2500 PASEO DE LAS AMERICA |
| 10/24/2005-10/24/2005 | 2000-2000 | 2300 ROLL DR |
| 10/25/2005-10/26/2005 | 2000-0600 | 9700 SIEMPRE VIVA RD |
| 10/27/2005-10/27/2005 | 0815-0815 | 2200 MICHAEL FARADAY DR |
| 10/27/2005-10/27/2005 | 0100-0100 | 6600 CAMINO MAQUILADRA |
| 10/26/2005-10/26/2005 | 2000-2000 | 2300 OTAY CENTER DR |
| 10/27/2005-10/27/2005 | 0815-1700 | 9200 AIRWAY RD |
| 10/31/2005-10/31/2005 | 2025-2025 | 1500 LA MEDIA RD |
COMMERCIAL ROBBERY - San Ysidro
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1758-1820 | 200 W SAN YSIDRO BL |
| 10/21/2005-10/21/2005 | 2030-2030 | 600 BLACKSHAW LN |
| 11/03/2005-11/03/2005 | 1310-1314 | 400 W SAN YSIDRO BL |
STREET/RESIDENTIAL ROBBERY - San Ysidro
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1620-1620 | 4200 CAM DE LA PLAZA |
| 10/17/2005-10/17/2005 | 1748-1830 | 4400 CAM DE LA PLAZA |
| 10/18/2005-10/18/2005 | 1725-1732 | 4000 BEYER BL |
COMMERCIAL BURGLARY - San Ysidro
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 0330-0330 | 200 AVNDA DE LA MADRID |
| 10/15/2005-10/15/2005 | 1400-1800 | 2500 EAST BEYER BL |
| 10/26/2005-10/26/2005 | 0521-0529 | 400 W SAN YSIDRO BL |
| 10/30/2005-10/30/2005 | 0355-0355 | 600 E SAN YSIDRO BL |
RESIDENTIAL BURGLARY - San Ysidro
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0730-1210 | 1800 ISLA DEL CAMPANERO |
| 10/12/2005-10/12/2005 | 0930-1845 | 3000 ANELLA RD |
| 10/12/2005-10/12/2005 | 1000-1020 | 100 W SAN YSIDRO BL |
CAR PROWL - San Ysidro
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 2030-0705 | 1300 W SAN YSIDRO BL |
| 10/16/2005-10/16/2005 | 1045-1145 | 100 CALLE PRIMERA |
| 10/22/2005-10/23/2005 | 1230-1000 | 4600 CAM DE LA PLAZA |
| 10/22/2005-10/24/2005 | 2300-0800 | 600 E SAN YSIDRO BL |
AUTO THEFT - San Ysidro
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1400-1650 | 200 SYCAMORE RD |
| 10/10/2005-10/10/2005 | 0230-0630 | 3200 VISTA LN |
| 10/09/2005-10/09/2005 | 2000-2030 | 4400 CAM DE LA PLAZA |
| 10/10/2005-10/10/2005 | 2000-2000 | 1800 DEL SUR BL |
| 10/11/2005-10/11/2005 | 0730-1210 | 1800 ISLA DEL CAMPANERO |
| 10/12/2005-10/12/2005 | 0500-0700 | 3600 SIPES LN |
| 10/13/2005-10/13/2005 | 0640-0640 | 200 COTTONWOOD RD |
| 10/10/2005-10/10/2005 | 2100-2100 | 1700 VIA COSTINA |
| 10/13/2005-10/14/2005 | 2300-0215 | 1800 BLANDO LN |
| 10/13/2005-10/14/2005 | 2200-0630 | 3700 SHOOTING STAR DR |
| 10/14/2005-10/14/2005 | 0400-1000 | 2000 ALAQUINAS DR |
| 10/13/2005-10/14/2005 | 1900-0700 | 1100 W SAN YSIDRO BL |
| 10/13/2005-10/14/2005 | 2000-0800 | 4000 VIA DE LA BANDOLA |
| 10/14/2005-10/14/2005 | 1430-1800 | 400 W SAN YSIDRO BL |
| 10/15/2005-10/15/2005 | 1200-1400 | 4300 CAM DE LA PLAZA |
| 10/15/2005-10/15/2005 | 1400-1500 | 4400 CAM DE LA PLAZA |
| 10/15/2005-10/15/2005 | 1200-1600 | 4000 BEYER BL |
| 10/15/2005-10/15/2005 | 0015-0520 | 600 E SAN YSIDRO BL |
| 10/15/2005-10/16/2005 | 2030-0800 | 600 E SAN YSIDRO BL |
| 10/16/2005-10/16/2005 | 0001-1140 | 3100 OKEEFE ST |
| 10/15/2005-10/16/2005 | 2100-1200 | 4400 CAM DE LA PLAZA |
| 10/16/2005-10/16/2005 | 0800-1800 | 600 BLACKSHAW LN |
| 10/17/2005-10/18/2005 | 1400-0250 | 3800 VIA DEL BARDO |
| 10/17/2005-10/17/2005 | 1545-1545 | 3800 SUNSET LN |
| 10/18/2005-10/18/2005 | 1900-1900 | 300 E SAN YSIDRO BL |
| 10/15/2005-10/16/2005 | 2200-1000 | 100 W CALLE PRIMERA |
| 10/20/2005-10/20/2005 | 0600-0600 | 3100 TEQUILA WY |
| 10/19/2005-10/19/2005 | 0930-0930 | 200 W SAN YSIDRO BL |
| 10/20/2005-10/21/2005 | 2300-1000 | 600 BLACKSHAW LN |
| 10/20/2005-10/21/2005 | 1200-0900 | 300 ATHEY AV |
| 10/22/2005-10/22/2005 | 0115-0544 | 500 W SAN YSIDRO BL |
| 10/22/2005-10/22/2005 | 1300-1400 | 2300 VIA SEGUNDO |
| 10/22/2005-10/22/2005 | 1315-1900 | 4000 BEYER BL |
| 10/22/2005-10/22/2005 | 1130-1930 | 4200 CAM DE LA PLAZA |
| 10/22/2005-10/23/2005 | 1900-1000 | 300 ATHEY AV |
| 10/22/2005-10/23/2005 | 0830-1930 | 200 WILLOW RD |
| 10/23/2005-10/24/2005 | 2030-0620 | 3000 TEQUILA WY |
| 10/22/2005-10/24/2005 | 1300-0700 | 1900 AVNDA DE LA CRUZ |
| 10/23/2005-10/24/2005 | 2300-0900 | 400 BLACKSHAW LN |
| 10/24/2005-10/24/2005 | 0700-1200 | 100 VIRGINIA AV |
| 10/20/2005-10/20/2005 | 1700-1700 | 3500 BLACKSHAW LN |
| 10/21/2005-10/24/2005 | 0930-1600 | 4100 CAM DE LA PLAZA |
| 10/25/2005-10/25/2005 | 1100-1100 | 400 W CALLE PRIMERA |
| 10/23/2005-10/26/2005 | 1700-1900 | E SAN YSIDRO BL VIRGINIA |
| 10/27/2005-10/27/2005 | 0740-0740 | 3200 WITTMAN WY |
| 10/27/2005-10/28/2005 | 2300-0525 | 3500 JANSE WY |
| 10/27/2005-10/28/2005 | 1900-1300 | 4400 CAM DE LA PLAZA |
| 10/28/2005-10/29/2005 | 1900-0800 | 1300 W SAN YSIDRO BL |
| 10/29/2005-10/30/2005 | 2130-0930 | 500 W SAN YSIDRO BL |
| 10/29/2005-10/30/2005 | 1000-0300 | 2000 DAIRY MART RD |
| 10/30/2005-10/30/2005 | 1200-1700 | 4600 BORDER VILLAGE RD |
| 10/30/2005-10/31/2005 | 2300-0700 | 3800 VIA DEL BARDO |
| 10/31/2005-10/31/2005 | 1325-1325 | 300 HILL ST |
| 10/29/2005-10/29/2005 | 1500-1500 | 4000 CAM DE LA PLAZA |
| 10/31/2005-10/31/2005 | 2030-2125 | 800 W SAN YSIDRO BL |
| 10/29/2005-10/30/2005 | 1230-0900 | 2000 DAIRY MART RD |
| 11/01/2005-11/01/2005 | 1310-1310 | 100 DIZA RD |
| 11/02/2005-11/03/2005 | 2000-0300 | 3500 BEYER BL |
COMMERCIAL ROBBERY - Tijuana River Valley
STREET/RESIDENTIAL ROBBERY - Tijuana River Valley
COMMERCIAL BURGLARY - Tijuana River Valley
RESIDENTIAL BURGLARY - Tijuana River Valley
CAR PROWL - Tijuana River Valley
AUTO THEFT - Tijuana River Valley
|