South Bay Service Area
Neighborhoods: Egger Highlands, Nestor, Ocean Crest, Otay Mesa West, Palm City
COMMERCIAL ROBBERY - Egger Highlands
STREET/RESIDENTIAL ROBBERY - Egger Highlands
COMMERCIAL BURGLARY - Egger Highlands
| Date Range | Time | Location |
| 10/17/2005-10/17/2005 | 1700-1700 | 500 SATURN BL |
RESIDENTIAL BURGLARY - Egger Highlands
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0820-1340 | 1800 HALLEY ST |
| 10/15/2005-10/15/2005 | 1515-1715 | 1400 ELDER AV |
CAR PROWL - Egger Highlands
| Date Range | Time | Location |
| 10/17/2005-10/17/2005 | 1000-1300 | 500 SATURN BL |
| 10/24/2005-10/24/2005 | 1317-1317 | 1800 CORONADO AV |
AUTO THEFT - Egger Highlands
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0030-0700 | 1800 TREMAINE WY |
| 10/14/2005-10/14/2005 | 1900-1900 | 600 SATURN BL |
| 10/18/2005-10/18/2005 | 0100-1100 | 1400 ELDER AV |
| 10/18/2005-10/18/2005 | 1115-1145 | 500 SATURN BL |
| 10/20/2005-10/21/2005 | 2100-1600 | 1800 DAHLIA AV |
| 10/21/2005-10/21/2005 | 2230-2345 | 1800 DAHLIA AV |
| 10/23/2005-10/23/2005 | 1045-1200 | 500 SATURN BL |
| 11/02/2005-11/02/2005 | 1030-1040 | 500 SATURN BL |
COMMERCIAL ROBBERY - Nestor
| Date Range | Time | Location |
| 10/26/2005-10/26/2005 | 1150-1220 | 2100 CORONADO AV |
STREET/RESIDENTIAL ROBBERY - Nestor
COMMERCIAL BURGLARY - Nestor
RESIDENTIAL BURGLARY - Nestor
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0900-2000 | 1900 RIMBEY AV |
| 10/18/2005-10/18/2005 | 0630-1715 | 1900 AVNDA DEL MEXICO |
| 10/20/2005-10/20/2005 | 1530-1530 | 2100 CORONADO AV |
| 11/02/2005-11/02/2005 | 1730-2030 | 1300 HOLLISTER ST |
CAR PROWL - Nestor
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0155-0155 | 1600 ORO VISTA RD |
| 10/12/2005-10/13/2005 | 1730-0620 | 1300 ORO VISTA RD |
| 10/10/2005-10/12/2005 | 1800-2130 | 1800 CORBIN ST |
| 10/13/2005-10/13/2005 | 1940-1950 | 2000 ILEX AV |
| 10/15/2005-10/15/2005 | 1740-1750 | 1900 DUNNING CR |
| 10/15/2005-10/16/2005 | 2200-1800 | 1900 AVNDA DEL MEXICO |
| 10/21/2005-10/22/2005 | 2000-0800 | 1600 ORO VISTA RD |
| 10/25/2005-10/25/2005 | 1930-1930 | 2000 AVNDA DEL MEXICO |
AUTO THEFT - Nestor
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1930-1930 | 1300 ORO VISTA RD |
| 10/11/2005-10/11/2005 | 1400-1400 | 1100 HOLLISTER ST |
| 10/14/2005-10/14/2005 | 0200-0200 | 1100 HOLLISTER ST |
| 10/15/2005-10/15/2005 | 2345-2345 | 2000 ILEX AV |
| 10/15/2005-10/16/2005 | 1900-0800 | 1400 GREEN BAY ST |
| 10/23/2005-10/23/2005 | 0300-0800 | 1700 ORO VISTA RD |
| 10/23/2005-10/23/2005 | 0005-0930 | 1700 ORO VISTA RD |
| 10/23/2005-10/23/2005 | 0230-0900 | 1800 DEEP HAVEN LN |
| 10/23/2005-10/24/2005 | 2130-0650 | 2300 TOCAYO AV |
| 10/24/2005-10/24/2005 | 0400-0700 | 1700 ORO VISTA RD |
| 10/25/2005-10/25/2005 | 0630-0630 | 2900 BRANDO DR |
| 10/25/2005-10/26/2005 | 2100-0730 | 2000 AVNDA DEL MEXICO |
| 10/26/2005-10/27/2005 | 2030-0600 | 1900 ELM AV |
| 10/28/2005-10/28/2005 | 2000-2000 | 2300 GROVE AV |
| 10/30/2005-10/30/2005 | 1545-1800 | 1900 AVNDA DEL MEXICO |
| 10/29/2005-10/31/2005 | 2355-0600 | IRIS AV ORO VISTA |
| 10/29/2005-10/31/2005 | 2355-0600 | IRIS AV ORO VISTA |
| 10/29/2005-10/31/2005 | 2355-0600 | IRIS AV ORO VISTA |
| 10/31/2005-10/31/2005 | 0005-0805 | 1600 PLANICIE WY |
| 11/01/2005-11/01/2005 | 1500-1500 | 2000 AVNDA DEL MEXICO |
| 11/01/2005-11/01/2005 | 1830-1830 | 1600 ORO VISTA RD |
COMMERCIAL ROBBERY - Ocean Crest
STREET/RESIDENTIAL ROBBERY - Ocean Crest
COMMERCIAL BURGLARY - Ocean Crest
RESIDENTIAL BURGLARY - Ocean Crest
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 1900-0700 | 500 ISLAND BREEZE LN |
| 11/01/2005-11/02/2005 | 2215-0530 | 700 SPINNAKER POINT TR |
| 11/01/2005-11/02/2005 | 2030-0730 | 1700 PASEO AURORA |
CAR PROWL - Ocean Crest
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 2230-0730 | 4700 CASTLE ISLAND CV |
| 10/12/2005-10/12/2005 | 2015-2015 | 4500 NORTHERN MOON WY |
| 10/14/2005-10/15/2005 | 2330-1000 | 1100 DENNERY RD |
| 10/14/2005-10/17/2005 | 1800-0740 | 1300 CASSIOPEIA LN |
| 10/29/2005-10/29/2005 | 1300-1500 | 700 DENNERY RD |
| 11/01/2005-11/01/2005 | 0530-0630 | 4600 PALM AV |
| 10/23/2005-10/24/2005 | 2130-0930 | 1400 RIVIERA SUMMIT RD |
AUTO THEFT - Ocean Crest
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0115-0645 | 4800 DAYSAILOR CT |
| 10/14/2005-10/14/2005 | 2030-2030 | 1100 DENNERY RD |
| 10/15/2005-10/15/2005 | 0900-0930 | 4800 FALCONHURST TR |
| 10/15/2005-10/15/2005 | 1940-2100 | 800 DENNERY RD |
| 10/17/2005-10/17/2005 | 1510-1510 | 700 DENNERY RD |
| 10/17/2005-10/17/2005 | 2130-2300 | 1100 DENNERY RD |
| 10/19/2005-10/19/2005 | 0130-0130 | 5200 MARINER DR |
| 10/20/2005-10/21/2005 | 2045-0750 | 1200 SURFWOOD LN |
| 10/20/2005-10/21/2005 | 1630-0750 | 4400 AVNDA AQUILA |
| 10/21/2005-10/21/2005 | 1500-1500 | 900 DENNERY RD |
| 10/21/2005-10/21/2005 | 1600-1720 | 700 DENNERY RD |
| 10/22/2005-10/22/2005 | 0830-0930 | 5200 WESTPORT VIEW DR |
| 10/23/2005-10/24/2005 | 2100-0745 | 1100 SUNSET CROSSING PT |
| 10/24/2005-10/24/2005 | 0001-0001 | 700 DENNERY RD |
| 10/26/2005-10/26/2005 | 2130-2130 | 1200 SEAGREEN PL |
| 10/26/2005-10/27/2005 | 0900-0700 | 5200 MARINER DR |
| 10/27/2005-10/27/2005 | 0700-0700 | 1200 SEA BIRD WY |
| 10/28/2005-10/28/2005 | 0400-1230 | 1300 SEA REEF DR |
| 10/29/2005-10/29/2005 | 1025-1025 | 900 DENNERY RD |
| 10/30/2005-10/30/2005 | 0930-1630 | 1200 SEA REEF DR |
| 10/31/2005-10/31/2005 | 1410-1410 | 900 DENNERY RD |
| 11/01/2005-11/01/2005 | 0430-1445 | 900 DENNERY RD |
| 11/01/2005-11/02/2005 | 1900-0745 | 800 BELLECREST WY |
COMMERCIAL ROBBERY - Otay Mesa West
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 0005-0010 | 800 FIRETHORN ST |
STREET/RESIDENTIAL ROBBERY - Otay Mesa West
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1030-1030 | 3600 AREY DR |
| 10/13/2005-10/13/2005 | 0022-0022 | 4300 PALM AV |
| 10/20/2005-10/20/2005 | 1145-1200 | 700 BEYER WY |
COMMERCIAL BURGLARY - Otay Mesa West
RESIDENTIAL BURGLARY - Otay Mesa West
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1100-2130 | 700 LA HUERTA WY |
| 10/29/2005-10/29/2005 | 1500-2000 | 3200 VIA TONGA |
| 10/31/2005-10/31/2005 | 0945-0945 | 4200 PALM AV |
CAR PROWL - Otay Mesa West
| Date Range | Time | Location |
| 10/14/2005-10/14/2005 | 0100-0500 | 3300 BISCAY DR |
| 10/16/2005-10/21/2005 | 0800-1245 | 3300 DEL SOL BL |
| 10/20/2005-10/21/2005 | 2200-0700 | 700 PICADOR BL |
| 10/20/2005-10/21/2005 | 2130-0700 | 4000 COLDWELL LN |
| 10/21/2005-10/21/2005 | 0030-0845 | 2300 MABUHAY WY |
| 10/23/2005-10/24/2005 | 1930-0735 | 3200 VERALEE DR |
| 10/28/2005-10/28/2005 | 0100-0800 | 1400 KENALAN DR |
| 11/03/2005-11/03/2005 | 2323-2323 | 1000 GAI DR |
AUTO THEFT - Otay Mesa West
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 1900-0650 | 3500 DEL SOL BL |
| 10/10/2005-10/11/2005 | 0010-0920 | 4000 RENE DR |
| 10/11/2005-10/11/2005 | 0800-0800 | 2900 CORONADO AV |
| 10/10/2005-10/10/2005 | 0700-0700 | 3800 PALM AV |
| 10/13/2005-10/13/2005 | 1700-1700 | 4300 PALM AV |
| 10/16/2005-10/16/2005 | 0200-0200 | 3100 CAM ALETA |
| 10/15/2005-10/16/2005 | 2130-0930 | 800 BEYER WY |
| 10/15/2005-10/16/2005 | 2100-0900 | 800 PICADOR BL |
| 10/09/2005-10/09/2005 | 2100-2100 | 2800 IRIS AV |
| 10/21/2005-10/21/2005 | 0030-0500 | 3600 PALM AV |
| 10/21/2005-10/21/2005 | 1330-2340 | 700 FIRETHORN ST |
| 10/21/2005-10/22/2005 | 1900-1030 | 3500 AREY DR |
| 10/22/2005-10/23/2005 | 1930-0130 | 3900 PALM AV |
| 10/22/2005-10/23/2005 | 1900-0700 | 3600 PALM AV |
| 10/24/2005-10/24/2005 | 0452-0452 | 1000 FUSCHIA |
| 10/25/2005-10/25/2005 | 1257-1257 | IRIS AV MONTEREY PINE |
| 10/19/2005-10/19/2005 | 1600-1800 | 3700 DEL SOL BL |
| 10/26/2005-10/26/2005 | 1630-1630 | 3100 IRIS AV |
| 10/27/2005-10/28/2005 | 2100-0700 | 900 REEF DR |
| 10/28/2005-10/28/2005 | 1930-1930 | 4100 COLEMAN AV |
| 10/31/2005-10/31/2005 | 1250-1250 | 3400 ROB ROY PL |
| 10/31/2005-11/01/2005 | 2200-0545 | 3700 BYRD ST |
| 10/31/2005-10/31/2005 | 2330-2330 | 3400 ROBB ROY PL |
| 10/31/2005-11/01/2005 | 1830-0730 | 3900 AREY DR |
COMMERCIAL ROBBERY - Palm City
STREET/RESIDENTIAL ROBBERY - Palm City
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 2200-2200 | 2200 PALM AV |
| 10/31/2005-10/31/2005 | 2303-2305 | 2300 PALM AV |
COMMERCIAL BURGLARY - Palm City
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 1723-1723 | 2200 VERUS ST |
RESIDENTIAL BURGLARY - Palm City
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 1200-0800 | 800 HOLLISTER ST |
CAR PROWL - Palm City
| Date Range | Time | Location |
| 10/10/2005-10/13/2005 | 0800-1700 | 2600 HOLDERNESS LN |
AUTO THEFT - Palm City
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0700-1900 | HOLLISTER ST PALM |
| 10/16/2005-10/16/2005 | 2100-2100 | 2200 PALM AV |
| 10/16/2005-10/17/2005 | 0600-0500 | 2400 PALM AV |
| 10/17/2005-10/17/2005 | 2230-2230 | 2500 BEYER BL |
| 10/22/2005-10/23/2005 | 2000-1930 | 2200 PALM AV |
| 10/20/2005-10/20/2005 | 0800-0830 | 800 HOLLISTER ST |
| 10/26/2005-10/26/2005 | 1230-1400 | 2200 PALM AV |
| 10/30/2005-10/30/2005 | 1100-1810 | 2300 PALM AV |
| 10/29/2005-10/31/2005 | 1400-1500 | 800 HOLLISTER ST |
| 11/01/2005-11/01/2005 | 0715-1800 | HOLLISTER ST PALM |
|