Adams Service Area
Neighborhoods: Adams North, College East, College West, Kensington, Normal Heights, Talmadge
COMMERCIAL ROBBERY - Adams North
STREET/RESIDENTIAL ROBBERY - Adams North
COMMERCIAL BURGLARY - Adams North
| Date Range | Time | Location |
| 10/30/2005-10/31/2005 | 2300-0600 | 3100 ADAMS AV |
RESIDENTIAL BURGLARY - Adams North
| Date Range | Time | Location |
| 10/22/2005-10/22/2005 | 1920-1945 | 4300 CAMINITO DE LA ESCEN |
CAR PROWL - Adams North
| Date Range | Time | Location |
| 10/24/2005-10/24/2005 | 0100-0500 | 5000 34TH ST |
| 10/23/2005-10/24/2005 | 2100-1600 | 4800 MANSFIELD ST |
| 10/15/2005-10/16/2005 | 1400-0400 | 3200 COLLIER AV |
AUTO THEFT - Adams North
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0845-2330 | 3600 ADAMS AV |
| 10/13/2005-10/13/2005 | 1200-1200 | 4700 34TH ST |
| 10/21/2005-10/21/2005 | 0130-0800 | 4800 MANSFIELD ST |
| 10/20/2005-10/20/2005 | 0800-2030 | 4700 W MOUNTAIN VIEW |
| 10/28/2005-10/29/2005 | 1900-0830 | 4700 HAWLEY BL |
COMMERCIAL ROBBERY - College East
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0240-0240 | 7200 EL CAJON BL |
| 10/30/2005-10/30/2005 | 1410-1410 | 6600 MONTEZUMA RD |
| 11/03/2005-11/03/2005 | 0807-0807 | 4700 COLLEGE AV |
STREET/RESIDENTIAL ROBBERY - College East
COMMERCIAL BURGLARY - College East
| Date Range | Time | Location |
| 10/21/2005-10/21/2005 | 1558-1558 | 4600 COLLEGE AV |
| 10/27/2005-10/28/2005 | 1730-0815 | 5500 RESERVOIR DR |
RESIDENTIAL BURGLARY - College East
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1300-2000 | 5200 69TH ST |
| 10/22/2005-10/23/2005 | 2100-0000 | 5400 RESERVOIR DR |
| 10/28/2005-10/29/2005 | 2115-0000 | 5400 RESERVOIR DR |
| 10/29/2005-10/29/2005 | 2330-2330 | 5000 ROCKFORD DR |
| 11/04/2005-11/04/2005 | 1600-2030 | 4900 63RD ST |
CAR PROWL - College East
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 0900-1030 | 6100 EL CAJON BL |
| 10/12/2005-10/12/2005 | 0730-1600 | 6600 ALVARADO RD |
| 10/13/2005-10/14/2005 | 2100-0800 | 6600 RESERVOIR LN |
| 10/15/2005-10/16/2005 | 2200-1000 | 7100 SARANAC ST |
| 10/16/2005-10/17/2005 | 0725-1035 | 6800 MOHAWK ST |
| 10/17/2005-10/18/2005 | 1800-0700 | 6200 PONTIAC ST |
| 10/17/2005-10/18/2005 | 2000-0730 | 6500 MONTEZUMA RD |
| 10/17/2005-10/18/2005 | 2000-1000 | 4900 CATOCTIN DR |
| 10/25/2005-10/26/2005 | 2200-0800 | 6500 MONTEZUMA RD |
| 10/26/2005-10/26/2005 | 2040-2200 | 4800 ROLANDO CT |
AUTO THEFT - College East
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1530-1530 | 6600 ALVARADO RD |
| 10/16/2005-10/16/2005 | 1500-1500 | 7000 ALVARADO RD |
| 10/17/2005-10/18/2005 | 2000-1130 | 6500 MONTEZUMA RD |
| 10/18/2005-10/18/2005 | 2130-2130 | 7200 EL CAJON BL |
| 10/19/2005-10/20/2005 | 2120-0025 | 6500 MONTEZUMA RD |
| 10/20/2005-10/20/2005 | 0200-0830 | 6700 MOHAWK ST |
| 10/19/2005-10/20/2005 | 1900-0600 | 7100 SARANAC ST |
| 10/23/2005-10/24/2005 | 1730-0845 | 5100 MANCHESTER RD |
| 10/25/2005-10/25/2005 | 1100-1625 | MONTEZUMA RD 63RD |
| 10/25/2005-10/26/2005 | 1630-0630 | 7000 MOHAWK ST |
| 10/28/2005-10/30/2005 | 1900-1145 | 5000 RESERVOIR DR |
COMMERCIAL ROBBERY - College West
STREET/RESIDENTIAL ROBBERY - College West
| Date Range | Time | Location |
| 11/01/2005-11/01/2005 | 0020-0020 | 5600 LINDO PASEO |
COMMERCIAL BURGLARY - College West
RESIDENTIAL BURGLARY - College West
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0510-0510 | 5600 MONTEZUMA RD |
| 10/13/2005-10/13/2005 | 0150-0150 | 5700 MONTEZUMA RD |
| 10/13/2005-10/13/2005 | 1850-1850 | 5600 CAMPANILE WY |
| 10/16/2005-10/17/2005 | 2200-0830 | 4800 COLLWOOD BL |
CAR PROWL - College West
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 2200-0500 | 4700 BARBAROSSA DR |
| 10/13/2005-10/16/2005 | 2000-1700 | 5400 55TH ST |
| 10/17/2005-10/18/2005 | 2300-0700 | 5700 BAJA DR |
| 10/16/2005-10/21/2005 | 1530-0830 | 4800 54TH ST |
AUTO THEFT - College West
| Date Range | Time | Location |
| 10/13/2005-10/14/2005 | 0130-1100 | 5900 ADAMS AV |
| 10/18/2005-10/18/2005 | 0830-1230 | 5500 LINDO PASEO |
| 11/01/2005-11/02/2005 | 2200-0500 | 4900 COLLWOOD BL |
COMMERCIAL ROBBERY - Kensington
| Date Range | Time | Location |
| 10/31/2005-10/31/2005 | 1400-1400 | 4200 EL CAJON BL |
STREET/RESIDENTIAL ROBBERY - Kensington
COMMERCIAL BURGLARY - Kensington
RESIDENTIAL BURGLARY - Kensington
| Date Range | Time | Location |
| 10/22/2005-10/22/2005 | 1000-2200 | 4300 CAMTO DE LA ESCENA |
| 10/22/2005-10/22/2005 | 2000-2100 | 4300 CAMTO DE LA ESCENA |
CAR PROWL - Kensington
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 1430-1230 | 4700 BIONA DR |
| 10/16/2005-10/18/2005 | 1600-0710 | 4600 VAN DYKE AV |
| 10/18/2005-10/19/2005 | 2200-0800 | 4300 MARLBOROUGH AV |
| 10/18/2005-10/19/2005 | 2100-0630 | 4800 EAST ALDER DR |
| 10/23/2005-10/23/2005 | 0315-0315 | 4100 MEADE AV |
| 10/29/2005-10/29/2005 | 0001-0001 | 4500 VAN DYKE AV |
| 10/28/2005-11/01/2005 | 1300-0730 | 4300 HILLDALE RD |
| 11/03/2005-11/04/2005 | 2100-0800 | 4600 VAN DYKE AV |
AUTO THEFT - Kensington
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1130-1130 | 4400 CENTRAL AV |
| 10/12/2005-10/13/2005 | 2200-0740 | 5200 CANTERBURY DR |
| 10/16/2005-10/16/2005 | 0001-0001 | 4600 TERRACE DR |
| 10/21/2005-10/21/2005 | 0005-1200 | 4100 MONROE AV |
COMMERCIAL ROBBERY - Normal Heights
STREET/RESIDENTIAL ROBBERY - Normal Heights
| Date Range | Time | Location |
| 10/28/2005-10/28/2005 | 2035-2035 | BANCROFT ST MONROE |
COMMERCIAL BURGLARY - Normal Heights
RESIDENTIAL BURGLARY - Normal Heights
| Date Range | Time | Location |
| 10/25/2005-10/26/2005 | 2230-1112 | 4400 36TH ST |
| 11/03/2005-11/03/2005 | 1130-1330 | 4300 33RD ST |
CAR PROWL - Normal Heights
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 2030-2100 | ADAMS AV CHEROKEE |
| 10/14/2005-10/17/2005 | 2000-0630 | 4600 BANCROFT ST |
| 11/03/2005-11/04/2005 | 2200-0600 | 4600 IOWA ST |
AUTO THEFT - Normal Heights
| Date Range | Time | Location |
| 10/13/2005-10/13/2005 | 0400-0400 | 4600 IOWA ST |
| 10/17/2005-10/18/2005 | 0700-0700 | 3800 EL CAJON BL |
| 10/26/2005-10/26/2005 | 0700-0700 | 4500 32ND ST |
| 10/26/2005-10/26/2005 | 1015-1015 | 4400 36TH ST |
| 10/22/2005-10/24/2005 | 1500-0400 | 3500 MADISON AV |
| 10/31/2005-10/31/2005 | 1700-1700 | 4400 39TH ST |
COMMERCIAL ROBBERY - Talmadge
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 0140-0140 | 5000 EL CAJON BL |
STREET/RESIDENTIAL ROBBERY - Talmadge
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2345-2345 | 4400 54TH ST |
| 10/11/2005-10/11/2005 | 2133-2133 | 4600 EL CAJON BL |
| 10/29/2005-10/29/2005 | 1615-1645 | 4900 EL CAJON BL |
COMMERCIAL BURGLARY - Talmadge
| Date Range | Time | Location |
| 11/01/2005-11/02/2005 | 2000-0620 | 4400 COLLWOOD LN |
RESIDENTIAL BURGLARY - Talmadge
| Date Range | Time | Location |
| 10/10/2005-10/11/2005 | 1200-0638 | 4700 CONSTANCE DR |
| 10/15/2005-10/15/2005 | 0800-0800 | 4600 COLLWOOD LN |
| 10/26/2005-10/27/2005 | 2100-0645 | 4600 NORWOOD ST |
| 10/28/2005-10/28/2005 | 1055-1055 | 4600 NATALIE DR |
| 10/28/2005-10/28/2005 | 1500-1900 | 4600 ALTADENA AV |
CAR PROWL - Talmadge
| Date Range | Time | Location |
| 10/11/2005-10/12/2005 | 2100-1000 | 4400 44TH ST |
| 10/13/2005-10/14/2005 | 2200-1000 | 4400 44TH ST |
| 10/15/2005-10/15/2005 | 0230-0230 | 4800 MONROE AV |
| 10/16/2005-10/16/2005 | 2330-2330 | 4400 44TH ST |
| 10/16/2005-10/16/2005 | 2130-2330 | 4400 44TH ST |
| 10/16/2005-10/16/2005 | 2130-2330 | 4400 44TH ST |
| 10/16/2005-10/16/2005 | 1730-2330 | 4400 44TH ST |
| 10/16/2005-10/17/2005 | 2000-0845 | 4500 WINONA AV |
| 10/16/2005-10/17/2005 | 1900-0700 | 4700 50TH ST |
| 10/16/2005-10/19/2005 | 2300-2000 | 5000 COLLWOOD WY |
| 10/21/2005-10/22/2005 | 1330-0800 | 4800 TALMADGE PARK RW |
| 10/21/2005-10/23/2005 | 1930-1600 | 5200 MONROE AV |
| 10/17/2005-10/18/2005 | 1800-0500 | 4400 44TH ST |
| 10/26/2005-10/27/2005 | 1930-0700 | 4300 46TH ST |
| 10/30/2005-10/31/2005 | 2000-0800 | 5000 COLLWOOD BL |
| 11/03/2005-11/04/2005 | 2145-0745 | 4400 44TH ST |
| 11/03/2005-11/04/2005 | 1045-0800 | 4400 44TH ST |
| 11/03/2005-11/04/2005 | 2030-0600 | 4400 44TH ST |
AUTO THEFT - Talmadge
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 2300-2300 | 4300 MENLO AV |
| 10/11/2005-10/12/2005 | 2115-0400 | 5000 COLLWOOD WY |
| 10/11/2005-10/12/2005 | 2300-0400 | 4500 44TH ST |
| 10/14/2005-10/14/2005 | 0700-0700 | 4900 COLLWOOD BL |
| 10/16/2005-10/17/2005 | 2100-0600 | 5000 COLLWOOD WY |
| 10/16/2005-10/17/2005 | 2130-0615 | 4700 CONSTANCE DR |
| 10/17/2005-10/17/2005 | 1925-1925 | 4500 EL CAJON BL |
| 10/13/2005-10/18/2005 | 1900-1400 | 4500 51ST ST |
| 10/20/2005-10/20/2005 | 0755-0755 | 4400 MENLO AV |
| 10/15/2005-10/15/2005 | 2130-2130 | 5200 EL CAJON BL |
| 10/27/2005-10/29/2005 | 1445-0900 | 4300 46TH ST |
| 10/30/2005-10/30/2005 | 0145-0145 | 5000 EL CAJON BL |
| 10/27/2005-10/30/2005 | 1500-0700 | 5300 MONROE AV |
|