Rolando Service Area
Neighborhoods: Chollas Creek, Colina Del Sol, Darnall, El Cerrito, Fox Canyon, Islenair, Oak Park, Ridgeview/Webster, Rolando
COMMERCIAL ROBBERY - Chollas Creek
STREET/RESIDENTIAL ROBBERY - Chollas Creek
COMMERCIAL BURGLARY - Chollas Creek
| Date Range | Time | Location |
| 10/28/2005-10/31/2005 | 2200-0630 | 3500 ALTADENA AV |
RESIDENTIAL BURGLARY - Chollas Creek
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2224-2224 | 2900 EUCLID AV |
CAR PROWL - Chollas Creek
AUTO THEFT - Chollas Creek
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0005-0005 | 5100 STREAMVIEW DR |
| 10/14/2005-10/14/2005 | 1730-2300 | 5000 UNIVERSITY AV |
| 10/29/2005-10/29/2005 | 1900-1900 | UNIVERSITY 55TH |
COMMERCIAL ROBBERY - Colina Del Sol
STREET/RESIDENTIAL ROBBERY - Colina Del Sol
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0140-0140 | 4800 UNIVERSITY AV |
| 10/15/2005-10/15/2005 | 1300-1300 | 5300 ORANGE AV |
COMMERCIAL BURGLARY - Colina Del Sol
| Date Range | Time | Location |
| 10/18/2005-10/19/2005 | 2000-0600 | 4300 54TH ST |
| 10/22/2005-10/24/2005 | 1900-0800 | 5200 EL CAJON BL |
| 10/28/2005-10/29/2005 | 1830-0810 | 4300 53RD ST |
RESIDENTIAL BURGLARY - Colina Del Sol
| Date Range | Time | Location |
| 10/20/2005-10/21/2005 | 1900-0620 | 4200 48TH ST |
| 10/25/2005-10/25/2005 | 1800-1808 | 4300 53RD ST |
| 10/31/2005-10/31/2005 | 0900-0900 | 4100 48TH ST |
CAR PROWL - Colina Del Sol
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1015-1015 | 4000 49TH ST |
| 10/17/2005-10/17/2005 | 1750-1750 | 5200 52ND PL |
| 10/19/2005-10/20/2005 | 1830-1030 | 4100 WINONA AV |
| 10/22/2005-10/22/2005 | 1415-1415 | 5300 ORANGE AV |
| 10/23/2005-10/24/2005 | 2300-0700 | 4300 51ST ST |
AUTO THEFT - Colina Del Sol
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0600-0600 | 4200 48TH ST |
| 10/15/2005-10/15/2005 | 0400-0900 | ORANGE AV 51ST |
| 10/14/2005-10/14/2005 | 1400-1400 | 4300 53RD ST |
| 10/14/2005-10/16/2005 | 1900-1200 | 4200 48TH ST |
| 10/16/2005-10/16/2005 | 1850-1900 | 4300 53RD ST |
| 10/15/2005-10/17/2005 | 2100-0645 | 4300 DAWSON AV |
| 10/15/2005-10/15/2005 | 0100-0100 | 4300 54TH ST |
| 10/18/2005-10/19/2005 | 1700-0700 | 4200 ALTADENA AV |
| 10/18/2005-10/19/2005 | 2000-0600 | 4300 ESTRELLA AV |
| 10/19/2005-10/20/2005 | 2000-0700 | 4300 49TH ST |
| 10/21/2005-10/21/2005 | 0730-0730 | 4200 52ND ST |
| 10/21/2005-10/22/2005 | 2000-0900 | 5200 ALTADENA |
| 10/30/2005-10/30/2005 | 0000-0800 | 4100 EUCLID AV |
| 11/02/2005-11/02/2005 | 1345-1345 | 5000 TROJAN AV |
COMMERCIAL ROBBERY - Darnall
STREET/RESIDENTIAL ROBBERY - Darnall
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1525-1525 | 5900 UNIVERSITY AV |
COMMERCIAL BURGLARY - Darnall
RESIDENTIAL BURGLARY - Darnall
| Date Range | Time | Location |
| 10/21/2005-10/22/2005 | 1000-1600 | 5800 ASCOT ST |
CAR PROWL - Darnall
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0005-1100 | 5900 STREAMVIEW DR |
| 10/09/2005-10/09/2005 | 1230-1230 | 6600 MARLOWE DR |
| 10/14/2005-10/14/2005 | 1630-1830 | 5900 DANDRIDGE LN |
| 10/20/2005-10/21/2005 | 2300-0700 | 5700 BATES ST |
| 10/31/2005-11/01/2005 | 2230-0830 | 3900 FAIRCROSS PL |
| 10/31/2005-11/01/2005 | 2350-1000 | 3900 FAIRCROSS PL |
AUTO THEFT - Darnall
| Date Range | Time | Location |
| 10/24/2005-10/29/2005 | 1700-1400 | 5900 HUGHES ST |
| 10/09/2005-10/09/2005 | 0200-0557 | 3800 58TH ST |
| 10/13/2005-10/14/2005 | 1930-0745 | 3900 FAIRCROSS PL |
| 10/16/2005-10/16/2005 | 0600-0600 | 5800 STREAMVIEW DR |
| 10/16/2005-10/16/2005 | 0200-0600 | 6100 HUGHES ST |
| 10/16/2005-10/16/2005 | 0845-1000 | 3700 BOREN ST |
| 10/16/2005-10/16/2005 | 0430-1300 | 4000 COLLEGE AV |
| 10/16/2005-10/17/2005 | 2200-0630 | BILLMAN ST NEWSOME |
| 10/20/2005-10/21/2005 | 2200-0800 | 3700 BOREN ST |
| 10/28/2005-10/28/2005 | 0100-0100 | 5700 BATES ST |
| 10/30/2005-10/30/2005 | 0000-0000 | 3500 GLADE ST |
| 10/30/2005-10/31/2005 | 2200-0830 | 6300 CELIA VISTA DR |
COMMERCIAL ROBBERY - El Cerrito
| Date Range | Time | Location |
| 10/30/2005-10/30/2005 | 0530-0530 | 5400 UNIVERSITY AV |
STREET/RESIDENTIAL ROBBERY - El Cerrito
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1120-1125 | 5700 SPARTAN DR |
| 10/20/2005-10/20/2005 | 2015-2015 | 4000 58TH ST |
COMMERCIAL BURGLARY - El Cerrito
RESIDENTIAL BURGLARY - El Cerrito
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0725-1725 | 5800 ADELAIDE AV |
| 10/11/2005-10/14/2005 | 1800-1200 | 5600 MEADE AV |
| 10/14/2005-10/15/2005 | 0545-0800 | 5900 UNIVERSITY AV |
| 10/10/2005-10/10/2005 | 1000-1430 | 4200 60TH ST |
| 10/15/2005-10/16/2005 | 1930-1400 | 5600 ANDROS PL |
CAR PROWL - El Cerrito
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 2000-0800 | 4200 58TH ST |
| 10/19/2005-10/20/2005 | 2350-0900 | 4400 58TH ST |
| 10/27/2005-10/28/2005 | 2359-0800 | 5800 EL CAJON BL |
| 10/31/2005-11/01/2005 | 2200-0800 | 5600 ANDROS PL |
AUTO THEFT - El Cerrito
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0001-0001 | 4100 54TH PL |
| 10/11/2005-10/11/2005 | 0001-0001 | 5900 EL CAJON BL |
| 10/13/2005-10/14/2005 | 2300-0830 | 5900 UNIVERSITY AV |
| 10/19/2005-10/20/2005 | 0000-0830 | 5700 ANDROS PL |
| 10/20/2005-10/20/2005 | 0100-0100 | 5400 UNIVERSITY AV |
| 10/21/2005-10/21/2005 | 1030-1030 | 5400 UNIVERSITY AV |
| 10/21/2005-10/22/2005 | 1900-0830 | 5900 TROJAN AV |
| 10/24/2005-10/25/2005 | 2100-0600 | 4100 58TH ST |
| 10/25/2005-10/25/2005 | 0001-0001 | 5800 UNIVERSITY AV |
| 10/26/2005-10/27/2005 | 1900-0600 | 4400 58TH ST |
COMMERCIAL ROBBERY - Fox Canyon
STREET/RESIDENTIAL ROBBERY - Fox Canyon
COMMERCIAL BURGLARY - Fox Canyon
RESIDENTIAL BURGLARY - Fox Canyon
CAR PROWL - Fox Canyon
AUTO THEFT - Fox Canyon
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 1700-1700 | 4800 CASTLE AV |
| 10/15/2005-10/19/2005 | 1400-1945 | 3800 WINONA AV |
| 10/20/2005-10/20/2005 | 1159-1159 | 4700 AUBURN DR |
COMMERCIAL ROBBERY - Islenair
STREET/RESIDENTIAL ROBBERY - Islenair
COMMERCIAL BURGLARY - Islenair
RESIDENTIAL BURGLARY - Islenair
CAR PROWL - Islenair
AUTO THEFT - Islenair
| Date Range | Time | Location |
| 10/20/2005-10/21/2005 | 2300-1000 | 3500 ISLA VISTA DR |
COMMERCIAL ROBBERY - Oak Park
STREET/RESIDENTIAL ROBBERY - Oak Park
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 1655-1655 | 3000 54TH ST |
COMMERCIAL BURGLARY - Oak Park
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1600-1655 | 3400 COLLEGE AV |
| 10/14/2005-10/23/2005 | 1000-1241 | 3400 COLLEGE AV |
| 11/01/2005-11/01/2005 | 2100-2300 | 6300 COLLEGE GROVE WY |
RESIDENTIAL BURGLARY - Oak Park
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0910-1515 | 3100 DEERFLOWER RD |
| 10/17/2005-10/17/2005 | 0715-0950 | 3300 SPINEFLOWER CT |
| 10/23/2005-10/23/2005 | 1030-1800 | 5300 NUTMEG ST |
| 10/29/2005-10/30/2005 | 2020-0150 | 6300 COLLEGE GROVE WY |
CAR PROWL - Oak Park
| Date Range | Time | Location |
| 10/13/2005-10/14/2005 | 2000-0615 | 6000 DWIGHT ST |
| 10/13/2005-10/14/2005 | 1900-0800 | 6000 DWIGHT ST |
| 10/17/2005-10/17/2005 | 2150-2200 | 3100 WEST VIRGO RD |
| 10/17/2005-10/17/2005 | 1900-2200 | 5500 CHOLLAS STATION RD |
| 10/27/2005-10/28/2005 | 1830-0730 | 3300 SAGEFLOWER DR |
| 10/17/2005-10/17/2005 | 0100-0730 | 3200 WEST VIRGO RD |
| 10/26/2005-10/26/2005 | 1500-2000 | 3200 ARROWGRASS WY |
| 10/30/2005-10/30/2005 | 2230-2359 | 6300 COLLEGE GROVE WY |
| 10/17/2005-10/18/2005 | 1900-0030 | 3300 55TH ST |
| 11/02/2005-11/03/2005 | 2000-0800 | 6300 COLLEGE GROVE WY |
| 11/04/2005-11/04/2005 | 2100-2100 | 5900 STREAMVIEW DR |
AUTO THEFT - Oak Park
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0625-0625 | 5800 LYNN ST |
| 10/13/2005-10/14/2005 | 2100-0530 | 3300 52ND ST |
| 10/16/2005-10/16/2005 | 2340-2340 | 3000 COLLEGE AV |
| 10/19/2005-10/19/2005 | 2215-2215 | 6500 LEMARAND AV |
| 10/19/2005-10/20/2005 | 2000-0500 | 1600 PENTECOST WY |
| 10/20/2005-10/21/2005 | 2300-0315 | 3400 PAGE ST |
| 10/19/2005-10/21/2005 | 2000-1300 | 6300 COLLEGE GROVE WY |
| 10/24/2005-10/24/2005 | 1640-1640 | 3300 COLLEGE AV |
| 10/27/2005-10/27/2005 | 2210-2210 | 3400 HASTY ST |
| 10/31/2005-10/31/2005 | 1930-1930 | 3300 COLLEGE AV |
| 10/22/2005-11/01/2005 | 2000-0930 | 6500 LEMARAND AV |
COMMERCIAL ROBBERY - Ridgeview/Webster
| Date Range | Time | Location |
| 10/26/2005-10/26/2005 | 1800-1800 | 5000 FEDERAL BL |
| 10/29/2005-10/29/2005 | 0931-0931 | 5000 FEDERAL BL |
STREET/RESIDENTIAL ROBBERY - Ridgeview/Webster
COMMERCIAL BURGLARY - Ridgeview/Webster
RESIDENTIAL BURGLARY - Ridgeview/Webster
CAR PROWL - Ridgeview/Webster
AUTO THEFT - Ridgeview/Webster
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 1930-1930 | 5000 FEDERAL BL |
| 10/13/2005-10/14/2005 | 1000-1500 | 4800 LYON ST |
| 10/21/2005-10/21/2005 | 1245-1245 | 4900 DATE ST |
| 10/30/2005-10/30/2005 | 2130-2350 | 1800 RIDGE VIEW DR |
| 10/30/2005-10/30/2005 | 2130-2130 | 2200 RIDGE VIEW DR |
COMMERCIAL ROBBERY - Rolando
STREET/RESIDENTIAL ROBBERY - Rolando
COMMERCIAL BURGLARY - Rolando
| Date Range | Time | Location |
| 10/12/2005-10/12/2005 | 0441-0441 | 6900 EL CAJON BL |
| 11/01/2005-11/01/2005 | 0325-0336 | 6500 SOLITA AV |
RESIDENTIAL BURGLARY - Rolando
| Date Range | Time | Location |
| 10/29/2005-10/30/2005 | 1915-0345 | 4500 ROLANDO BL |
CAR PROWL - Rolando
| Date Range | Time | Location |
| 10/17/2005-10/17/2005 | 0040-0040 | 4600 63RD ST |
| 10/19/2005-10/20/2005 | 2330-0930 | 6300 STANLEY AV |
| 10/18/2005-10/19/2005 | 2130-0930 | 4700 SEMINOLE DR |
| 10/24/2005-10/25/2005 | 2030-0730 | 4800 71ST ST |
AUTO THEFT - Rolando
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 0001-0000 | 7000 COLONY RD |
| 10/16/2005-10/16/2005 | 0001-0001 | 4700 67TH ST |
| 10/22/2005-10/23/2005 | 1730-1130 | 4400 ARAGON DR |
| 10/28/2005-10/29/2005 | 2330-1020 | 6300 STANLEY AV |
| 10/31/2005-10/31/2005 | 1400-1500 | 6200 EL CAJON BL |
|