City Heights West Service Area
Neighborhoods: Azalea/Hollywood Park, Castle, Cherokee Point, Corridor, Fairmount Park, Fairmount Village, Swan Canyon, Teralta East, Teralta West
COMMERCIAL ROBBERY - Azalea/Hollywood Park
STREET/RESIDENTIAL ROBBERY - Azalea/Hollywood Park
COMMERCIAL BURGLARY - Azalea/Hollywood Park
RESIDENTIAL BURGLARY - Azalea/Hollywood Park
| Date Range | Time | Location |
| 10/19/2005-10/20/2005 | 2000-0630 | 2500 SNOWDROP ST |
CAR PROWL - Azalea/Hollywood Park
| Date Range | Time | Location |
| 11/03/2005-11/03/2005 | 1706-1706 | 2500 FAIRMOUNT AV |
AUTO THEFT - Azalea/Hollywood Park
| Date Range | Time | Location |
| 10/19/2005-10/19/2005 | 0630-1600 | 2400 FAIRMOUNT AV |
| 10/14/2005-10/14/2005 | 0700-0700 | 4300 HOME AV |
COMMERCIAL ROBBERY - Castle
STREET/RESIDENTIAL ROBBERY - Castle
COMMERCIAL BURGLARY - Castle
RESIDENTIAL BURGLARY - Castle
CAR PROWL - Castle
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 2000-2100 | 3800 FAIRMOUNT AV |
| 10/12/2005-10/12/2005 | 1930-1930 | 3500 42ND ST |
| 10/15/2005-10/16/2005 | 2230-0845 | 3500 41ST ST |
| 10/16/2005-10/16/2005 | 1721-1721 | 3700 CENTRAL AV |
| 10/20/2005-10/20/2005 | 0330-0330 | 3000 40TH ST |
| 10/28/2005-10/29/2005 | 2130-0900 | 3500 CENTRAL AV |
| 10/31/2005-11/01/2005 | 1700-0700 | 3100 MARLBOROUGH AV |
AUTO THEFT - Castle
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0200-0200 | 3300 43RD ST |
| 10/12/2005-10/12/2005 | 1920-1920 | 4300 WIGHTMAN ST |
| 10/14/2005-10/15/2005 | 1930-1000 | 4200 UNIVERSITY AV |
| 10/15/2005-10/16/2005 | 1700-0630 | 3200 VAN DYKE AV |
| 10/17/2005-10/18/2005 | 2200-0815 | 3500 43RD ST |
| 10/20/2005-10/22/2005 | 1700-1200 | 4300 WIGHTMAN ST |
| 10/25/2005-10/27/2005 | 2200-0930 | 4200 DWIGHT ST |
| 11/02/2005-11/02/2005 | 1400-1400 | 4000 UNIVERSITY AV |
COMMERCIAL ROBBERY - Cherokee Point
STREET/RESIDENTIAL ROBBERY - Cherokee Point
| Date Range | Time | Location |
| 10/18/2005-10/18/2005 | 1458-1458 | 3700 SWIFT AV |
COMMERCIAL BURGLARY - Cherokee Point
RESIDENTIAL BURGLARY - Cherokee Point
CAR PROWL - Cherokee Point
| Date Range | Time | Location |
| 10/21/2005-10/22/2005 | 2330-0001 | 3800 WILSON AV |
AUTO THEFT - Cherokee Point
| Date Range | Time | Location |
| 10/16/2005-10/17/2005 | 2000-0725 | 3700 SWIFT AV |
| 10/22/2005-10/22/2005 | 0800-0800 | UNIVERSITY AV WILSON |
| 10/31/2005-10/31/2005 | 2030-2030 | 3700 WABASH AV |
COMMERCIAL ROBBERY - Corridor
STREET/RESIDENTIAL ROBBERY - Corridor
| Date Range | Time | Location |
| 10/20/2005-10/20/2005 | 2220-2220 | 4100 40TH ST |
| 10/31/2005-10/31/2005 | 1800-1800 | 4200 33RD ST |
COMMERCIAL BURGLARY - Corridor
RESIDENTIAL BURGLARY - Corridor
| Date Range | Time | Location |
| 10/25/2005-10/25/2005 | 0100-1200 | 4200 FELTON ST |
CAR PROWL - Corridor
| Date Range | Time | Location |
| 10/19/2005-10/21/2005 | 1300-1300 | 4000 39TH ST |
| 10/21/2005-10/22/2005 | 2300-0800 | 4000 39TH ST |
| 10/26/2005-10/26/2005 | 1600-2300 | 3600 POLK AV |
| 10/27/2005-10/28/2005 | 2100-0800 | 4200 34TH ST |
| 10/28/2005-10/29/2005 | 2315-1100 | 4200 FELTON ST |
AUTO THEFT - Corridor
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0001-0001 | 3400 POLK AV |
| 10/10/2005-10/10/2005 | 1210-1210 | 3300 ORANGE AV |
| 10/11/2005-10/12/2005 | 2130-0700 | 4000 WABASH AV |
| 10/12/2005-10/13/2005 | 2100-0800 | 4200 35TH ST |
| 10/13/2005-10/14/2005 | 2130-0330 | 3600 ORANGE AV |
| 10/13/2005-10/14/2005 | 2300-0730 | 4000 36TH ST |
| 10/13/2005-10/14/2005 | 2100-0630 | 3800 POLK AV |
| 10/15/2005-10/15/2005 | 2230-2230 | 4100 WILSON AV |
| 10/16/2005-10/17/2005 | 1700-0600 | 4000 SWIFT AV |
| 10/20/2005-10/20/2005 | 1630-1630 | 4000 33RD ST |
| 10/20/2005-10/21/2005 | 1900-0630 | 4000 39TH ST |
| 10/30/2005-10/31/2005 | 2100-1300 | 4100 SWIFT AV |
COMMERCIAL ROBBERY - Fairmount Park
STREET/RESIDENTIAL ROBBERY - Fairmount Park
COMMERCIAL BURGLARY - Fairmount Park
RESIDENTIAL BURGLARY - Fairmount Park
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 0630-1530 | 1800 39TH ST |
CAR PROWL - Fairmount Park
AUTO THEFT - Fairmount Park
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 0001-1100 | 4000 HOME AV |
COMMERCIAL ROBBERY - Fairmount Village
| Date Range | Time | Location |
| 11/03/2005-11/03/2005 | 1500-1500 | 4400 UNIVERSITY AV |
STREET/RESIDENTIAL ROBBERY - Fairmount Village
| Date Range | Time | Location |
| 10/17/2005-10/17/2005 | 1845-1845 | 4400 WIGHTMAN ST |
COMMERCIAL BURGLARY - Fairmount Village
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 1200-0500 | 4300 THORN ST |
| 10/26/2005-10/26/2005 | 0044-0046 | 4300 THORN ST |
| 10/28/2005-10/28/2005 | 0345-0345 | 4300 UNIVERSITY AV |
| 11/03/2005-11/03/2005 | 1950-1950 | 4400 UNIVERSITY AV |
RESIDENTIAL BURGLARY - Fairmount Village
| Date Range | Time | Location |
| 11/03/2005-11/03/2005 | 1400-1400 | 3800 CHAMOUNE AV |
CAR PROWL - Fairmount Village
| Date Range | Time | Location |
| 10/15/2005-10/15/2005 | 1400-2230 | 3400 45TH ST |
| 10/23/2005-10/23/2005 | 0100-0130 | 3500 FAIRMOUNT AV |
| 10/23/2005-10/23/2005 | 1100-1500 | 4300 LANDIS ST |
AUTO THEFT - Fairmount Village
| Date Range | Time | Location |
| 10/15/2005-10/16/2005 | 2000-0630 | 3600 MENLO AV |
| 10/15/2005-10/16/2005 | 2200-0900 | 3800 45TH ST |
| 10/22/2005-10/22/2005 | 1700-1700 | 3800 MENLO AV |
| 10/23/2005-10/23/2005 | 2030-2030 | 3700 46TH ST |
| 10/26/2005-10/26/2005 | 0855-1210 | 4400 THORN ST |
| 10/29/2005-10/29/2005 | 0001-0001 | 4700 THORN ST |
COMMERCIAL ROBBERY - Swan Canyon
STREET/RESIDENTIAL ROBBERY - Swan Canyon
COMMERCIAL BURGLARY - Swan Canyon
RESIDENTIAL BURGLARY - Swan Canyon
| Date Range | Time | Location |
| 10/22/2005-10/23/2005 | 2230-0930 | 4600 HOME AV |
CAR PROWL - Swan Canyon
AUTO THEFT - Swan Canyon
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1800-1800 | 4700 HOME AV |
| 10/26/2005-10/26/2005 | 0630-0630 | 2800 MENLO AV |
COMMERCIAL ROBBERY - Teralta East
STREET/RESIDENTIAL ROBBERY - Teralta East
COMMERCIAL BURGLARY - Teralta East
| Date Range | Time | Location |
| 10/22/2005-10/23/2005 | 1830-1600 | 4200 FAIRMOUNT AV |
| 10/26/2005-10/26/2005 | 1520-1520 | 4700 UNIVERSITY AV |
| 10/25/2005-10/25/2005 | 1500-1500 | 4700 UNIVERSITY AV |
| 10/26/2005-10/26/2005 | 0700-1030 | 4400 UNIVERSITY AV |
RESIDENTIAL BURGLARY - Teralta East
| Date Range | Time | Location |
| 10/24/2005-10/24/2005 | 0030-1330 | 4200 MENLO AV |
CAR PROWL - Teralta East
| Date Range | Time | Location |
| 10/16/2005-10/16/2005 | 1730-2330 | 4200 44TH ST |
| 10/26/2005-10/26/2005 | 0000-1100 | 4200 47TH ST |
AUTO THEFT - Teralta East
| Date Range | Time | Location |
| 10/11/2005-10/11/2005 | 1700-2225 | 4200 MENLO AV |
| 10/13/2005-10/14/2005 | 2315-0235 | 4200 MENLO AV |
| 10/13/2005-10/13/2005 | 2300-2300 | 4200 45TH ST |
| 10/14/2005-10/14/2005 | 0500-0500 | 4200 44TH ST |
| 10/17/2005-10/18/2005 | 2100-0700 | 4100 45TH ST |
| 10/21/2005-10/21/2005 | 2230-2230 | 4100 MENLO AV |
| 10/30/2005-10/30/2005 | 0100-0100 | 4100 44TH ST |
| 10/31/2005-11/01/2005 | 1900-0900 | 4100 HIGHLAND AV |
COMMERCIAL ROBBERY - Teralta West
STREET/RESIDENTIAL ROBBERY - Teralta West
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 2315-2315 | 4200 MARLBOROUGH AV |
COMMERCIAL BURGLARY - Teralta West
RESIDENTIAL BURGLARY - Teralta West
| Date Range | Time | Location |
| 10/09/2005-10/10/2005 | 1530-1600 | 4200 VAN DYKE AV |
| 10/26/2005-10/26/2005 | 0920-0920 | 4200 COPELAND AV |
CAR PROWL - Teralta West
| Date Range | Time | Location |
| 10/09/2005-10/09/2005 | 1600-1600 | 4300 UNIVERSITY AV |
| 10/27/2005-10/28/2005 | 1945-0945 | 4200 VAN DYKE AV |
AUTO THEFT - Teralta West
| Date Range | Time | Location |
| 10/10/2005-10/10/2005 | 0001-0001 | 4200 COPELAND AV |
| 10/11/2005-10/11/2005 | 1200-2000 | 4100 43RD ST |
| 10/12/2005-10/12/2005 | 0700-0730 | 4200 ORANGE AV |
| 10/13/2005-10/14/2005 | 2200-0600 | 4100 41ST ST |
| 10/16/2005-10/17/2005 | 1530-0550 | 4000 MARLBOROUGH AV |
| 10/28/2005-10/29/2005 | 1700-0530 | 4200 VAN DYKE AV |
| 10/30/2005-10/31/2005 | 2330-0800 | 4200 COPELAND AV |
|