Bid Tabulations
Disclaimer: These ARE NOT Official results and are posted for information only. Bid tabulations are subject to change!
Bid tabulations are summaries of the results of bids submitted by vendors who responded to the bids and/or quotes listed. Totals listed on the bid tabulation are for comparison only. Bids will be evaluated for completeness and compliance with specifications by the City. The tabulations do not represent a notice of award but only of the bids received.
Vendors shall not take any action until the award decision is posted and contract/purchase order has been issued. Viewer is advised that Award of any contract/purchase order is subject to review and approval of the City. No award decision has been made at this time.
| Bid # | Bid Description |
| 10032948-13-E (PDF) | Miscellaneous Recycled Printing Papers and Related Supplies |
| 10033805-13-W (PDF) | Landscape Maintenance for Fire Repair and Communication Facilities |
| 10025329-13-Z (PDF) | Furnish the City of San Diego with Miscellaneous Athletic Equipment |
| 10034740-13-C (PDF) | Bulk Liquid Oxygen |
| 10030970-13-E (PDF) | Tub Grinder for the Miramar Landfill Greenery |
| 10026343-13-W (PDF) | Landscape Services for Public Utilities, Water Facilities |
| 10025899-13-W (PDF) | Landscape for Street Medians Open Space |
| 10031005-13-X (PDF) | Furnish the City of San Diego with Four (4) Pre-Fabricated Modular Buildings |
| 10032777-13-L (PDF) | Removal, Overhaul and Reinstallation of Large Motors at the North City (NCWRP) and South Bay (SBWRP) Water Reclamation Plants |
| 10033053-13-C (PDF) | GAC Filter Media for Public Utilities Water |
| 10032367-13-E (PDF) | Various Light Duty SUVs |
| 10032365-13-E (PDF) | Various Passenger Vans and Sedans |
| 10031741-13-Q (PDF) | Fire Alarm Monitoring at Various Park & Recreation Facilities |
| 10032675-13-E (PDF) | Ford Utility Police Interceptor All-Wheel-Drive Vehicles |
| 10032302-13-W (PDF) | Landscape Maintenance for Torrey Hills MAD |
| 10031654-13-Q (PDF) | Security Guard Services for Brown Field and Montgomery Field Airports |
| 10033791-13-L (PDF) | Fused Switches and Startup for Sewer Pump Stations Nos. 1 and 64 |
| 10032575-13-E (PDF) | Various Heavy Duty Forklifts |
| 10032814-13-W (PDF) | Landscape Maintenance for Airports, Brown, Montgomery |
| 10031078-13-Q (PDF) | Portable Fire Extinguisher Sales, Service, Maintenance and Repair for various City Facilities |
| 10024960-13-W (PDF) | Landscape Maintenance for Sabre Springs and Carmel Mtn MAD |
| 10025421-13-E (PDF) | Various Equipment Hauling Trailers |
| 10029425-13-W (PDF) | Landscaper Maintenance for MOC Facility |
| 10031045-13-L (PDF) | As Needed On Call 24/7, Scheduled, and Emergency Wastewater Pumping Service |
| 10027833-13-J (PDF) | Locks, Lock Hardware, and Lock Repair Services |
| 10023966-12-W (PDF) | Landscape Maintenance for Genesee N. Torrey Pines |
| 10025366-13-Z (PDF) | General and Agricultural Pest Control Services for Developed Regional Parks |
| 10031185-13-J (PDF) | HVAC Parts, Supplies, and Services |
| 10028480-13-Q (PDF) | Security Guard Services at Various City Sites |
| 10032662-13-Q (PDF) | HVAC Service and Repair at Various Fire Facilities |
| 10028045-13-X (PDF) | Miscellaneous Plumbing Parts and Accessories |
| 10025675-13-W (PDF) | Brush Management Services for Open Space P&R |
| 10024288-13-W (PDF) | Landscape Maintenance for Mira Mesa and Calle Cristobal MAD |
| 10030695-13-W (PDF) | Landscape for Rancho Bernardo and Penasquitos East Maintenance Assessment District |
| 10025877-13-X (PDF) | Three (3) EA Portable Diesel Pump & Engine Trailer |
| 10031957-13-V (PDF) | Scott Breathing Apparatus, Parts & Maintenance |
| 10023988-13-Q (PDF) | Fire Alarm/Security Monitoring at Various City Libraries |
| 10025126-12-E (PDF) | Greases and Lubricating Oils |
| 10025197-12-V (PDF) | Copying of Confidential Medical Records |
| 10025955-13-E (PDF) | Re-Manufactured Allison Transmission Exchange Program |
| 10026314-13-W (PDF) | Landscape For Mid-City MAD |
| 10023410-12-Q (PDF) | Citywide Tree Maintenance |
| 10023779-12-L (PDF) | Library Supplies |
| 10024490-12-V (PDF) | HP5000PS & 1055 Machines Supplies & Maint. |
| 10025550-12-L (PDF) | Furnish the City of San Diego with Preventative Maintenance and As needed Rental and Repair of Generators |
| 10025350-13-M (PDF) | Nikon Cameras & Accessories |
| 10024962-12-Z (PDF) | Furnish the City of San Diego with Aviation Fuel for the City of San Diego's Police Department and Fire-Rescue Department |
| 10008789-11-E (PDF) | Automated Refuse Packers |
| 10015714-11-L (PDF) | Used and Waste Tire Recycling and Disposal Services |
| 10014942-11-L (PDF) | 400 HP Heavy Duty Variable Frequency Drives |
| 10015260-11-Q (PDF) | Complete Landscape Maintenance of Sabre Springs Neighborhood Park and Provide Janitorial Maintenance for One (1) Comfort Station |
| 10015407-11-C (PDF) | Silica Sand for Water Filtration NSF Standard 61 Compliant |
| 10014925-11-L (PDF) | Janitorial Maintenance Service at Montgomery Field, Brown Field, San Diego Fire Rescue Training Center and Various City Locations, as Needed |
| 10015785-11-E (PDF) | Mini Passenger Van and Light Duty Pick Ups |
| 10014670-11-W (PDF) | Triple Quadrupole Mass Spectometer with Autosampler |
| 10015173-11-W (PDF) | Boat Yard Work, PM and Engines Generator Repair on City Ocean Vessels |
| 10014496-11-Z (PDF) | Bee and Wasp Removal and Extermination Services |
| 10015130-11-P (PDF) | Red and Green Light Emitting Diode Signal Modules |
| 10015277-11-L (PDF) | As Needed, Complete Maintenance, Cleaning, Testing, Calibration and Repair of Medium Voltage Switchgears |
| 10015560-11-C (PDF) | Ferrous Chloride for Public Utilities/Water |
| 10014057-11-Q (PDF) | Complete Landscape Maintenance of the Designated Medians, Rights-of-Way and Areas Within the Rancho Bernardo Maintenance Assessment District |
| 10012395-11-W (PDF) | Proficiency Testing (PT) Samples and Quality Control (QC) Standards |
| 10014491-11-P (PDF) | Remediation and Cleanup Services |
| 10015313-11-P (PDF) | FERROUS CHLORIDE |
| 10014695-11-Q (PDF) | Complete Landscape Maintenance of the Various Metropolitan Wastewater (MWWD) Facilities |
| 10015113-11-P (PDF) | Two Wire Pedestrian Signal System |
| 10014046-11-E (PDF) | Purchase of Various Heavy Duty Trucks |
| 10014062-11-E (PDF) | Purchase of Water Delivery Tank Trucks |
| 10014050-11-Q (PDF) | Complete Landscape Maintenance of the Designated Buffer Zones and Riparian Open Space Within the First San Diego River Improvement Project (FSDRIP) |
| 10013883-11-L (PDF) | Janitorial Maintenance Service for Events and Post-Events at Qualcomm Stadium |
| 10013541-11-P (PDF) | Minor Repair Services |
| 10014045-11-E (PDF) | Purchase of Miscellaneous Construction Equipment |
| 10013984-11-E (PDF) | Microfilm Services for the City of San Diego Planning and Development Review Department, Land Development Review, Maps and Records Sections |
| 10014213-11-V (PDF) | Live Foreign Language Telephone Interpretation_Translations Svc |
| 10014044-11-E (PDF) | Various Light Duty Vehicles |
| 10013799-11-E (PDF) | Purchase of Loader Backhoes |
| 10014188-11-Z (PDF) | Furnish the City of San Diego with Brush Management Services |
| 10013812-11-V (PDF) | PD & Fire-Rescue Badges, Insignia & Related Repair |
| 10014140-11-P (PDF) | Trench Plate Rental and K-Rail Sales |
| 9984-11-Q (PDF) | Landscape Maintenance of the Designated Medians, Rights-of-Way and Areas within Gateway Center East Maintenance Assessment District |
| 10014228-11-P (PDF) | Extruded Alkyd_Maleic Thermoplastic Pavement Marking Material |
| 9985-11-Q (PDF) | Complete Landscape Maintenance for the areas surrounding the Miramar Household Hazardous Waste Transfer Facility and Adjacent Trailers |
| 10014082-11-P (PDF) | DECOMPOSED GRANITE, 1-1/2", 3/4" AND 1" CRUSHED ROCK, FILL SAND, TOP SOIL AND CLASS II AGGREGATE BASE |
| 9983-11-Q (PDF) | Complete Landscape Maintenance of Carmel Creek Neighborhood Park and Janitorial Maintenance for One(1) Comfort Station |
| 10013916-11-P (PDF) | CHAIN LINK FENCE, INSTALLATIONS, REPAIRS AND PARTS |
| 10013887-11-P (PDF) | Application of SS-1H EMULSION |
| 9981-11-Q (PDF) | Complete Landscape Maintenance of the Designated Medians, Rights-of-Way, and areas within Carmel Mountain Ranch Maintenance Assessment District |
| 9982-11-Q (PDF) | Complete Landscape Maintenance for South Village Neighborhood Park & Comfort Station and Torrey Del Mar Neighborhood Park |
| 10011948-11-P (PDF) | NON-REFLECTIVE AND REFLECTIVE PRESSURE SENSITIVE, ADHESIVE VINYL SHEETING |
| 10013658-11-P (PDF) | Maintenance and Repair Services for Eclectically Operated Gates at various Police Department Facilities |
| 10013491-11-E (PDF) | Various Articulated Wheel Loaders with General Purpose Bucket |
| 10013522-11-P (PDF) | Office Relocation Services |
| 10009350-11-L (PDF) | Janitorial Maintenance Service at Various City of San Diego Operation Facilities - Chollas, Central Operations (20th & B Street), and Rose Canyon Operations |
| 10010625-11-E (PDF) | 4x2 Utility Vehicle with Cargo Box |
| 9977-11-Q (PDF) | Complete Landscape Maintenance of the Designated Medians, Green-belt/Mini Parks, Rights-of-Way, Areas Adjacent to Rights-of-Way and Slopes within Torrey Hills Maintenance Assessment District |
| 10013167-11-E (PDF) | Various Medium Duty Trucks |
| 10009883-11-W (PDF) | Tools for Sewer Line Cleaning |
| 9979-11-Q (PDF) | Landscape Maintenance of South Creek Neighborhood Park and Comfort Station |
| 9980-11-Q (PDF) | Complete Landscape Maintenance of Designated Undeveloped Open Space Areas within Bay Terrace Honey Drive Maintenance Assessment District |
| K115085C (XLS) | Sewer Group 748 |
| 10012279-11-W (PDF) | Asbestos and Lead Abatement Services |
| K115043C (XLS) | East Point Loma Trunk Sewer Rehabilitation |
| 10013271-11-E (PDF) | Beach Cleaner |
| 10013382-11-E (PDF) | Chevy Tahoe with Police Special Package No. CK15706 4-Door |
| 10012632-11-E (PDF) | ADA Shuttle Service at Qualcomm Stadium |
| 10012150-11-W (PDF) | 87 inch Sewer Force Main Inspection |
| 10012507-11-L (PDF) | Janitorial Maintenance Service 24/7 at Various Comfort Stations, including Civic Center and Gaslamp Square Park Comfort Stations |
| 9975-11-Q (PDF) | Complete Landscape Maintenance of Engineering Field Division |
| 10008610-11-Z (PDF) | General and Agricultural Pest Control Services for the Park & Recreation Department, Community Parks I Division |
| 10009552-11-Z (PDF) | Ground Squirrels, Gophers and Rodents Control Services for the Public Utilities Department, Water Operations Division |
| 10012490-11-C (PDF) | FLOURIDE FOR WATER TREATMENT |
| 9967-11-Q (PDF) | Landscape Maintenance for Rancho Bernardo Community Park & Dog Park and Comfort Stations |
| 10008105-10-E (PDF) | Various Lubricating Oils |
| 10010623-11-E (PDF) | Lease of One (1) Heavy-Duty Water Tanker with Full Maintenance |
| 9976-11-Q (PDF) | Crime Scene Supplies |
| 9966-11-Q (PDF) | Landscape Maintenance of Spring Canyon Park & Comfort Station,and Dingeman School Field |
| 9973-11-Q (PDF) | Landscape Maintenance for Alvarado Water Treatment Campus |
| 10011001-11-E (PDF) | BMW Police Motorcycles |
| 10008910-11-L (PDF) | Wastewater Pumping Removal and Disposal for Portable Toilets and Holding Tanks at Various City Locations |
| 9972-10-Q (PDF) | Complete Landscape Maintenance of Carmel Valley Community Park & Comfort Station |
| 9968-10-Q (PDF) | Furnish the City of San Diego with Complete Landscape Maintenance of Dusty Rhodes Neighborhood Park & Dog Park |
| 9958-11-Q (PDF) | Complete Landscape Maint. Of the Designated Medians, Rights-of-Way, Mini-Parks, Open Space and Areas within the Penasquitos East MAD |
| 10011920-11-P (PDF) | Specialty Golf Course Sands |
| 10011474-11-P (PDF) | Street Lights for Talmadge Community of San Diego |
| 10011940-11-C (PDF) | Powdered Activated Carbon for Water Treatment |
| 10007408-10-V (PDF) | Pre-Employment Psychological Screening Program |
| 9970-11-Q (PDF) | Landscape Maint. Of Black Mountain Ranch South Maintenance Assessment District |
| 9955-10-Q (PDF) | Furnish the City of San Diego with Complete Landscape Maintenance of the Designated Rights-of-Way/Parkways, Parks and Adjacent Slopes, and Areas within the Miramar Ranch North Maintenance Assessment District |
| 10010205-11-E (PDF) | Tetrafluoroethane (HFC-134A) Auto Refrigerant |
| 10009513-11-Z (PDF) | Pest Control Services for the Developed Regional Parks Department |
| 10005711-10-L (PDF) | Janitorial Maintenance Service for the City of San Diego Branch Libraries |
| 10006782-10-P (PDF) | Event and 24/7 Security Guard Service at Qualcomm Stadium |
| 9969-10-Q (PDF) | Complete Landscape Maintenance of Coronado View Maintenance Assessment District |
| 10008053-11-L (PDF) | Sweeping and Power Washing of Ocean Beach Pier and Various City Facilities |
| 10008426-11-Z (PDF) | As Needed Installations, Repairs, or Maintenance Service for New and Existing Mass Notification Systems |
| 10008630-11-Z (PDF) | Pest Control Service for the Miramar Landfill |
| 10008667-10-V (PDF) | Bottled Water Delivery, Dispensers, and Paper Cups |
| 10008675-10-V (PDF) | MSA Evolution 5200 TIC |
| 10009238-10-P (PDF) | Provide and Install Carpet at Qualcomm Stadium |
| 10008606-10-P (PDF) | Miscellaneous Speed Shoring Forms and Shoring Pump Rental |
| 10008058-10-P (PDF) | Surface Mounted Delineators as required for one year |
| 10007848-10-Q (PDF) | Calsense Irrigation Controllers and Components |
| 10006230-10-Z (PDF) | Custom Brazilian Ipe Wooden Benches |

