Waterfowl Hunting Report
January 23 (Wednesday) and January 26 (Saturday) 2013 results for Barrett Reservoir.
Permits
| Wednesday | Saturday | Total | |
|---|---|---|---|
| No. of Hunters | 8 | 17 | 25 |
| No. of Ducks | 34 | 32 | 66 |
| No. of Limits | 0 | 0 | 0 |
Type of Duck
| Wednesday | Saturday | Total | |
|---|---|---|---|
| Bluebill | 2 | 2 | |
| Bufflehead | 1 | 1 | |
| Canvasback | 1 | 1 | |
| Gadwall | 1 | 1 | |
| Goldeneye | |||
| Mallard | |||
| Ruddy | 28 | 27 | 55 |
| Shoveler | 1 | 1 | |
| Pintail | |||
| Widgeon | |||
| Greenwing Teal | 1 | 1 | |
| Bluewing Teal | |||
| Cinnamon Teal | 1 | 1 | |
| Wood Duck | |||
| Redhead | |||
| Ring Necked | |||
| Merganser | 2 | 1 | 3 |
| Surf Scoter | |||
| Total Ducks | 34 | 32 | 66 |
| Average Ducks per Hunter | 4.25 | 1.82 | 2.60 |
Other Waterfowl
| Wednesday | Saturday | Total | |
|---|---|---|---|
| Coot/Mudhen | |||
| Snow Goose | |||
| Canada Goose | |||
| Snipe | Total Other Waterfowl | ||
| Total Waterfowl | 34 | 32 | 66 |
Water Information
| Wednesday | Saturday | |
|---|---|---|
| Water Temperature | 61 | 60 |
| Feet Below Capacity | -27.60 | -27.45 |

