Water Levels
The City of San Diego's Water Levels are updated weekly, June 17, 2013.
| Reservoir | Depth When Full |
Current Depth |
Storage Capacity | Current Storage | Percent Full |
Spill MGD |
|---|---|---|---|---|---|---|
| Barrett | 160.90 ft | 132.10 ft | 34,805.5 | 16,766.1 | 48.2 | 0 |
| El Capitan | 197.00 ft | 161.18 ft | 112,806.9 | 65,137.9 | 57.7 | 0 |
| Hodges | 115.00 ft | 90.98 ft | 30,251.0 | 10,881.7 | 36.0 | 0 |
| Miramar | 114.00 ft | 107.20 ft | 6,682.4 | 5,634.5 | 84.3 | 0 |
| Morena | 157.00 ft | 108.90 ft | 50,694.0 | 7,641.1 | 15.1 | 0 |
| Murray | 95.00 ft | 91.10 ft | 4,684.20 | 4,059.8 | 86.7 | 0 |
| Lower Otay | 137.42 ft | 125.14 ft | 49,848.9 | 35,361.0 | 70.9 | 0 |
| San Vicente | 190.00 ft | 133.31 ft | 89,312.2 | 37,878.1 | 42.4 | 0 |
| Sutherland | 145.00 ft | 69.14 ft | 29,508.1 | 3,291.5 | 11.2 | 0 |
Launch Ramp Operation Levels
| Elevation & Gauge of Water Level at Spill | Elevation & Gauge of Lowest Water Level for Operable Ramp | |||
|---|---|---|---|---|
| Reservoir | Elevation | Gauge | Elevation | Gauge |
| Barret | 1,607.00' | 160.88' | No Ramp | No Ramp |
| El Capitan | 750.00' | 197.00' | 663.00' | 110.00' |
| Hodges | 315.00' | 115.00' | 292.00' | 91.00' |
| Miramar | 714.00' | 114.00' | 705.00' | 105.00' |
| Murray | 536.50' | 95.00' | 527.50' | 86.00' |
| Otay | 484.20' | 137.50' | 465.70' | 119.00' |
| San Vicente | 764.00' | 304.00' | 660.00' | 200.00' |
| Sutherland | 2,057.00' | 145.00' | 1,982.00' | 70.00' |

