Water Levels
The City of San Diego's Water Levels are updated weekly, May 13, 2013.
| Reservoir | Depth When Full |
Current Depth |
Storage Capacity | Current Storage | Percent Full |
Spill MGD |
|---|---|---|---|---|---|---|
| Barrett | 160.90 ft | 134.80 ft | 34,805.5 | 18,101.8 | 52.0 | 0 |
| El Capitan | 197.00 ft | 162.98 ft | 112,806.9 | 67,139.2 | 59.5 | 0 |
| Hodges | 115.00 ft | 90.55 ft | 30,251.0 | 10,672.5 | 35.3 | 0 |
| Miramar | 114.00 ft | 105.80 ft | 6,682.4 | 5,437.9 | 81.4 | 0 |
| Morena | 157.00 ft | 109.81 ft | 50,694.0 | 7,989.0 | 15.8 | 0 |
| Murray | 95.00 ft | 90.25 ft | 4,684.20 | 3,920.8 | 83.7 | 0 |
| Lower Otay | 137.42 ft | 125.28 ft | 49,848.9 | 35,493.5 | 71.2 | 0 |
| San Vicente | 190.00 ft | 133.88 ft | 89,312.2 | 38,283.6 | 42.9 | 0 |
| Sutherland | 145.00 ft | 69.88 ft | 29,508.1 | 3,408.7 | 11.6 | 0 |
Launch Ramp Operation Levels
| Elevation & Gauge of Water Level at Spill | Elevation & Gauge of Lowest Water Level for Operable Ramp | |||
|---|---|---|---|---|
| Reservoir | Elevation | Gauge | Elevation | Gauge |
| Barret | 1,607.00' | 160.88' | No Ramp | No Ramp |
| El Capitan | 750.00' | 197.00' | 663.00' | 110.00' |
| Hodges | 315.00' | 115.00' | 292.00' | 92.00' |
| Miramar | 714.00' | 114.00' | 705.00' | 105.00' |
| Murray | 536.50' | 95.00' | 527.50' | 86.00' |
| Otay | 484.20' | 137.50' | 465.70' | 119.00' |
| San Vicente | 764.00' | 304.00' | 660.00' | 200.00' |
| Sutherland | 2,057.00' | 145.00' | 1,982.00' | 70.00' |

