City Seal The City of San Diego
HomeContact the City
City Seal
City Seal Business City Hall Community Departments Information Leisure Services A-Z Visiting
Public Utilities Home Water
Water Home General Information City Lakes and Recreation Water & Sewer Bill/Rates Water Conservation Recycled Water Water Quality Infrastructure/Capital Improvements
City Lakes and Recreation Photo of lake

Photo of reservoir shoreline

Water Levels

The City of San Diego's Water Levels are updated weekly, May 14, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 148.00 ft 34,805.5 25,698.0 73.8 0
El Capitan 197.00 ft 174.93 ft 112,806.9 81,431.5 72.2 0
Hodges 115.00 ft 106.10 ft 30,251.0 21,488.0 71.0 0
Miramar 114.00 ft 105.60 ft 6,682.4 5,410.5 81.0 0
Morena 157.00 ft 120.20 ft 50,694.0 12,844.9 25.3 0
Murray 95.00 ft 90.98 ft 4,684.20 4,035.8 86.2 0
Lower Otay 137.42 ft 132.32 ft 49,848.9 41,986.2 84.2 0
San Vicente 190.00 ft 133.42 ft 89,312.2 37,951.7 42.5 0
Sutherland 145.00 ft 104.89 ft 29,508.1 11,763.3 39.9 0

Comments: please email us at water@sandiego.gov.

| Water Home | General Information | City Lakes and Recreation | Water & Sewer Bill/Rates | Top of Page |
| Water Conservation | Recycled Water | Water Quality | Infrastructure/Capital Improvements |
Site Map Privacy Notice Disclaimers