(First Quarter)

Data Date: June 1, 2018

This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.

PDF iconPRINT - Forecast of Projects to be Awarded in Fiscal Year 2019 (First Quarter) as of 6/1/2018

FileDOWNLOAD - Forecast of FY19 Projects to be Awarded (First Quarter) as of 6/1/2018

Asummary by asset-managing departmentsis listed at the bottom of this page.

*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.

Line
Number
Project
Name
Project
Number
Asset Managing
Department
Contract
Type
Estimated
Contract
Cost ($)
Estimated
Total Project
Cost ($)
Fiscal Year
Advertising
Quarter
Advertising
Fiscal Year
Awarding
Quarter
Awarding
1 MYF Electrical System Upgrade B18034 Airport Design Bid Build $165,000 $301,000 2019 Q2 2019 Q3
2 Fire Station 3 Improvements B13187 Fire-Rescue Design Bid Build $907,200 $1,367,748 2018 Q2 2018 Q2
3 Fire Station #8 Mission Hills S10029 Fire-Rescue Design Bid Build $624,200 $1,238,500 2018 Q2 2018 Q2
4 Fire-Rescue Air Operations Facility S15012 Fire-Rescue Design Bid Build $3,433,601 $4,923,601 2018 Q4 2018 Q4
5 Sewer Pump Station 33 Demolition B16104 Park & Recreation Design Bid Build $180,000 $300,000 2019 Q1 2019 Q2
6 Carmel Creek Park Comft St ADA Access Im B14153 Park & Recreation Job Order Contract $246,891 $384,000 2017 Q2 2017 Q2
7 William Heath Davis House ADA Accessibil B15223 Park & Recreation Design Bid Build $271,832 $528,200 2019 Q1 2018 Q4
8 ADA Accessibility Improvements Group IV B15230 Park & Recreation Job Order Contract $275,950 $620,000 2019 Q1 2019 Q1
9 West Sycamore Staging Area - CANCELLED B17180 Park & Recreation Design Bid Build $503,000 $772,000 #N/A #N/A #N/A #N/A
10 Thompson Med Library/Eddy Auditor Rehab B17036 Park & Recreation Design Bid Build $2,376,360 $3,679,802 2018 Q3 2019 Q1
11 Orchard Av, Capri by Sea & Old Salt Pool B14073 Park & Recreation Job Order Contract $290,000 $514,200 2018 Q2 2018 Q2
12 California Tower Seismic Retrofit L12003.2 Park & Recreation Design Bid Build $2,402,748 $2,915,748 2019 Q1 2019 Q1
13 Demolition of Loma Land Structures L14005.1 Park & Recreation Design Bid Build $320,000 $835,000 2019 Q2 2019 Q3
14 Balboa Park Plaza De Panama Project L17002.1 Park & Recreation Design Bid Build $60,038,145 $78,108,614 2019 Q2 2019 Q3
15 MBGC Clbhouse Demo/Prtbl Building Instl S01090 Park & Recreation Design Bid Build $3,283,152 $4,390,650 2019 Q2 2019 Q3
16 North Park Mini-park and Streetscape Imp S10050 Park & Recreation Design Bid Build $1,738,884 $3,224,003 2019 Q3 2019 Q3
17 MBGC Irrigation & Electrical Upgrades S11010 Park & Recreation Design Bid Build $2,807,051 $4,460,000 2019 Q2 2019 Q3
18 Canyonside Community Park Improvements S12004 Park & Recreation Design Bid Build $713,832 $1,001,125 2019 Q1 2019 Q1
19 El Cuervo Adobe Improvements S14006 Park & Recreation Design Bid Build $273,480 $693,713 2020 Q1 2020 Q1
20 Salk Neighborhood Park & Joint Use Devel S14007 Park & Recreation Design Bid Build $4,276,686 $5,936,686 2020 Q3 2020 Q4
21 Rancho Mission Neigh Pk Play Area Upgrade S15004 Park & Recreation Design Bid Build $1,650,868 $2,324,695 2018 Q4 2019 Q1
22 Rolling Hills Neighborhood Park ADA Upgr S15021 Park & Recreation Design Bid Build $1,503,234 $2,078,234 2018 Q4 2018 Q4
23 Taft Joint Use Facility Development S15026 Park & Recreation Design Bid Build $2,034,600 $3,454,600 2019 Q1 2019 Q2
24 Olive Grove Community Park ADA Improvements S15028 Park & Recreation Design Bid Build $1,050,000 $1,617,849 2019 Q1 2019 Q2
25 Junipero Serra Museum ADA Improvements S15034 Park & Recreation Design Bid Build $1,369,104 $2,267,767 2020 Q2 2020 Q3
26 EB Scripps Park Comfort Stn Replacement S15035 Park & Recreation Design Bid Build $1,904,000 $3,050,000 2019 Q1 2019 Q2
27 Skyline Hills Community Park ADA Improvements S15038 Park & Recreation Design Bid Build $2,116,286 $2,859,853 2018 Q4 2019 Q2
28 Kelly St Neighborhood Pk Security Lighting Upgrade S16016 Park & Recreation Job Order Contract $103,602 $187,332 2018 Q1 2018 Q4
29 Marie Widman Memorial Pk Sec Lighting S16018 Park & Recreation Job Order Contract $287,647 $458,497 2018 Q1 2018 Q4
30 Skyline Hills Community Pk Security Lighting Upgrade S16021 Park & Recreation Job Order Contract $121,383 $212,683 2018 Q1 2018 Q4
31 Carmel Creek NP Improvements S16037 Park & Recreation Design Bid Build $771,195 $1,468,923 2019 Q2 2019 Q3
32 Villa Monserate Neigh Park Upgrade S16048 Park & Recreation Design Bid Build $897,636 $1,425,636 2019 Q3 2019 Q3
33 Chollas Community Park Comfort Station S16058 Park & Recreation Design Bid Build $2,676,000 $3,587,469 2019 Q1 2019 Q2
34 Bay Terrace Senior Center S16060 Park & Recreation Design Bid Build $2,822,800 $4,100,000 2018 Q4 2019 Q1
35 Balboa Pk Bud Kearns Aquatic Complex Imp S17000 Park & Recreation Design Bid Build $893,000 $1,544,000 2019 Q3 2019 Q3
36 101 Ash Improvements S17009 Park & Recreation Design Bid Build $21,694,992 $27,000,000 2018 Q3 2018 Q4
37 Palm Avenue Transitional Housing S18003 Park & Recreation Design Bid Build $5,397,073 $6,500,000 2018 Q4 2018 Q4
38 Tierrasanta Sports Lighting PHII S18004 Park & Recreation Job Order Contract $120,000 $209,855 2019 Q1 2018 Q4
39 Police Range Refurbishment Phase II S18005 Park & Recreation Design Bid Build $8,009,753 $9,100,000 2019 Q3 2019 Q3
40 Otay WTP-Basin #1 Concrete Restoration B17092 Public Utilities Design Bid Build $1,938,355 $2,650,000 2018 Q3 2019 Q1
41 MBC Cooling Water System Chiller Upgrade B16165 Public Utilities Design Bid Build $2,637,000 $3,771,000 2019 Q2 2019 Q3
42 UV Disinfection System Replacement B18031 Public Utilities Design Bid Build $2,600,000 $4,520,000 2019 Q3 2019 Q3
43 Sewer & AC Water Group 697A (S) B00346 Public Utilities Design Bid Build $2,979,400 $4,149,893 2019 Q1 2019 Q2
44 SEWER & AC Water Group 797(S) B00398 Public Utilities Design Bid Build $675,840 $948,224 2019 Q2 2019 Q3
45 Sewer and AC Water Goup 807 (S) B00403 Public Utilities Design Bid Build $2,714,998 $4,685,468 2019 Q1 2019 Q3
46 SEWER GROUP JOB 830 B11019 Public Utilities Design Bid Build $411,400 $604,000 2019 Q2 2019 Q3
47 AC Water & Sewer Group 1027 (S) B15118 Public Utilities Design Bid Build $30,100 $40,200 2019 Q4 2020 Q1
48 Water and Sewer Group 967 (S) B15145 Public Utilities Design Bid Build $64,000 $100,000 2019 Q2 2019 Q3
49 AC Water & Sewer Group 1013 (S) B15147 Public Utilities Design Bid Build $912,000 $1,216,000 2019 Q2 2019 Q2
50 Sewer Group 776A B16034 Public Utilities Design Bid Build $4,146,514 $5,591,976 2019 Q1 2019 Q2
51 Sewer & AC Water Crown Point West (S) B16145 Public Utilities Design Bid Build $6,663,931 $10,250,711 2019 Q2 2019 Q2
52 Plaza De Panama Pipeline Replacements (S) B17132 Public Utilities Design Bid Build $517,360 $743,500 2019 Q2 2019 Q3
53 AC Water & Sewer Group 1042 (S) B17176 Public Utilities Design Bid Build $371,300 $776,100 2019 Q1 2019 Q1
54 Pipeline Rehabilitation AL-1 B16001 Public Utilities Design Bid Build $5,865,000 $7,156,000 2019 Q4 2019 Q4
55 Pipeline Rehabilitation AO-1 B16161 Public Utilities Design Bid Build $4,359,000 $5,582,500 2019 Q1 2019 Q1
56 Pipeline Rehabilitation AP-1 B17064 Public Utilities Design Bid Build $3,294,000 $3,726,000 2019 Q1 2019 Q1
57 Pipeline Rehabilitation AS-1 B17184 Public Utilities Design Bid Build $3,634,000 $4,432,000 2018 Q4 2019 Q1
58 Pipeline Rehabilitation AU-1 B18037 Public Utilities Design Bid Build $4,401,000 $5,367,000 2019 Q1 2019 Q1
59 South Bay Wtr Recl Plant Manhole Rehab B18086 Public Utilities Job Order Contract $300,000 $400,000 2019 Q2 2019 Q2
60 Mira Mesa Trunk Sewer Improvement B16056 Public Utilities Design Bid Build $2,714,000 $3,618,000 2019 Q1 2019 Q2
61 Otay 2nd Pipeline Phase 1 B14092 Public Utilities Design Bid Build $5,889,000 $7,832,000 2019 Q1 2019 Q2
62 Water Group Job 952 B11048 Public Utilities Design Bid Build $5,300,000 $6,939,181 2019 Q1 2019 Q2
63 Water Group 967 B12058 Public Utilities Design Bid Build $489,000 $795,000 2019 Q2 2019 Q3
64 Redwood Village Standpipe Main Replcm. B15030 Public Utilities Design Bid Build $333,900 $564,900 2019 Q4 2019 Q4
65 AC Water & Sewer Group 1027 (W) B15121 Public Utilities Design Bid Build $4,892,700 $6,523,600 2019 Q4 2020 Q1
66 AC Water & Sewer Group 1013 (W) B15156 Public Utilities Design Bid Build $7,140,000 $9,520,000 2019 Q2 2019 Q2
67 Sewer & AC Water Group 697A (W) B15207 Public Utilities Design Bid Build $813,325 $1,230,000 2019 Q1 2019 Q2
68 Remaining Small Diameter CI Water Ph2 B16023 Public Utilities Design Bid Build $7,779,750 $11,312,800 2019 Q2 2019 Q2
69 AC Water Group 1030 B16042 Public Utilities Design Bid Build $4,343,118 $5,865,455 2019 Q3 2019 Q4
70 Sewer & AC Water Group 807 (W) B16087 Public Utilities Design Bid Build $2,668,316 $4,389,928 2019 Q2 2019 Q3
71 Sewer & AC Water Group 797 (W) B16129 Public Utilities Design Bid Build $1,347,032 $1,978,696 2019 Q3 2019 Q3
72 Sewer & AC Water Crown Point West (W) B16144 Public Utilities Design Bid Build $5,312,067 $7,285,287 2019 Q2 2019 Q2
73 Remaining Small Diameter CI Water Ph 3 B17091 Public Utilities Design Bid Build $1,800,000 $2,665,000 2019 Q2 2019 Q3
74 Plaza De Panama Pipeline Replacements (W) B17139 Public Utilities Design Bid Build $706,600 $942,000 2019 Q2 2019 Q3
75 AC Water Group 1038 B17153 Public Utilities Design Bid Build $11,210,067 $16,624,538 2019 Q2 2019 Q3
76 AC Water & Sewer Group 1042 (W) B17177 Public Utilities Design Bid Build $3,502,000 $5,162,000 2019 Q1 2019 Q1
77 North City Pure Water Facility (Package 1) B15139 Public Utilities Design Bid Build $1,500,000 $1,500,000 2018 Q4 2019 Q1
78 North City Pure Water Facility (Package 2) B15139 Public Utilities Design Bid Build $374,000,000 $473,500,000 2018 Q4 2019 Q1
79 North City Water Reclamation Plant Expansion (Package 1) B15142 Public Utilities Design Bid Build $9,410,000 $12,600,000 2018 Q2 2018 Q4
80 North City Water Reclamation Plant Expansion (Package 2) B15142 Public Utilities Design Bid Build $146,760,000 $191,000,000 2018 Q2 2018 Q4
81 North City Water Reclamation Plant Expansion (Package 4) B15142 Public Utilities Design Bid Build $9,530,000 $12,900,000 2018 Q2 2018 Q4
82 North City Pure Water Pipeline B16035 Public Utilities Design Bid Build $88,069,525 $102,239,039 2018 Q2 2018 Q4
83 North City Water Reclamation Plant Expansion (Package 3) B16140 Public Utilities Design Bid Build $18,370,000 $24,500,000 2018 Q2 2018 Q4
84 Metro Biosolids Center Improvements B17006 Public Utilities Design Bid Build $27,840,000 $38,000,000 2018 Q4 2019 Q1
85 Montezuma/Mid-City PL Ph2 S11026 Public Utilities Design Bid Build $24,143,000 $31,555,000 2019 Q1 2019 Q1
86 Cielo & Woodman Pump Station S12012 Public Utilities Design Bid Build $4,678,000 $6,678,000 2019 Q3 2019 Q3
87 Otay 1st/2nd PPL West of Highland Avenue S12016 Public Utilities Design Bid Build $21,080,400 $29,440,500 2019 Q1 2019 Q2
88 Harbor Drive Trunk Sewer S18006 Public Utilities Design Bid Build $10,000,000 $13,000,000 #N/A #N/A #N/A #N/A
89 San Diego Central Library-Boiler Replac B17103 Transportation & Storm Water Design Bid Build $1,003,000 $1,600,000 2019 Q2 2019 Q3
90 Van Dyke Ave (4481) Storm Drain Replacement B12034 Transportation & Storm Water Design Bid Build $1,284,383 $2,005,550 2018 Q4 2019 Q1
91 Ashley Falls Lg Scale Storm Flow Storage B14007 Transportation & Storm Water Design Bid Build $592,870 $1,019,870 2019 Q2 2019 Q2
92 Alamo, Salvation, 68th Street Basins LID B14120 Transportation & Storm Water Design Bid Build $2,106,613 $2,942,053 2019 Q1 2019 Q1
93 Green Infrastructure Group 1027 B15103 Transportation & Storm Water Design Bid Build $1,496,000 $2,000,000 2019 Q4 2020 Q1
94 Skyline (NW) Green Infrastructure B15170 Transportation & Storm Water Design Bid Build $2,385,700 $3,500,000 2019 Q1 2019 Q1
95 Camino del Este Path Xing Improvements B13088 Transportation & Storm Water Design Bid Build $302,542 $449,640 2019 Q1 2019 Q2
96 Bikeway Striping Improvements - Citywide B14040 Transportation & Storm Water Job Order Contract $2,730,535 $2,740,535 2019 Q1 2019 Q1
97 Fanuel St PI Archer to Tourmaline UUD B00721 Transportation & Storm Water Job Order Contract $69,740 $82,047 2019 Q1 2019 Q1
98 District 1 Block 1-J UUD B00836 Transportation & Storm Water Job Order Contract $137,536 $161,808 2019 Q1 2019 Q1
99 Stlight Design & Install 30th St - Ocean Vw - K St B12001 Transportation & Storm Water Job Order Contract $107,100 $126,000 2019 Q3 2019 Q4
100 31st Street UUD (Market St - L St) B13143 Transportation & Storm Water Job Order Contract $14,000 $18,000 2019 Q1 2019 Q2
101 Via De La Valle UUD (Highland Cv/City Limits-Polo B13150 Transportation & Storm Water Job Order Contract $60,000 $81,000 2019 Q1 2019 Q1
102 Block 4-J1 UUD (Mid City) B13152 Transportation & Storm Water Job Order Contract $324,000 $405,000 2019 Q2 2019 Q3
103 Block 8C UUD (Greater Golden Hill) B13155 Transportation & Storm Water Job Order Contract $345,600 $1,209,601 2019 Q3 2019 Q3
104 Block 6H UUP B15086 Transportation & Storm Water Job Order Contract $359,550 $423,000 2019 Q3 2019 Q3
105 25th (SB) Street UUP (Coronado-SB to Gro B15088 Transportation & Storm Water Job Order Contract $30,600 $36,000 2019 Q1 2019 Q1
106 Block 4Y UUP - CIP B15087 Transportation & Storm Water Design Bid Build $917,138 $1,192,279 2019 Q3 2019 Q3
107 Baker St/Shawnee Rd UUP (Morena to Shawnee) B15090 Transportation & Storm Water Job Order Contract $91,800 $108,000 2019 Q2 2019 Q2
108 Seminole Drive UUP (Stanley to Estelle) B15093 Transportation & Storm Water Job Order Contract $38,250 $45,000 2019 Q1 2019 Q1
109 Hilltop Drive UUP (Boundary to Toyne) B15095 Transportation & Storm Water Job Order Contract $107,100 $126,000 2019 Q1 2019 Q1
110 Hancock Street UUP (Witherby to Tourquoise) - 20A B15096 Transportation & Storm Water Job Order Contract $53,550 $63,000 2019 Q1 2019 Q1
111 Block 8R UUP - CIP B15097 Transportation & Storm Water Design Bid Build $1,254,924 $1,595,000 2019 Q1 2019 Q2
112 Cass St (Grand-Pacific) SL UU143 - 6 lights B17007 Transportation & Storm Water Job Order Contract $64,800 $72,000 2019 Q1 2019 Q1
113 Coronado SB (27th-Madden) SL UU193 - 5 lights B17008 Transportation & Storm Water Job Order Contract $54,000 $60,000 2019 Q1 2019 Q2
114 Hughes St (58th St-Jodi St) SL UU101 - 11 lights B17010 Transportation & Storm Water Job Order Contract $118,800 $132,000 2019 Q1 2019 Q2
115 Ingraham St (Beryl-Garnet) SL UU141 - 15 lights B17011 Transportation & Storm Water Job Order Contract $162,000 $180,000 2019 Q1 2019 Q2
116 Mt Acadia (Mt Alifan-Mt Burnham) SL UU621 - 19 lights B17012 Transportation & Storm Water Job Order Contract $205,200 $228,000 2019 Q1 2019 Q2
117 Seminole PH2 (El Cajon-Stanley) SL UU630 - 10 B17013 Transportation & Storm Water Job Order Contract $108,000 $120,000 2019 Q1 2019 Q2
118 Block 3HH (Talmadge 3) Rd Imp UU352 B17068 Transportation & Storm Water Design Bid Build $1,000,306 $1,368,257 2019 Q1 2019 Q1
119 Cardiff St (Wade-Carlisle) Rd Imp UU10 B17069 Transportation & Storm Water Design Bid Build $175,808 $253,561 2019 Q1 2019 Q1
120 28th St B17070 Transportation & Storm Water Design Bid Build $205,586 $287,978 2019 Q1 2019 Q1
121 Illion St (Gardena-Milton Rd) Imp UU624 B17072 Transportation & Storm Water Design Bid Build $97,797 $142,443 2019 Q1 2019 Q1
122 Mt Alifan (Genesee-Mt Everst) Rd Imp UU21 B17073 Transportation & Storm Water Design Bid Build $135,241 $196,098 2019 Q1 2019 Q1
123 Residential Project Block 8 - A B17074 Transportation & Storm Water Design Bid Build $552,866 $785,099 2019 Q1 2019 Q1
124 Woodrow (Calvocado-Armacost) Rd Imp UU16 B17097 Transportation & Storm Water Design Bid Build $125,031 $196,098 2019 Q1 2019 Q1
125 San Vicente St, Ph I & II B17098 Transportation & Storm Water Design Bid Build $205,875 $288,413 #N/A #N/A #N/A #N/A
126 Street Paving Group 1601B B17095 Transportation & Storm Water Design Bid Build $11,500,000 $12,500,000 2019 Q1 2019 Q1
127 Off FHWA System Bridge Rehabilitation B15127 Transportation & Storm Water Design Bid Build $80,440 $239,077 2019 Q1 2019 Q2
128 On System Bridge Rehabilitation B15128 Transportation & Storm Water Design Bid Build $755,000 $1,155,750 2019 Q1 2019 Q2
129 Nimitz Bridge at NTC Rehabilitation B15198 Transportation & Storm Water Design Bid Build $648,000 $971,600 2019 Q1 2019 Q2
130 Citywide Street Lights Group 1601 B16007 Transportation & Storm Water Design Bid Build $363,620 $500,000 2019 Q2 2019 Q3
131 Citywide Street Lights Group 1602 B16008 Transportation & Storm Water Design Bid Build $363,620 $500,000 2019 Q2 2019 Q3
132 Citywide Street Lights Group 1701 B17050 Transportation & Storm Water Design Bid Build $419,500 $700,600 2019 Q2 2019 Q3
133 Citywide Street Lights Group 1702 B17051 Transportation & Storm Water Design Bid Build $441,200 $731,500 2019 Q2 2019 Q3
134 Loma Palisades SL Series Circuit Conv B16118 Transportation & Storm Water Design Bid Build $824,800 $1,297,000 2019 Q2 2019 Q3
135 Plumosa Park Series Circuit B17101 Transportation & Storm Water Design Bid Build $765,000 $1,100,000 2019 Q4 2020 Q1
136 Abbot Street Series Circuit B17145 Transportation & Storm Water Design Bid Build $275,000 $422,500 2019 Q3 2019 Q3
137 Kensington Hts #2 Series Circuit Upgrad B17146 Transportation & Storm Water Design Bid Build $554,950 $799,950 2019 Q3 2019 Q4
138 Group Job 13F Linda Vista DIF CR B13108 Transportation & Storm Water Design Bid Build $320,792 $471,429 2018 Q3 2018 Q4
139 Sidewalk Replacement Group 1604 B16030 Transportation & Storm Water Design Bid Build $1,010,000 $1,418,000 2019 Q1 2019 Q1
140 ADACA Crown Point Missing Sidewalks GF 16 B16095 Transportation & Storm Water Design Bid Build $556,800 $726,000 2019 Q1 2019 Q2
141 ADA S/W La Jolla Shore & Calle Corta B16101 Transportation & Storm Water Design Bid Build $350,500 $661,800 2019 Q1 2019 Q3
142 India St at West Palm St Hybrid Beacon B17100 Transportation & Storm Water Design Bid Build $237,500 $395,400 2019 Q2 2019 Q3
143 4th Ave & Date St Traffic Signal B13137 Transportation & Storm Water Design Bid Build $214,589 $275,000 2019 Q2 2019 Q3
144 Beyer Bl @ Smythe Ave Traffic Signal B14015 Transportation & Storm Water Design Bid Build $235,900 $320,000 2019 Q2 2019 Q3
145 Jackson Dr & Winding Creek Dr TS B15009 Transportation & Storm Water Design Bid Build $194,787 $286,000 2019 Q2 2019 Q2
146 Pacific Hwy & W Palm St Signal Mod B13008 Transportation & Storm Water Job Order Contract $136,200 $255,400 2018 Q4 2018 Q4
147 32nd & Norman Scott Rd TS Upgrade B15005 Transportation & Storm Water Design Bid Build $240,000 $375,000 2019 Q2 2019 Q2
148 ADA APS Group 2 E - Washington St B16099 Transportation & Storm Water Design Bid Build $349,622 $488,664 2019 Q2 2019 Q2
149 Balboa Avenue Corridor Improvements S00831 Transportation & Storm Water Design Bid Build $1,500,000 $3,383,483 2019 Q1 2019 Q1
150 Miramar Road I-805 Easterly Ramps S00880 Transportation & Storm Water Design Bid Build $4,947,049 $7,998,202 2019 Q1 2019 Q2
151 Euclid Ave & Home Improvements S00886 Transportation & Storm Water Job Order Contract $60,000 $1,012,739 2017 Q1 2018 Q4
152 University Avenue Mobility S00915 Transportation & Storm Water Design Bid Build $3,767,200 $7,030,000 2019 Q1 2019 Q2
153 Bikeway Striping Improvements - Citywide S00955 Transportation & Storm Water Job Order Contract $73,500 $97,000 2017 Q3 2019 Q1
154 Hayes Ave Storm Drain S11002 Transportation & Storm Water Design Bid Build $741,000 $1,005,100 2018 Q3 2018 Q4
155 Otay Mesa Truck Route Phase 4 S11060 Transportation & Storm Water Design Bid Build $4,820,000 $12,430,000 2019 Q2 2019 Q3
156 Block 4Y UUP 21003600 Transportation & Storm Water Design Bid Build $3,235,000 $4,799,794 #N/A #N/A #N/A #N/A
157 Block 8R UUP 21003599 Transportation & Storm Water Design Bid Build $4,280,026 $6,170,626 #N/A #N/A #N/A #N/A

Summary By Asset-Managing Departments

Asset-Managing Department Estimated Construction Contract Award Estimated Total Project Cost*
Airports $165,000 $301,000
Environmental Services $0 $0
Fire-Rescue $4,965,001 $7,529,849
Library $0 $0
Office of the Chief Operating Officer $0 $0
Park & Recreation $135,421,184 $181,811,134
Police $0 $0
Public Utilities $850,136,998 $1,096,871,496
Public Works - General Services $0 $0
QUALCOMM Stadium $0 $0
Special Promotional Programs $0 $0
Transportation & Storm Water $63,285,436 $96,756,945
FY 2019 Total $1,053,973,619 $1,383,270,424

*Includes projects awarded and projects anticipated to be awarded in FY 2019 and projects anticipated to be awarded Q1 FY 2020.

Archive of Anticipated CIP Projects