Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2024 through June 30, 2025.
To view a contract, click on the Contract Number for the desired project.
| Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
|---|---|---|---|---|---|---|
| K-26-2426-DBB-3 | Slurry Seal Group 2622 | 10/16/2025 | $3,918,749.82 | Pavement Coatings Co. | 2 | Abel E. Martinez |
| K-26-2425-DBB-3 | Slurry Seal Group 2621 | 10/16/2025 | $3,970,345.50 | Pavement Coatings Co. | 2 | Juan E. Espindola |
| L-25-2401-DBB-1 | AC Overlay 2511C | 10/13/2025 | $608,199.50 | RAC Construction & Engineering, Inc. | 3 | Brittany Friedenreich |
| L-25-2406-DBB-1 | AC Overlay 2511B | 10/13/2025 | $622,808.20 | RAC Construction & Engineering, Inc. | 5 | Brittany Friedenreich |
| K-25-2417-EMR-3 | Pump Station 2 Structural Repair - Wet Well 1 | 10/03/2025 | $5,300,000.00 | Orion Construction Corporation | N/A | Abel E. Martinez |
| L-25-2405-DBB-2 | AC Overlay 2511A | 09/25/2025 | $632,643.00 | RAC Construction & Engineering, Inc. | 5 | Juan E. Espindola |
| K-25-2378-DBB-3 | Storm Drain Group 763 | 09/24/2025 | $817,305.25 | TC Construction Co., Inc. | 7 | Juan E. Espindola |
| K-25-2421-EMR-3 | 4918 and 4980 Canterbury Drive SD | 09/17/2025 | $4,750,000.00 | KTA Construction, Inc. | N/A | Rosa Riego |
| K-25-2389-DBB-3 | Hidden Trails Neighborhood Park | 09/08/2025 | $8,685,000.00 | FEC Future Contractors and Engineers, Inc. | 6 | Brittany Friedenreich |
| K-25-2407-DBB-3 | Clay Neighborhood Park Improvements | 09/02/2025 | $5,451,882.00 | Dick Miller, Inc | 7 | Rosa Riego |
| K-25-2371-DB2-3-A | City Heights Library Performance Annex Improvements | 08/28/2025 | $5,417,724.00 | Swinerton Builders | 1 | Ron McMinn |
| K-25-2285-DBB-3 | Accelerated Sewer Referral Group 847 | 08/27/2025 | $3,687,264.50 | Palm Engeinerring Construction Co., Inc | 4 | Abel E. Martinez |
| K-25-2398-DBB-3 | Center City 15th St. Traffic Signals & Downtown Audibles | 08/25/2025 | $2,185,000.00 | HMS Construction | 4 | Brittany Friedenreich |
| K-25-2395-DBB-3 | Police HQ Security Fencing | 08/20/2025 | $1,793,081.75 | Palm Engineering Construction Co., Inc. | 4 | Ron McMinn |
| K-25-2336-DBB-3 | Jamacha Lomita Storm Drain | 08/05/2025 | $4,227,242.25 | TC Construction Co., Inc. | 8 | Brittany Friedenreich |
| K-25-2420-EMR-2 | 12270 World Trade Dr Storm Drain Emergency | 07/10/2025 | $1,000,000.00 | TC Construction Co., Inc. | 1 | Juan E. Espindola |
| K-25-2397-DBB-3 | Willie Henderson Lighting Upgrades | 07/14/2025 | $1,300,000.00 | HMS Construction, Inc. | 4 | Antoinette Wynne |
* NTE - Not-to-Exceed