Data Date: October 1, 2021

To create the print version set the font-size:0.5em on both tables. Save as PDF in Chrome; More Settings - Margins:None and Scale:85. Also change link on https://www.sandiego.gov/cip/reports to match the year if starting with quarter 1.

This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.

FileDOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)

Asummary by asset-managing departmentsis listed at the bottom of this page.

*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.

Line
Number
Project
Name
Project
Number
Asset Managing
Department
Contract
Type
Estimated
Contract
Cost ($)
Estimated
Total Project
Cost ($)
Fiscal Year
Advertising
Quarter
Advertising
Fiscal Year
Awarding
Quarter
Awarding
1 Morena Conveyance Southern B15141.4 Public Utilities Design Bid Build $60,077,353 $73,727,680 FY22 Q2 FY22 Q4
2 Morena Conveyance Middle B15141.3 Public Utilities Design Bid Build $56,719,052 $71,351,280 FY22 Q2 FY22 Q4
3 Alvarado Trunk Sewer Phase IV S15019 Public Utilities Design Bid Build $54,300,000 $66,999,999 FY22 Q2 FY22 Q4
4 Organics Processing Facility L17000.2 Environmental Services Design Build $49,000,000 $51,000,000 FY22 Q2 FY22 Q2
5 MBC Equipment Upgrades S17013 Public Utilities Design Bid Build $37,187,541 $47,645,193 FY21 Q3 FY22 Q1
6 Morena Pipeline S16027 Public Utilities Design Bid Build $33,444,875 $39,609,023 FY22 Q3 FY22 Q4
7 Lakeside Valve Station Replacement B17082 Public Utilities Design Bid Build $24,151,559 $36,207,782 FY22 Q3 FY22 Q4
8 Harbor Drive Trunk Sewer S18006 Public Utilities Design Bid Build $19,400,000 $26,500,000 FY22 Q1 FY22 Q2
9 Fire-Rescue Air Ops Facility - PH II S18007 Fire-Rescue Design Build $18,536,212 $22,481,000 FY20 Q2 FY22 Q2
10 Pacific Highlands Ranch Branch Library S14023 Library Department Design Bid Build $17,902,982 $26,164,178 FY21 Q1 FY22 Q2
11 Balboa Park Botanical Bldg Improvements S20005 Parks & Recreation Design Build $14,261,647 $21,453,000 FY21 Q2 FY22 Q1
12 Maple Canyon Restoration - Phases 1 & 2 B12040 Stormwater Design Bid Build $13,363,157 $16,876,997 FY22 Q3 FY22 Q4
13 Kearny Mesa Facility Improvements S20009 Citywide Design Bid Build $13,214,699 $14,772,123 FY22 Q2 FY22 Q3
14 Tecolote Canyon Trunk Sewer Improvement S15020 Public Utilities Design Bid Build $12,847,000 $17,130,000 FY22 Q2 FY22 Q3
15 Otay 2nd Pipeline Phase 3 B16158 Public Utilities Design Bid Build $10,116,000 $12,636,000 FY22 Q2 FY22 Q4
16 PWP NCWRP Flow Equalization Basin B21059 Public Utilities Design Bid Build $9,733,500 $12,915,481 FY21 Q4 FY22 Q2
17 Asphalt Resurfacing Group 1901 B18134 Transportation Design Bid Build $9,571,046 $10,486,046 FY22 Q2 FY22 Q2
18 Water Group Job 952 B11048 Public Utilities Design Bid Build $9,408,992 $11,148,173 FY22 Q2 FY22 Q4
19 Alvarado TS Water Main Relocations B18104 Public Utilities Design Bid Build $9,403,562 $10,438,400 FY22 Q2 FY22 Q4
20 Miramar Reservoir Pump Station Improveme B17190 Public Utilities Design Bid Build $9,024,353 $14,621,623 FY22 Q3 FY22 Q4
21 AC Water & Sewer Group 1056 (W) B18181 Public Utilities Design Bid Build $8,466,401 $10,976,801 FY21 Q3 FY22 Q1
22 Hickman Fields Athletic Area S00751 Parks & Recreation Design Bid Build $8,200,001 $10,566,319 FY22 Q2 FY22 Q3
23 Asphalt Overlay Group 2110 B21089 Transportation Design Bid Build $7,384,901 $9,060,525 FY22 Q3 FY22 Q4
24 Sewer & AC Water Group 765A (W) B18071 Public Utilities Design Bid Build $7,018,230 $9,260,223 FY22 Q2 FY22 Q4
25 Sewer & AC Water Group 765A (S) B18073 Public Utilities Design Bid Build $7,018,230 $9,232,230 FY22 Q2 FY22 Q4
26 Wangenheim Joint Use Facility S15007 Parks & Recreation Design Bid Build $6,705,715 $9,517,667 FY21 Q2 FY22 Q2
27 Sidewalk Replacement Group 1902-Clmnt Mesa & LaJolla B19013 Transportation & Storm Water Design Bid Build $6,340,000 $7,400,000 FY22 Q2 FY22 Q2
28 University Ave Complete Street Phase 1 S18001 Transportation Design Bid Build $6,300,000 $10,323,347 FY22 Q2 FY22 Q4
29 Sewer & AC Water Group 794 (S) B00395 Public Utilities Design Bid Build $6,027,930 $7,616,454 FY22 Q3 FY22 Q4
30 Riviera Del Sol Neighborhood Park S00999 Parks & Recreation Design Bid Build $5,930,372 $9,570,838 FY22 Q1 FY22 Q3
31 Sewer and AC Water Group 793 (S) B00394 Public Utilities Design Bid Build $5,757,741 $7,887,105 FY22 Q2 FY22 Q4
32 Salk Neighborhood Park & Joint Use Devel S14007 Parks & Recreation Design Bid Build $5,577,278 $7,237,278 FY21 Q1 FY22 Q2
33 Clairemont Mesa E Improv 1 (W) B18200 Public Utilities Design Bid Build $5,207,998 $7,367,648 FY22 Q1 FY22 Q3
34 AC Water & Sewer Group 1050 (W) B18090 Public Utilities Design Bid Build $5,121,200 $7,511,200 FY22 Q2 FY22 Q4
35 AC Water & Sewer Group 1040 (W) B18068 Public Utilities Design Bid Build $5,050,700 $7,539,300 FY22 Q3 FY22 Q4
36 Accelerated Sewer Referral Group 851 B19063 Public Utilities Design Bid Build $4,900,773 $6,217,408 FY21 Q3 FY22 Q4
37 MBGC Clubhouse Demo/Prtbl Building Instl S01090 Parks & Recreation Design Bid Build $4,770,577 $7,049,537 FY21 Q4 FY22 Q2
38 AC Water & Sewer Group 1036 (W) B18121 Public Utilities Design Bid Build $4,730,597 $5,000,000 FY21 Q4 FY22 Q2
39 AC Water & Sewer Group 1052 (W) B18092 Public Utilities Design Bid Build $4,695,000 $6,573,000 FY22 Q2 FY22 Q4
40 AC Water & Sewer Group 1048 (S) B18095 Public Utilities Design Bid Build $4,537,800 $6,655,500 FY22 Q3 FY22 Q4
41 Rose Marie Starns Parking Lot Imprvemts B19163 Parks & Recreation Design Bid Build $4,227,000 $6,200,000 FY22 Q3 FY22 Q4
42 Scripps miramar Ranch library S00811 Library Department Design Bid Build $4,208,097 $6,253,376 FY21 Q3 FY22 Q3
43 MBGC Irrigation & Electrical Upgrades S11010 Parks & Recreation Design Bid Build $4,038,000 $5,457,029 FY21 Q4 FY22 Q3
44 University City Improv 1 (W) B19086 Public Utilities Design Bid Build $3,982,800 $5,256,400 FY22 Q4 FY22 Q4
45 Logan Heights LID (South) B15051 Stormwater Design Bid Build $3,705,000 $5,700,000 FY22 Q2 FY22 Q4
46 AC Water & Sewer Group 1052 (S) B18096 Public Utilities Design Bid Build $3,547,000 $4,965,800 FY22 Q2 FY22 Q4
47 University City Improv 1 (S) B19087 Public Utilities Design Bid Build $3,513,600 $4,961,800 FY22 Q4 FY22 Q4
48 Water & Sewer Group 965 (W) B12057 Public Utilities Design Bid Build $3,418,666 $5,471,487 FY22 Q4 FY22 Q4
49 STORM WATER DIVERSION AT THE PLWTP B20001 Public Utilities Design Bid Build $3,410,400 $5,208,600 FY22 Q2 FY22 Q4
50 Chollas Large Car Washes L14002.3 Fleet Services Design Bid Build $3,325,000 $4,423,370 FY22 Q2 FY22 Q3
51 Water & Sewer Group 965 (S) B12048 Public Utilities Design Bid Build $3,109,200 $4,797,085 FY22 Q4 FY22 Q4
52 Miramar Place CNG Facility Upgrades B22041 Environmental Services Design Build $3,100,000 $3,700,000 FY22 Q3 FY22 Q4
53 San Diego NC-MBC Improvements B17006 Public Utilities Design Bid Build $2,899,148 $10,038,088 FY21 Q3 FY22 Q1
54 Tierrasanta Improv 1 (s) B21003 Public Utilities Design Bid Build $2,830,000 $3,590,000 FY22 Q2 FY22 Q4
55 Bay Ho Improv 3 (W) B19134 Public Utilities Design Build $2,820,200 $3,869,500 FY23 Q2 FY22 Q4
56 Clairemont Mesa E Improv 1 (S) B18202 Public Utilities Design Bid Build $2,751,128 $4,178,097 FY22 Q1 FY22 Q3
57 College Areas Swr & AC Wtr Main Repl (S) B16025 Public Utilities Design Bid Build $2,699,372 $3,761,497 FY22 Q2 FY22 Q4
58 Miramar Reservoir PS New Generator & Upg B19099 Public Utilities Design Bid Build $2,660,874 $4,235,874 FY22 Q3 FY22 Q4
59 Bannock Ave Streetscape Enhancements B10027 Stormwater Design Bid Build $2,648,225 $4,121,788 FY22 Q2 FY22 Q4
60 Storm Water Diversion At The SBWRP B20002 Public Utilities Design Bid Build $2,537,900 $3,908,100 FY22 Q3 FY22 Q4
61 Penasquitos Pump Stn Oxygenation System B21001 Public Utilities Design Bid Build $2,458,357 $3,482,591 FY22 Q3 FY22 Q4
62 AC Water & Sewer Group 1050 (S) B18094 Public Utilities Design Bid Build $2,346,300 $3,441,200 FY22 Q2 FY22 Q4
63 Kensington Hts #2 Series Circuit Upgrade B17146 Transportation & Storm Water Design Bid Build $2,321,000 $2,800,000 FY22 Q3 FY22 Q4
64 Scripps Ranch Improv 1 (W) B18208 Public Utilities Design Bid Build $2,313,800 $3,517,000 FY22 Q3 FY22 Q4
65 PD Substation Small Carwashes L14002.6 Fleet Services Design Bid Build $2,200,000 $3,488,516 FY22 Q2 FY22 Q4
66 Mission Ctr Cnyn A SMR B00431 Public Utilities Design Bid Build $2,164,500 $3,188,600 FY22 Q2 FY22 Q4
67 EMTS Boat Dock Esplanade S00319 Public Utilities Design Bid Build $2,160,380 $3,430,851 FY20 Q4 FY22 Q3
68 Olive St Park Acquisition and Develpment S10051 Parks & Recreation Design Bid Build $2,094,200 $5,171,585 FY21 Q1 FY22 Q2
69 Scripps Ranch Improv 1 (S) B18204 Public Utilities Design Bid Build $2,035,300 $3,052,500 FY22 Q3 FY22 Q4
70 AC Water and Sewer Group 1023B (W) B19205 Public Utilities Design Bid Build $2,000,000 $2,941,000 FY22 Q2 FY22 Q4
71 Foothill Blvd & Loring St Roundabout B18008 Transportation Design Bid Build $1,864,775 $2,859,700 FY22 Q2 FY22 Q4
72 John F. Kennedy Neighborhood Park Improvements B18005 Parks & Recreation Design Bid Build $1,859,668 $3,552,774 FY22 Q2 FY22 Q4
73 Bermuda Ave Coastal Access Replacement B17110 Parks & Recreation Design Bid Build $1,792,528 $3,050,528 FY22 Q2 FY22 Q2
74 Balboa Park Federal Bldg Improvements B20066 Parks & Recreation Design Bid Build $1,741,000 $2,793,000 FY22 Q1 FY22 Q3
75 Morena Improv 3 (W) B21056 Public Utilities Job Order Contract $1,707,775 $1,754,175 FY21 Q4 FY22 Q2
76 North Park Mini Park Ped Improvements B17102 Transportation & Storm Water Design Bid Build $1,699,900 $2,844,167 FY22 Q2 FY22 Q4
77 Highland & Monroe Aves Storm Drain Repl B12096 Stormwater Design Bid Build $1,586,000 $3,276,516 FY22 Q2 FY22 Q4
78 AC Water & Sewer Group 1040 (S) B18066 Public Utilities Design Bid Build $1,568,500 $2,278,800 FY22 Q3 FY22 Q4
79 Torrey Pines Gf-Repr Storm Drain Outfall B17152 Stormwater Design Bid Build $1,540,000 $3,360,000 FY22 Q2 FY22 Q3
80 Curb Ramp Improvement Group 1701 B17114 Transportation & Storm Water Design Bid Build $1,500,000 $3,425,000 FY22 Q2 FY22 Q4
81 Crown Point Playground Improvements B19021 Parks & Recreation Design Bid Build $1,464,516 $2,330,000 FY22 Q1 FY22 Q4
82 AC Water & Sewer Group 1036 (S) B18123 Public Utilities Design Bid Build $1,456,393 $2,000,000 FY21 Q4 FY22 Q2
83 Santa Clara Playground Improvements B19029 Parks & Recreation Design Bid Build $1,377,009 $2,109,500 FY21 Q4 FY22 Q2
84 Canon Street Pocket Park S16047 Parks & Recreation Design Bid Build $1,374,350 $2,867,315 FY22 Q2 FY22 Q3
85 Talmadge AC Water Main Replacement B18197 Public Utilities Design Bid Build $1,317,345 $2,001,660 FY21 Q3 FY22 Q1
86 Miramar Place Repair Shop Upgrades TBD4 Environmental Services Design Bid Build $1,286,000 $1,500,000 FY22 Q3 FY22 Q3
87 Sidewalk Replacement Group 1903-SE & CH B19014 Transportation & Storm Water Design Bid Build $1,240,000 $1,809,007 FY22 Q2 FY22 Q2
88 AC Water & Sewer Group 1048 (W) B18088 Public Utilities Design Bid Build $1,231,700 $1,806,500 FY22 Q3 FY22 Q4
89 Ocean Air CP Comfort Station & Park Impr S16031 Parks & Recreation Design Bid Build $1,223,021 $2,181,793 FY22 Q3 FY22 Q4
90 NCWRP - Chiller Replacement B20148 Public Utilities Design Bid Build $1,186,900 $1,613,600 FY22 Q2 FY22 Q4
91 Green Infrastructure Group 1027 B15103 Stormwater Design Bid Build $1,180,190 $2,000,000 FY22 Q3 FY22 Q4
92 North Cove Comfort Station Imp B18234 Parks & Recreation Design Bid Build $1,177,918 $2,099,584 FY22 Q2 FY22 Q4
93 Sewer & AC Water Group 794 (W) B16041 Public Utilities Design Bid Build $1,147,000 $1,428,000 FY22 Q3 FY22 Q4
94 Crown Point Parking Lot Improvements B19022 Parks & Recreation Design Bid Build $1,104,516 $1,772,000 FY22 Q1 FY22 Q4
95 Cajon Way CMP Storm Drain Emergency B21115 Stormwater Emergency (As-needed) $1,100,000 $1,750,000 FY21 Q3 FY22 Q1
96 Hard Court Improvements B22045 Parks & Recreation To Be Determined $1,070,000 $1,070,000 FY22 Q2 FY22 Q4
97 Sewer and AC Water Group 793 (W) B15070 Public Utilities Design Bid Build $1,046,400 $1,779,200 FY22 Q2 FY22 Q4
98 Accelerated MH Referral Group 1 B19097 Public Utilities Design Bid Build $1,026,647 $2,047,033 FY21 Q3 FY22 Q2
99 MLK Rec Center Moisture Intrusion B19001 Parks & Recreation Design Bid Build $1,020,093 $2,515,168 FY21 Q1 FY22 Q2
100 Dusty Rhodes Comfort Station Improvement B19180 Parks & Recreation Design Bid Build $1,015,640 $1,944,000 FY22 Q2 FY22 Q4
101 Dusty Rhodes Playground B19181 Parks & Recreation Design Bid Build $1,015,640 $1,944,000 FY22 Q2 FY22 Q4
102 Plumosa Park Series Circuit Conversion B17101 Transportation & Storm Water Job Order Contract $976,000 $1,450,000 FY22 Q2 FY22 Q4
103 Southeastern Mini Park Improvements- Clay Avenue Mini Park L16000.5 Parks & Recreation Department Design Bid Build $943,910 $1,857,152 FY20 Q1 FY22 Q4
104 Miramar Trailer for new office space needs LF Ops L17000.6 Environmental Services Design Build $900,000 $1,000,000 FY22 Q3 FY22 Q4
105 AC Water Group 1027A B21055 Public Utilities Design Build $900,000 $1,200,000 FY22 Q3 FY22 Q4
106 College Areas Swr & AC Wtr Main Repl (W) B16022 Public Utilities Design Bid Build $896,284 $1,414,184 FY22 Q2 FY22 Q4
107 El Cajon Bl-Highland-58th Improv B17003 Transportation & Storm Water Design Bid Build $885,305 $1,380,000 FY21 Q4 FY22 Q2
108 MYF Electrical System Upgrade B18034 Airports Department Design Bid Build $864,846 $1,270,062 FY22 Q2 FY22 Q3
109 Damon Ave Water Main Extension & AC Repl B18215 Public Utilities Design Bid Build $786,859 $1,465,059 FY22 Q2 FY22 Q3
110 Mid-City & Eastern Area Signal Mods B17128 Transportation & Storm Water Design Bid Build $781,030 $1,236,626 FY22 Q3 FY22 Q4
111 Torrey Highlands Neighborhood Park Upgra S16036 Parks & Recreation Design Bid Build $690,000 $1,057,937 FY20 Q2 FY22 Q3
112 Morena Improv 3 (S) B21064 Public Utilities Job Order Contract $610,162 $648,862 FY21 Q4 FY22 Q2
113 DeAnza North Parking Lot Improvements B18220 Parks & Recreation Design Bid Build $579,000 $1,133,192 FY22 Q3 FY22 Q3
114 Catalina Blvd TS Interconnect Upgrade B21118 Transportation Design Bid Build $562,000 $873,140 FY21 Q4 FY22 Q3
115 Kearny Mesa Pipeline Manway B20072 Public Utilities Job Order Contract $560,000 $889,000 FY22 Q2 FY22 Q3
116 Mountain View Sports Courts B18192 Parks & Recreation Job Order Contract $546,000 $1,555,000 FY22 Q2 FY22 Q2
117 Miramar Valves Replacement B20015 Public Utilities Design Bid Build $525,000 $859,000 FY22 Q2 FY22 Q3
118 Santa Clara Comfort Station Improvements B19032 Parks & Recreation Design Bid Build $506,137 $1,409,500 FY21 Q4 FY22 Q2
119 Citywide Street Lights Group 1702 B17051 Transportation & Storm Water Design Bid Build $458,844 $749,144 FY22 Q3 FY22 Q4
120 Mountain View Improv 1 (S) B20149 Public Utilities Job Order Contract $453,800 $720,799 FY22 Q2 FY22 Q4
121 Tecolote Cyn GC Water Conn B15203 Public Utilities Design Bid Build $450,000 $525,500 FY21 Q3 FY22 Q4
122 Howard Avenue- Village Pine to iris Avenue Sidewalk B18019 Transportation & Storm Water Design Bid Build $435,000 $1,053,400 FY22 Q2 FY22 Q4
123 Chollas Lake Electrical Upgrade L18001.1 Parks & Recreation Department Design Bid Build $424,000 $850,000 FY22 Q2 FY22 Q2
124 Citywide Street Lights Group 1701 B17050 Transportation & Storm Water Design Bid Build $419,500 $705,600 FY22 Q3 FY22 Q4
125 Adams Avenue (1620) Storm Drain Replacement B13102 Stormwater Design Bid Build $391,000 $1,751,933 FY22 Q1 FY22 Q3
126 AC Water & Sewer Group 1056 (S) B18182 Public Utilities Design Bid Build $368,705 $428,605 FY21 Q3 FY22 Q1
127 Dusty Rhodes Parking Lot Improvements B19158 Parks & Recreation Design Bid Build $338,720 $642,000 FY22 Q2 FY22 Q4
128 Soledad Pressure Reducing Stn Hatch (w) B21040 Public Utilities Design Bid Build $325,000 $500,000 FY22 Q3 FY22 Q4
129 Governor Dr @ Lakewood St Traffic Signal B17016 Transportation & Storm Water Design Bid Build $306,925 $589,859 FY21 Q4 FY22 Q2
130 Chollas Paint Booth L14002.5 Fleet Services Design Bid Build $303,000 $666,000 FY21 Q2 FY22 Q2
131 Reo Drive New Streetlights B19079 Transportation & Storm Water Design Bid Build $287,500 $428,300 FY22 Q3 FY22 Q4
132 Kettner & Palm Pedestrian Hybrid Beacon B18046 Transportation & Storm Water Job Order Contract $275,100 $481,400 FY21 Q3 FY22 Q4
133 73rd St-El Cajon Bl to Saranac-Sidewalk B18017 Transportation & Storm Water Design Bid Build $275,000 $651,750 FY22 Q2 FY22 Q4
134 Point Loma Library Chiller Replacement B19203 Library Department Job Order Contract $252,756 $560,000 FY21 Q3 FY22 Q2
135 El Cajon Blvd (Highland Ave - Chamoune Ave) streetlights B21065 Transportation Design Bid Build $250,000 $300,000 FY21 Q4 FY22 Q2
136 Marlesta/Beagle (Gen-B/M-Ashf) SL UU465 B18127 Transportation Design Bid Build $211,000 $350,000 FY22 Q2 FY22 Q3
137 AC Water and Sewer Group 1023B (S) B19204 Public Utilities Design Bid Build $200,000 $326,000 FY22 Q2 FY22 Q4
138 Palm Avenue Storm Drain Replacement B17163 Stormwater Job Order Contract $190,869 $564,208 FY22 Q1 FY22 Q2
139 Miramar Landfill Fee Booth Truck Scale #3 Replacement TBD5 Environmental Services Sole Source $190,000 $220,000 FY22 Q3 FY22 Q3
140 Miramar Landfill Outbound Scale #5 Replacement TBD6 Environmental Services Sole Source $190,000 $220,000 FY22 Q3 FY22 Q3
141 Talmadge Traffic Calming Infrastructure S17001 Parks & Recreation Design Bid Build $178,100 $338,964 FY21 Q3 FY22 Q1
142 Linda Vista Skate Park Phase 2 B19062 Parks & Recreation Job Order Contract $168,539 $429,769 FY21 Q4 FY22 Q2
143 Citywide Street Lights Group 1801 B18012 Transportation & Storm Water Design Bid Build $162,762 $250,000 FY22 Q3 FY22 Q4
144 Storm Drain Group 968 B15028 Stormwater Design Bid Build $156,810 $296,757 FY20 Q3 FY22 Q2
145 Regional Arterial Guardrail Group 2a B18201 Transportation Design Bid Build $142,000 $311,500 FY22 Q2 FY22 Q4
146 Redwood St (Pershing-Boundary) SL UU611 B20095 Transportation Design Bid Build $122,800 $252,000 FY21 Q4 FY22 Q4
147 Mt Acadia (Mt Alifan-Mt Burnham)SL UU621 B17012 Transportation Job Order Contract $109,631 $202,431 FY21 Q4 FY22 Q2
148 Otay WTP-Basin #1 Concrete Restoration B17092 Public Utilities Design Bid Build $75,000 $3,576,645 FY20 Q4 FY22 Q3
149 Alvarado WTP Basins Baffle Wall Doors B21054 Public Utilities Job Order Contract $66,700 $130,800 FY22 Q3 FY22 Q4
150 AC Water & Sewer Group 1056 (BL) B21136 TSW Design Bid Build $64,000 $64,000 FY21 Q3 FY22 Q1
151 Balboa Park Golf Course - Bathroom Remod B20064 Parks & Recreation Job Order Contract $62,000 $189,000 FY22 Q2 FY22 Q4
152 Cchavez Pkwy (I5-Comml) UU27 B21092 Transportation & Storm Water Job Order Contract $60,000 $150,000 FY21 Q4 FY22 Q3
153 Citywide Street Lights 1950 B19125 Transportation & Storm Water Job Order Contract $54,000 $2,600,000 FY22 Q2 FY22 Q2
154 Kellogg Comfort Station Improvements B20120 Real Estate Assets - Facilities Job Order Contract $52,000 $126,000 FY22 Q2 FY22 Q4
155 ADA Torrey Pines APS PROW-S25 B18061 Transportation & Storm Water Design Bid Build $25,900 $359,600 FY22 Q3 FY22 Q4

Summary By Asset-Managing Departments

Asset-Managing Department Estimated Construction Contract Award Estimated Total Project Cost
Airports Department $864,846 $1,270,062
Library Department $22,363,835 $32,977,554
Parks & Recreation Department $1,367,910 $2,707,152
Transportation & Storm Water $18,503,766 $30,363,853
TSW $64,000 $64,000
Fleet Services $5,828,000 $8,577,886
Parks & Recreation $76,109,185 $119,208,278
Public Utilities $487,911,481 $649,456,995
Fire-Rescue $18,536,212 $22,481,000
Citywide $13,214,699 $14,772,123
Environmental Services $54,666,000 $57,640,000
Stormwater $25,861,251 $39,698,198
Transportation $26,518,153 $35,018,689
Real Estate Assets - Facilities $52,000 $126,000
FY 2022 Total $751,861,339 $1,014,361,791

*Estimated Advertise and Award Dates for Pure Water projects are to be determined

Archive of Anticipated CIP Projects