Data Date: January 1, 2026
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2026 (Mid-Year Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
| Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palm Avenue Interstate 805 Interchange | S00869 | Transportation | Agency/ Developer Managed Built - City Paid | $52,430,634 | $31,500,000 | FY25 | Q4 | FY26 | Q3 |
| 2 | Colina Del Sol Improv 1 (S) | B20008 | Public Utilities | Design Bid Build | $15,617,179 | $10,462,084 | FY26 | Q3 | FY26 | Q4 |
| 3 | Ocean Beach Branch Library | S20015 | Library | Design Build | $12,751,489 | $8,195,649 | FY26 | Q3 | FY26 | Q4 |
| 4 | HIDDEN TRAILS NEIGHBORHOOD PARK | S00995 | Parks & Recreation | Design Bid Build | $12,577,230 | $8,685,000 | FY25 | Q4 | FY26 | Q1 |
| 5 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities | Design Bid Build | $12,305,000 | $8,600,000 | FY26 | Q3 | FY26 | Q4 |
| 6 | Air & Space Museum Roof Replacement | B20116 | General Services | Design Bid Build | $12,198,991 | $9,075,000 | FY25 | Q4 | FY26 | Q4 |
| 7 | Sewer & AC Water Group 1055 (S) | B18112 | Public Utilities | Design Bid Build | $11,881,393 | $9,000,000 | FY26 | Q3 | FY26 | Q4 |
| 8 | Colina Del Sol Improv 1 (W) | B20010 | Public Utilities | Design Bid Build | $11,583,516 | $7,652,760 | FY26 | Q3 | FY26 | Q4 |
| 9 | Via De La Valle Pipeline | B22015 | Public Utilities | Design Build | $10,023,393 | $6,788,293 | FY26 | Q2 | FY26 | Q3 |
| 10 | Chollas Creek Improv 1 (W) | B20039 | Public Utilities | Job Order Contract | $9,818,519 | $7,297,091 | FY26 | Q2 | FY26 | Q3 |
| 11 | AC Overlay Group 2507 | B25007 | Transportation | Design Bid Build | $9,550,000 | $7,955,000 | FY26 | Q1 | FY26 | Q3 |
| 12 | Sewer & AC Water Group 1055 (W) | B18115 | Public Utilities | Design Bid Build | $8,244,046 | $5,800,000 | FY26 | Q3 | FY26 | Q4 |
| 13 | Dr. Bertha O. Pendleton Park Improvement | B22047 | Parks & Recreation | Design Bid Build | $7,852,573 | $5,451,882 | FY25 | Q3 | FY26 | Q1 |
| 14 | La Jolla Improv 3 (W) | B20023 | Public Utilities | Design Bid Build | $7,635,820 | $5,000,000 | FY26 | Q3 | FY26 | Q4 |
| 15 | Accelerated Sewer Referral Group 847 | B18183 | Public Utilities | Design Bid Build | $6,855,331 | $3,687,264 | FY25 | Q3 | FY26 | Q1 |
| 16 | Jamacha Lomita Storm Drain | B16094 | Stormwater | Design Bid Build | $6,839,000 | $4,227,242 | FY25 | Q3 | FY26 | Q1 |
| 17 | AC Overlay Group 2514 | B25052 | Transportation | Design Bid Build | $6,802,287 | $4,799,999 | FY26 | Q2 | FY26 | Q3 |
| 18 | City Hts Library Performance Annex Imp | S23013 | Library | Design Build | $6,514,956 | $5,417,724 | FY25 | Q3 | FY26 | Q1 |
| 19 | Balboa Park Golf Course Improvements | B23071 | Parks & Recreation | Design Build | $6,400,000 | $4,284,863 | FY25 | Q4 | FY26 | Q2 |
| 20 | Solana Highlands NP-Comfort Station | S16032 | Parks & Recreation | Design Bid Build | $6,133,600 | $4,461,200 | FY26 | Q2 | FY26 | Q3 |
| 21 | 4918/4980 Canterbury Dr SD Emergency | B25096 | Stormwater | Emergency (As-needed) | $6,000,000 | $4,750,000 | FY26 | Q1 | FY26 | Q1 |
| 22 | Rancho Bernardo CP Dog Park | L20000.2 | Parks & Recreation | Design Bid Build | $5,700,000 | $3,411,200 | FY25 | Q4 | FY26 | Q2 |
| 23 | SV Dam Low Level Outlet Improvements | B22002 | Public Utilities | Design Bid Build | $5,366,555 | $2,500,000 | FY26 | Q2 | FY26 | Q4 |
| 24 | PW Genesee Avenue Median Improv | B22085 | Public Utilities | Design Bid Build | $5,245,835 | $3,800,000 | FY25 | Q3 | FY26 | Q2 |
| 25 | Chollas Creek Improv 1 (S) | B20038 | Public Utilities | Job Order Contract | $5,108,360 | $3,478,000 | FY26 | Q2 | FY26 | Q3 |
| 26 | Office Trailers Replacement | L17000.7 | Environmental Services | Design Build | $5,000,000 | $4,500,000 | FY25 | Q3 | FY26 | Q1 |
| 27 | AC Overlay Group 2511 | B25049 | Transportation | Job Order Contract | $4,348,150 | $3,622,000 | FY25 | Q4 | FY26 | Q1 |
| 28 | Ofc. Jeremy Henwood Park Play Area Repl | S25004 | Parks & Recreation | Design Build | $4,250,000 | $3,069,000 | FY26 | Q3 | FY26 | Q4 |
| 29 | Chollas Creek Oak Park Trail | S20012 | Parks & Recreation | Design Build | $4,111,500 | $2,380,000 | FY00 | Q3 | FY26 | Q4 |
| 30 | Rose Marie Starns Parking Lot Imprvemts | B19163 | Parks & Recreation | Job Order Contract | $4,044,832 | $2,000,474 | FY26 | Q1 | FY26 | Q1 |
| 31 | 1687 Torrance St SD Emergency | B26050 | Stormwater | Emergency (As-needed) | $4,000,000 | $3,500,000 | FY26 | Q2 | FY26 | Q2 |
| 32 | AC Overlay Group 2508 | B25046 | Transportation | Job Order Contract | $3,800,000 | $3,014,915 | FY26 | Q2 | FY26 | Q3 |
| 33 | West Miramar Central Basin Expansion | B23000 | Environmental Services | Design Bid Build | $3,750,000 | $2,900,000 | FY26 | Q2 | FY26 | Q3 |
| 34 | NCWRP - Chiller Replacement | B20148 | Public Utilities | Design Bid Build | $3,646,276 | $2,575,000 | FY26 | Q1 | FY26 | Q3 |
| 35 | Scripps Miramar Ranch Library Roof Repl | B22139 | General Services | Job Order Contract | $3,267,971 | $1,925,817 | FY25 | Q2 | FY26 | Q2 |
| 36 | Chicano Park Improvements Phase III | B20060 | Parks & Recreation | Job Order Contract | $3,224,321 | $2,402,065 | FY26 | Q4 | FY26 | Q4 |
| 37 | AC Overlay Group 2509 | B25047 | Transportation | Job Order Contract | $3,211,846 | $2,411,846 | FY26 | Q2 | FY26 | Q3 |
| 38 | Sidewalk Replacement Group 2530 - U & MM | B26003 | Transportation | Design Bid Build | $3,100,000 | $1,700,000 | FY25 | Q3 | FY26 | Q4 |
| 39 | Police HQ Security Fencing | B22080 | General Services | Design Bid Build | $3,014,350 | $1,793,082 | FY25 | Q4 | FY26 | Q1 |
| 40 | South Chollas Landfill Gas Collection System Improvements | B22031 | Environmental Services | Design Bid Build | $3,000,000 | $2,000,000 | FY26 | Q3 | FY26 | Q3 |
| 41 | Miramar WTP Caustic Pumping System | B23014 | Public Utilities | Design Bid Build | $2,853,250 | $1,317,300 | FY25 | Q4 | FY26 | Q2 |
| 42 | Center City Traffic Signals-15th Street | B22111 | Transportation | Design Bid Build | $2,709,981 | $1,700,000 | FY25 | Q3 | FY26 | Q1 |
| 43 | Storm Drain Group 763 | B17143 | Stormwater | Design Bid Build | $2,679,869 | $817,305 | FY25 | Q3 | FY26 | Q1 |
| 44 | Carmel Mountain TS Emergency | B26039 | Transportation | Sole Source Emergency | $2,500,000 | $2,200,000 | FY26 | Q1 | FY26 | Q1 |
| 45 | Pump Station 64 Valve Replacement | B26000 | Public Utilities | Design Bid Build | $2,500,000 | $1,400,000 | FY26 | Q2 | FY26 | Q3 |
| 46 | Narragansett Avenue Access | B18026 | Parks & Recreation | Job Order Contract | $2,205,772 | $598,314 | FY25 | Q4 | FY26 | Q3 |
| 47 | Signal Mods in Barrio Logan | B13010 | Transportation | Job Order Contract | $2,151,901 | $1,287,092 | FY25 | Q2 | FY26 | Q1 |
| 48 | Willie Henderson Lighting Upgrades | B23011 | Parks & Recreation | Design Bid Build | $2,132,550 | $1,300,000 | FY25 | Q3 | FY26 | Q1 |
| 49 | Miramar Valve No2 Replacement | B23075 | Public Utilities | Job Order Contract | $2,067,521 | $1,200,000 | FY26 | Q4 | FY26 | Q4 |
| 50 | 31st St @ National Ave Traffic Signal | B17019 | Transportation | Design Bid Build | $2,000,000 | $1,100,000 | FY26 | Q2 | FY26 | Q4 |
| 51 | Block 7T - Allied Gardens SL UU65 | B18129 | Transportation | Job Order Contract | $1,759,000 | $1,235,700 | FY26 | Q3 | FY26 | Q4 |
| 52 | Old Salt Pool Access Stairs | B22012 | Parks & Recreation | Job Order Contract | $1,707,194 | $853,808 | FY25 | Q4 | FY26 | Q3 |
| 53 | Terminal Parking Lot East Rehabilitation | B22157 | Economic Development | Job Order Contract | $1,536,487 | $885,967 | FY26 | Q2 | FY26 | Q3 |
| 54 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation | Design Bid Build | $1,510,286 | $820,734 | FY26 | Q1 | FY26 | Q2 |
| 55 | Mission Blvd South Loring Overlay | B24135 | Transportation | Design Bid Build | $1,420,780 | $930,072 | FY26 | Q1 | FY26 | Q2 |
| 56 | Downtown Audibles 04th & E S29 | B18162 | Transportation | Design Bid Build | $1,250,000 | $485,000 | FY25 | Q3 | FY26 | Q1 |
| 57 | Black Mountain Reservoir Spillway Stairs | B23110 | Public Utilities | Design Bid Build | $1,200,000 | $639,666 | FY25 | Q4 | FY26 | Q3 |
| 58 | Hard Court Improvements | B22045 | Parks & Recreation | Job Order Contract | $1,200,000 | $810,000 | FY25 | Q4 | FY26 | Q1 |
| 59 | Installation of City Owned SL 2201 (NSG) | B22149 | Transportation | Job Order Contract | $1,157,000 | $800,000 | FY25 | Q3 | FY26 | Q1 |
| 60 | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 | B18148 | Transportation | Design Bid Build | $975,303 | $458,379 | FY26 | Q1 | FY26 | Q2 |
| 61 | AC Overlay Group 2511A | B25067 | Transportation | Design Bid Build | $945,000 | $632,643 | FY25 | Q4 | FY26 | Q1 |
| 62 | AC Overlay Group 2511C | B25069 | Transportation | Design Bid Build | $815,000 | $608,200 | FY25 | Q4 | FY26 | Q2 |
| 63 | Mt Hope Improvements 2 Federal Blvd SWR | B26031 | Public Utilities | Job Order Contract | $750,000 | $595,000 | FY26 | Q3 | FY26 | Q3 |
| 64 | Paradise Hills Community Park Trail | S24013 | Parks & Recreation | Minor Contract | $750,000 | $700,000 | FY26 | Q2 | FY26 | Q3 |
| 65 | Roswell Street Overlay | B24137 | Transportation | Job Order Contract | $710,000 | $400,000 | FY26 | Q1 | FY26 | Q3 |
| 66 | AC Overlay Group 2511B | B25068 | Transportation | Design Bid Build | $622,808 | $687,808 | FY25 | Q4 | FY26 | Q2 |
| 67 | AC Overlay Group 2520 UUP | B25083 | Transportation | Design Bid Build | $523,329 | $523,329 | FY26 | Q1 | FY26 | Q2 |
| 68 | Northern Garage Dorm Repl | B24015 | General Services | Minor Contract | $362,000 | $50,000 | FY25 | Q4 | FY26 | Q1 |
| 69 | Ruffin Canyon Trail | B20104 | Parks & Recreation | Minor Contract | $311,981 | $90,000 | FY25 | Q4 | FY26 | Q1 |
| 70 | MTRP Trail System Management | S23010 | Parks & Recreation | Minor Contract | $200,000 | $90,000 | FY25 | Q4 | FY26 | Q1 |
| 71 | Jamacha Lomita Storm Drain (P) | B26015 | Transportation | Design Bid Build | $197,881 | $197,881 | FY25 | Q3 | FY26 | Q1 |
Summary by asset-managing departments
Summary By Asset-Managing Departments
| Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
|---|---|---|
| Library | $19,266,445 | $13,613,373 |
| Parks & Recreation | $62,801,552 | $40,587,806 |
| Public Utilities | $122,701,995 | $81,792,458 |
| Environmental Services | $11,750,000 | $9,400,000 |
| Stormwater | $19,818,869 | $13,522,734 |
| Transportation | $104,491,185 | $69,070,598 |
| General Services | $18,843,312 | $12,843,898 |
| Economic Development | $1,536,487 | $885,967 |
| FY 2025 Total | $361,209,845 | $241,716,834 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2025
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Third Quarter)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015