Data Date: April 1, 2026
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2026 (Third Quarter Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
| Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Mods in Barrio Logan | B13010 | Transportation | Job Order Contract | $1,287,092 | $2,151,901 | FY25 | Q2 | FY26 | Q1 |
| 2 | Jamacha Lomita Storm Drain | B16094 | Stormwater | Design Bid Build | $4,227,242 | $6,839,000 | FY25 | Q3 | FY26 | Q1 |
| 3 | 31st St @ National Ave Traffic Signal | B17019 | Transportation | Design Bid Build | $1,100,000 | $2,000,000 | FY26 | Q2 | FY26 | Q4 |
| 4 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Transportation | Design Bid Build | $650,000 | $1,150,134 | FY26 | Q4 | FY26 | Q4 |
| 5 | Storm Drain Group 763 | B17143 | Stormwater | Design Bid Build | $817,305 | $2,679,869 | FY25 | Q3 | FY26 | Q1 |
| 6 | Narragansett Avenue Access | B18026 | Parks & Recreation | Job Order Contract | $598,314 | $2,205,772 | FY25 | Q4 | FY26 | Q3 |
| 7 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Transportation | Design Bid Build | $1,321,000 | $1,896,501 | FY26 | Q4 | FY26 | Q4 |
| 8 | Coronado SB (27th SB-Madden)Rd Imp UU193 | B18137 | Transportation | Design Bid Build | $1,245,000 | $1,672,754 | FY26 | Q4 | FY26 | Q4 |
| 9 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Transportation | Design Bid Build | $1,720,000 | $2,240,000 | FY26 | Q4 | FY26 | Q4 |
| 10 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation | Design Bid Build | $820,734 | $1,919,552 | FY26 | Q1 | FY26 | Q2 |
| 11 | Block 6DD1 (Clairemont Mesa)Rd Imp UU410 | B18142 | Transportation | Design Bid Build | $2,032,250 | $2,896,061 | FY26 | Q4 | FY26 | Q4 |
| 12 | 32nd St PH I (Market-F St) Rd Imp UU386 | B18144 | Transportation | Design Bid Build | $476,500 | $1,031,096 | FY26 | Q4 | FY26 | Q4 |
| 13 | 31st Street (Market-L St) Rd Imp UU11 | B18147 | Transportation | Design Bid Build | $1,090,000 | $1,597,596 | FY26 | Q4 | FY26 | Q4 |
| 14 | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 | B18148 | Transportation | Design Bid Build | $458,379 | $1,278,991 | FY26 | Q1 | FY26 | Q2 |
| 15 | 25th (SB) (Coronado-Grove) Rd Imp UU995 | B18150 | Transportation | Design Bid Build | $368,000 | $850,213 | FY26 | Q4 | FY26 | Q4 |
| 16 | Downtown Audibles 04th & E S29 | B18162 | Transportation | Design Bid Build | $485,000 | $1,250,000 | FY25 | Q3 | FY26 | Q1 |
| 17 | Accelerated Sewer Referral Group 847 | B18183 | Public Utilities | Design Bid Build | $3,687,264 | $6,855,332 | FY25 | Q3 | FY26 | Q1 |
| 18 | Torrey Pines Rd, Prospect-Coast Walk GR | B19056 | Transportation | Design Bid Build | $1,288,535 | $2,729,983 | FY26 | Q3 | FY26 | Q4 |
| 19 | Rose Marie Starns Parking Lot Imprvemts | B19163 | Parks & Recreation | Job Order Contract | $2,000,474 | $4,044,832 | FY26 | Q1 | FY26 | Q1 |
| 20 | Ruffin Canyon Trail | B20104 | Parks & Recreation | Minor Contract | $90,000 | $311,981 | FY25 | Q4 | FY26 | Q1 |
| 21 | Air & Space Museum Roof Replacement | B20116 | General Services | Design Bid Build | $7,878,568 | $11,355,059 | FY25 | Q4 | FY26 | Q4 |
| 22 | NCWRP - Chiller Replacement | B20148 | Public Utilities | Design Bid Build | $2,575,000 | $4,050,000 | FY26 | Q1 | FY26 | Q3 |
| 23 | SV Dam Low Level Outlet Improvements | B22002 | Public Utilities | Design Bid Build | $3,000,000 | $5,366,555 | FY26 | Q2 | FY26 | Q4 |
| 24 | Old Salt Pool Access Stairs | B22012 | Parks & Recreation | Job Order Contract | $853,808 | $1,707,194 | FY25 | Q4 | FY26 | Q3 |
| 25 | Via De La Valle Pipeline | B22015 | Public Utilities | Design Build | $8,858,083 | $11,821,476 | FY26 | Q2 | FY26 | Q4 |
| 26 | Hard Court Improvements | B22045 | Parks & Recreation | Job Order Contract | $810,000 | $1,200,000 | FY25 | Q4 | FY26 | Q1 |
| 27 | Dr. Bertha O. Pendleton Park Improvement | B22047 | Parks & Recreation | Design Bid Build | $5,451,882 | $7,852,573 | FY25 | Q3 | FY26 | Q1 |
| 28 | Police HQ Security Fencing | B22080 | General Services | Design Bid Build | $1,793,082 | $3,014,350 | FY25 | Q4 | FY26 | Q1 |
| 29 | PW Genesee Avenue Median Improv | B22085 | Public Utilities | Design Bid Build | $3,800,000 | $5,245,835 | FY25 | Q3 | FY26 | Q2 |
| 30 | Center City Traffic Signals-15th Street | B22111 | Transportation | Design Bid Build | $1,700,000 | $2,709,981 | FY25 | Q3 | FY26 | Q1 |
| 31 | Scripps Miramar Ranch Library Roof Repl | B22139 | General Services | Job Order Contract | $1,925,817 | $3,267,971 | FY25 | Q2 | FY26 | Q2 |
| 32 | Installation of City Owned SL 2201 (NSG) | B22149 | Transportation | Job Order Contract | $800,000 | $1,157,000 | FY25 | Q3 | FY26 | Q1 |
| 33 | Terminal Parking Lot East Rehabilitation | B22157 | Economic Development | Job Order Contract | $635,500 | $1,536,487 | FY26 | Q2 | FY26 | Q3 |
| 34 | Willie Henderson Lighting Upgrades | B23011 | Parks & Recreation | Design Bid Build | $1,300,000 | $2,132,550 | FY25 | Q3 | FY26 | Q1 |
| 35 | Miramar WTP Caustic Pumping System | B23014 | Public Utilities | Design Bid Build | $1,317,300 | $3,153,250 | FY25 | Q4 | FY26 | Q2 |
| 36 | Balboa Park Golf Course Improvements | B23071 | Parks & Recreation | Design Build | $4,284,863 | $6,400,000 | FY25 | Q4 | FY26 | Q2 |
| 37 | Miramar Valve No2 Replacement | B23075 | Public Utilities | Job Order Contract | $2,000,000 | $2,967,521 | FY26 | Q4 | FY26 | Q4 |
| 38 | Black Mountain Reservoir Spillway Stairs | B23110 | Public Utilities | Design Bid Build | $643,831 | $1,204,166 | FY25 | Q4 | FY26 | Q4 |
| 39 | Northern Garage Dorm Repl | B24015 | General Services | Minor Contract | $50,000 | $362,000 | FY25 | Q4 | FY26 | Q1 |
| 40 | TS Upgrades - Camino Ruiz & TX Madison | B24107 | Transportation | Design Bid Build | $700,000 | $1,305,000 | FY26 | Q1 | FY26 | Q2 |
| 41 | Mission Blvd South Loring Overlay | B24135 | Transportation | Design Bid Build | $930,072 | $1,393,000 | FY26 | Q1 | FY26 | Q2 |
| 42 | Roswell Street Overlay | B24137 | Transportation | Job Order Contract | $261,068 | $710,000 | FY26 | Q1 | FY26 | Q3 |
| 43 | AC Overlay Group 2507 | B25007 | Transportation | Design Bid Build | $7,809,645 | $9,250,000 | FY26 | Q1 | FY26 | Q3 |
| 44 | Pump Station H ATS Emergency | B25036 | Stormwater | Emergency (City Forces) | $228,187 | $445,876 | FY00 | Q3 | FY26 | Q1 |
| 45 | AC Overlay Group 2508 | B25046 | Transportation | Job Order Contract | $2,568,602 | $3,672,514 | FY26 | Q2 | FY26 | Q4 |
| 46 | AC Overlay Group 2509 | B25047 | Transportation | Job Order Contract | $2,411,846 | $3,465,550 | FY26 | Q2 | FY26 | Q4 |
| 47 | AC Overlay Group 2511 | B25049 | Transportation | Job Order Contract | $3,622,000 | $4,348,150 | FY25 | Q4 | FY26 | Q1 |
| 48 | AC Overlay Group 2514 | B25052 | Transportation | Design Bid Build | $4,799,999 | $6,802,287 | FY26 | Q2 | FY26 | Q3 |
| 49 | Brown Field Terminal Roof Replacement | B25063 | Economic Development | Design Bid Build | $700,000 | $1,000,000 | FY26 | Q3 | FY26 | Q4 |
| 50 | AC Overlay Group 2511A | B25067 | Transportation | Design Bid Build | $632,643 | $945,000 | FY25 | Q4 | FY26 | Q1 |
| 51 | AC Overlay Group 2511B | B25068 | Transportation | Design Bid Build | $622,808 | $815,000 | FY25 | Q4 | FY26 | Q2 |
| 52 | AC Overlay Group 2511C | B25069 | Transportation | Design Bid Build | $608,200 | $787,399 | FY25 | Q4 | FY26 | Q2 |
| 53 | AC Overlay Group 2520 UUP | B25083 | Transportation | Design Bid Build | $523,329 | $523,329 | FY26 | Q1 | FY26 | Q2 |
| 54 | Pump Station 64 Valve Replacement | B26000 | Public Utilities | Design Bid Build | $1,400,000 | $2,500,000 | FY26 | Q2 | FY26 | Q3 |
| 55 | Sidewalk Replacement Group 2530 - U & MM | B26003 | Transportation | Design Bid Build | $1,700,000 | $3,100,000 | FY25 | Q3 | FY26 | Q4 |
| 56 | Jamacha Lomita Storm Drain (P) | B26015 | Transportation | Design Bid Build | $197,881 | $197,881 | FY25 | Q3 | FY26 | Q1 |
| 57 | Mt Hope Improvements 2 Federal Blvd SWR | B26031 | Public Utilities | Job Order Contract | $595,000 | $750,000 | FY26 | Q4 | FY26 | Q4 |
| 58 | Carmel Mountain TS Emergency | B26039 | Transportation | Sole Source Emergency | $2,200,000 | $2,500,000 | FY26 | Q1 | FY26 | Q1 |
| 59 | 2286 Fairmount Ave SD Emergency | B26042 | Stormwater | Emergency (As-needed) | $4,840,000 | $6,000,000 | FY27 | Q2 | FY26 | Q1 |
| 60 | 5404 Siesta Dr SD Emergency | B26043 | Stormwater | Emergency (As-needed) | $2,850,000 | $3,500,000 | FY26 | Q3 | FY26 | Q1 |
| 61 | South San Diego No1 Pipeline Emergency | B26048 | Public Utilities | Sole Source Emergency | $11,400,000 | $12,000,000 | FY26 | Q1 | FY26 | Q1 |
| 62 | 1687 Torrance St SD Emergency | B26050 | Stormwater | Emergency (As-needed) | $3,500,000 | $4,000,000 | FY26 | Q2 | FY26 | Q2 |
| 63 | 9201 Youngstown Way SD Emergency | B26075 | Stormwater | Emergency (As-needed) | $2,800,000 | $3,000,000 | FY26 | Q3 | FY26 | Q3 |
| 64 | Rancho Bernardo CP Dog Park | L20000.2 | Parks & Recreation | Design Bid Build | $3,411,200 | $5,700,000 | FY25 | Q4 | FY26 | Q2 |
| 65 | Palm Avenue Interstate 805 Interchange | S00869 | Transportation | Agency/ Developer Managed Built - City Paid | $31,500,000 | $52,430,634 | FY25 | Q4 | FY26 | Q4 |
| 66 | HIDDEN TRAILS NEIGHBORHOOD PARK | S00995 | Parks & Recreation | Design Bid Build | $8,685,000 | $12,577,230 | FY25 | Q4 | FY26 | Q1 |
| 67 | El Cuervo Adobe Improvements | S14006 | Parks & Recreation | Design Bid Build | $292,315 | $1,056,000 | FY25 | Q4 | FY26 | Q4 |
| 68 | Solana Highlands NP-Comfort Station | S16032 | Parks & Recreation | Design Bid Build | $4,461,200 | $6,333,600 | FY26 | Q2 | FY26 | Q4 |
| 69 | City Hts Library Performance Annex Imp | S23013 | Library | Design Build | $5,417,724 | $6,514,956 | FY25 | Q3 | FY26 | Q1 |
| 70 | Paradise Hills Community Park Trail | S24013 | Parks & Recreation | Minor Contract | $700,000 | $750,000 | FY26 | Q2 | FY26 | Q3 |
Summary by asset-managing departments
Summary By Asset-Managing Departments
| Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
|---|---|---|
| Library | $5,417,724 | $6,514,956 |
| Parks & Recreation | $32,939,056 | $52,271,732 |
| Public Utilities | $39,276,478 | $55,914,135 |
| Stormwater | $19,262,734 | $26,464,745 |
| Transportation | $77,930,582 | $120,777,506 |
| General Services | $11,647,466 | $17,999,380 |
| Economic Development | $1,335,500 | $2,536,487 |
| FY 2026 Total | $187,809,540 | $282,478,940 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2026
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2025
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Third Quarter)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015