Accessibility Tools
Dental Health Services (DHMO) Information
Dental Health Services (DHMO) Premiums
| Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
|---|---|---|---|---|---|
| Post-tax | Pre-tax | ||||
| Employee only | $249 | $20.74 | $0.00 | $10.37 | |
| Employee & Spouse | $439 | $36.62 | $0.00 | $18.31 | |
| Employee & Domestic Partner (non-dependent) | $439 | $36.62 | $7.94 | $10.37 | |
| Employee & 1 Child | $439 | $36.62 | $0.00 | $18.31 | |
| Employee & Children | $614 | $51.18 | $0.00 | $25.59 | |
| Employee & Spouse & Children | $614 | $51.18 | $0.00 | $25.59 | |
| Employee & Domestic Partner & Children (non-dependent) | $614 | $51.18 | $7.28 | $18.31 | |
* Variances Due to Rounding