MEA VSP Information
MEA VSP Premiums
| Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
|---|---|---|---|---|---|
| Post-tax | Pre-tax | ||||
| Employee only | $222 | $18.50 | $0.00 | $9.25 | |
| Employee & Spouse | $390 | $32.50 | $0.00 | $16.25 | |
| Employee & Domestic Partner (non-dependent) | $390 | $32.50 | $7.00 | $9.25 | |
| Employee & Children | $390 | $32.50 | $0.00 | $16.25 | |
| Employee & Spouse & Children | $642 | $53.50 | $0.00 | $26.75 | |
| Employee & Domestic Partner & Children (non-dependent) | $642 | $53.50 | $10.50 | $16.25 | |
* Variances Due to Rounding
 CONNECT with the City
CONNECT with the City