Accessibility Tools
Sharp Select (HMO) Information
Sharp Select (HMO) Premiums
| Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
|---|---|---|---|---|---|
| Post-tax | Pre-tax | ||||
| Employee only | $5,115 | $426.22 | $0.00 | $213.11 | |
| Employee & Spouse | $11,179 | $931.62 | $0.00 | $465.81 | |
| Employee & Domestic Partner (non-dependent) | $11,179 | $931.62 | $252.70 | $213.11 | |
| Employee & Children | $9,702 | $808.46 | $0.00 | $404.23 | |
| Employee & Spouse & Children | $15,511 | $1,292.62 | $0.00 | $646.31 | |
| Employee & Domestic Partner & Children (non-dependent) | $15,511 | $1,292.62 | $242.08 | $404.23 | |
* Variances Due to Rounding