Anthem Blue Cross (HMO) Information
Anthem Blue Cross (HMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,135 | $677.93 | $0.00 | $338.97 | |
Employee & Spouse | $18,990 | $1,582.52 | $0.00 | $791.26 | |
Employee & Domestic Partner (non-dependent) | $18,990 | $1,582.52 | $452.29 | $338.97 | |
Employee & Children | $15,590 | $1,299.18 | $0.00 | $649.59 | |
Employee & Spouse & Children | $26,629 | $2,219.08 | $0.00 | $1,109.54 | |
Employee & Domestic Partner & Children (non-dependent) | $26,629 | $2,219.08 | $459.95 | $649.59 |
* Variances Due to Rounding