Sharp Select (HMO) Information
Sharp Select (HMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $4,840 | $403.32 | $0.00 | $201.66 | |
Employee & Spouse | $10,578 | $881.48 | $0.00 | $440.74 | |
Employee & Domestic Partner (non-dependent) | $10,578 | $881.48 | $239.08 | $201.66 | |
Employee & Children | $9,179 | $764.94 | $0.00 | $382.47 | |
Employee & Spouse & Children | $14,676 | $1,223.02 | $0.00 | $611.51 | |
Employee & Domestic Partner & Children (non-dependent) | $14,676 | $1,223.02 | $229.04 | $382.47 |
* Variances Due to Rounding