Awards and Recognition
The City of San Diego Parks and Recreation Department is proud to be recognized for excellence in parks, recreation, environmental stewardship, community engagement, and public service. These awards reflect the dedication, innovation, and collaborative efforts of our staff, volunteers, partners, and the communities we serve. This ongoing record highlights some of the department's achievements and its continued commitment to enhancing the quality of life for all San Diegans through exceptional parks, programs, and recreational opportunities.
Award Winning Properties, Programs, and Strategies
2026
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2026 | APWA San Diego Chapter | Project of the Year: Parks, $2-$5 Million Category | John F. Kennedy Neighborhood Park |
| 2026 | APWA San Diego Chapter | Honor Award: Parks, $2-$5 Million Category | Olive Street Park |
| 2026 | APWA San Diego Chapter | Honor Award: Parks, $6-$15 Million Category | Jerabek Park |
| 2026 | CPRS | Parks Make Life Better, Spotlight Award | Parks After Dark Program |
2025
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2025 | APWA San Diego Chapter | Historic Restoration/Preservation Project of the Year | Balboa Park Botanical Building Improvements |
| 2025 | APWA San Diego Chapter | Project of the Year: Parks, Under $2 Million Category | Clay Avenue Mini Park |
| 2025 | APWA San Diego Chapter | Honor Award: Parks, Under $2 Million Category | MLK Community Park Mountain View RC Water/Sewer Connection |
| 2025 | APWA San Diego Chapter | Project of the Year: Parks, $2-$5 Million Category | Canon Street Pocket Park |
| 2025 | APWA San Diego Chapter | Honor Award: Parks, $6-$15 Million Category | Riviera Del Sol Neighborhood Park |
| 2025 | APWA San Diego Chapter | Honor Award: Sustainable/Green, $2-$5 Million Category | De Anza North East Parking Lot Improvements |
| 2025 | CPRS | Award of Excellence, Facility Design | Balboa Park Botanical Building |
| 2025 | CPRS | Award of Excellence, Community Impact | Watershed Enhancement Team |
| 2025 | CPRS | Parks Make Life Better, Spotlight Award | Parks after Dark Program |
| 2025 | SDAF | Orchid, Historic Preservation | Balboa Park Botanical Building Preservation |
| 2025 | SDAF | Orchid, Landscape Architecture | Tecolote Shores South Playground |
| 2025 | SDAF | Orchid, Landscape Architecture | Creekside Park |
| 2025 | Bravo Award | Best Dance Show | SDCDA "Collage 2025 Tapestry" Annual Showcase Dance Performance |
| 2025 | Forever Balboa Park | sPARK Award Nominee for Crossing Boundaries | San Diego Civic Dance Arts (SDCDA) |
| 2025 | U.S. House of Representatives | Certificate of Special Congressional Recognition - Scott Peters | San Diego Civic Dance Arts (SDCDA) |
| 2025 | San Diego Design Week | Signature Project Design Award: Landscape Design | East Village Green |
2024
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2024 | APWA San Diego Chapter | Project of the Year: Parks, $2-$5 Million Category | Creekside Park |
| 2024 | APWA San Diego Chapter | Project of the Year: Parks, $6-$15 Million Category | Tecolote Shores South Park Improvements |
| 2024 | APWA San Diego Chapter | Honor Award: Parks, $6-$15 Million Category | Children's Park Improvements |
| 2024 | ASLA | President's Award | Children's Park San Diego |
| 2024 | ASLA | Honor Award | Civita Creekside Park |
| 2024 | ASLA | Merit Award | Town and Country Park |
| 2024 | ASLA | Merit Award | Tecolote Shores Playground |
| 2024 | CPRS | Award of Excellence, Park Planning | Children's Park |
| 2024 | Downtown San Diego Partnership | Cultural Vitality Award | Children's Park |
| 2024 | SDAF | Orchid, Public Architecture | Scripps Park Pavilion |
| 2024 | SDAF | Orchid, Landscape Architecture | Children's Park Downtown |
| 2024 | USA Today | Readers' Choice Award for Best Dog Park | Fiesta Island Dog Park |
| 2024 | Bravo Award | Best Dance Show | SDCDA "Collage 2024 Connected" Annual Showcase Dance Performance |
| 2024 | International Society of Arboriculture (ISA) | Gold Leaf Award, Outstanding Arbor Day Activities | Memorial Community Park |
2023
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2023 | APWA San Diego Chapter | Historic Restoration/Preservation Project of the Year | Balboa Park Federal Building Improvements |
| 2023 | APWA San Diego Chapter | Parks | Island Avenue Mini Park |
| 2023 | APWA San Diego Chapter | Parks | La Paz Mini Park |
| 2023 | APWA San Diego Chapter | Parks | City Heights Pool Reconstruction |
| 2023 | APWA San Diego Chapter | Sustainable/Green | Fairbrook Park |
| 2023 | CPRS | Award of Excellence, Creating Community | Water Safety Continuum |
| 2023 | CPRS | Champions of the Community | San Diego Parks Foundation |
| 2023 | SDAF | Orchid, Landscape Architecture | Tecolote Shores North Playground |
| 2023 | SDAF | Orchid, Historic Preservation | San Diego Automotive Museum Restoration |
| 2023 | Bravo Award | Best Dance Show | SDCDA "Collage 2023 Dance Matters" Annual Showcase Dance Performance |
| 2023 | Xerces Society for Invertebrate Conservation | Bee City USA affiliate | Ongoing Citywide Native Pollinator Conservation |
2022, 2020
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2022 | ASLA | President's Award | Mission Trails East Fortuna Field Station |
| 2022 | ASLA | Honor Award | Civita Park |
| 2022 | ASLA | Merit Award | Maruta Gardner Playground at Bonita Cove |
| 2022 | SDAF | Orchid, Historic Preservation | Bud Kearns Memorial Pool |
| 2022 | SDAF | Orchid, Landscape Architecture | Maruta Gardner Playground at Bonita Cove |
| 2022 | SDAF | Orchid, Landscape Architecture | Mission Trails East Fortuna Field Station |
| 2020 | ASLA | Honor Award | Pacific Highlands Ranch Community Park |
2018
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2018 | ASLA | Honor Award | Linda Vista Skate Park |
| 2018 | ASLA | Merit Award | Children's Park San Diego |
| 2018 | Downtown San Diego Partnership | Create the Vibe Award | Piazza della Famiglia |
| 2018 | SDAF | Orchid, Landscape Architecture | Chollas Creek Restoration and Enhancement Project |
| 2018 | SDAF | Orchid | SR-15 Visions Project: Teralta Park |
| 2018 | SDAF | Orchid | Mission Beach Boardwalk, Seawall, and Lamppost Reconstruction |
| 2018 | SDAF | Orchid | City Heights Canyons Loop Trail |
2016, 2014, 2009
| Year | Awarded by | Award Category | Project|Program|Strategy |
|---|---|---|---|
| 2016 | Downtown San Diego Partnership | Create the Vibe Award | Horton Plaza Park |
| 2014 | ASLA | Honor Award | Tweet Street Linear Park |
| 2009 | Downtown San Diego Partnership | Alonzo Award | Cortez Hill Park "Tweet Street" |