Anthem Blue Cross Select Information
Anthem Blue Cross Select Premiums
Available to Local 145 Classified & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,859.96 | $738.33 | $0.00 | $369.17 | |
Employee & Spouse/Domestic Partner | $20,679.00 | $1,723.25 | $0.00 | $861.63 | |
Employee & Domestic Partner (post-tax)** | $20,679.00 | $1,723.25 | $492.46 | $369.17 | |
Employee & Children | $16,975.68 | $1,414.64 | $0.00 | $707.32 | |
Family | $28,998.72 | $2,416.56 | $0.00 | $1,208.28 | |
Family (Domestic Partner post-tax)** | $28,998.72 | $2,416.56 | $500.96 | $707.32 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.