Pooled Investment Fund Performance
Earned Income Yield (Annualized Investment Return)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.040% | 4.231% | 4.169% | 4.510% | 5.330% | ||||||||
2024 | 3.736% | 3.713% | 3.569% | 3.623% | 3.506% | 3.575% | 3.544% | 4.529% | 4.159% | 5.183% | 4.412% | 4.421% | |
2023 | 2.083% | 2.439% | 2.160% | 2.574% | 2.642% | 2.872% | 1.716% | 1.856% | 1.804% | 0.458% | 3.131% | 3.506% | |
2022 | 0.949% | 0.512% | 0.545% | 0.558% | 0.272%1 | 0.861% | 0.712% | 0.888% | 0.307% | 1.082% | 1.096% | 1.992% | |
2021 | 1.211% | 1.660% | 1.222% | 1.508% | 1.036% | 0.815% | 1.328% | 0.918% | 1.009% | 1.153% | 1.073% | 0.616% | |
2020 | 2.207% | 2.264% | 3.431% | 2.017% | 1.591% | 1.886% | 2.291% | 1.759% | 1.491% | 1.705% | 1.833% | 1.807% | |
2019 | 2.198% | 2.421% | 2.097% | 2.268% | 2.292% | 2.364% | 2.081% | 2.277% | 2.428% | 2.253% | 2.644% | 2.399% | |
2018 | 1.175% | 1.618% | 1.547% | 1.316% | 1.712% | 1.574% | 1.442% | 1.764% | 2.049% | 1.733% | 2.101% | 2.012% | |
2017 | 1.053% | 1.159% | 1.038% | 1.127% | 1.159% | 1.209% | 0.777% | 1.316% | 1.275% | 1.327% | 1.345% | 1.405% | |
2016 | 0.655% | 0.786% | 0.799% | 0.933% | 0.954% | 0.854% | 0.945% | 1.186% | 0.964% | 0.996% | 1.075% | 0.987% | |
2015 | 0.482% | 0.560% | 0.553% | 0.585% | 0.556% | 0.594% | 0.707% | 0.659% | 0.693% | 0.818% | 0.711% | 0.723% |
Fiscal Year Performance
Fiscal Year | Performance |
---|---|
FY 2024 | 2.874% |
FY 2023 | 1.784% |
FY 2022 | 0.816%2 |
FY 2021 | 1.506% |
FY 2020 | 2.263% |
FY 2019 | 2.091% |
FY 2018 | 1.37% |
FY 2017 | 1.075% |
FY 2016 | 0.776% |
FY 2015 | 0.559% |
1 Accounting system update – see cover memo in the monthly investment report
2 The Department transitioned to new accounting software in May 2022. Therefore, the Fiscal Year 2022 Performance represents a blend of monthly Earned Income Yields from both the previous and current accounting systems.