Pooled Investment Fund Performance
Earned Income Yield (Annualized Investment Return)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1.314% | 2.110% | 1.962% | 1.864% | (1.216%) | (0.448%) | 1.885% | 1.989% | 2.205% | 1.630% | 2.006% | 2.443% |
2005 | 2.057% | 2.425% | 2.720% | 1.302% | 1.201% | 2.992% | 1.793% | 3.348% | 3.249% | 3.166% | 2.962% | 3.817% |
2006 | 3.439% | 4.068% | 3.146% | 3.400% | 4.455% | 3.692% | 3.901% | 3.960% | 5.021% | 3.938% | 5.031% | 4.723% |
2007 | 4.931% | 5.255% | 4.945% | 4.882% | 4.987% | 5.041% | 5.052% | 5.257% | 4.913% | 5.267% | 5.112% | 4.638% |
2008 | 7.447% | 5.544% | 6.509% | 4.263% | 3.230% | 3.159% | 3.771% | 3.275% | 5.032% | 4.350% | 4.200% | 4.974% |
2009 | 5.482% | 2.311% | 2.625% | 2.298% | 2.696% | 2.097% | 2.211% | 2.620% | 2.702% | 2.575% | 1.806% | 2.068% |
2010 | 0.901% | 2.388% | 1.331% | 0.74% | 1.833% | 1.964% | 1.393% | 1.560% | 1.479% | 1.154% | 1.277% | 1.036% |
2011 | 0.670% | 0.832% | 1.250% | 0.813% | 1.457% | 1.362% | 1.730% | 1.281% | 1.220% | 1.087% | 0.732% | 1.027% |
2012 | 0.884% | 0.889% | 0.740% | 0.525% | 0.784% | 0.565% | 0.881% | 0.537% | 0.713% | 0.755% | 0.421% | 0.583% |
2013 | 0.473% | 0.470% | 0.640% | 0.589% | 0.536% | 0.159% | 0.345% | 0.426% | 0.415% | 0.484% | 0.496% | 0.476% |
2014 | 0.449% | 0.437% | 0.508% | 0.474% | 0.431% | 0.335% | 0.476% | 0.542% | 0.553% | 0.770% | 0.481% | 0.548% |
2015 | 0.482% | 0.560% | 0.553% | 0.585% | 0.556% | 0.594% | 0.707% | 0.659% | 0.693% | 0.818% | 0.711% | 0.723% |
2016 | 0.655% | 0.786% | 0.799% | 0.933% | 0.954% | 0.854% | 0.945% | 1.186% | 0.964% | 0.996% | 1.075% | 0.987% |
2017 | 1.053% | 1.159% | 1.038% | 1.127% | 1.159% | 1.209% | 0.777% | 1.316% | 1.275% | 1.327% | 1.345% | 1.405% |
2018 | 1.175% | 1.618% | 1.547% | 1.316% | 1.712% | 1.574% | 1.442% | 1.764% | 2.049% | 1.733% | 2.101% | 2.012% |
Fiscal Year Performance
Fiscal Year | Performance |
---|---|
FY 2003 | 4.406% |
FY 2004 | 1.745% |
FY 2005 | 2.083% |
FY 2006 | 3.397% |
FY 2007 | 4.750% |
FY 2008 | 5.008% |
FY 2009 | 3.587% |
FY 2010 | 1.926% |
FY 2011 | 1.189% |
FY 2012 | 0.945% |
FY 2013 | 0.567% |
FY 2014 | 0.438% |
FY 2015 | 0.559% |
FY 2016 | 0.776% |
FY 2017 | 1.075% |
FY 2018 | 1.37% |