56°

San Diego
Weather

Accessibility Tools

  • Check if your spelling is correct, or try removing filters.
  • Remove quotes around phrases to match each word individually: "blue drop" will match less than blue drop.
  • You can require or exclude terms using + and -: big +blue drop will require a match on blue while big blue -drop will exclude results that contain drop.

Goods and Services Contracts FY19

The following list of contracts is being made available to help ensure that the public has access to government information and policymaking information. The list includes available goods and services contracts entered into by the City valued at more than $25,000 for the fiscal year 2018. Information on this list will be updated on an ongoing basis and made available on the city website.

PO# PO Date Description Vendor PO Amount $
PDF icon 4000022407 $29,133.44
4000022407 7/11/2018 BRAKE SHOE 10006985 Genuine Parts Company $1,214.64
4000022407 7/11/2018 BRAKE SHOES 10006985 Genuine Parts Company $54.88
4000022407 7/11/2018 RX BRAKE SHOE 10006985 Genuine Parts Company $101.22
4000022407 7/11/2018 BRAKE DRUM 10006985 Genuine Parts Company $4,756.00
4000022407 7/11/2018 DRYER 10006985 Genuine Parts Company $1,134.14
4000022407 7/11/2018 Air Brake Dryer Repair Kits HD Truck Be 10006985 Genuine Parts Company $120.44
4000022407 7/11/2018 RADIATOR 10006985 Genuine Parts Company $3,069.14
4000022407 7/11/2018 SOLENOID VALVE 10006985 Genuine Parts Company $201.32
4000022407 7/11/2018 SHROUD ASSY 10006985 Genuine Parts Company $1,144.52
4000022407 7/11/2018 FAN BLADE 10006985 Genuine Parts Company $178.89
4000022407 7/11/2018 PACKER CYL 10006985 Genuine Parts Company $11,197.30
4000022407 7/11/2018 14X18 MLE FLARE PIPE 45 10006985 Genuine Parts Company $241.00
4000022407 7/11/2018 WIPER 10006985 Genuine Parts Company $5,719.95
PDF icon 4000022956 $275,149.34
4000022956 7/20/2018 ALPHA ELITE BLK LVL IIIA VEST W(1) HILIT 10011011 San Diego Police Equipment Co $275,149.34
PDF icon 4000023067 $233,820.00
4000023067 7/23/2018 InSync Fusion - NEMA / 170/2070 10032514 RHYTHM ENGINEERING, LLC $192,000.00
4000023067 7/23/2018 Mast Arm Camera Mount Kit 10032514 RHYTHM ENGINEERING, LLC $4,320.00
4000023067 7/23/2018 InSync Fusion - NEMA / 170/2070 Option, 10032514 RHYTHM ENGINEERING, LLC $15,000.00
4000023067 7/23/2018 InSync Comprehensive Hardware / Software 10032514 RHYTHM ENGINEERING, LLC $22,500.00
PDF icon 4000023142 $28,047.50
4000023142 7/24/2018 ProDesk 600 G3 - SFF - Core i5 6500 3.2 10029063 PCM Sales Inc $8,512.40
4000023142 7/24/2018 ZBook 15u G3 Mobile Workstation - 15.6" 10029063 PCM Sales Inc $19,445.10
4000023142 7/24/2018 Electronic Waste Fee for Displays betwee 10029063 PCM Sales Inc $90.00
PDF icon 4000023572 $117,195.00
4000023572 7/30/2018 Insight - Quotation 220250866 10029191 Insight Public Sector Inc $117,195.00
PDF icon 4000023806 $29,505.28
4000023806 8/2/2018 Paint, Traffic Black 10040306 Ennis-Flint Inc $3,640.00
4000023806 8/2/2018 Paint, Traffic Yellow 10040306 Ennis-Flint Inc $11,640.00
4000023806 8/2/2018 Paint, Traffic Red 10040306 Ennis-Flint Inc $1,585.92
4000023806 8/2/2018 Paint, Traffic White 10040306 Ennis-Flint Inc $11,760.00
4000023806 8/2/2018 Paint, Traffic White 10040306 Ennis-Flint Inc $540.80
4000023806 8/2/2018 Paint, Traffic Blue 10040306 Ennis-Flint Inc $338.56
PDF icon 4000023872 $32,420.96
4000023872 8/2/2018 ProDesk 600 G3 - mini desktop - Core i5 10029063 PCM Sales Inc $32,420.96
PDF icon 4000023907 $25,501.25
4000023907 8/3/2018 Battery Automotive Commercial 12 Volts 10006985 Genuine Parts Company $3,004.40
4000023907 8/3/2018 Environmental Fee 10006985 Genuine Parts Company $20.00
4000023907 8/3/2018 HALOGEN SEALED BEAMS - 032073 10006985 Genuine Parts Company $103.04
4000023907 8/3/2018 Oil Bath Wheel Hub Caps Trailer HD Tru 10006985 Genuine Parts Company $146.37
4000023907 8/3/2018 Circuit Breaker Type III CB185 100 Amp 10006985 Genuine Parts Company $102.92
4000023907 8/3/2018 WHELEN LIGHT BAR - WHETA837A 10006985 Genuine Parts Company $3,329.84
4000023907 8/3/2018 15 14 WIRE TIE - 439458 (1000) 10006985 Genuine Parts Company $160.60
4000023907 8/3/2018 FLAT HEAD BOLT 10006985 Genuine Parts Company $17.10
4000023907 8/3/2018 SPACER - 2053992 10006985 Genuine Parts Company $103.80
4000023907 8/3/2018 LOCK DOWN PINS 10006985 Genuine Parts Company $367.60
4000023907 8/3/2018 14 X 18 NPT 90 SWIVEL ELBOW - 1869X4S 10006985 Genuine Parts Company $104.50
4000023907 8/3/2018 EYE BOLT 10006985 Genuine Parts Company $241.92
4000023907 8/3/2018 BOLT PIN 10006985 Genuine Parts Company $36.68
4000023907 8/3/2018 TURN BUCKLE 10006985 Genuine Parts Company $2,019.68
4000023907 8/3/2018 WIPER KIT 10006985 Genuine Parts Company $460.96
4000023907 8/3/2018 KITSENSOR 10006985 Genuine Parts Company $805.02
4000023907 8/3/2018 GASKET 10006985 Genuine Parts Company $84.28
4000023907 8/3/2018 GASKET 10006985 Genuine Parts Company $181.56
4000023907 8/3/2018 NUT 10006985 Genuine Parts Company $53.00
4000023907 8/3/2018 TENSIONER 10006985 Genuine Parts Company $544.28
4000023907 8/3/2018 KIT TURBOCHAGER ACTUATR 10006985 Genuine Parts Company $2,336.12
4000023907 8/3/2018 INJ FUEL SUPPLY TUBE 10006985 Genuine Parts Company $113.48
4000023907 8/3/2018 TURBO STUD 10006985 Genuine Parts Company $131.40
4000023907 8/3/2018 KIT ICP TURBOCHARGER 10006985 Genuine Parts Company $6,654.46
4000023907 8/3/2018 AC EXPANSION VALVE - EA1065 10006985 Genuine Parts Company $117.04
4000023907 8/3/2018 DIPSTICK 10006985 Genuine Parts Company $80.67
4000023907 8/3/2018 Oil Bath Wheel Hub Seals FrontSteer Axl 10006985 Genuine Parts Company $198.90
4000023907 8/3/2018 BRK DRUM 10006985 Genuine Parts Company $3,414.56
4000023907 8/3/2018 DRYER 10006985 Genuine Parts Company $567.07
PDF icon 4000024003 $38,360.77
4000024003 8/6/2018 90" 1080P COMMERCIAL LCD TV 10029063 PCM Sales Inc $9,638.08
4000024003 8/6/2018 PN-LE801 LED TV 10029063 PCM Sales Inc $12,137.72
4000024003 8/6/2018 SMARTMOUNT UNIVERSAL TILT WALL 10029063 PCM Sales Inc $659.28
4000024003 8/6/2018 PRODESK 600 G3 - MINI DESKTOP 10029063 PCM Sales Inc $3,684.20
4000024003 8/6/2018 ELECTRONIC WASTE FEE 10029063 PCM Sales Inc $42.00
4000024003 8/6/2018 QUICK RELEASE - MOUNTING KIT 10029063 PCM Sales Inc $128.20
4000024003 8/6/2018 WIRELESS COMBO MK520 KEYBOARD AND MOUSE 10029063 PCM Sales Inc $284.58
4000024003 8/6/2018 3FT DISPLAYPORT TO HDMI ADAPTER CABLE - 10029063 PCM Sales Inc $84.52
4000024003 8/6/2018 6FT DISPLAYPORT MALE TO HD MALE ADAPTER 10029063 PCM Sales Inc $21.53
4000024003 8/6/2018 15FT WIREMOLD C310 CORDMATE III KIT 10029063 PCM Sales Inc $151.02
4000024003 8/6/2018 POWER STRIP 120V 5-15R 6 OUTLET 15' CORD 10029063 PCM Sales Inc $116.52
4000024003 8/6/2018 DISPLAYPORT TO HDMI ADAPTER -DP TO HDMI 10029063 PCM Sales Inc $14.70
4000024003 8/6/2018 20FT SELECT IN WALL HDMI HS W ETHER 10029063 PCM Sales Inc $32.73
4000024003 8/6/2018 SINGLE GANG WHITE RECESSED LOW 10029063 PCM Sales Inc $7.64
4000024003 8/6/2018 MOUNTING OF 75" OR LARGER 10029063 PCM Sales Inc $2,394.00
4000024003 8/6/2018 SURFACED MOUNTED CONNECTIVITY TO DISPLAY 10029063 PCM Sales Inc $894.00
4000024003 8/6/2018 PCM AV LABOR 10029063 PCM Sales Inc $900.00
4000024003 8/6/2018 GROUP HP VIDEO AND AUDIO CONFERENCING SY 10029063 PCM Sales Inc $4,255.60
4000024003 8/6/2018 GROUP - CAMERA EXTENSION CABLE - 33FT 10029063 PCM Sales Inc $439.45
4000024003 8/6/2018 LOGITECH "GROUP" INSTALLATION 10029063 PCM Sales Inc $2,475.00
PDF icon 4000024085 $50,599.50
4000024085 8/7/2018 SPRING 10006985 Genuine Parts Company $393.60
4000024085 8/7/2018 CAM SLOW DOWN SHAFT 10006985 Genuine Parts Company $434.70
4000024085 8/7/2018 HYD CHAIN MOTOR 10006985 Genuine Parts Company $1,836.45
4000024085 8/7/2018 ELEC PUMP 10006985 Genuine Parts Company $2,418.16
4000024085 8/7/2018 TNET DISPLAY 10006985 Genuine Parts Company $1,275.90
4000024085 8/7/2018 SUN GEAR KIT 10006985 Genuine Parts Company $654.99
4000024085 8/7/2018 CART CLAMP 10006985 Genuine Parts Company $28,457.40
4000024085 8/7/2018 BEARING PIN 10006985 Genuine Parts Company $272.40
4000024085 8/7/2018 HALF CAM LIMIT SWITCH 10006985 Genuine Parts Company $78.40
4000024085 8/7/2018 ROLLER CHAIN PULL WBRG 10006985 Genuine Parts Company $3,048.00
4000024085 8/7/2018 V BAND CLAMP 10006985 Genuine Parts Company $194.64
4000024085 8/7/2018 4 FLEX PIPE 10006985 Genuine Parts Company $1,347.40
4000024085 8/7/2018 BLANKET 10006985 Genuine Parts Company $693.06
4000024085 8/7/2018 FILTER 10006985 Genuine Parts Company $203.58
4000024085 8/7/2018 FILTER 10006985 Genuine Parts Company $799.50
4000024085 8/7/2018 CRANE FILTER 10006985 Genuine Parts Company $686.10
4000024085 8/7/2018 CAP DEF 10006985 Genuine Parts Company $910.16
4000024085 8/7/2018 MIRROR MOTO HEAD RH 10006985 Genuine Parts Company $2,499.76
4000024085 8/7/2018 SCR 10006985 Genuine Parts Company $2,960.94
4000024085 8/7/2018 PRESSURE SENSOR 10006985 Genuine Parts Company $361.34
4000024085 8/7/2018 4 V BAND CLAMP 10006985 Genuine Parts Company $158.80
4000024085 8/7/2018 SENSOR 10006985 Genuine Parts Company $91.80
4000024085 8/7/2018 FITTING 10006985 Genuine Parts Company $443.70
4000024085 8/7/2018 FITTING 10006985 Genuine Parts Company $124.00
4000024085 8/7/2018 38 TUBE UNION DOT 10006985 Genuine Parts Company $85.60
4000024085 8/7/2018 Instant Glue Adhesive Permatex 10006985 Genuine Parts Company $18.20
4000024085 8/7/2018 Lamp Clearance Marker LED 10006985 Genuine Parts Company $150.92
PDF icon 4000024199 $85,200.57
4000024199 8/8/2018 Surface Pro - 12.3" - Core i5 7300U - 8 10029063 PCM Sales Inc $59,887.80
4000024199 8/8/2018 Electronic Waste Fee for Displays betwee 10029063 PCM Sales Inc $315.00
4000024199 8/8/2018 Surface Pro Type Cover with Fingerprint 10029063 PCM Sales Inc $7,656.39
4000024199 8/8/2018 Black Case for Microsoft Surface Pro (20 10029063 PCM Sales Inc $2,426.13
4000024199 8/8/2018 Keyspan Mini DisplayPort to DisplayPort 10029063 PCM Sales Inc $559.44
4000024199 8/8/2018 Surface Dock - docking station 10029063 PCM Sales Inc $9,570.96
4000024199 8/8/2018 Surface Pen - stylus - Bluetooth 4.0 - p 10029063 PCM Sales Inc $4,784.85
PDF icon 4000024211 $39,724.17
4000024211 8/8/2018 Payment for invoice number 1053621 10013456 Fisher Scientific Company LLC $1,851.02
4000024211 8/8/2018 Payment for invoice 9549528 10013456 Fisher Scientific Company LLC $1,683.05
4000024211 8/8/2018 payment for invoice 717961 10013456 Fisher Scientific Company LLC $121.45
4000024211 8/8/2018 payment for invoice 717959 10013456 Fisher Scientific Company LLC $660.80
4000024211 8/8/2018 payment for invoice 11138589 10013456 Fisher Scientific Company LLC $1,183.61
4000024211 8/8/2018 payment for invoice 2728963 10013456 Fisher Scientific Company LLC $1,498.44
4000024211 8/8/2018 payment for invoice 3691047 10013456 Fisher Scientific Company LLC $831.75
4000024211 8/8/2018 payment for invoice 6255016 10013456 Fisher Scientific Company LLC $357.28
4000024211 8/8/2018 payment for invoice 62464587 10013456 Fisher Scientific Company LLC $76.95
4000024211 8/8/2018 payment for invoice 4446801 10013456 Fisher Scientific Company LLC $110.73
4000024211 8/8/2018 payment for invoice 3882428 10013456 Fisher Scientific Company LLC $332.66
4000024211 8/8/2018 payment of invoice 3727117 10013456 Fisher Scientific Company LLC $89.40
4000024211 8/8/2018 payment to invoice 9466227 10013456 Fisher Scientific Company LLC $331.69
4000024211 8/8/2018 payment for invoice 7616685 10013456 Fisher Scientific Company LLC $114.95
4000024211 8/8/2018 payment for invoice 6597888 10013456 Fisher Scientific Company LLC $57.51
4000024211 8/8/2018 payment for invoice 6593919 10013456 Fisher Scientific Company LLC $395.67
4000024211 8/8/2018 payment for invoice 6522847 10013456 Fisher Scientific Company LLC $53.96
4000024211 8/8/2018 payment for invoice 107519 10013456 Fisher Scientific Company LLC $88.91
4000024211 8/8/2018 payment for invoice 717959 10013456 Fisher Scientific Company LLC $660.80
4000024211 8/8/2018 payment for invoice 717961 10013456 Fisher Scientific Company LLC $121.45
4000024211 8/8/2018 payment for invoice 5591677 10013456 Fisher Scientific Company LLC $67.33
4000024211 8/8/2018 payment for invoice 6097290 10013456 Fisher Scientific Company LLC $1,498.95
4000024211 8/8/2018 payment for invoice 6179542 10013456 Fisher Scientific Company LLC $68.25
4000024211 8/8/2018 payment for invoice 6409110 10013456 Fisher Scientific Company LLC $529.10
4000024211 8/8/2018 payment for invoice 5868820 10013456 Fisher Scientific Company LLC $656.74
4000024211 8/8/2018 payment for invoice 6435951 10013456 Fisher Scientific Company LLC $116.29
4000024211 8/8/2018 payment for invoice 54258 10013456 Fisher Scientific Company LLC $158.57
4000024211 8/8/2018 payment for invoice 451592 10013456 Fisher Scientific Company LLC $2,368.06
4000024211 8/8/2018 payment for invoice 9919589 10013456 Fisher Scientific Company LLC $1,460.11
4000024211 8/8/2018 payment for invoice 9649245 10013456 Fisher Scientific Company LLC $4,404.60
4000024211 8/8/2018 payment for invoice 4796768 10013456 Fisher Scientific Company LLC $74.65
4000024211 8/8/2018 payment for invoice 6123519 10013456 Fisher Scientific Company LLC $847.63
4000024211 8/8/2018 payment for invoice 84422885 10013456 Fisher Scientific Company LLC $1,167.44
4000024211 8/8/2018 payment for invoice 8730979 10013456 Fisher Scientific Company LLC $1,867.95
4000024211 8/8/2018 payment for invoice 9597695 10013456 Fisher Scientific Company LLC $94.83
4000024211 8/8/2018 payment for invoice 9597698 10013456 Fisher Scientific Company LLC $633.92
4000024211 8/8/2018 payment for invoice 4900473 10013456 Fisher Scientific Company LLC $1,349.35
4000024211 8/8/2018 payment for invoice 4900475 10013456 Fisher Scientific Company LLC $800.59
4000024211 8/8/2018 payment for invoice 6891538 10013456 Fisher Scientific Company LLC $166.72
4000024211 8/8/2018 payment for invoice 7249228 10013456 Fisher Scientific Company LLC $249.16
4000024211 8/8/2018 payment for invoice 4900480 10013456 Fisher Scientific Company LLC $7,535.86
4000024211 8/8/2018 payment for invoice 7580794 10013456 Fisher Scientific Company LLC $543.70
4000024211 8/8/2018 payment for invoice 1608257 10013456 Fisher Scientific Company LLC $420.68
4000024211 8/8/2018 payment for invoice 4804515 10013456 Fisher Scientific Company LLC $469.21
4000024211 8/8/2018 payment for invoice 6522847 10013456 Fisher Scientific Company LLC $53.96
4000024211 8/8/2018 payment for invoice 2728963 10013456 Fisher Scientific Company LLC $1,498.44
PDF icon 4000024261 $25,063.49
4000024261 8/9/2018 SOLENOID VALVE 10006985 Genuine Parts Company $3,124.38
4000024261 8/9/2018 SEAT BELT SENSOR 10006985 Genuine Parts Company $974.40
4000024261 8/9/2018 RAD. SIGHT GLASS 10006985 Genuine Parts Company $679.00
4000024261 8/9/2018 1200 12V CHARGER 10006985 Genuine Parts Company $3,131.20
4000024261 8/9/2018 LIGHT WHELEN 600 SERIES 10006985 Genuine Parts Company $2,427.60
4000024261 8/9/2018 RADIATOR CAP 10006985 Genuine Parts Company $861.60
4000024261 8/9/2018 RECEIVER DRIER 10006985 Genuine Parts Company $552.60
4000024261 8/9/2018 ACCUMULATOR 10006985 Genuine Parts Company $153.90
4000024261 8/9/2018 UPPER BALL JOINT 10006985 Genuine Parts Company $4,139.20
4000024261 8/9/2018 LOW BALL JOINT 10006985 Genuine Parts Company $3,533.48
4000024261 8/9/2018 PROXY SWITCH 10006985 Genuine Parts Company $2,200.70
4000024261 8/9/2018 DOWELL - 013885 10006985 Genuine Parts Company $212.70
4000024261 8/9/2018 Air Brake Dryer Repair Kits HD Truck Pu 10006985 Genuine Parts Company $128.67
4000024261 8/9/2018 Air Brake Dryer Repair Kits HD Truck Pu 10006985 Genuine Parts Company $375.81
4000024261 8/9/2018 FILTER KIT 10006985 Genuine Parts Company $415.10
4000024261 8/9/2018 OIL FILTER KIT - A4721800509 10006985 Genuine Parts Company $156.05
4000024261 8/9/2018 FILTER KIT 10006985 Genuine Parts Company $278.70
4000024261 8/9/2018 PEAK Blue Diesel Exhaust Fluid (DEF) 2. 10006985 Genuine Parts Company $1,718.40
PDF icon 4000024847 $40,880.77
4000024847 8/17/2018 PACKER CYL 10006985 Genuine Parts Company $11,197.30
4000024847 8/17/2018 RH CLAMP ARM ASSY 10006985 Genuine Parts Company $4,608.30
4000024847 8/17/2018 CART CLAMP AUTO LUBE 10006985 Genuine Parts Company $25,016.01
4000024847 8/17/2018 CONN ROD HARDWARE KIT 10006985 Genuine Parts Company $59.16
PDF icon 4000025012 $46,679.00
4000025012 8/21/2018 Type 1A Pole 10' aluminum including base 10007196 JTB Supply Company Inc $6,060.00
4000025012 8/21/2018 Type 1A Pole 14' aluminum including base 10007196 JTB Supply Company Inc $6,360.00
4000025012 8/21/2018 Molded plastic closure (for terminal com 10007196 JTB Supply Company Inc $150.00
4000025012 8/21/2018 16 x 18 LED Pedestrian Countdown Module 10007196 JTB Supply Company Inc $3,570.00
4000025012 8/21/2018 Signal closure assembly (cap closure wit 10007196 JTB Supply Company Inc $225.00
4000025012 8/21/2018 ADA Style Pedestrian Push Button Cap 10007196 JTB Supply Company Inc $4,500.00
4000025012 8/21/2018 Pedestrian Push Button Assembly, 5x7 Adj 10007196 JTB Supply Company Inc $3,950.00
4000025012 8/21/2018 12" Tunnel Visor 10007196 JTB Supply Company Inc $2,800.00
4000025012 8/21/2018 Three-Section Head with Circular Indicat 10007196 JTB Supply Company Inc $3,180.00
4000025012 8/21/2018 SV-1-T Assembly with Circular Indication 10007196 JTB Supply Company Inc $5,580.00
4000025012 8/21/2018 SP-1-T Assembly including Module, Right 10007196 JTB Supply Company Inc $2,484.00
4000025012 8/21/2018 Four-Section MAS-4B Head R,Y,G,GA 10007196 JTB Supply Company Inc $2,240.00
4000025012 8/21/2018 SV-1-T Assembly with Circular Indication 10007196 JTB Supply Company Inc $5,580.00
PDF icon 4000025015 $37,080.81
4000025015 8/21/2018 AUTO GATE SENDING COIL 10006985 Genuine Parts Company $37,080.81
PDF icon 4000025049 $68,330.00
4000025049 8/21/2018 Full-Facepiece Gas Mask Respirator S Fac 10002711 W W Grainger Inc $18,790.75
4000025049 8/21/2018 Full-Facepiece Gas Mask Respirator M Fac 10002711 W W Grainger Inc $30,748.50
4000025049 8/21/2018 Full-Facepiece Gas Mask Respirator L Fac 10002711 W W Grainger Inc $18,790.75
PDF icon 4000025284 $41,116.58
4000025284 8/24/2018 TENSION CHAIN SPRING 10006985 Genuine Parts Company $773.40
4000025284 8/24/2018 ELEMENT 10006985 Genuine Parts Company $588.60
4000025284 8/24/2018 CONN ROD HARDWARE KIT 10006985 Genuine Parts Company $118.32
4000025284 8/24/2018 BEARING PIN 34 x 5 12 10006985 Genuine Parts Company $481.95
4000025284 8/24/2018 1 PIN BOLT3064706 10006985 Genuine Parts Company $269.94
4000025284 8/24/2018 CLAMP CYL HYD TUBING 10006985 Genuine Parts Company $376.00
4000025284 8/24/2018 CART CLAMP 10006985 Genuine Parts Company $21,343.05
4000025284 8/24/2018 switch 10006985 Genuine Parts Company $493.40
4000025284 8/24/2018 CONTROL PANEL 10006985 Genuine Parts Company $3,833.40
4000025284 8/24/2018 HOSE ASSY 10006985 Genuine Parts Company $497.55
4000025284 8/24/2018 FITTING 10006985 Genuine Parts Company $112.20
4000025284 8/24/2018 JIC CAP 10006985 Genuine Parts Company $34.50
4000025284 8/24/2018 CAP 12 JIC FITTING 10006985 Genuine Parts Company $158.40
4000025284 8/24/2018 GH78116 X 31.5 OAL 10006985 Genuine Parts Company $1,032.72
4000025284 8/24/2018 HOSE ASSY 10006985 Genuine Parts Company $389.60
4000025284 8/24/2018 34 TUBE TWIN CLAMP 10006985 Genuine Parts Company $34.16
4000025284 8/24/2018 Belt AC Alternator 10006985 Genuine Parts Company $217.05
4000025284 8/24/2018 chain 10006985 Genuine Parts Company $792.80
4000025284 8/24/2018 Wire Brush Curved Handle Scratch Brush 10006985 Genuine Parts Company $28.40
4000025284 8/24/2018 EXH GASKET 10006985 Genuine Parts Company $35.64
4000025284 8/24/2018 GASKET 10006985 Genuine Parts Company $84.28
4000025284 8/24/2018 V BAND CLAMP 10006985 Genuine Parts Company $267.66
4000025284 8/24/2018 EXH GASKET 10006985 Genuine Parts Company $157.92
4000025284 8/24/2018 EGR VALVE 10006985 Genuine Parts Company $740.82
4000025284 8/24/2018 EGR COOLER KIT 10006985 Genuine Parts Company $3,444.60
4000025284 8/24/2018 SCR 10006985 Genuine Parts Company $2,960.94
4000025284 8/24/2018 SENSOR 10006985 Genuine Parts Company $494.36
4000025284 8/24/2018 PRESSURE SENSOR 10006985 Genuine Parts Company $311.78
4000025284 8/24/2018 HARNESS WIRING 10006985 Genuine Parts Company $248.96
4000025284 8/24/2018 INJ FUEL SUPPLY TUBE 10006985 Genuine Parts Company $85.10
4000025284 8/24/2018 INJ FUEL SUPPLY TUBE 10006985 Genuine Parts Company $114.80
4000025284 8/24/2018 CONN GASKET 10006985 Genuine Parts Company $10.60
4000025284 8/24/2018 INJ FUEL SUPPLY RET 10006985 Genuine Parts Company $28.84
4000025284 8/24/2018 5 V BAND CLAMP 10006985 Genuine Parts Company $130.80
4000025284 8/24/2018 FAN 10006985 Genuine Parts Company $424.04
PDF icon 4000025370 $37,118.48
4000025370 8/27/2018 FY 18- CGI 10026951 CGI Technologies & Solutions Inc $37,118.48
PDF icon 4000026035 $53,905.54
4000026035 9/6/2018 STRAINER 10006985 Genuine Parts Company $184.74
4000026035 9/6/2018 PUMP 10006985 Genuine Parts Company $2,126.09
4000026035 9/6/2018 PROXIMITY SWITCH 10006985 Genuine Parts Company $1,289.00
4000026035 9/6/2018 AE71201 BOARD 10006985 Genuine Parts Company $368.60
4000026035 9/6/2018 BUSHING SPRING 10006985 Genuine Parts Company $35.00
4000026035 9/6/2018 HIEM JOINT 10006985 Genuine Parts Company $316.98
4000026035 9/6/2018 BLOCK RAIL STOP 10006985 Genuine Parts Company $43.46
4000026035 9/6/2018 LH CLAMP ARM ASSY 10006985 Genuine Parts Company $3,487.62
4000026035 9/6/2018 CART CLAMP AUTO LUBE 10006985 Genuine Parts Company $19,937.66
4000026035 9/6/2018 CART CLAMP 10006985 Genuine Parts Company $21,343.05
4000026035 9/6/2018 BEARING PIN 34 x 5 12 10006985 Genuine Parts Company $321.30
4000026035 9/6/2018 BEARING PIN 10006985 Genuine Parts Company $454.00
4000026035 9/6/2018 CLAMP CYLINDER 10006985 Genuine Parts Company $1,572.80
4000026035 9/6/2018 ROCKER SWITCH 10006985 Genuine Parts Company $472.50
4000026035 9/6/2018 SOFT TOUCH ROCKER SWITCH 10006985 Genuine Parts Company $189.00
4000026035 9/6/2018 PTO SHAFT1 10006985 Genuine Parts Company $1,646.34
4000026035 9/6/2018 AIR CHAMBER 10006985 Genuine Parts Company $81.80
4000026035 9/6/2018 NAPA Heavy Duty Wiper Blade 18 in. 10006985 Genuine Parts Company $35.60
PDF icon 4000026083 $27,370.11
4000026083 9/7/2018 FILTER 10006985 Genuine Parts Company $805.84
4000026083 9/7/2018 THRUST CYLINDER 10006985 Genuine Parts Company $8,158.00
4000026083 9/7/2018 FITTING 10006985 Genuine Parts Company $43.00
4000026083 9/7/2018 FITTING 10006985 Genuine Parts Company $110.00
4000026083 9/7/2018 HOSE ASY 10006985 Genuine Parts Company $1,077.00
4000026083 9/7/2018 SUCTION HOSE 10006985 Genuine Parts Company $1,000.80
4000026083 9/7/2018 FITTING 10006985 Genuine Parts Company $438.60
4000026083 9/7/2018 MM HOSE FITTING 10006985 Genuine Parts Company $246.00
4000026083 9/7/2018 HORN KIT 10006985 Genuine Parts Company $407.20
4000026083 9/7/2018 CRANE FILTER 10006985 Genuine Parts Company $914.80
4000026083 9/7/2018 FILTER 10006985 Genuine Parts Company $639.60
4000026083 9/7/2018 Headlight Bulb High Low Beam 10006985 Genuine Parts Company $51.52
4000026083 9/7/2018 Daytime Running Lamp Relay 10006985 Genuine Parts Company $105.30
4000026083 9/7/2018 V BAND CLAMP 10006985 Genuine Parts Company $243.30
4000026083 9/7/2018 CONTROLS 10006985 Genuine Parts Company $490.32
4000026083 9/7/2018 AIR FILTER 10006985 Genuine Parts Company $312.48
4000026083 9/7/2018 SENSORNITROGEN OXIDE 10006985 Genuine Parts Company $1,105.20
4000026083 9/7/2018 PRS TEMP SENSOR 10006985 Genuine Parts Company $154.32
4000026083 9/7/2018 VGT ACTUATOR KIT 10006985 Genuine Parts Company $2,601.24
4000026083 9/7/2018 EGR VALVE 10006985 Genuine Parts Company $740.82
4000026083 9/7/2018 WATER INLET TUBE 10006985 Genuine Parts Company $87.44
4000026083 9/7/2018 KIT ICP TURBOCHARGER 10006985 Genuine Parts Company $6,654.46
4000026083 9/7/2018 FRONT STEER HUB 10006985 Genuine Parts Company $535.51
4000026083 9/7/2018 FILTER 10006985 Genuine Parts Company $318.00
4000026083 9/7/2018 SWITCH AC 10006985 Genuine Parts Company $129.36
PDF icon 4000026488 $40,368.61
4000026488 9/13/2018 DECEL VALVE 10006985 Genuine Parts Company $1,256.13
4000026488 9/13/2018 DRY VALVE 10006985 Genuine Parts Company $2,349.56
4000026488 9/13/2018 RELIEF VALVE 10006985 Genuine Parts Company $564.16
4000026488 9/13/2018 SWITCH 10006985 Genuine Parts Company $715.60
4000026488 9/13/2018 AE71201 BOARD 10006985 Genuine Parts Company $921.50
4000026488 9/13/2018 RUBBER DONUT 10006985 Genuine Parts Company $482.10
4000026488 9/13/2018 CABLE PULLEY 10006985 Genuine Parts Company $44.20
4000026488 9/13/2018 SPACER 10006985 Genuine Parts Company $82.08
4000026488 9/13/2018 BRACKET 10006985 Genuine Parts Company $421.60
4000026488 9/13/2018 SLOW DOWN ACTION TUBE 10006985 Genuine Parts Company $256.28
4000026488 9/13/2018 BRAKE LEVER CABLE 10006985 Genuine Parts Company $883.60
4000026488 9/13/2018 CLAMP CYL 10006985 Genuine Parts Company $3,648.00
4000026488 9/13/2018 SENSOR 10006985 Genuine Parts Company $454.68
4000026488 9/13/2018 TURBO 10006985 Genuine Parts Company $3,630.30
4000026488 9/13/2018 PRESSURE SENSOR 10006985 Genuine Parts Company $234.20
4000026488 9/13/2018 GROMMET 10006985 Genuine Parts Company $12.24
4000026488 9/13/2018 EGR VALVE 10006985 Genuine Parts Company $740.82
4000026488 9/13/2018 SCR 10006985 Genuine Parts Company $5,921.88
4000026488 9/13/2018 SCR CAT 10006985 Genuine Parts Company $7,305.98
4000026488 9/13/2018 SENSOR 10006985 Genuine Parts Company $370.77
4000026488 9/13/2018 INJ FUEL SUPPLY TUBE 10006985 Genuine Parts Company $113.48
4000026488 9/13/2018 INJECTOR TUBE 10006985 Genuine Parts Company $113.82
