Purchasing & Contracting
The following list of contracts is being made available to help ensure that the public has access to government information and policymaking information. The list includes available goods and services contracts entered into by the City valued at more than $25,000 for the fiscal year 2018. Information on this list will be updated on an ongoing basis and made available on the city website.
PO# | PO Date | Description | Vendor | PO Amount $ |
---|---|---|---|---|
![]() |
$26,624.15 | |||
4000000148 | 7/7/2017 | PTO SHAFT | 10006985 Genuine Parts Company | $890.26 |
4000000148 | 7/7/2017 | SINGLE ARO SOLENOID | 10006985 Genuine Parts Company | $847.60 |
4000000148 | 7/7/2017 | RX BRAKE SHOE | 10006985 Genuine Parts Company | $404.88 |
4000000148 | 7/7/2017 | BRAKE SHOE | 10006985 Genuine Parts Company | $202.44 |
4000000148 | 7/7/2017 | Core Deposit | 10006985 Genuine Parts Company | $45.50 |
4000000148 | 7/7/2017 | RX BRAKE SHOE | 10006985 Genuine Parts Company | $119.52 |
4000000148 | 7/7/2017 | IC BLOCK | 10006985 Genuine Parts Company | $5,631.88 |
4000000148 | 7/7/2017 | CARTRIDGE CROSS VALVE | 10006985 Genuine Parts Company | $365.10 |
4000000148 | 7/7/2017 | PTEX THREAD SEAL | 10006985 Genuine Parts Company | $74.85 |
4000000148 | 7/7/2017 | CLR RTV SILCN SEALANT | 10006985 Genuine Parts Company | $47.20 |
4000000148 | 7/7/2017 | STEMCO | 10006985 Genuine Parts Company | $840.64 |
4000000148 | 7/7/2017 | Grommet | 10006985 Genuine Parts Company | $10.20 |
4000000148 | 7/7/2017 | PACKER CYL | 10006985 Genuine Parts Company | $5,703.30 |
4000000148 | 7/7/2017 | CART CLAMP | 10006985 Genuine Parts Company | $11,377.36 |
4000000148 | 7/7/2017 | BRAKE SHOE | 10006985 Genuine Parts Company | $63.42 |
![]() |
$34,120.71 | |||
4000000945 | 7/21/2017 | 21/2 45 DEGREE HOSE | 10006985 Genuine Parts Company | $2,841.51 |
4000000945 | 7/21/2017 | LATCH ASSY BYPASS LH | 10006985 Genuine Parts Company | $887.32 |
4000000945 | 7/21/2017 | WHELEN LIGHT 600 SERIES | 10006985 Genuine Parts Company | $2,585.40 |
4000000945 | 7/21/2017 | LOW BALL JOINT | 10006985 Genuine Parts Company | $3,533.48 |
4000000945 | 7/21/2017 | UPPUER BALL JOINT | 10006985 Genuine Parts Company | $4,139.24 |
4000000945 | 7/21/2017 | RADIATOR | 10006985 Genuine Parts Company | $20,133.76 |
![]() |
$28,880.30 | |||
4000001294 | 7/31/2017 | "BUMP" Legend, 8', PreMark 125mil, White | 10013107 Flint Trading Inc. | $2,989.40 |
4000001294 | 7/31/2017 | "X-ING" Legend, 8', PreMark 125mil, Whit | 10013107 Flint Trading Inc. | $1,524.30 |
4000001294 | 7/31/2017 | "PED" Legend, 8', PreMark 125mil, White, | 10013107 Flint Trading Inc. | $1,203.40 |
4000001294 | 7/31/2017 | "STOP" Legend, 8', PreMark 125mil, White | 10013107 Flint Trading Inc. | $23,163.20 |
![]() |
$29,666.07 | |||
4000001788 | 8/4/2017 | CARTRIDGE CROSS VALVE | 10006985 Genuine Parts Company | $608.50 |
4000001788 | 8/4/2017 | KITSENSOR | 10006985 Genuine Parts Company | $805.08 |
4000001788 | 8/4/2017 | LUBE FILTER | 10006985 Genuine Parts Company | $1,207.20 |
4000001788 | 8/4/2017 | CRANKCASE FILTER | 10006985 Genuine Parts Company | $491.40 |
4000001788 | 8/4/2017 | CRANKCASE FILTER | 10006985 Genuine Parts Company | $607.44 |
4000001788 | 8/4/2017 | AIR FILTER | 10006985 Genuine Parts Company | $312.56 |
4000001788 | 8/4/2017 | CLAMP CYLINDER | 10006985 Genuine Parts Company | $1,572.80 |
4000001788 | 8/4/2017 | BEARING PIN 34 x 5 12 | 10006985 Genuine Parts Company | $803.50 |
4000001788 | 8/4/2017 | ROLLER CHAIN PULL WBRG | 10006985 Genuine Parts Company | $1,489.20 |
4000001788 | 8/4/2017 | GH78116 X 31.5 OAL | 10006985 Genuine Parts Company | $718.86 |
4000001788 | 8/4/2017 | HOSE ASSY | 10006985 Genuine Parts Company | $144.78 |
4000001788 | 8/4/2017 | Headlight Bulb High Low Beam (Halogen) | 10006985 Genuine Parts Company | $93.20 |
4000001788 | 8/4/2017 | Belt Serpentine | 10006985 Genuine Parts Company | $69.08 |
4000001788 | 8/4/2017 | THROTTLE PEDAL | 10006985 Genuine Parts Company | $1,192.14 |
4000001788 | 8/4/2017 | FILTER | 10006985 Genuine Parts Company | $444.78 |
4000001788 | 8/4/2017 | Fuse Holder InLine Maxi Type | 10006985 Genuine Parts Company | $4.26 |
4000001788 | 8/4/2017 | FILTER | 10006985 Genuine Parts Company | $222.44 |
4000001788 | 8/4/2017 | STRAINER | 10006985 Genuine Parts Company | $308.00 |
4000001788 | 8/4/2017 | ELEMENT | 10006985 Genuine Parts Company | $455.04 |
4000001788 | 8/4/2017 | PUMP NO VALVE | 10006985 Genuine Parts Company | $12,756.54 |
4000001788 | 8/4/2017 | 1310 SPLINED PTO | 10006985 Genuine Parts Company | $1,646.37 |
4000001788 | 8/4/2017 | ELEC PUMP | 10006985 Genuine Parts Company | $3,366.18 |
4000001788 | 8/4/2017 | AIR CAN | 10006985 Genuine Parts Company | $346.72 |
![]() |
$26,543.47 | |||
4000002228 | 8/10/2017 | BATTERY | 10006985 Genuine Parts Company | $1,201.76 |
4000002228 | 8/10/2017 | PX ELEC CNTCT PRT CLN | 10006985 Genuine Parts Company | $112.32 |
4000002228 | 8/10/2017 | TURBO STUD | 10006985 Genuine Parts Company | $19.08 |
4000002228 | 8/10/2017 | PACKER CYL | 10006985 Genuine Parts Company | $7,604.40 |
4000002228 | 8/10/2017 | CART CLAMP | 10006985 Genuine Parts Company | $17,066.04 |
4000002228 | 8/10/2017 | BUSHING SPRING | 10006985 Genuine Parts Company | $35.00 |
4000002228 | 8/10/2017 | Environmental Fee | 10006985 Genuine Parts Company | $8.00 |
4000002228 | 8/10/2017 | AIR CAN | 10006985 Genuine Parts Company | $346.72 |
4000002228 | 8/10/2017 | GUNK | 10006985 Genuine Parts Company | $150.15 |
![]() |
$27,031.09 | |||
4000002317 | 8/11/2017 | SWEEP CYLINDER | 10006985 Genuine Parts Company | $9,463.44 |
4000002317 | 8/11/2017 | FRT MT PTO PUMP | 10006985 Genuine Parts Company | $3,358.38 |
4000002317 | 8/11/2017 | FUEL WATER SEPARATOR | 10006985 Genuine Parts Company | $178.50 |
4000002317 | 8/11/2017 | SEPERATORFUELWATER | 10006985 Genuine Parts Company | $212.20 |
4000002317 | 8/11/2017 | DEF HEAD ASSY | 10006985 Genuine Parts Company | $1,932.10 |
4000002317 | 8/11/2017 | NOX SENSOR | 10006985 Genuine Parts Company | $1,649.04 |
4000002317 | 8/11/2017 | COMPRESSOR RR KIT | 10006985 Genuine Parts Company | $4,184.58 |
4000002317 | 8/11/2017 | AFT INJECTOR KIT | 10006985 Genuine Parts Company | $2,324.94 |
4000002317 | 8/11/2017 | CRANE SPEAKERS | 10006985 Genuine Parts Company | $180.96 |
4000002317 | 8/11/2017 | SPICER | 10006985 Genuine Parts Company | $269.85 |
4000002317 | 8/11/2017 | reciever drier | 10006985 Genuine Parts Company | $186.60 |
4000002317 | 8/11/2017 | BWP GASKET | 10006985 Genuine Parts Company | $9.24 |
4000002317 | 8/11/2017 | SLACK ADJ 1.5X10 | 10006985 Genuine Parts Company | $1,076.88 |
4000002317 | 8/11/2017 | PURGE VALVE | 10006985 Genuine Parts Company | $933.76 |
4000002317 | 8/11/2017 | MICRO RELAY | 10006985 Genuine Parts Company | $445.30 |
4000002317 | 8/11/2017 | 3036 CHAMBER | 10006985 Genuine Parts Company | $625.32 |
![]() |
$58,018.30 | |||
4000002809 | 8/21/2017 | CRANE FILTER | 10006985 Genuine Parts Company | $715.80 |
4000002809 | 8/21/2017 | PACKER CYLINDER | 10006985 Genuine Parts Company | $14,805.60 |
4000002809 | 8/21/2017 | FUEL INJECTOR | 10006985 Genuine Parts Company | $12,089.52 |
4000002809 | 8/21/2017 | NITROGEN OXIDE SENSOR | 10006985 Genuine Parts Company | $2,551.56 |
4000002809 | 8/21/2017 | GROMMET | 10006985 Genuine Parts Company | $30.96 |
4000002809 | 8/21/2017 | EGR COOLER KIT | 10006985 Genuine Parts Company | $421.04 |
4000002809 | 8/21/2017 | TEMP SENSOR | 10006985 Genuine Parts Company | $41.96 |
4000002809 | 8/21/2017 | GASKET | 10006985 Genuine Parts Company | $55.62 |
4000002809 | 8/21/2017 | RADIATOR | 10006985 Genuine Parts Company | $5,871.00 |
4000002809 | 8/21/2017 | T BOLT CLAMP | 10006985 Genuine Parts Company | $48.80 |
4000002809 | 8/21/2017 | PACKER CYL | 10006985 Genuine Parts Company | $5,703.30 |
4000002809 | 8/21/2017 | AC Flush Solvent QT R134A R12 | 10006985 Genuine Parts Company | $108.60 |
4000002809 | 8/21/2017 | RELAY CONNECTOR | 10006985 Genuine Parts Company | $158.00 |
4000002809 | 8/21/2017 | Lamp Clearance Marker LED | 10006985 Genuine Parts Company | $99.40 |
4000002809 | 8/21/2017 | AXLE SHAFT GASKET | 10006985 Genuine Parts Company | $171.00 |
4000002809 | 8/21/2017 | Engine Control Relay | 10006985 Genuine Parts Company | $197.70 |
4000002809 | 8/21/2017 | Flasher HD Truck Ultraflash II Alternat | 10006985 Genuine Parts Company | $437.76 |
4000002809 | 8/21/2017 | FUEL FILTER | 10006985 Genuine Parts Company | $101.12 |
4000002809 | 8/21/2017 | CART CLAMP | 10006985 Genuine Parts Company | $11,377.36 |
4000002809 | 8/21/2017 | SLACK ADJ | 10006985 Genuine Parts Company | $432.65 |
4000002809 | 8/21/2017 | Lamp Clearance Marker LED | 10006985 Genuine Parts Company | $156.00 |
4000002809 | 8/21/2017 | Windshield Washer Fluid 1 gal | 10006985 Genuine Parts Company | $39.60 |
4000002809 | 8/21/2017 | CRANE LEFT DOOR LATCH | 10006985 Genuine Parts Company | $627.28 |
4000002809 | 8/21/2017 | CHECK STRAP | 10006985 Genuine Parts Company | $131.52 |
4000002809 | 8/21/2017 | FILTER STRAINER | 10006985 Genuine Parts Company | $226.00 |
4000002809 | 8/21/2017 | HYD CHAIN MOTOR | 10006985 Genuine Parts Company | $1,224.30 |
4000002809 | 8/21/2017 | Lamp Signal Universal Sealed LED | 10006985 Genuine Parts Company | $194.85 |
![]() |
$25,704.89 | |||
4000003046 | 8/23/2017 | WATER KIT | 10006985 Genuine Parts Company | $1,558.54 |
4000003046 | 8/23/2017 | CONEQTEC PLANER | 10006985 Genuine Parts Company | $24,146.35 |
![]() |
$32,375.00 | |||
4000003512 | 8/30/2017 | DRAWINGS SCANNED INDEXED SINGLE PAGE | 10003501 Western Micrographics & Imaging | $18,730.20 |
4000003512 | 8/30/2017 | ORIGINAL MICROFILM PER 35MM FRAME | 10003501 Western Micrographics & Imaging | $13,644.80 |
![]() |
$31,411.32 | |||
4000004411 | 9/13/2017 | BRAKE SHOE | 10006985 Genuine Parts Company | $126.84 |
4000004411 | 9/13/2017 | PROXIMITY SWITCH | 10006985 Genuine Parts Company | $1,238.00 |
4000004411 | 9/13/2017 | EYE BOLT | 10006985 Genuine Parts Company | $181.44 |
4000004411 | 9/13/2017 | EXH GASKET | 10006985 Genuine Parts Company | $118.20 |
4000004411 | 9/13/2017 | HOSE CLAMP ASSY | 10006985 Genuine Parts Company | $213.04 |
4000004411 | 9/13/2017 | LH CLAMP ARM ASSY | 10006985 Genuine Parts Company | $2,847.78 |
4000004411 | 9/13/2017 | BRAKE SHOE | 10006985 Genuine Parts Company | $1,012.20 |
4000004411 | 9/13/2017 | RX BRAKE SHOE | 10006985 Genuine Parts Company | $202.44 |
4000004411 | 9/13/2017 | BRAKE SHOE | 10006985 Genuine Parts Company | $79.26 |
4000004411 | 9/13/2017 | PTO SHAFT1 | 10006985 Genuine Parts Company | $1,646.34 |
4000004411 | 9/13/2017 | GEAR BOX ASSY | 10006985 Genuine Parts Company | $605.94 |
4000004411 | 9/13/2017 | HUB SEAL | 10006985 Genuine Parts Company | $444.60 |
4000004411 | 9/13/2017 | NODE BOARD | 10006985 Genuine Parts Company | $2,334.44 |
4000004411 | 9/13/2017 | SWEEP CYLINDER | 10006985 Genuine Parts Company | $11,829.25 |
4000004411 | 9/13/2017 | R14 REPAIR KIT | 10006985 Genuine Parts Company | $222.80 |
4000004411 | 9/13/2017 | AIR CAN | 10006985 Genuine Parts Company | $866.70 |
4000004411 | 9/13/2017 | LIMIT SWITCH | 10006985 Genuine Parts Company | $1,951.20 |
4000004411 | 9/13/2017 | DRY VALVE | 10006985 Genuine Parts Company | $2,343.92 |
4000004411 | 9/13/2017 | EXHAUST CLAMP | 10006985 Genuine Parts Company | $60.50 |
4000004411 | 9/13/2017 | Turn Signal Switch Universal TruckLite | 10006985 Genuine Parts Company | $307.29 |
4000004411 | 9/13/2017 | DRAIN VALVE | 10006985 Genuine Parts Company | $842.96 |
4000004411 | 9/13/2017 | SWITCH | 10006985 Genuine Parts Company | $275.28 |
4000004411 | 9/13/2017 | Fuse Holder InLine Maxi Type | 10006985 Genuine Parts Company | $42.00 |
4000004411 | 9/13/2017 | BUZZER | 10006985 Genuine Parts Company | $86.40 |
4000004411 | 9/13/2017 | Radiator Cap | 10006985 Genuine Parts Company | $44.30 |
4000004411 | 9/13/2017 | GASKET | 10006985 Genuine Parts Company | $18.50 |
4000004411 | 9/13/2017 | AIR CHAMBER | 10006985 Genuine Parts Company | $245.40 |
4000004411 | 9/13/2017 | HYD CHAIN MOTOR | 10006985 Genuine Parts Company | $1,224.30 |
![]() |
$36,000.00 | |||
4000005256 | 9/26/2017 | FY17 Reconciliation | 10002687 Graybar Electric Company Inc | $36,000.00 |
![]() |
$46,720.52 | |||
4000005299 | 9/26/2017 | Oil Filter (Gold) Industrial | 10006985 Genuine Parts Company | $56.76 |
4000005299 | 9/26/2017 | STRAINER | 10006985 Genuine Parts Company | $369.48 |
4000005299 | 9/26/2017 | RELAY | 10006985 Genuine Parts Company | $295.68 |
4000005299 | 9/26/2017 | DOOR CHECKSTRAP | 10006985 Genuine Parts Company | $188.80 |
4000005299 | 9/26/2017 | CART CLAMP | 10006985 Genuine Parts Company | $17,066.01 |
4000005299 | 9/26/2017 | BEARING | 10006985 Genuine Parts Company | $232.68 |
4000005299 | 9/26/2017 | DRY VALVE | 10006985 Genuine Parts Company | $2,343.92 |
4000005299 | 9/26/2017 | ELEMENT | 10006985 Genuine Parts Company | $303.28 |
4000005299 | 9/26/2017 | TRACK ROLLER | 10006985 Genuine Parts Company | $348.00 |
4000005299 | 9/26/2017 | FRT MT PTO PUMP | 10006985 Genuine Parts Company | $3,358.36 |
4000005299 | 9/26/2017 | WILKERSON FILTER | 10006985 Genuine Parts Company | $632.72 |
4000005299 | 9/26/2017 | Grease Dielectric Silicone | 10006985 Genuine Parts Company | $72.12 |
4000005299 | 9/26/2017 | Wiper Blade AccuFit Drivers Side OE S | 10006985 Genuine Parts Company | $59.52 |
4000005299 | 9/26/2017 | PACKER CYL | 10006985 Genuine Parts Company | $7,604.40 |
4000005299 | 9/26/2017 | PURGE VALVE | 10006985 Genuine Parts Company | $933.76 |
4000005299 | 9/26/2017 | SHOE KIT | 10006985 Genuine Parts Company | $155.68 |
4000005299 | 9/26/2017 | FILTER | 10006985 Genuine Parts Company | $446.88 |
4000005299 | 9/26/2017 | MUD GUARD 24X 30 | 10006985 Genuine Parts Company | $118.90 |
4000005299 | 9/26/2017 | AXLE AIR BAG | 10006985 Genuine Parts Company | $707.32 |
4000005299 | 9/26/2017 | FAN CLUTCH | 10006985 Genuine Parts Company | $2,501.82 |
4000005299 | 9/26/2017 | BRAKE DRUM | 10006985 Genuine Parts Company | $3,841.46 |
4000005299 | 9/26/2017 | BRK DRUM | 10006985 Genuine Parts Company | $1,067.05 |
4000005299 | 9/26/2017 | ARROWSTICK | 10006985 Genuine Parts Company | $1,536.60 |
4000005299 | 9/26/2017 | FILTER | 10006985 Genuine Parts Company | $874.44 |
4000005299 | 9/26/2017 | AIR FILTER | 10006985 Genuine Parts Company | $134.58 |
4000005299 | 9/26/2017 | LUBE FILTER | 10006985 Genuine Parts Company | $603.60 |
4000005299 | 9/26/2017 | AIR CAN | 10006985 Genuine Parts Company | $866.70 |
![]() |
$27,525.88 | |||
4000005653 | 10/3/2017 | Engine Degreaser Foamy Engine Brite 18 o | 10006985 Genuine Parts Company | $184.32 |
4000005653 | 10/3/2017 | NUT | 10006985 Genuine Parts Company | $50.40 |
4000005653 | 10/3/2017 | 1.5X6.375 PACKER PIN | 10006985 Genuine Parts Company | $319.80 |
4000005653 | 10/3/2017 | CABLE TIE | 10006985 Genuine Parts Company | $211.80 |
4000005653 | 10/3/2017 | Lubricant Rubber Based RuGlyde | 10006985 Genuine Parts Company | $42.84 |
4000005653 | 10/3/2017 | CHAIN LUBE | 10006985 Genuine Parts Company | $1,164.00 |
4000005653 | 10/3/2017 | Battery Spray Cleaner 13 oz | 10006985 Genuine Parts Company | $40.08 |
4000005653 | 10/3/2017 | Gasket Maker Sealer Permatex Clear | 10006985 Genuine Parts Company | $47.20 |
4000005653 | 10/3/2017 | Gasket Maker Sealer Permatex Red | 10006985 Genuine Parts Company | $53.30 |
4000005653 | 10/3/2017 | Grease Gun Pistol Grip Worldwide Welding | 10006985 Genuine Parts Company | $173.94 |
4000005653 | 10/3/2017 | DV35K12 VALVE SEAL KIT | 10006985 Genuine Parts Company | $317.00 |
4000005653 | 10/3/2017 | Glass Cleaner 18 oz MAC Glass Cleaner w | 10006985 Genuine Parts Company | $15.44 |
4000005653 | 10/3/2017 | AE30301 | 10006985 Genuine Parts Company | $7,485.36 |
4000005653 | 10/3/2017 | CROSSPORT RELIEF VALVE | 10006985 Genuine Parts Company | $635.12 |
4000005653 | 10/3/2017 | RUBBER DONUT | 10006985 Genuine Parts Company | $299.80 |
4000005653 | 10/3/2017 | RUBBER DONUT CLAMP | 10006985 Genuine Parts Company | $110.80 |
4000005653 | 10/3/2017 | LIMIT SWITCH CLSSR9 | 10006985 Genuine Parts Company | $2,363.40 |
4000005653 | 10/3/2017 | CLAMP CYL HYD TUBING | 10006985 Genuine Parts Company | $188.00 |
4000005653 | 10/3/2017 | RETAINER PIN | 10006985 Genuine Parts Company | $2,104.80 |
4000005653 | 10/3/2017 | PACKER CYL | 10006985 Genuine Parts Company | $9,505.50 |
4000005653 | 10/3/2017 | HARNESS | 10006985 Genuine Parts Company | $65.10 |
4000005653 | 10/3/2017 | Oil Bath Wheel Hub Seals RearDrive Axle | 10006985 Genuine Parts Company | $309.44 |
4000005653 | 10/3/2017 | Battery Quick Connect Lead Conversion Po | 10006985 Genuine Parts Company | $56.40 |
4000005653 | 10/3/2017 | LAMP | 10006985 Genuine Parts Company | $315.54 |
4000005653 | 10/3/2017 | GASKET AFM DEVICE | 10006985 Genuine Parts Company | $333.30 |
4000005653 | 10/3/2017 | AE3113 CB ROCKER | 10006985 Genuine Parts Company | $1,133.20 |
![]() |
$116,311.00 | |||
4000005810 | 10/4/2017 | 9mm luger ammo | 10011011 San Diego Police Equipment Co | $88,940.00 |
4000005810 | 10/4/2017 | .223 Caliber ammo | 10011011 San Diego Police Equipment Co | $4,991.00 |
4000005810 | 10/4/2017 | 5.56 MM | 10011011 San Diego Police Equipment Co | $22,380.00 |
![]() |
$32,024.30 | |||
4000005906 | 10/5/2017 | 400V lamp | 10002687 Graybar Electric Company Inc | $243.05 |
4000005906 | 10/5/2017 | 48-90-1050 tool | 10002687 Graybar Electric Company Inc | $110.88 |
4000005906 | 10/5/2017 | Anchor bolts and pole | 10002687 Graybar Electric Company Inc | $2,021.30 |
4000005906 | 10/5/2017 | 48-11-2430 tool | 10002687 Graybar Electric Company Inc | $197.76 |
4000005906 | 10/5/2017 | 48-11-2440 tool | 10002687 Graybar Electric Company Inc | $177.84 |
4000005906 | 10/5/2017 | STL 7010 871 0199 | 10002687 Graybar Electric Company Inc | $107.95 |
4000005906 | 10/5/2017 | STL 0000 886 3202 | 10002687 Graybar Electric Company Inc | $143.58 |
4000005906 | 10/5/2017 | STL 5605 007 1028 | 10002687 Graybar Electric Company Inc | $37.42 |
4000005906 | 10/5/2017 | STL 7010-871-0240 | 10002687 Graybar Electric Company Inc | $16.05 |
4000005906 | 10/5/2017 | STL 0000 900 4008 | 10002687 Graybar Electric Company Inc | $65.88 |
4000005906 | 10/5/2017 | .STL MS661RCM25PAS | 10002687 Graybar Electric Company Inc | $1,782.09 |
4000005906 | 10/5/2017 | Streamlight | 10002687 Graybar Electric Company Inc | $1,642.20 |
4000005906 | 10/5/2017 | WE 70A02SCR tool | 10002687 Graybar Electric Company Inc | $266.49 |
4000005906 | 10/5/2017 | BLK 0808372 tool | 10002687 Graybar Electric Company Inc | $409.40 |
4000005906 | 10/5/2017 | DRM 710-08 tool | 10002687 Graybar Electric Company Inc | $60.46 |
4000005906 | 10/5/2017 | DRM 545 | 10002687 Graybar Electric Company Inc | $99.45 |
4000005906 | 10/5/2017 | DRM SM540 tool | 10002687 Graybar Electric Company Inc | $72.90 |
4000005906 | 10/5/2017 | DWMTCIR20 tool | 10002687 Graybar Electric Company Inc | $204.96 |
4000005906 | 10/5/2017 | DWMTC15 tool | 10002687 Graybar Electric Company Inc | $116.80 |
4000005906 | 10/5/2017 | CT5 pilot | 10002687 Graybar Electric Company Inc | $130.40 |
4000005906 | 10/5/2017 | Wire #21 | 10002687 Graybar Electric Company Inc | $3,578.00 |
4000005906 | 10/5/2017 | 100 Watt HPS Streetlight | 10002687 Graybar Electric Company Inc | $776.40 |
4000005906 | 10/5/2017 | HPS 70Watt Streetlight. | 10002687 Graybar Electric Company Inc | $776.40 |
4000005906 | 10/5/2017 | Ameron pole 92 Caltrans | 10002687 Graybar Electric Company Inc | $16,044.96 |
4000005906 | 10/5/2017 | GE 150Watt LPS lamp | 10002687 Graybar Electric Company Inc | $931.68 |
4000005906 | 10/5/2017 | 1656725 . | 10002687 Graybar Electric Company Inc | $2,010.00 |
![]() |
$25,652.46 | |||
4000005932 | 10/6/2017 | 11R22.5 F FST FS561 | 10006985 Genuine Parts Company | $2,020.80 |
4000005932 | 10/6/2017 | 22570R19.5 G CONT HSR | 10006985 Genuine Parts Company | $2,419.36 |
4000005932 | 10/6/2017 | 38565R22.5 BST R244 | 10006985 Genuine Parts Company | $13,086.00 |
4000005932 | 10/6/2017 | 12R22.5 FS561 | 10006985 Genuine Parts Company | $8,031.80 |
4000005932 | 10/6/2017 | RECYCLE FEE | 10006985 Genuine Parts Company | $94.50 |
![]() |
$40,564.50 | |||
4000006271 | 10/12/2017 | AE3022 BOARD | 10006985 Genuine Parts Company | $3,364.65 |
4000006271 | 10/12/2017 | SOFT TOUCH ROCKER SWITCH | 10006985 Genuine Parts Company | $141.75 |
4000006271 | 10/12/2017 | AE702 | 10006985 Genuine Parts Company | $1,800.42 |
4000006271 | 10/12/2017 | AE706 DIST BOARD | 10006985 Genuine Parts Company | $1,797.78 |
4000006271 | 10/12/2017 | SUN GEAR KIT | 10006985 Genuine Parts Company | $846.84 |
4000006271 | 10/12/2017 | BRACKET | 10006985 Genuine Parts Company | $64.98 |
4000006271 | 10/12/2017 | CART CLAMP | 10006985 Genuine Parts Company | $22,754.68 |
4000006271 | 10/12/2017 | BEARING PIN | 10006985 Genuine Parts Company | $321.30 |
4000006271 | 10/12/2017 | AntiSeize Compound Lubricant 4 oz Perma | 10006985 Genuine Parts Company | $42.90 |
4000006271 | 10/12/2017 | AIR FILTER | 10006985 Genuine Parts Company | $312.48 |
4000006271 | 10/12/2017 | SHIFT KNOB | 10006985 Genuine Parts Company | $107.20 |
4000006271 | 10/12/2017 | DRAIN PLUG WASHER | 10006985 Genuine Parts Company | $81.80 |
4000006271 | 10/12/2017 | ABS MODULATOR BENDIX | 10006985 Genuine Parts Company | $451.22 |
4000006271 | 10/12/2017 | PIN | 10006985 Genuine Parts Company | $83.30 |
4000006271 | 10/12/2017 | Lamp Clearance Marker LED | 10006985 Genuine Parts Company | $233.76 |
4000006271 | 10/12/2017 | HARDWARE KIT | 10006985 Genuine Parts Company | $152.20 |
4000006271 | 10/12/2017 | TURBO FLEX HOSE | 10006985 Genuine Parts Company | $117.72 |
4000006271 | 10/12/2017 | Brake Shoe Spring Pin Roller Hardware K | 10006985 Genuine Parts Company | $206.80 |
4000006271 | 10/12/2017 | Environmental Fee | 10006985 Genuine Parts Company | $15.00 |
4000006271 | 10/12/2017 | GOVERNOR | 10006985 Genuine Parts Company | $120.36 |
4000006271 | 10/12/2017 | Stereo Automotive | 10006985 Genuine Parts Company | $165.82 |
4000006271 | 10/12/2017 | Work Utility Lamps | 10006985 Genuine Parts Company | $319.20 |
4000006271 | 10/12/2017 | Exhaust Clamp HD Truck | 10006985 Genuine Parts Company | $98.20 |
4000006271 | 10/12/2017 | BRAKE ASSEMBLY LUBE | 10006985 Genuine Parts Company | $134.00 |
4000006271 | 10/12/2017 | Fuel Filter (Gold) | 10006985 Genuine Parts Company | $130.48 |
4000006271 | 10/12/2017 | MIRROR | 10006985 Genuine Parts Company | $4,446.36 |
4000006271 | 10/12/2017 | Battery Automotive Commercial 12 Volts | 10006985 Genuine Parts Company | $2,253.30 |
![]() |
$25,548.03 | |||
4000006728 | 10/19/2017 | INJ FUEL SUPPLY TUBE | 10006985 Genuine Parts Company | $222.48 |
4000006728 | 10/19/2017 | HOSE ASSY | 10006985 Genuine Parts Company | $530.80 |
4000006728 | 10/19/2017 | PULLEY IDLER | 10006985 Genuine Parts Company | $157.36 |
4000006728 | 10/19/2017 | V BAND CLAMP | 10006985 Genuine Parts Company | $160.56 |
4000006728 | 10/19/2017 | AC Flush Solvent QT R134A R12 | 10006985 Genuine Parts Company | $54.30 |
4000006728 | 10/19/2017 | EXHAUST GASKET | 10006985 Genuine Parts Company | $81.96 |
4000006728 | 10/19/2017 | CONN GASKET | 10006985 Genuine Parts Company | $15.39 |
4000006728 | 10/19/2017 | NITROGEN SENSOR | 10006985 Genuine Parts Company | $1,743.32 |
4000006728 | 10/19/2017 | FRONT STEER HUB | 10006985 Genuine Parts Company | $1,071.02 |
4000006728 | 10/19/2017 | WEAR PLATE ASTRALLOY | 10006985 Genuine Parts Company | $48.96 |
4000006728 | 10/19/2017 | HYD ADAPTER | 10006985 Genuine Parts Company | $115.40 |
4000006728 | 10/19/2017 | SWITCH | 10006985 Genuine Parts Company | $206.46 |
4000006728 | 10/19/2017 | JOYSTICK | 10006985 Genuine Parts Company | $2,387.36 |
4000006728 | 10/19/2017 | RETAINER PIN | 10006985 Genuine Parts Company | $1,578.60 |
4000006728 | 10/19/2017 | 4 FLEX PIPE | 10006985 Genuine Parts Company | $957.20 |
4000006728 | 10/19/2017 | PACKER CYL | 10006985 Genuine Parts Company | $9,505.50 |
4000006728 | 10/19/2017 | FIXATION BRACKET | 10006985 Genuine Parts Company | $1,746.48 |
4000006728 | 10/19/2017 | 1 12 NYLOCK HALF NUT | 10006985 Genuine Parts Company | $150.60 |
4000006728 | 10/19/2017 | AE71201 BOARD | 10006985 Genuine Parts Company | $921.50 |
4000006728 | 10/19/2017 | HOSE ASSY | 10006985 Genuine Parts Company | $331.70 |
4000006728 | 10/19/2017 | SLACK ADJ | 10006985 Genuine Parts Company | $519.12 |
4000006728 | 10/19/2017 | AXLE GASKET | 10006985 Genuine Parts Company | $55.50 |
4000006728 | 10/19/2017 | License Plate Light Universal | 10006985 Genuine Parts Company | $76.80 |
4000006728 | 10/19/2017 | Lamp Clearance Marker LED | 10006985 Genuine Parts Company | $207.00 |
4000006728 | 10/19/2017 | SLACK ADJ 1.5X10 | 10006985 Genuine Parts Company | $1,076.76 |
