Skip to main content

Risk Management

Flexible Benefits Plan Options for Teamsters Local 911

Teamsters Local 911 logo

Below are the Flexible Benefits Plan (FBP) credits and options that are available to Teamsters Local 911.


FBP Credits

The City provides dollars in the form of FBP Credits that you can apply towards your health (medical, dental, vision) or life insurance premiums, Flexible Spending Account or 401(k) savings contributions. Selecting to "Waive" results in a distribution of the FBP Credits as taxable payroll earnings.

Coverage Type Annual Semi-monthly (24 pay periods)*
Full-time 1/2 Time
(40 hours)
3/4 Time
(60 hours)
Full-time
(80 hours)
Applies to all tiers (including Waive) $13,461.00 $560.88 $560.88 $560.88

* Variances Due to Rounding


FBP Options

Select a plan below to view detailed provider information including premiums and benefit summaries.

Medical Plans

Waive Medical

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $0 $0 $0 $0

Kaiser Permanente (2 HMO plans)

Kaiser Permanente Traditional (HMO) Information

Kaiser Permanente Traditional (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $5,895 $491.25 $0.00 $245.63
Employee & Spouse $12,910 $1,075.85 $0.00 $537.93
Employee & Domestic Partner (non-dependent) $12,910 $1,075.85 $292.30 $245.63
Employee & Children $11,201 $933.38 $0.00 $466.69
Employee & Spouse & Children $17,921 $1,493.41 $0.00 $746.71
Employee & Domestic Partner & Children (non-dependent) $17,921 $1,493.41 $280.02 $466.69

* Variances Due to Rounding

Kaiser Permanente Deductible (HMO) Information

Kaiser Permanente Deductible (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $4,535 $377.89 $0.00 $188.95
Employee & Spouse $9,931 $827.58 $0.00 $413.79
Employee & Domestic Partner (non-dependent) $9,931 $827.58 $224.84 $188.95
Employee & Children $8,616 $718.00 $0.00 $359.00
Employee & Spouse & Children $13,785 $1,148.79 $0.00 $574.40
Employee & Domestic Partner & Children (non-dependent) $13,785 $1,148.79 $215.40 $359.00

* Variances Due to Rounding

Cigna (1 HMO plan, 1 PPO plan)

Cigna (HMO) Information

Cigna (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $13,273 $1,106.05 $0.00 $553.02
Employee & Spouse/Domestic Partner $29,067 $2,422.26 $0.00 $1,211.13
Employee & Domestic Partner (post-tax)** $29,067 $2,422.26 $658.10 $553.02
Employee & Children $25,218 $2,101.48 $0.00 $1,050.74
Family $40,349 $3,362.38 $0.00 $1,681.19
Family (Domestic Partner post-tax)** $40,349 $3,362.38 $630.45 $1,050.74

* Variances Due to Rounding

**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines.  To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.

Cigna OAP (PPO) Information

Cigna OAP (PPO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $13,382 $1,115.18 $0.00 $557.59
Employee & Spouse $29,307 $2,442.25 $0.00 $1,221.13
Employee & Domestic Partner (non-dependent) $29,307 $2,442.25 $663.54 $557.59
Employee & Children $25,426 $2,118.85 $0.00 $1,059.43
Employee & Spouse & Children $40,682 $3,390.16 $0.00 $1,695.08
Employee & Domestic Partner & Children (non-dependent) $40,682 $3,390.16 $635.65 $1,059.43

* Variances Due to Rounding

Sharp (3 HMO plans)

Sharp Classic (HMO) Information

Sharp Classic (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $7,090 $590.80 $0.00 $295.40
Employee & Spouse $15,505 $1,292.08 $0.00 $646.04
Employee & Domestic Partner (non-dependent) $15,505 $1,292.08 $350.64 $295.40
Employee & Children $13,454 $1,121.18 $0.00 $560.59
Employee & Spouse & Children $21,516 $1,792.98 $0.00 $896.49
Employee & Domestic Partner & Children (non-dependent) $21,516 $1,792.98 $335.90 $560.59

* Variances Due to Rounding

Sharp Select (HMO) Information

Sharp Select (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $4,840 $403.32 $0.00 $201.66
Employee & Spouse $10,578 $881.48 $0.00 $440.74
Employee & Domestic Partner (non-dependent) $10,578 $881.48 $239.08 $201.66
Employee & Children $9,179 $764.94 $0.00 $382.47
Employee & Spouse & Children $14,676 $1,223.02 $0.00 $611.51
Employee & Domestic Partner & Children (non-dependent) $14,676 $1,223.02 $229.04 $382.47

* Variances Due to Rounding

Sharp Deductible (HMO) Information

Sharp Deductible (HMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $4,703 $391.92 $0.00 $195.96
Employee & Spouse/Domestic Partner $10,278 $856.52 $0.00 $428.26
Employee & Domestic Partner (post-tax)** $10,278 $856.52 $232.30 $195.96
Employee & Children $8,920 $743.30 $0.00 $371.65
Family $14,261 $1,188.38 $0.00 $594.19
Family (Domestic Partner post-tax)** $14,261 $1,188.38 $222.54 $371.65

* Variances Due to Rounding

Dental Plans (Optional)

Concordia (1 DHMO plan, 1 DPO plan)

Delta Dental (DHMO) Information

Delta Dental (DHMO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $140.52 $11.71 $0.00 $5.86
Employee & Spouse/Domestic Partner $280.68 $23.39 $0.00 $11.70
Employee & Domestic Partner (post-tax)** $280.68 $23.39 $5.84 $5.86
Employee & Children $245.64 $20.47 $0.00 $10.24
Family $435.24 $36.27 $0.00 $18.14
Family (Domestic Partner post-tax)** $435.24 $36.27 $7.90 $10.24

* Variances Due to Rounding

**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines.  To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.

Delta Dental (DPO) Information

Delta Dental (DPO) Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $490.32 $40.86 $0.00 $20.43
Employee & Spouse/Domestic Partner $979.68 $81.64 $0.00 $40.82
Employee & Domestic Partner (post-tax)** $979.68 $81.64 $20.39 $20.43
Employee & Children $955.44 $79.62 $0.00 $39.81
Family $1,513.92 $126.16 $0.00 $63.08
Family (Domestic Partner post-tax)** $1,513.92 $126.16 $23.27 $39.81

* Variances Due to Rounding

**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines.  To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.

Vision Plans (Optional)

City VSP (1 plan)

City VSP Information

City VSP Premiums

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
Post-tax Pre-tax
Employee only $56 $4.70 $0.00 $2.35
Employee & Spouse/Domestic Partner $113 $9.40 $0.00 $4.70
Employee & Domestic Partner (post-tax)** $113 $9.40 $2.35 $2.35
Employee & Children $121 $10.05 $0.00 $5.03
Family $193 $16.08 $0.00 $8.04
Family (Domestic Partner post-tax)** $193 $16.08 $3.02 $5.03

* Variances Due to Rounding

**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines.  To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.

Life Insurance Plans

Basic Life Insurance

PDF icon City of San Diego BasicLifeADD_BHS Class 1

Coverage Type Annual Monthly Semi-monthly
(24 pay periods)*
$10,000 $4 $0.30 $0.15
$25,000 $9 $0.75 $0.38
$50,000 $18 $1.50 $0.75