Goods and Services Contracts FY16
The following list of contracts is being made available to help ensure that the public has access to government information and policymaking information. The list includes available goods and services contracts entered into by the City valued at more than $25,000 for fiscal year 2016. Information on this list will be updated on an ongoing basis and made available on the city website.
PO# | PO Date | Description | Vendor | PO Amount $ |
---|---|---|---|---|
4500065726 | $35,500.00 | |||
4500065726 | 7/1/2015 | Dept. Opten - Service Landscape | Westturf Landscape Maintenance | $25,000.00 |
4500065726 | 7/1/2015 | MODIFICATION OF PO 4500065726 | Westturf Landscape Maintenance | $10,500.00 |
4500065728 | $175,000.00 | |||
4500065728 | 7/1/2015 | Brush Management - Non-Profit/Agency | Alpha Project for the Homeless | $175,000.00 |
4500065730 | $382,000.00 | |||
4500065730 | 7/1/2015 | Brush Management/ Non-Profit - Agency | California Conservation Corps | $338,000.00 |
4500065730 | 7/1/2015 | MODIFICATION TO EXISTING PO | California Conservation Corps | $44,000.00 |
4500065731 | $85,972.43 | |||
4500065731 | 7/1/2015 | FY16 Dept Open - Projected sales tax | Itron Inc | $85,972.43 |
4500065733 | $40,000.00 | |||
4500065733 | 7/1/2015 | DEPT OPEN FY16 Replacement pumps | Flo Systems Inc | $40,000.00 |
4500065734 | $40,000.00 | |||
4500065734 | 7/1/2015 | DEPT OPEN FY16 Replacement pumps | Barrett Engineered Pumps Inc. | $40,000.00 |
4500065738 | $292,000.00 | |||
4500065738 | 7/1/2015 | Smartsoft, consulting | Smartsoft Technologies, INC | $292,000.00 |
4500065739 | $80,640.00 | |||
4500065739 | 7/1/2015 | Department Open- Rent | Navarra 1401-85 E Street | $80,640.00 |
4500065740 | $49,669.00 | |||
4500065740 | 7/1/2015 | Department Open- Rent | Driscoll Marina Ltd | $49,669.00 |
4500065741 | $421,762.00 | |||
4500065741 | 7/1/2015 | Department Open- Rent | Ruffin SD LLC | $421,762.00 |
4500065742 | $288,207.00 | |||
4500065742 | 7/1/2015 | Department Open- Rent | Aardema Family Ltd Partnership | $288,207.00 |
4500065743 | $520,179.00 | |||
4500065743 | 7/1/2015 | Department Open- Rent | San Diego Housing Commission | $520,179.00 |
4500065744 | $210,800.00 | |||
4500065744 | 7/1/2015 | Department Open- Rent | UPTOWN VILLAS LLC | $210,800.00 |
4500065745 | $696,817.52 | |||
4500065745 | 7/1/2015 | IT Datacenter (P) | IBM Corporation | $646,038.99 |
4500065745 | 7/1/2015 | IT Datacenter (I) | IBM Corporation | $50,778.53 |
4500065746 | $30,000.00 | |||
4500065746 | 7/1/2015 | DEPT OPEN FY16 FENCING PROCTOR VALLEY | South Bay Fence Inc | $30,000.00 |
4500065747 | $6,353,952.38 | |||
4500065747 | 7/1/2015 | Trams (P) | JPMorgan Chase Bank N.A | $139,475.92 |
4500065747 | 7/1/2015 | Trams (I) | JPMorgan Chase Bank N.A | $12,230.90 |
4500065747 | 7/1/2015 | Fire Patrol Vessel (P) | JPMorgan Chase Bank N.A | $14,001.78 |
4500065747 | 7/1/2015 | Fire Patrol Vessel (I) | JPMorgan Chase Bank N.A | $1,252.76 |
4500065747 | 7/1/2015 | Water AMI Sewer (P) | JPMorgan Chase Bank N.A | $178,771.69 |
4500065747 | 7/1/2015 | Water AMI Sewer (I) | JPMorgan Chase Bank N.A | $18,131.56 |
4500065747 | 7/1/2015 | Water AMI Water (P) | JPMorgan Chase Bank N.A | $178,771.64 |
4500065747 | 7/1/2015 | Water AMI Water (I) | JPMorgan Chase Bank N.A | $18,131.65 |
4500065747 | 7/1/2015 | Fleet Vehicles (P) | JPMorgan Chase Bank N.A | $5,092,190.95 |
4500065747 | 7/1/2015 | Fleet Vehicles (I) | JPMorgan Chase Bank N.A | $437,334.13 |
4500065747 | 7/1/2015 | Fleet GPS (P) | JPMorgan Chase Bank N.A | $253,174.89 |
4500065747 | 7/1/2015 | Fleet GPS (I) | JPMorgan Chase Bank N.A | $10,484.51 |
4500065748 | $45,000.00 | |||
4500065748 | 7/1/2015 | DEPT OPEN FY16 MWWC UNIFORMS | Prudential Overall Supply | $45,000.00 |
4500065749 | $100,000.00 | |||
4500065749 | 7/1/2015 | Lgl Svcs - San Diego Bay | Law Offices Of Dorn G Bishop | $100,000.00 |
4500065750 | $329,086.67 | |||
4500065750 | 7/1/2015 | IT-PSCP (P) | U S Bancorp | $82,571.54 |
4500065750 | 7/1/2015 | IT-PSCP (I) | U S Bancorp | $2,204.79 |
4500065750 | 7/1/2015 | Fleet Vehicles (P) | U S Bancorp | $238,427.92 |
4500065750 | 7/1/2015 | Fleet Vehicles (I) | U S Bancorp | $5,882.42 |
4500065751 | $7,042,916.40 | |||
4500065751 | 7/1/2015 | ERP (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $4,795,675.61 |
4500065751 | 7/1/2015 | ERP (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $47,138.79 |
4500065751 | 7/1/2015 | PSCP (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $46,483.16 |
4500065751 | 7/1/2015 | PSCP (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $3,470.65 |
4500065751 | 7/1/2015 | Fire Helicopter (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $853,985.40 |
4500065751 | 7/1/2015 | Fire Helicopter (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $146,852.16 |
4500065751 | 7/1/2015 | Fleet Vehicles (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $768,824.90 |
4500065751 | 7/1/2015 | Fleet Vehicles (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $79,365.10 |
4500065751 | 7/1/2015 | PSCP PO Mod (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $222,240.96 |
4500065751 | 7/1/2015 | PSCP PO Mod (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $17,053.02 |
4500065751 | 7/1/2015 | Fire Boat PO Mod (P) | BANC OF AMERICA PUBLIC CAPITAL CORP | $53,179.08 |
4500065751 | 7/1/2015 | Fire Boat PO Mod (I) | BANC OF AMERICA PUBLIC CAPITAL CORP | $8,647.57 |
4500065752 | $1,982,954.59 | |||
4500065752 | 7/1/2015 | Department Open- Rent | Hines 525 B Street LP | $1,194,023.00 |
4500065752 | 7/1/2015 | Department Open- Rent | Hines 525 B Street LP | $330,218.00 |
4500065752 | 7/1/2015 | Department Open- Rent | Hines 525 B Street LP | $406,814.00 |
4500065752 | 7/1/2015 | PO Mod for PO 4500065752 | Hines 525 B Street LP | $23,250.53 |
4500065752 | 7/1/2015 | PO Mod for PO 4500065752 | Hines 525 B Street LP | $28,649.06 |
4500065754 | $3,292,148.80 | |||
4500065754 | 7/1/2015 | Department Open - Rent | CCP 1200 LLC | $3,292,148.80 |
4500065755 | $2,208,826.00 | |||
4500065755 | 7/1/2015 | Department Open- Rent | Executive Complex L P | $1,890,211.00 |
4500065755 | 7/1/2015 | Department Open- Rent | Executive Complex L P | $155,330.00 |
4500065755 | 7/1/2015 | Department Open- Rent | Executive Complex L P | $124,678.00 |
4500065755 | 7/1/2015 | Department Open- Rent | Executive Complex L P | $38,607.00 |
4500065757 | $99,482.00 | |||
4500065757 | 7/1/2015 | DEPARTMENT OPEN-RENT | Merchant Property Management Inc | $99,482.00 |
4500065761 | $60,000.00 | |||
4500065761 | 7/1/2015 | DEPT OPEN FY16 POWAY | City Of Poway | $60,000.00 |
4500065763 | $275,001.58 | |||
4500065763 | 7/1/2015 | WATER UTILITY | California American Water Co | $275,001.58 |
4500065764 | $752,534.00 | |||
4500065764 | 7/1/2015 | DEPT OPEN FY16 SRF ALVARADO PRINCIPAL | Wells Fargo Corporate Trust Svcs | $518,253.00 |
4500065764 | 7/1/2015 | DEPT OPEN FY16 SRF ALVARADO INTEREST | Wells Fargo Corporate Trust Svcs | $234,281.00 |
4500065765 | $1,253,623.00 | |||
4500065765 | 7/1/2015 | DEPT OPEN FY16 SRF MIRAMAR PRINCIPAL | Wells Fargo Corporate Trust Svcs | $864,049.00 |
4500065765 | 7/1/2015 | DEPT OPEN FY16 SRF MIRAMAR INTEREST | Wells Fargo Corporate Trust Svcs | $389,574.00 |
4500065766 | $1,149,353.00 | |||
4500065766 | 7/1/2015 | DEPT OPEN FY16 SRF OTAY PRINCIPAL | Wells Fargo Corporate Trust Svcs | $757,890.00 |
4500065766 | 7/1/2015 | DEPT OPEN FY16 SRF OTAY INTEREST | Wells Fargo Corporate Trust Svcs | $391,463.00 |
4500065767 | $296,320.00 | |||
4500065767 | 7/1/2015 | DEPT OPEN FY16 HARBOR DRIVE PRINCIPAL | Wells Fargo Corporate Trust Svcs | $77,166.00 |
4500065767 | 7/1/2015 | DEPT OPEN FY16 HARBOR DRIVE INTEREST | Wells Fargo Corporate Trust Svcs | $219,154.00 |
4500065768 | $156,075.00 | |||
4500065768 | 7/1/2015 | DEPT OPEN FY16 LINDBERGH FIELD PRINCIPAL | Wells Fargo Corporate Trust Svcs | $77,166.00 |
4500065768 | 7/1/2015 | DEPT OPEN FY16 LINDBERGH FIELD INTEREST | Wells Fargo Corporate Trust Svcs | $78,909.00 |
4500065769 | $300,000.00 | |||
4500065769 | 7/1/2015 | DEPT OPEN FY16 SOLANA BEACH | City Of Solana Beach | $300,000.00 |
4500065770 | $1,375,922.00 | |||
4500065770 | 7/1/2015 | DEPT OPEN FY16 SRF EARL THOMAS PRINCIPAL | Department of Public Health | $1,065,182.00 |
4500065770 | 7/1/2015 | DEPT OPEN FY16 SRF EARL THOMAS INTEREST | Department of Public Health | $310,740.00 |
4500065771 | $50,000.00 | |||
4500065771 | 7/1/2015 | DEPT OPEN FY16 Generator Maintenance | Bay City Equipment Industries Inc | $40,000.00 |
4500065771 | 7/1/2015 | FY16 MOD TO PO 4500065771 | Bay City Equipment Industries Inc | $10,000.00 |
4500065773 | $6,507,111.00 | |||
4500065773 | 7/1/2015 | DEPT OPEN FY16 SRF 12 LOANS - PRINCIPAL | State Water Resources Control Board | $5,618,097.00 |
4500065773 | 7/1/2015 | DEPT OPEN FY16 SRF 12 LOANS - INTEREST | State Water Resources Control Board | $889,014.00 |
4500065775 | $35,000.00 | |||
4500065775 | 7/1/2015 | DEPT OPEN-Pest Control SLP | Cartwright Termite And Pest Control | $35,000.00 |
4500065776 | $450,000.00 | |||
4500065776 | 7/1/2015 | GROUND LEASE AGREEMENT | SDCF Charitable Real Estate Fund | $450,000.00 |
4500065777 | $40,000.00 | |||
4500065777 | 7/1/2015 | DEPT OPEN FY16 STAPLES | Staples Business Advantage | $40,000.00 |
4500065778 | $50,000.00 | |||
4500065778 | 7/1/2015 | DEPT OPEN FY16 ENZ NOZZLES | Municipal Maintenance Equip | $50,000.00 |
4500065779 | $28,000.00 | |||
4500065779 | 7/1/2015 | DEPT OPEN FY16 FS PTL UNIFORM RENTAL | Prudential Overall Supply | $28,000.00 |
4500065780 | $95,000.00 | |||
4500065780 | 7/1/2015 | FY16 Liquid Oxygen for MiraMar | Air Liquide Industrial US LP | $95,000.00 |
4500065781 | $75,000.00 | |||
4500065781 | 7/1/2015 | DEPT OPEN FY16 RWQCB - WATER | Regional Water Quality | $26,000.00 |
4500065781 | 7/1/2015 | DEPT OPEN FY16 RWQCB - MUNI | Regional Water Quality | $49,000.00 |
4500065783 | $153,936.84 | |||
4500065783 | 7/1/2015 | SuccessFactors | SuccessFactors | $153,936.84 |
4500065786 | $50,000.00 | |||
4500065786 | 7/1/2015 | Supplies Badges - Dept Open | GT Distributors Inc | $50,000.00 |
4500065791 | $600,000.00 | |||
4500065791 | 7/1/2015 | Chilled water - Dept Open | JMIR Chilled Water LLC | $600,000.00 |
4500065792 | $35,000.00 | |||
4500065792 | 7/1/2015 | Dept. Open - Service Generator | Bay City Equipment Industries Inc | $35,000.00 |
4500065811 | $65,000.00 | |||
4500065811 | 7/1/2015 | DO Audio Assoc-Audio,SoundSys,PASys,Oper | Audio Associates | $65,000.00 |
4500065833 | $700,000.00 | |||
4500065833 | 7/1/2015 | FY16 Postage/mailings - Dept open | U S Postmaster | $700,000.00 |
4500065853 | $25,000.00 | |||
4500065853 | 7/1/2015 | Dept Open - Metal Supplies | Diamond Concrete Supply Inc | $25,000.00 |
4500065885 | $65,000.00 | |||
4500065885 | 7/1/2015 | Adams Ave BID 2016 | Adams Avenue Business Association | $65,000.00 |
4500065892 | $42,000.00 | |||
4500065892 | 7/1/2015 | City Heights BID 2016 | City Heights Business Association | $42,000.00 |
4500065895 | $70,000.00 | |||
4500065895 | 7/1/2015 | College Area BID 2016 | College Area Economic Development | $70,000.00 |
4500065898 | $103,928.00 | |||
4500065898 | 7/1/2015 | Diamond BID 2016 | Diamond Business Association dba | $103,928.00 |
4500065907 | $78,000.00 | |||
4500065907 | 7/1/2015 | Downtown BID 2016 | Downtown Partnership Group | $78,000.00 |
4500065909 | $225,030.00 | |||
4500065909 | 7/1/2015 | East Village BID 2016 | East Village Association Inc | $225,030.00 |
4500065910 | $76,900.00 | |||
4500065910 | 7/1/2015 | El Cajon Central BID 2016 | El Cajon Blvd Bus Improv Assoc | $76,900.00 |
4500065911 | $34,600.00 | |||
4500065911 | 7/1/2015 | El Cajon Gateway BID 2016 | El Cajon Blvd Bus Improv Assoc | $34,600.00 |
4500065912 | $86,000.00 | |||
4500065912 | 7/1/2015 | Gaslamp BID 2016 | Gaslamp Quarter Association | $86,000.00 |
4500065914 | $101,200.00 | |||
4500065914 | 7/1/2015 | Little Italy BID 2016 | Little Italy Association BID | $101,200.00 |
4500065917 | $45,000.00 | |||
4500065917 | 7/1/2015 | LANDSCAPE MAINTENANCE | Aztec Landscaping Inc | $45,000.00 |
4500065918 | $42,500.00 | |||
4500065918 | 7/1/2015 | Mission Hills BID 2016 | MISSION HILLS BUSINESS IMPROVE DIST | $42,500.00 |
4500065920 | $199,000.00 | |||
4500065920 | 7/1/2015 | LANDSCAPE MAINTENANCE | Aztec Landscaping Inc | $199,000.00 |
4500065921 | $73,000.00 | |||
4500065921 | 7/1/2015 | North Park BID 2016 | North Park Main Street Assoc | $73,000.00 |
4500065922 | $100,000.00 | |||
4500065922 | 7/1/2015 | LANDSCAPING SERVICE | Acacia Landscape Company | $100,000.00 |
4500065924 | $27,000.00 | |||
4500065924 | 7/1/2015 | Ocean Beach BID 2016 | Ocean Beach Merchants Association | $27,000.00 |
4500065926 | $39,779.00 | |||
4500065926 | 7/1/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Acacia Landscape Company | $39,779.00 |
4500065927 | $44,550.00 | |||
4500065927 | 7/1/2015 | Dept Open - Carmel Mountain | Acacia Landscape Company | $39,300.00 |
4500065927 | 7/1/2015 | Extraordinary Labor Only | Acacia Landscape Company | $5,250.00 |
4500065928 | $46,976.00 | |||
4500065928 | 7/1/2015 | Dept Open - Stonebridge | Acacia Landscape Company | $38,228.00 |
4500065928 | 7/1/2015 | Extraordinary Labor Only | Acacia Landscape Company | $8,748.00 |
4500065929 | $40,233.00 | |||
4500065929 | 7/1/2015 | Dept Open - Thurgood Marshall | Aztec Landscaping Inc | $30,972.00 |
4500065929 | 7/1/2015 | Extraordinary Labor Only | Aztec Landscaping Inc | $9,261.00 |
4500065931 | $90,000.00 | |||
4500065931 | 7/1/2015 | ROCK AND SAND | Mountain Materials Inc | $90,000.00 |
4500065933 | $61,007.00 | |||
4500065933 | 7/1/2015 | SAP, business objects maintenance fees | SAP Public Services Inc | $61,007.00 |
4500065949 | $273,825.00 | |||
4500065949 | 7/1/2015 | Dept Open- Consultant Services, TO 27 | RBF Consulting | $273,825.00 |
4500065950 | $368,390.00 | |||
4500065950 | 7/1/2015 | Dept Open - Consultant Services, TO11 | Tetra Tech Inc | $368,390.00 |
4500065951 | $40,000.00 | |||
4500065951 | 7/1/2015 | DEPARTMENTAL OPEN-ENVIRONMENTAL | Helix Environmental Planning Inc | $40,000.00 |
4500065952 | $114,000.00 | |||
4500065952 | 7/1/2015 | Hillcrest BID 2016 | Hillcrest Business Improvement Asso | $114,000.00 |
4500065976 | $25,000.00 | |||
4500065976 | 7/1/2015 | DO Wesco-Electric & Lighting | Wesco Distribution Inc | $25,000.00 |
4500065981 | $25,000.00 | |||
4500065981 | 7/1/2015 | DEPT OPEN FY16 LAB SUPPLIES IWL | Sigma Chem Co Sigma Aldrich | $4,500.00 |
4500065981 | 7/1/2015 | DEPT OPEN FY16 SPECIAL CHEM MICRO METRO | Sigma Chem Co Sigma Aldrich | $1,000.00 |
4500065981 | 7/1/2015 | DEPT OPEN FY16 LAB SUPPLIES WATER | Sigma Chem Co Sigma Aldrich | $1,500.00 |
4500065981 | 7/1/2015 | DEPT OPEN FY16 CHROMATOGRAPHY SUPPLY ECS | Sigma Chem Co Sigma Aldrich | $11,000.00 |
4500065981 | 7/1/2015 | DEPT OPEN FY16 LAB SUPPLIES WQCS | Sigma Chem Co Sigma Aldrich | $7,000.00 |
4500065982 | $25,000.00 | |||
4500065982 | 7/1/2015 | DEPT OPEN FY16 PARTS/SUPPLIES GUFA | ABACUS IMT, INC. | $25,000.00 |
4500065984 | $64,999.62 | |||
4500065984 | 7/1/2015 | DEPT OPEN - LANDSCAPE ENHANCEMENT | Urban Corps Of San Diego | $49,594.00 |
4500065984 | 7/1/2015 | DEPT OPEN - LANDSCAPE ENHANCEMENT | Urban Corps Of San Diego | $15,405.62 |
4500065988 | $25,000.00 | |||
4500065988 | 7/1/2015 | DEPT OPEN FY16 - FS WWTD FOOTWEAR | Boot World Inc | $25,000.00 |
4500065991 | $35,000.00 | |||
4500065991 | 7/1/2015 | DEPT OPEN FY16 - FS GAPS | California American Water Co | $21,000.00 |
4500065991 | 7/1/2015 | MOD PO#4500065991 WTR SRVC GROVE AVE PS | California American Water Co | $14,000.00 |
4500066000 | $52,497.00 | |||
4500066000 | 7/2/2015 | Dept Open - Carmel Creek | Acacia Landscape Company | $43,617.00 |
4500066000 | 7/2/2015 | Extraordinary Labor Only | Acacia Landscape Company | $8,880.00 |
4500066013 | $25,000.00 | |||
4500066013 | 7/2/2015 | DEPT OPEN FY16 Mechanical Parts | Kaman Industrial Technologies Corp | $25,000.00 |
4500066015 | $1,155,266.00 | |||
4500066015 | 7/2/2015 | Department Open-CCP Copiers | Sharp Business Systems of San Diego | $1,020,000.00 |
4500066015 | 7/2/2015 | Department Open-Print Shop | Sharp Business Systems of San Diego | $135,266.00 |
4500066021 | $93,836.14 | |||
4500066021 | 7/2/2015 | DEPT OPEN FY16 PTL SLUDGE REMOVAL | Clean Harbors Environmental | $93,836.14 |
4500066024 | $30,000.00 | |||
4500066024 | 7/2/2015 | D/O WIZARD SOFTWARE HOSTING | Wizard Software Solutions | $30,000.00 |
4500066025 | $25,000.00 | |||
4500066025 | 7/2/2015 | HVAC parts and supplies - Dept Open | Allied Refrigeration Inc | $25,000.00 |
4500066032 | $72,000.00 | |||
4500066032 | 7/2/2015 | Dept Open - Analytical Testing | Test America Laboratories Inc | $16,000.00 |
4500066032 | 7/2/2015 | Mod 4500066032 - Analytical Testing | Test America Laboratories Inc | $56,000.00 |
4500066036 | $42,000.00 | |||
4500066036 | 7/2/2015 | OFFICE SUPPLIES | Staples Business Advantage | $27,000.00 |
4500066036 | 7/2/2015 | OFFICE SUPPLIES | Staples Business Advantage | $5,000.00 |
4500066036 | 7/2/2015 | OFFICE SUPPLIES | Staples Business Advantage | $5,000.00 |
4500066036 | 7/2/2015 | OFFICE SUPPLIES | Staples Business Advantage | $5,000.00 |
4500066037 | $71,566.00 | |||
4500066037 | 7/2/2015 | Dept Open - Scripps Ranch | Acacia Landscape Company | $71,566.00 |
4500066038 | $49,672.00 | |||
4500066038 | 7/2/2015 | Dept Open - Ashley Falls | Aztec Landscaping Inc | $49,154.00 |
4500066038 | 7/2/2015 | Extraordinary Labor Only | Aztec Landscaping Inc | $518.00 |
4500066039 | $54,927.00 | |||
4500066039 | 7/2/2015 | Dept Open - Dusty Rhodes | Aztec Landscaping Inc | $47,195.00 |
4500066039 | 7/2/2015 | Extraordinary Labor Only | Aztec Landscaping Inc | $7,732.00 |
4500066041 | $90,144.00 | |||
4500066041 | 7/2/2015 | Dept Open - Rancho Bernardo | Aztec Landscaping Inc | $80,864.00 |
4500066041 | 7/2/2015 | Extraordinary Labor Only | Aztec Landscaping Inc | $9,280.00 |
4500066042 | $77,088.00 | |||
4500066042 | 7/2/2015 | Dept Open - Spring Canyon | Aztec Landscaping Inc | $67,808.00 |
4500066042 | 7/2/2015 | Extraordinary Labor Only | Aztec Landscaping Inc | $9,280.00 |
4500066043 | $49,516.00 | |||
4500066043 | 7/2/2015 | Dept Open - South Creek | Ponderosa Landscape Inc | $41,166.00 |
4500066043 | 7/2/2015 | Extraordinary Labor Only | Ponderosa Landscape Inc | $8,350.00 |
4500066044 | $51,619.00 | |||
4500066044 | 7/2/2015 | Dept Open - Views West | Westturf Landscape Maintenance | $42,079.00 |
4500066044 | 7/2/2015 | Extraordinary Labor Only | Westturf Landscape Maintenance | $9,540.00 |
4500066045 | $734,205.00 | |||
4500066045 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Treebeard Landscape Inc | $734,205.00 |
4500066046 | $311,597.00 | |||
4500066046 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Contemporary Design Landscape | $311,597.00 |
4500066047 | $25,467.00 | |||
4500066047 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Contemporary Design Landscape | $25,467.00 |
4500066048 | $109,360.00 | |||
4500066048 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Aztec Landscaping Inc | $109,360.00 |
4500066049 | $30,000.00 | |||
4500066049 | 7/2/2015 | Dept Open - Office Supplies | Staples Business Advantage | $30,000.00 |
4500066053 | $30,000.00 | |||
4500066053 | 7/2/2015 | DEPT OPEN FY16 ASSET MGMT OFFICE SUPPLIE | Staples Business Advantage | $30,000.00 |
4500066056 | $280,000.00 | |||
4500066056 | 7/2/2015 | Dept. Open - Office Supplies | Staples Business Advantage | $240,000.00 |
4500066056 | 7/2/2015 | Dept. Open - Office Supplies | Staples Business Advantage | $40,000.00 |
4500066057 | $50,000.00 | |||
4500066057 | 7/2/2015 | Department Open - Office Supplies | Staples Business Advantage | $50,000.00 |
4500066060 | $233,565.00 | |||
4500066060 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $223,565.00 |
4500066060 | 7/2/2015 | MODIFICATION - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $10,000.00 |
4500066062 | $97,643.00 | |||
4500066062 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Brewer Lawn Maintenance Inc | $97,643.00 |
4500066064 | $336,908.00 | |||
4500066064 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $315,666.00 |
4500066064 | 7/2/2015 | MODIFICATION - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $21,242.00 |
4500066065 | $103,097.00 | |||
4500066065 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Contemporary Design Landscape | $99,097.00 |
4500066065 | 7/2/2015 | MODIFICATION - LANDSCAPE MAINTENANCE | Contemporary Design Landscape | $4,000.00 |
4500066067 | $114,503.00 | |||
4500066067 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $114,503.00 |
4500066069 | $553,331.28 | |||
4500066069 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Landscape USA Inc | $553,331.28 |
4500066071 | $63,509.00 | |||
4500066071 | 7/2/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Shoreline Land Care Inc | $63,509.00 |
4500066072 | $43,134.00 | |||
4500066072 | 7/2/2015 | Dept Open - Black Mountain Ranch | Acacia Landscape Company | $34,625.00 |
4500066072 | 7/2/2015 | Extraordinary Labor Only | Acacia Landscape Company | $8,509.00 |
4500066073 | $1,572,584.98 | |||
4500066073 | 7/2/2015 | Option 3 Mgmt & Storage | Taser International Inc | $1,572,584.98 |
4500066074 | $27,200.00 | |||
4500066074 | 7/2/2015 | DEPT OPEN FY16-MBC Sludge cleaning | Quality Coast Inc | $25,000.00 |
4500066074 | 7/2/2015 | FY16 MOD MBC PO4500066074 SLUDGE HOPPER | Quality Coast Inc | $2,200.00 |
4500066089 | $25,000.00 | |||
4500066089 | 7/5/2015 | Dept Open-parts for Vactor equipments | Haaker Equipment Co | $25,000.00 |
4500066094 | $337,967.00 | |||
4500066094 | 7/6/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Treebeard Landscape Inc | $337,967.00 |
4500066098 | $29,408.17 | |||
4500066098 | 7/6/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Brewer Lawn Maintenance Inc | $27,521.00 |
4500066098 | 7/6/2015 | MODIFICATION - LANDSCAPE MAINTENANCE | Brewer Lawn Maintenance Inc | $1,887.17 |
4500066099 | $140,442.00 | |||
4500066099 | 7/6/2015 | AirScene.com Software License | Exelis Inc | $140,442.00 |
4500066100 | $125,595.00 | |||
4500066100 | 7/6/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Blue Skies Landscape Maint Inc | $125,595.00 |
4500066101 | $168,713.00 | |||
4500066101 | 7/6/2015 | DEPT OPEN - LANDSCAPE MAINTENANCE | Treebeard Landscape Inc | $168,713.00 |
4500066110 | $28,875.97 | |||
4500066110 | 7/6/2015 | POLISH FURNITURE QT,W/CLEANER | Waxies Enterprises Inc | $47.64 |
4500066110 | 7/6/2015 | TOWEL PAPER MULTIFOLD WAXIE 850390 CASE | Waxies Enterprises Inc | $3,111.84 |
4500066110 | 7/6/2015 | DISINFECTANT LEMON QUAT GAL WAXIE 170394 | Waxies Enterprises Inc | $979.20 |
4500066110 | 7/6/2015 | CLEANER GLASS SPARKLE WAXIE 950151 12/CS | Waxies Enterprises Inc | $2,664.00 |
4500066110 | 7/6/2015 | RAGS JANITORIAL 25LBS BOX WAXIE 770020 | Waxies Enterprises Inc | $462.40 |
4500066110 | 7/6/2015 | CLEANER SURFACE BALANCE WAXIE 320024 | Waxies Enterprises Inc | $1,315.20 |
4500066110 | 7/6/2015 | TOWEL PAPER SINGLEFOLD WAXIE 850024 CASE | Waxies Enterprises Inc | $2,600.00 |
4500066110 | 7/6/2015 | WAX FLOOR HARD-COAT 5GAL/CAN **NO SUB* | Waxies Enterprises Inc | $862.50 |
4500066110 | 7/6/2015 | BRUSH HAND 4-3/4" X 1-1/2" | Waxies Enterprises Inc | $16.80 |
4500066110 | 7/6/2015 | CLEANER HORSE POWER 1GL 4/CS | Waxies Enterprises Inc | $200.40 |
4500066110 | 7/6/2015 | TOWEL PAPER ROLL6X950FT KCLARK02000 CASE | Waxies Enterprises Inc | $5,162.20 |
4500066110 | 7/6/2015 | BRUSH TOILET BIG-DIPPER WAXIE #060440 | Waxies Enterprises Inc | $107.04 |
4500066110 | 7/6/2015 | BAG DISP FEMININE HYGIENE TRASH LINERS | Waxies Enterprises Inc | $143.60 |
4500066110 | 7/6/2015 | SPRAY DIRECT KILL BUG INSECTICIDE 12/CS | Waxies Enterprises Inc | $142.20 |
4500066110 | 7/6/2015 | FOGGER INSECT WHAM STATECHEM 46010 12/CS | Waxies Enterprises Inc | $658.80 |
4500066110 | 7/6/2015 | SOAP GENERAL PURPOSE PACIFIC GREEN 43720 | Waxies Enterprises Inc | $3,264.00 |
4500066110 | 7/6/2015 | SPRING MINT LIQUID ENZYMES WAXIE 162070 | Waxies Enterprises Inc | $1,554.96 |
4500066110 | 7/6/2015 | CHAMOIS 24"X 30" REAL | Waxies Enterprises Inc | $223.20 |
