Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2021 through June 30, 2022.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
K-22-2046-EMR-1 | Emergency Construction Services For: Repair of Traffic Signal at Balboa Avenue and Genesee Avenue Intersection | 01/13/2021 | $130,000.00 | Flatiron West, Inc. | 1 | Juan E. Espindola |
K-22-2075-DBB-3 |
Slurry Seal Group 2124 |
06/29/2022 | $5,453,874.87 | Pavement Coatings Co. | 2 | Juan E. Espindola |
K-22-2114-EMR-3 |
Emergency Design and Construction Services For: 4101 Pacific Hwy Pump Station C |
06/30/2022 | $3,500,000.00 | JR Filanc Construction Company, Inc. | N/A | Brittany Friedenreich |
K-22-2070-JOC-3 - South |
JOC Paving South |
06/08/2022 | $10,000,000.00 | Hazard Construction Company | 4 | Brittany Friedenreich |
K-22-2108-EMR-3 |
Pump Station N Storm Drain Emergency at 914 Santa Clara |
06/21/2022 | $4,500,000.00 | Orion Construction Corporation | N/A | Ron McMinn |
K-22-2071-DBB-3 | Mission Center Canyon A Sewer Main Replacement | 06/21/2022 | $1,889,563.08 | Burtech Pipeline Incorporated | 7 | Juan E. Espindola |
K-22-2063-DBB-3 | Sewer & AC Water Group 793 | 06/21/2022 | $7,894,858.00 | KTA Construction Inc. | 6 | Brittany Friedenreich |
K-22-2088-DBB-3 | AC Water & Sewer Group 1050 | 06/21/2022 | $12,526,278.54 | Burtech Pipeline Incorporated | 5 | Rosa Riego |
K-22-2085-EMR-3 | Balboa Park Pipeline North of I-5 Emergency Repair | 06/14/2022 | $2,000,000.00 | Cass Construction, Inc. | N/A | Ron McMinn |
K-22-2062-JOC-3-N | Building Improvements - North | 06/10/2022 | $4,500,000.00 | LDCO, Inc. | 8 | Ron McMinn |
K-22-2062-JOC-3-S | Building Improvements - South | 06/10/2022 | $4,500,000.00 | Exbon, Inc. | 8 | Ron McMinn |
K-22-2054-DBB-3 | Otay WTP Basin Restoration | 06/07/2022 | $1,979,470.00 | Abhe & Svoboda, Inc. | 5 | Ron McMinn |
K-22-2070-JOC-3 - North | JOC Paving North | 06/08/2022 | $10,000,000.00 | Ramona Paving & Construction Corp. | 4 | Brittany Friedenreich |
K-22-1915-DBB-3 | Plumosa Park Series Circuit Conversion | 06/03/2022 | $824,280.00 | Blue Pacific Engineering & Construction | 4 | Juan E. Espindola |
K-22-2099-SLS-1 | Sole-Source Construction for Long-Term Maintenance and Monitoring for 3035 Udall Street Storm Drain | 05/31/2022 | $63,908.43 | RECON Environmental, Inc. | 1 | Juan E. Espindola |
K-22-2081-EMR-3 | Caminito San Pablo Emergency Storm Drain Repair | 05/27/2022 | $500,000.00 | TC Construction Company In | N/A | Brittany Friedenreich |
K-22-2047-DBB-3 | AC Water & Sewer Group 1052 | 05/23/2022 | $9,903,451.10 | Burtech Pipeline Incorporated | 4 | Rosa Riego |
K-22-1962-DBB-3 | Hickman Field Athletic Area | 05/17/2022 | $7,946,695.00 | Blue Pacific Engineering & Construction | 5 | Juan E. Espindola |
K-22-1950-DBB-3-A | Pacific Highlands Ranch Branch Library | 05/12/2022 | $20,184,623.00 | Soltek-ECC A Joint Venture | 3 | Juan E. Espindola |
K-22-2069-DBB-3 | Curb Ramp Improvement Group 1701 | 05/10/2022 | $1,499,229.08 | LC Paving & Sealing, Inc. | 5 | Rosa Riego |
K-22-2012-DBB-3-A | Adams Ave (1620) Storm Drain Replacement | 04/26/2022 | $547,890.00 | New Century Construction, Inc. | 7 | Rosa Riego |
K-22-2035-DBB-3-A | Balboa Park Federal Building Improvement | 04/13/2022 | $1,079,850.00 | Chambers Inc. dba Roof Construction | 8 | Ron McMinn |
K-22-2068-DBB-3 | Tierrasanta Improv 1 Sewer | 04/07/2022 | $1,567,000.00 | Burtech Pipeline Inc. | 2 | Brittany Friedenreich |
K-22-2048-DBB- 3 |
Slurry Seal Group 2123 |
03/29/2022 | $5,120,120.00 | VSS International, Inc. | 3 | Ron McMinn |
K-22-2083-DBB-3 |
Lobrico Ct. Storm Drain |
03/16/2022 | $675,520.60 |
Palm Engineering Construction Co., Inc. |
14 | Brittany Friedenreich |
K-22-2031-EMR-1 |
Pump Station 11 Generator Repair |
03/14/2022 | $100,000.00 | TC Construction Co., Inc. | N/A | Ron McMinn |
K-22-2078-EMR-3 | Pump Station 1 #4 Emergency | 03/15/2022 | $1,500,000.00 | Cass Construction Inc. dba Cass Arrieta | N/A | Brittany Friedenreich |
K-22-2066-EMR-3 | 4182 60thSt and 5973 Alta Mesa Way Emergency | 02/15/2022 | $2,700,000.00 | J.R. Filanc Construction, Inc. | 1 | Juan E. Espindola |
K-22-2052-EMR-3 | 3405 Kite Street Storm Drain Emergency | 02/01/2022 | $1,500,000.00 | Hazard Construction Company | 1 | Juan E. Espindola |
K-22-2025-DBB-3-A | Clairemont Mesa East Pipeline Improvement 1 | 01/31/2022 | $8,000,730.08 | Ortiz Corporation | 6 | Rosa Riego |
K-22-2055-EMR-3 | Emergency Repairs to the Otay 2nd Pipeline at La Media Road | 01/31/2022 | $500,000.00 | TC Construction Company, Inc. | N/A | Brittany Friedenreich |
K-21-2026-DBB-3 | AC Water and Sewer Group 1036 | 01/27/2022 |
$6,029,338.60 |
Palm Engineering & Construction Co., Inc. | 6 | Ron McMinn |
K-22-1977-DBB-3-A | Slurry Seal Group 2024 | 01/27/2022 | $4,605,610.28 | Pavement Coatings, Co. | 3 | Celina Suarez |
K-22-2053-EMR-3 | Point Loma Wastewater Treatment Plant Digesters Emergency Repairs | 01/27/2022 | $5,000,000.00 | Orion Construction Corporation | N/A | Celina Suarez |
K-22-2044-EMR-2 | 3984 Pacific Hwy Pump Station L Emergency | 12/23/2021 | $425,000.00 | Cass Arrieta | 1 | Rosa Riego |
K-22-2043-EMR-3 | Ocean Beach Pier Improvements Emergency | 12/14/2021 | $450,000.00 | TC Construction Co., Inc. | 1 | Ron McMinn |
K-22-1994-SLS-3 | Pump Station 64 Motor Starter Replacement | 12/10/2021 | $500,000.00 | Eaton Corporation | 1 | Juan E. Espindola |
K-21-1791-DBB-3-A | North City Water Reclamation Plant Flow Equalization Basin | 11/17/2021 | $11,886,000.00 | Kiewit Infrastructure West Co. | 5 | Juan E. Espindola |
K-21-1919-DBB-3 | MBGC Irrigation & Electrical Upgrades + MBGC Clubhouse Demo/Prtbl Building Instl | 11/16/2021 | $9,199,700.00 | 3-D Enterprises, Inc. | 3 | Brittany Friedenreich |
K-22-2027-DBB-3 | Riviera Del Sol Neighborhood Park | 11/16/2021 | $5,524,537.00 | Whillock Contracting, Inc. | 10 | Brittany Friedenreich |
K-21-1986-DBB-3 | Wangenheim Neighborhood Park Joint Use Facility | 11/16/2021 | $6,834,000.00 | Tri-Group Construction & Development, Inc. | 11 | Juan E. Espindola |
K-22-2037-EMR-3 | Campanile Wy Storm Drain Replacement | 11/08/2021 | $1,500,000.00 | Orion Construction Corporation | N/A | Celina Suarez |
K-22-2036-EMR-3 | 4617 Antioch Pl CMP SD Emergency | 11/01/2021 | $1,200,000.00 | Orion Construction Corporation | N/A | Celina Suarez |
K-21-1981-DBB-3 | Santa Clara Improvements Playground and Comfort Station | 11/02/2021 | $1,380,888.00 | Marcon Engineering, Inc. | 11 | Brittany Friedenreich |
K-21-2029-SLS-2 | Long Term Maintenance and Monitoring Crest Canyon Park Emergency SD Replace | 11/05/2021 | $439,000.00 | Habitat Restoration Sciences, Inc. | 1 | Juan E. Espindola |
K-21-1970-DBB-3 | El Cajon Blvd-Highland to 58th Improvements | 11/01/2021 | $885,305.00 | HMS Construction, Inc. | 6 | Rosa Riego |
K-22-2038-EMR-3 |
Emergency Design and Construction Services: Udall Street Storm Drain Replacement |
10/25/2021 | $1,000,000.00 | TC Construction, Inc. | N/A | Rosa Riego |
K-21-2039-EMR-2 | Emergency Repair of Sewer Pump Station 1, Pump 5, and 6 | 10/21/2021 | $500,000.00 | Orion Construction Corporation | 1 | Juan E. Espindola |
K-22-2040-EMR-3 | Mississippi Street CMP Storm Drain Emergency | 10/14/2021 | $526,000.00 | Cass Construction, Inc. dba Cass Arrieta | N/A | Ron McMinn |
K-21-2017-DBB-3 | Accelerated Manhole Referral Group 1 | 10/12/2021 | $1,026,647.00 | Palm Engineering Construction Co., Inc. | 5 | Celina Suarez |
K-21-1978-JOC-3 | JOC Mechanical | 10/06/2021 | $4,500,000.00 | Harry H Joh Construction, Inc. | 4 | Celina Suarez |
L-21-2010-DBB-2-A | Governor Dr and Lakewood St Traffic Signal | 10/08/2021 | $306,925.00 | CTE inc. | 4 | Juan E. Espindola |
K-21-2020-DBB-3 |
Slurry Seal Group 2122 |
09/24/2021 | $4,210,120.00 | VSS International, Inc. | 4 | Ron McMinn |
K-21-1999-DBB-3-A | Slurry Seal Group 2121 | 09/15/2021 | $3,798,322.90 | Pavement Coatings Co | 3 | Celina Suarez |
K-21-2000-DBB-3 | AC Water & Sewer Group 1056 | 09/14/2021 | $8,899,106.32 | TC Construction Company, Inc. | 8 | Brittany Friedenreich |
K-21-1932-DB2-3-A |
Botanical Building Improvements |
08/24/2021 | $14,261,647.00 | EC Constructors Inc. | 3 | Rosa Riego |
K-21-1974-JOC-3 |
JOC Electrical |
08/13/2021 | $4,500,000.00 | CTE, Inc. | 4 | Celina Suarez |
K-21-1867-DBB-3 | Pure Water Program: Metro Biosolids Center Improvements | 08/13/2021 | $40,086,690.00 | PCL Construction Inc | 5 | Rosa Riego |
K-21-2028-EMR-3 | Cajon Way CMP Storm Drain Emergency | 08/09/2021 | $1,100,000.00 | Cass Arrieta | N/A | Rosa Riego |
K-21-1976-DBB-3-A | Slurry Seal Group 2025 | 07/29/2021 | $4,032,592.55 | Pavement Coatings Co | 4 | Celina Suarez |
K-21-2002-SLS-3 | SCOUP Integrated Energy Monitoring Platform | 07/15/2021 | $1,079,441.00 | Dynaelectric | N/A | Ron McMinn |
K-21-1997-DBB-3 | Talmadge Traffic Calming & Talmadge AC Water Main Replacement | 07/15/2021 | $1,485,444.86 | Palm Engineering Construction Co., Inc. | 8 | Rosa Riego |
* NTE - Not-to-Exceed