Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2022 through June 30, 2023.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
K-23-2124-DB1-3-B | Police HQ Elevator Modernization | 06/30/2023 | $2,317,000.00 | Wu & Associates, Inc. | 1 | Rosa Riego |
K-23-2167-DBB-3 | Canon Street Pocket Park | 06/30/2023 | $1,815,378.00 | Dick Miller Inc. | 7 | Juan E. Espindola |
K-23-2192-EMR-3 | 3232 Dove Street Storm Drain | 06/29/2023 | $750,000.00 | Orion Construction Corporation | N/A | Ron McMinn |
K-23-2061-DBB-3 |
Scripps Miramar Ranch Library Parking Expansion |
06/28/2023 | $7,077,777.77 | Dick Miller Inc. | 2 | Ron McMinn |
K-23-2119-DBB-3-C | Pure Water Program – Central Small-Scale Facility | 06/28/2023 | $38,431,331.00 | JR Filanc Construction Co., Inc. | 3 | Brittany Friedenreich |
K-23-2158-DBB-3 | Clairemont Mesa East Improv 2 | 06/27/2023 | $14,805,176.04 | TC Construction Company, Inc. | 2 | Rosa Riego |
K-23-2162-DBB-3 | Morena Improv 1 | 06/23/2023 | $7,158,263.66 | Palm Engineering Construction Co., Inc. | 3 | Brittany Friedenreich |
K-23-2109-DB1-3-A | Solar Implementation at Chollas Bldgs A & B and Solar Implementation at ETDC | 06/22/2023 | $2,420,296.00 | Baker Electric & Renewables LLC | 1 | Juan E. Espindola |
Ocean Air CP Comfort Station and Park Improvements, and Carmel Valley CP – Turf Upgrades and Park Improvements |
06/22/2023 | $6,089,542.00 | De La Fuente Construction, Inc. | 4 | Rosa Riego | |
Jerabek Park SD Emergency | 06/21/2023 | $500,000.00 | Orion Construction Corp. | N/A | Brittany Friedenreich | |
Slurry Seal Group 2322 |
06/21/2023 | $4,871,940.48 | Pavement Coatings Co. | 2 | Brittany Friedenreich | |
K-23-2163-DBB-3 | El Cajon Blvd | 06/21/2023 | $1,025,000.00 | HMS Construction | 2 | Ron McMinn |
K-23-2186-EMR-3 | 4356 Altamirano Way Storm Drain Emergency | 06/13/2023 | $1,750,000 | Cass Construction, Inc. dba Cass Arrieta | N/A | Brittany Friedenreich |
K-23-2161-DBB-3 |
La Jolla Improvements 2 |
06/20/2023 | $12,862,000.00 | Burtech Pipeline Incorporated | 2 | Ron McMinn |
K-23-2159-DBB-3 | Jamacha Lomita Improv 1 | 06/20/2023 | $2,497,425.50 | Southwest Pipeline and Trenchless Corp. | 2 | Juan E. Espindola |
Encanto Improv 1 | 06/20/2023 | $20,369,902.00 | Burtech Pipeline, Inc. | 2 | Brittany Friedenreich | |
Accelerated Sewer Referral Group 851 |
06/08/2023 | $5,367,262.00 | Piperin Corporation | 4 | Juan E. Espindola | |
K-23-2154-DBB-3 |
Bay Terraces Improv 1 |
06/07/2023 | $9,688,673.85 | Palm Engineering Construction Co., Inc. | 7 | Juan E. Espindola |
K-23-2148-DBB-3 |
Paradise Hills Improvements |
06/07/2023 | $8,000,517.72 | TC Construction Company, Inc. | 5 | Rosa Riego |
K-23-2157-DBB-3 |
Old Town Improv 1 |
06/07/2023 | $3,687,653.35 | Palm Construction Company, Inc. | 3 | Brittany Friedenreich |
K-23-2130-DBB-3 | Lake Murray Improv 2 | 05/19/2023 | $11,657,728.37 | Burtech Pipeline Incorporated | 5 | Juan E. Espindola |
K-23-2179-EMR-2 | 5505 Morehouse Drive Storm Drain Emergency | 05/30/2023 | $750,000.00 | TC Construction Co., Inc. | 1 | Juan E. Espindola |
K-23-2146-DB1-3 | Egger Highlands Improv 1 | 05/25/2023 | $10,842,485.00 | El Cajon Grading & Engineering Co, Inc. | 2 | Rosa Riego |
K-23-2151-DBB-3 | North Park Mini Park Ped Improvements | 05/29/2023 | $1,739,740.00 | Tri-Group Construction | 5 | Brittany Friedenreich |
K-23-2155-DBB-3 | Clairemont Mesa West Improv 1 | 05/18/2023 | $4,375,897.35 | KTA Construction, Inc. | 6 | Ron McMinn |
K-23-2149-DBB-3 | Sewer Group 836 | 05/18/2023 | $5,478,173.58 | Burtech Pipeline Incorporated | 2 | Juan E. Espindola |
K-23-2156-DBB-3 | Mira Mesa Improv 1 | 05/16/2023 | $1,844,320.00 | Southwest Pipeline and Trenchless Corp. | 2 | Rosa Riego |
K-23-2147-DBB-3 | Slurry Seal Group 2321 | 05/11/2023 | $4,994,120.00 | VSS International, Inc. | 3 | Brittany Friedenreich |
K-23-2101-DBB-3 | JFK Neighborhood Park Restroom & Playground Improvements | 05/09/2023 | $3,100,975.00 | Fordyce Construction Inc. | 7 | Brittany Friedenreic |
K-23-2104-DBB-3 | AC Water & Sewer Group 1048 | 05/10/2023 | $8,787,999.99 | Palm Engineering Construction Co., Inc. | 3 | Brittany Friedenreic |
K-23-2180-EMR-2 | Pump Station H Catwalk Emergency Replacement | 05/08/2023 | $500,000.00 | Orion Construction Co | N/A | Brittany Friedenreic |
K-23-1947-DBB-3 | Logan Heights LID (South) | 05/02/2023 | $5,243,862.72 | West Coast General Group, a Joint Venture | 4 | Rosa Riego |
K-23-2150-EMR-3 | Pump Station G Emergency Bypass Pump Setup at 728 Pacific Beach Drive | 05/01/2023 | $1,000,000.00 | Orion Construction Corporation | 1 | Juan E. Espindola |
K-23-2112-DB1-3 | Bay Ho Improvements 3 | 04/26/2023 | $10,691,211.00 | TC Construction Company, Inc. | 2 | Rosa Riego |
K-23-2139-DBB-3 | Jerabek Park Improvements | 04/24/2023 | $6,068,394.00 | Whillock Contracting Inc | 8 | Brittany Friedenreich |
K-23-2153-DBB-3 | Murphy Canyon Trunk Sewer Repair/Rehab Phase 1 | 04/17/2023 | $4,877,699.00 | Southwest Pipeline and Trenchless Corp. | 3 | Rosa Riego |
K-23-2030-DBB-3 | Maple Canyon Restoration - Phases 1 & 2 | 03/24/2023 | $10,080,552.60 | Dick Miller, Inc. | 3 | Rosa Riego |
K-23-2100-DBB-3-A | Mid-City & Eastern Area Signal Mods | 03/20/2023 | $620,000.00 | HMS Construction | 4 | Juan E. Espindola |
K-23-2122-DBB-3 | MYF Electrical System Upgrades | 03/15/2023 | $396,500.00 | Ace Electric Inc | 7 | Rosa Riego |
K-23-2041-JOC-3 | Utilities Undergrounding Program | 03/06/2023 | $15,000,000.00 | Blue Pacific Engineering Construction, Inc. | 4 | Ron McMinn |
K-23-2079-DBB-3 | AC Water and Sewer Group 1023B | 03/01/2023 | $2,674,276.94 | PK Mechanical Systems, Inc. | 8 | Ron McMinn |
L-23-2106-DBB-2 | Bannock Ave Streetscape Enhancements | 02/21/2023 | $479,760.00 | AB Hashmi, Inc. | 1 | Ron McMinn |
K-23-2120-DBB-3 | Foothill Blvd & Loring St Roundabout | 01/24/2023 | $1,784,505.00 | Ortiz Corporation | 7 | Juan E. Espindola |
K-23-2132-EMR-3 | 6118 Caminito Sacate SD Emergency | 01/13/2023 | $1,500,000.00 | Cass Arrieta Construction, Inc. dba Cass Arrieta | 1 | Juan E. Espindola |
K-23-2145-SLS-1 | Water & Sewer Group Job 954 | 01/03/2023 | $200,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
K-23-1946-DBB-3-A | Olive Street Park Acquisition & Development | 01/04/2023 | $2,305,500.00 | Blue Pacific Engineering & Construction | 8 | Juan E. Espindola |
K-23-2107-DB1-3 | Corridor Improv 2 | 12/29/2022 | $18,447,829.00 | Ortiz Corporation | 2 | Juan E. Espindola |
K-23-2080-DBB-3 | PQPS Oxygenation System | 12/20/2022 | $4,391,767.00 | Blue Pacific Engineering & Construction | 3 | Brittany Friedenreich |
K-23-2138-SLS-1 | Sole Source Services for LTMMA for Torrey Pines Golf Course | 12/19/2022 | $117,300.00 | Habitat Restoration Sciences, Inc. | N/A | Brittany Friedenreich |
K-23-2064-DBB-3-A | Storm Water Diversion at the South Bay Water Reclamation Plant | 12/27/2022 | $2,840,650.00 | Burtech Pipeline, Inc. | 7 | Rosa Riego |
K-22-2049-DB1-3-C | Organics Processing Facility | 12/19/2022 | $77,233,000.00 | Sukut Construction, Inc. | 2 | Rosa Riego |
K-23-2129-EMR-2 | Emergency Construction Services for 5975 Baja Drive Sewer Emergency Repair | 12/13/2022 | $300,000.00 | Burtech Pipeline, Inc. | N/A | Rosa Riego |
K-23-2143-EMR-2 | Emergency Storm Drain Repair at 10210 Campus Point Drive | 12/12/2022 | $300,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
K-23-2060-DBB-3 | La Media Road Improvements | 12/09/2022 | $42,884,422.25 | TC Construction Co., Inc | 2 | Ron McMinn |
K-23-2105-JOC-3-A | Job Order Contract (JOC) Sitework | 12/08/2022 | $5,000,000.00 | Palm Engineering Construction Co., Inc. | 6 | Rosa Riego |
K-23-2128-DBB-3 | Slurry Seal Group 2223 | 12/05/2022 | $5,128,653.38 | Pavement Coatings Co. | 3 | Brittany Friedenreich |
K-23-2121-EMR-1 | 65th and Herrick Pump Station Emergency Repairs | 12/01/2022 | $150,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
K-22-2110-DBB-3 | Scripps Ranch Improv 1 | 11/30/2022 | $5,364,934.20 | PK Mechanical Systems | 7 | Brittany Friedenreich |
K-23-1854-DBB-3-C | Clay Avenue Mini Park | 11/15/2022 | $1,159,100.00 | Fordyce Construction, Inc. | 4 | Rosa Riego |
K-23-2045-DBB-3-B | Bermuda Ave. Coastal Access Replacement | 11/11/2022 | $2,132,000.00 | Granite Construction Inc. | 2 | Brittany Friedenreich |
K-22-2111-DBB-3 | Slurry Seal Group 2222 | 10/28/2022 | $5,342,936.97 | Pavement Coatings, Co. | 3 | Ron McMinn |
K-22-2089-DBB-3 | AC Water Group 1027A | 10/26/2022 | $2,255,789.80 | Burtech Pipeline Inc. | 8 | Rosa Riego |
K-23-1963-DBB-3 | Street Reconstruction Group 1801 | 10/24/2022 | $10,435,367.20 | Tri-Group Construction & Development, Inc. | 7 | Juan E. Espindola |
K-22-1887-DBB-3 | Mira Mesa South Storm Drain Replacement | 10/14/2022 | $655,542.00 | Blue Pacific Engineering & Construction | 3 | Ron McMinn |
K-23-2097-DBB-3 | Highland & Monroe Ave. Storm Drain Replacement | 10/11/2022 | $1,788,816.00 | TC Construction Company, Inc. | 9 | Juan E. Espindola |
K-22-1945-DBB-3-A | MLK Recreation Center Moisture Intrusion | 10/10/2022 | $1,317,320.00 | Fordyce Construction, Inc. | 2 | Ron McMinn |
K-22-2082-DBB-3 | Sewer & AC Water Group 765A | 10/06/2022 | $16,412,565.10 | S.C. Valley Engineering, Inc. | 6 | Ron McMinn |
K-22-2096-DBB-3 | Metropolitan Biosolids Center Storm Water Diversion | 10/05/2022 | $6,399,932.80 | Ahrens Mechanical | 7 | Brittany Friedenreich |
K-22-2086-DBB-3 | Slurry Seal Group 2221 | 10/03/2022 | $4,988,706.98 | Pavement Coatings, Co. | 3 | Ron McMinn |
K-22-2065-DBB-3 | Water Group Job 952 | 09/28/2022 | $13,163,696.10 | S.C. Valley Engineering, Inc | 3 | Rosa Riego |
L-22-2102-DBB-1 | Lower Otay Outlet Tower Repair | 09/23/2022 | $240,645.00 | A.B. Hashmi, Inc. | 2 | Juan E. Espindola |
K-22-2059-DBB-3 |
College Areas Swr & AC Wtr Main Repl |
09/15/2022 | $10,303,274.10 | S.C. Valley Engineering, Inc | 4 | Rosa Riego |
K-22-1896-DBB-3-A | University Avenue Complete Street Phase 1 | 09/14/2022 | $7,881,066.10 | West Coast General Group, a Joint Venture | 4 | Rosa Riego |
K-22-2058-DBB-3 | Miramar Reservoir Pump Station Improvement Project | 08/24/2022 | $12,692,000.00 | Shimmick Construction Company, Inc. | 2 | Brittany Friedenreich |
K-22-2076-JOC-3-A-North | Joc Order Contract (JOC) Pipeline (North) | 08/23/2022 | $20,000,000.00 | KTA Construction, Inc. | 6 | Juan E. Espindola |
K-22-2095-DBB-3 | AC Overlay 2110 | 08/25/2022 | $17,989,759.00 | Hazard Construction Company | 4 | Juan E. Espindola |
K-22-2076-JOC-3-A | Joc Order Contract (JOC) Pipeline (South) | 08/23/2022 | $20,000,000.00 | Burtech Pipeline Incorporated | 6 | Juan E. Espindola |
K-22-1972-DBB-3-A | Harbor Drive Trunk Sewer Replacement | 08/23/2022 | $30,987,398.75 | Michels Corporation | 5 | Juan E. Espindola |
Miramar Landfill Storm Water Basin Improvements | 08/18/2022 | $1,649,649.00 | Dick Miller, Inc. | 8 | Brittany Friedenreich | |
K-22-2050-DBB-2 | Howard Ave – Village Pine to Iris Sidewalk | 08/10/2022 | $492,381.50 | Fordyce Construction, Inc. | 7 | Brittany Friedenreich |
K-22-1797-DBB-3-A | Morena Conveyance South, Middle & Bike Lanes | 08/03/2022 | $129,753,895.00 | Sukut Construction, LLC | 6 | Stephen Samara |
K-22-2077-EMR-3 | Emergency Construction Services For: Tuxedo Road Storm Drain Replacement | 08/03/2022 | $1,200,000.00 | Flatiron West, Inc. | 1 | Juan E. Espindola |
K-22-1993-DBB-3-B | Salk Neighborhood Park Joint Use Development | 07/29/2022 | $7,240,888.00 | Marcon Engineering, Inc. | 8 | Juan E. Espindola |
K-22-2123-SLS-3 |
Sole-Source Design & Construction Services for City-County Sprung Structure Shelter |
07/28/2022 | $631,076.30 | JT2 EC | N/A | Brittany Friedenreich |
K-22-2067- EMR-3 | Metro Biosolids Center Emergency Electrical Repairs | 07/26/2022 | $2,000,000.00 | JR Filanc Construction, Inc. | N/A | Ron McMinn |
K-22-2084-DBB-3 | AC Overlay Group 2111 | 07/22/2022 | $11,614,548.51 | Superior Ready Mix Concrete, L.P. | 5 | Brittany Friedenreich |
K-22-2103-DBB-3 | Kensington Hts #2 Series Circuit Upgrade | 07/19/2022 | $1,500,000.00 | HMS Construction | 3 | Rosa Riego |
K-22-2118-EMR-3 | Emergency Construction Services For: Emergency Repair at Hodges Dam | 07/12/2022 | $9,000,000.00 | Marathon Construction Corporation | 1 | Juan E. Espindola |
K-22-2072-SLS-1 | LTMMA for Worden Street Emergency Storm Drain Repair | 07/06/2022 | $80,973.00 | Merkel & Associates, Inc. | N/A | Ron McMinn |
K-22-1954-DBB-3 | Asphalt Resurfacing Group 1901 | 07/01/2022 | $13,382,000.00 | Eagle Paving Company Inc. dba Toro Engineering | 4 | Brittany Friedenreich |
* NTE - Not-to-Exceed