Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2013 through June 30, 2014.
To view a contract, click on the Contract Number for the desired project.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
L-14-6052-DBB-2 | FY'13 Slurry Seal Group VI | 6/26/2014 | $248,747.00 | PAL General Engineering Inc. | 2 | Clementina Giordano |
L-14-6047-DBB-2 | FY'l3 Slurry Seal Group V | 6/23/2014 | $261,936.89 | PAL General Engineering, Inc. | 2 | Eleida Felix Yackel |
L-14-6055-DBB-2 | FY' 13 Slurry Seal Group VIII | 6/23/2014 | $272,299.00 | PAL General Engineering, Inc. | 2 | Eleida Felix Yackel |
L-14-1193-DBB-2 | Balboa Park United Nations / Hall of Nations ADA Barrier Removal | 6/20/2014 | $235,246.32 | Wesley Inspections, Ltd. | 6 | Eleida Felix Yackel |
L-14-6185-DBB-2 | Sidewalk Replacement Group 3, FY 14 | 6/19/2014 | $351,000.00 | YBS Concrete | 8 | Damian Singleton |
K-14-6228-DBB-3 | Balboa Ave PCC Shoulder Repair | 06/19/2014 | $458,386.00 | PAL General Engineering, Inc. | 7 | Eleida Felix Yackel |
K-14-6139-MAC-3-C | AC Water and Sewer Group 1001 | 06/17/2014 | $3,427,774.45 | Ortiz Corporation | N/A | Clementina Giordano |
L-14-1215-DBB-1 | Kearny Mesa Community Signs | 6/16/2014 | $91,525.00 | A.B. Hashmi, Inc. | 3 | Eleida Felix Yackel |
K-14-5953-DBB-3 | Traffic Signal Modifications FY 2011 | 06/11/2014 | $726,745.00 | T&M Electric, Inc. DBA Perry Electric | 6 | Clementina Giordano |
K-14-5903-DB2-3 | Skyline Hills Branch Library Design-Build Contract | 06/03/2014 | $8,800,000.00 | Barnhart-Reese Construction, Inc. | 3 | Clementina Giordano |
K-14-5947-DBB-3 | Sewer and Water Group 815 | 6/2/2014 | $3,463,000.00 | Burtech Pipeline Incorporated | 5 | Eleida Felix Yackel |
L-14-6101-DBB-2-A | Sidewalk Replacement Group 1 - FY14 (Tree Related) | 05/30/2014 | $289,242.00 | Tri-Group Construction and Development, Inc. | 4 | Clementina Giordano |
K-14-6108-DBB-3 | FY 14 Concrete Street Panel Replacement Group I | 05/16/2014 | $3,974,404.00 | PAL General Engineering, Inc. | 4 | Eleida Felix Yackel |
K-14-6236-EMR-1-C | Crown Point Drive Storm Drain Emergency Replacement Project | 05/13/2014 | $200,000.00 | Orion Construction Corp./ Balboa Construction, Inc. J.V. | N/A | Eleida Felix Yackel |
L-14-6150-DBB-1 | Citywide Traffic Loops Replacement | 05/12/2014 | $248,330.00 | Southwest Traffic Signal Services | 2 | Clementina Giordano |
K-14-5473-DBB-3 | 38th Street Cul De-San Improvements | 05/13/2014 | $615,201.00 | Portillo Concrete, Inc. | 9 | Clementina Giordano |
K-14-1115-DBB-3 | Group 3017: Sewer Group 727 & Sewer Group 735 | 05/01/2014 | $3,677,000.00 | Burtech Pipeline, Inc. | 4 | Damian Singleton |
K-14-5838-DBB-3 | Holly Drive Improvements | 04/30/2014 | $876,588.00 | Dick Miller, Inc. | 7 | Damian Singleton |
K-14-5934-DBB-3 | Otay 1st and 2nd Pipeline Abandonment- East of Highland | 04/29/2014 | $4,135,140.00 | Burtech Pipeline Incorporated | 4 | Eleida Felix Yackel |
L-14-6045-DBB-2 | FY'13 Slurry Seal Group III | 4/24/2014 | $181,967.00 | Tri-Group Construction & Development Inc. | 2 | Damian Singleton |
L-14-6046-DBB-2 | FY' 13 Slurry Seal Group IV | 04/24/2014 | $294,603.90 | PAL General Engineering, Inc. | 3 | Eleida Felix Yackel |
K-14-6090-DBB-3 | UUP Talmadge (3EE, 3FF, Monroe Ave.) Lincoln Park (4G) and La Jolla (1F) Asphalt Overlay and Slurry Seal Project | 04/24/2014 | $2,355,325.00 | SRM Contracting & Paving | 6 | Damian Singleton |
L-14-5905-DBB-1-A | FY'13 Slurry Seal Group II | 04/23/2014 | $228,947.13 | PAL General Engineering, Inc. | 3 | Clementina Giordano |
K-14-1186-DBB-3 | Pipeline Rehabilitation Phase K-2 Service Laterals | 04/21/2014 | $1,933,000.00 | SC Valley Engineering, Inc. | 2 | Damian Singleton |
L-14-1194-DBB-1 | Timken Gallery and Morley Field Tennis Registration Center ADA Barrier Removal | 04/17/2014 | $71,764.45 | Choctaw Construction, Co., Inc. | N/A | Clementina Giordano |
L-14-6115-DBB-2 | FY'14 Sidewalk Replacement Group 2 | 4/10/2014 | $383,415.00 | PAL General Engineering Inc. | 6 | Damian Singleton |
K-14-5964-DBB-3-A | Sewer Pipeline Rehabilitation W-1 | 4/7/2014 | $2,465,095.10 | Burtech Pipeline Incorporated | 3 | Eleida Felix Yackel |
K-14-1111-DBB-3 | Water Group 937 | 04/07/2014 | $1,096,552.50 | Portillo Concrete, Inc. | 6 | Eleida Felix Yackel |
K-14-5070-DBB-3 | Juan Street - Concrete Replacement Project | 5/28/2014 | $4,543,543.00 | Dick Miller, Inc. | 5 | Damian Singleton |
K-14-5962-DBB-3 | Hillery Drive Improvements | 03/24/2014 | $1,187,781.98 | Dick Miller, Inc. | 8 | Clementina Giordano |
K-14-6214-EMR-2-C | PLWTP South Effluent Outfall Connector Emergency Repair Project | 03/21/2014 | $500,000.00 | S.C. Valley Engineering, Inc. | N/A | Claudia Abarca |
L-14-5212-DBB-2-A | Bear Drive Wall | 03/17/2014 | $287,000.00 | Just Construction | 8 | Clementina Giordano |
K-14-6022-DB1-3-C-A | Metro Biosolids Center Access Road Repair Design-Build Contract | 03/13/2014 | $450,080.00 | TC Construction CO., Inc. | 3 | Eleida Felix Yackel |
K-14-5831-DBB-3 | San Ysidro Athletic Area/Larsen Field Lighting | 03/11/2014 | $667,200.00 | Ace Electric, Inc. | 4 | Claudia Abarca |
K-14-5940-DBB-3-C | Charles Lewis III Memorial Park | 03/06/2014 | $2,706,500.00 | Atlas Development | 9 | Clementina Giordano |
K-14-1100-DBB-3 | Sewer and Water Group 695 | 03/04/2014 | $2,682,013.25 | TC Construction Co., Inc. | 5 | Damian Singleton |
K-14-5904-DBB-3 | Water Group Job 936 | 03/03/2014 | $4,186,113.00 | TC Construction CO., Inc. | 4 | Eleida Felix Yackel |
K-14-1110-DBB-3 | Sewer Group 808 | 02/11/2014 | $1,369,096.14 | Portillo Concrete Inc | 3 | Damian Singleton |
K-14-5524-DBB-3 | 25th Street Renaissance Project | 02/05/2014 | $1,726,957.00 | Tri-Group Construction & Development Inc | 5 | Damian Singleton |
K-14-5606-DBB-3 | North Torrey Pines & Median Enhancements | 02/05/2014 | $1,978,120.00 | Palm Engineering Construction | 11 | Clementina Giordano |
K-14-5928-DBB-3 | Sewer Group 720 | 01/23/2014 | $2,378,259.67 | Burtech Pipeline, Inc. | 4 | Damian Singleton |
L-14-1103-JOC-2 | Job Order Contract (JOC) SLBE MS13 Mechanical Systems | 01/21/2014 | NTE* $500,000.00 | DuWright Construction, Inc. | 2 | Eleida Felix Yackel |
L-14-5605-DBB-1 | Park Boulevard and Cypress Avenue Pop-Outs and Lighted Crosswalk | 01/21/2014 | $230,869.15 | Atlas Development | 6 | Eleida Felix Yackel |
L-14-5562-DBB-2 | Palisades Park Comfort Station | 01/14/2014 | $397,200.00 | Atlas Development | 6 | Eleida Felix Yackel |
K-14-1105-JOC-3 | Job Order Contract - (JOC) E13 Electrical Systems | 01/13/2014 | $4,500,000.00 | Flatiron Electrical Group, Inc. | 3 | Damian Singleton |
K-14-6019-DBB-3 | Water Group Job 961 | 01/09/2014 | $1,221,490.00 | PK Mechanical Systems, Inc. | 6 | Damian Singleton |
L-14-5815-DBB-2 | Ash Street Traffic Signal Modification at 2nd, 3rd, 7th and 9th Avenue | 01/09/2014 | $347,724.75 | T&M Electric, Inc. DBA Perry Electric | 1 | Clementina Giordano |
L-14-2035-DBB-2 | Regents Road Right Turn Lane at La Jolla Village Drive | 12/19/2013 | $368,225.00 | PAL General Engineering, Inc. | 8 | Claudia Abarca |
K-14-5829-DBB-3 | Sewer and Water Group Job 687B | 12/17/2013 | $4,954,055.75 | Ortiz Corporation | 4 | Damian Singleton |
K146149 | Reimbursement Agreement - Sea Breeze Properties, LLC - Portion of Project 43-21 and Project U-4 - Little McGonigle Ranch Road | 12/16/2013 | $102,032.00 | Sea Breeze Properties, LLC | N/A | Frank A. Romero |
K-14-5708-DBB-3 | La Jolla Cove Lifeguard Station | 12/16/2013 | $806,000.00 | APR Construction, Inc. | 5 | Damian Singleton |
K-14-5520-DBB-3 | Fire Station No. 45 | 12/16/2013 | $6,756,780.00 | KTA Construction, Inc | 10 | Damian Singleton |
L-14-5785-DBB-1 | Bayshore Bikeway Mitigation | 12/13/2013 | $219,597.08 | Del Mar Environmental & Construction Services, Inc. | 2 | Eleida Felix Yackel |
K-14-1106-JOC-3 | Job Order Contract - (JOC) M13 Mechanical Systems | 12/12/2013 | $4,500,000.00 | Ahrens Corporation | 1 | Clementina Giordano |
L-14-1102-JOC-2 | Job Order Contract (JOC) SLBE ES13 Electrical Systems | 11/22/2013 | NTE* $500,000.00 | CTE Inc., Clark Telecom and Electric | 1 | Eleida Felix Yackel |
K-13-1094-JOC-3-C | Job Order Contract - (JOC) SP13 Street Paving #1 | 11/20/2013 | TBD | ATP General Engineering Contractors | 5 | Clementina Giordano |
K-14-5761-DBB-3 | Water Group Job 959 | 11/20/2013 | $1,954,955.60 | TC Construction Company, Inc. | 4 | Damian Singleton |
L-14-5779-DBB-1 | 34th Street Storm Drain Repair | 11/15/2013 | $88,805.10 | Del Mar Environmental & Construction Services, Inc. | 4 | Damian Singleton |
L-14-5818-DBB-1 | Silver Wing Neighborhood Park Lighting | 11/13/2013 | $189,850.00 | Curto Construction Company | 4 | Damian Singleton |
K-14-5857-DBB-3 | Water & Sewer Group Job 934 | 11/13/2013 | $1,497,870.05 | Arrieta Construction, Inc. | 8 | Clementina Giordano |
K-14-5932-DBB-3 | Pipeline Rehabilitation V-1 | 11/07/2013 | $3,721,333.80 | Southwest Pipeline & Trenchless Corp. | 3 | Eleida Felix Yackel |
L-14-1109-DBB-2 | Fontaine Street Storm Drain Phase III | 11/05/2013 | $187,149.00 | PAL General Engineering, Inc. | 12 | Clementina Giordano |
K-13-5979-DBB-3 | Avenida De La Playa Infrastructure Replacement/Sewer and Water Group 809 | 11/04/2013 | $8,640,921.00 | HPS Mechanical, Inc. | 4 | Eleida Felix Yackel |
L-14-5380-DBB-2 | Scripps Ranch Reservoir Slope Repair & Bracket Replacement | 11/01/2013 | $255,870.00 | A.B. Hashmi, Inc. | 7 | Claudia Abarca |
K-13-5870-JOC-3-C | Job Order Contract (JOC) P13 Right-of-Way Pipeline | 10/25/2013 | $20,000,000.00 | KTA Construction, Inc | 4 | Damian Singleton |
K-13-5912-DBB-3 | Pipeline Rehabilitation U-1 (Phase Funded) | 10/25/2013 | $4,208,527.80 | Southwest Pipeline & Trenchless, Inc. | 4 | Damian Singleton |
L-14-5902-DBB-2 | Clairemont Drive Sidewalk | 10/25/2013 | $206,478.00 | Crest Equipment, Inc. | 7 | Clementina Giordano |
L-14-5764-DBB-2 | Rancho Bernardo Community Park - Sports Field Lighting | 10/21/2013 | $414,906.00 | PAL General Engineering, Inc. | 7 | Eleida Felix Yackel |
K-13-5868-DBA-3 | SBWRP Demineralization Design-Build Contract | 10/17/2013 | $3,888,562.00 | Ortiz Corporation | 2 | Claudia Abarca |
K-14-5833-DBB-3 | UUP Rolando (7F) and University City (1R) Asphalt Overlay/Slurry Seal Street Maintenance Project | 10/16/2013 | $546,944.77 | PAL General Engineering, Inc. | 4 | Claudia Abarca |
K-13-5977-DB1-3-C | Post Top Pedestrian Streetlight Conversion Project | 10/15/2013 | $5,243,730.00 | Southern Contracting Co., Inc. | 7 | Damian Singleton |
L-13-5749-DBB-2-A | Curb Ramp Installation for Underground Utilities Program Project | 10/15/2013 | $274,945.00 | Tri-Group Construction & Development Inc. | 5 | Damian Singleton |
K-13-5793-DBB-3 | Mission Hills Historic Street Lighting | 10/15/2013 | $777,943.46 | HMS Construction, Inc. | 10 | Damian Singleton |
K-13-5836-DBB-3 | Water Group Job 945 | 10/07/2013 | $1,780,000.00 | Burtech Pipeline, Inc | 5 | Damian Singleton |
L-13-5752-DBB-1 | Beach Access Stairways - Pescadero Avenue and Diamond Street | 10/07/2013 | $179,700.00 | Atlas Development | 3 | Clementina Giordano |
K-14-5995-DBB-3 | Concrete Street Panel Replacement Group 1, FY 13 | 10/03/2013 | $1,798,800.92 | PAL General Engineering, Inc. | 6 | Claudia Abarca |
K-14-6021-DBB-3 | Storm Drain Lining Group 1A | 10/01/2013 | $773,790.00 | SAK Construction of CA, LP | 4 | Claudia Abarca |
L-13-5885-JOC-2 | SLBE JOC PS13 Right-Of-Way | 09/30/2013 | $500,000.00 | Transtar Pipeline, Inc. | 8 | Damian Singleton |
K-14-5403-DBB-3 | Sewer and Water Group 820 | 09/30/2013 | $4,174,201.50 | TC Construction Company | 3 | Claudia Abarca |
L-14-5648-DBB-2-A | Allied Gardens Pool ADA Improvements | 09/30/2013 | $219,325.00 | Atlas Development | 9 | Claudia Abarca |
K-13-5939-MAC-3-C | Request for Proposal (RFP) for Sewer and Water Group 814 (MACC Task No. 2) | 09/27/2013 | $6,591,800.00 | El Cajon Grading & Engineering, Inc. | 5 | Claudia Abarca |
K136011 | Reimbursement Agreement - Project T-4.4 - Carmel Valley Rd (Lopelia Meadows Pl to Via Abertura) Pacific Highlands Ranch | 9/23/2013 | $11,855,000.00 | Pardee Homes | N/A | Frank A. Romero |
K136010 | Reimbursement Agreement - Phase 3 - Project No. U-3 - Del Mar Heights Pipeline Relocation in Pacific Highlands Ranch | 09/23/2013 | $3,192,000.00 | Pardee Homes | N/A | Frank A. Romero |
K-13-5567-DB1-3-B | SDFD Station Alerting Design-Build Contract | 09/23/2013 | $3,250,131.00 | Bergelectric Corp | 2 | Claudia Abarca |
K-13-1098-DBB-3 | Pipeline Rehabilitation Y-1 | 09/20/2013 | $3,031,116.15 | Southwest Pipeline & Trenchless Corp. | 3 | Clementina Giordano |
K-13-5811-DBB-3-C | Sewer and Water Group 957 | 09/19/2013 | $3,695,144.00 | TC Construction, Inc | 5 | Damian Singleton |
K-13-5906-JOC-3 | Job Order Contract - (JOC) S13 Sitework | 09/11/2013 | NTE* $4,500,000.00 | SEA PAC Engineering | 9 | Clementina Giordano |
K-13-5784-DBB-3 | Cabrillo Heights Neighborhood Park Improvements and Cabrillo Heights Watershed Protection | 9/3/2013 | $936,000.00 | New Century Construction, Inc. | 5 | Clementina Giordano |
L-13-5908-JOC-2 | Job Order Contract (JOC) SLBE SS13 Sitework | 8/22/2013 | NTE* $500,000.00 | HTA Engineering & Construction, Inc. | 9 | Claudia Abarca |
K-13-4917-DBB-3 | San Diego River Multi-Use Pathway | 8/22/2013 | $608,447.00 | Tri-Group Construction and Development, Inc. | 8 | Claudia Abarca |
K-13-1075-DBB-3 | Water Group 958 | 08/20/2013 | $3,324,000.00 | Burtech Pipeline, Inc | 7 | Damian Singleton |
L-13-5569-DBB-1-A | Via Rialto Storm Drain | 08/20/2013 | $25,286.50 | Western Gardens Landscaping, Inc | 1 | Damian Singleton |
L-13-5863-JOC-2 | Job Order Contract - (JOC) SLBE TS13 Street Lighting/Traffic Signals | 08/20/2013 | NTE* $500,000.00 | Southwest Traffic Signal Service, Inc | 6 | Damian Singleton |
K-13-5869-JOC-3 | JOC B12 Building Improvements | 8/20/2013 | NTE* $4,500,000.00 | Torres Construction Corporation | 10 | Claudia Abarca |
L-13-5803-JOC-2 | Job Order Contract - (JOC) B12 Building Improvements | 08/20/2013 | NTE* $500,000.00 | Moshiri Enterprises dba, Delta Builders | 8 | Clementina Giordano |
K136028 | Reimbursement Agreement -Torrey Meadows Drive (Formerly St "B") Overcrossing Design Work-Torrey Highlands Community | 08/13/2013 | $1,297,715.00 | Kilroy Realty Corporation | N/A | Frank A. Romero |
K-13-5853-DBB-3 | FY 13 Asphalt Overlay Group IV | 08/12/2013 | $1,497,508.00 | PAL General Engineering, Inc | 8 | Damian Singleton |
K-13-5522-DBB-3 | Pump Station 65 Capacity Upgrade Project | 8/2/2013 | $3,760,540.12 | NEWest Construction Co., Inc. | 6 | Claudia Abarca |
L-13-5607-DBB-1-A | Kelton Road Sidewalk Improvements | 07/22/2013 | $113,800.00 | HTA Engineering & Construction, Inc | 6 | Damian Singleton |
K-13-5862-JOC-3 | Job Order Contract - (JOC) T13 Street Lighting/Traffic Signals | 07/19/2013 | NTE* $4,500,000.00 | Select Electric, Inc. | 5 | Claudia Abarca |
K-13-5589-DBB-3 | Water Group 616 | 07/19/2013 | $3,804,147.12 | Ortiz Corporation | 6 | Claudia Abarca |
K-13-5286-DBB-3-A | Memorial Pool Improvements | 07/16/2013 | $1,944,000.00 | California Commercial Pools | 4 | Damian Singleton |
K-13-5854-DBB-3 | FY13 Asphalt Overlay Group III | 07/15/2013 | $8,095,264.61 | ATP General Engineering Contractors | 6 | Clementina Giordano |
K-13-5717-DBB-3 | Sewer Pump Station 13 | 07/03/2013 | $596,190.00 | Wier Construction | 6 | Claudia Abarca |
* NTE - Not-to-Exceed