Human Resources
Administrative Regulations direct administrative policies and procedures of a continuing nature. They are issued under the authority of the Mayor and/or Chief Operating Officer. Administrative Regulations remain in full force and effect until officially revised, superseded or repealed in writing by the Mayor and/or Chief Operating Officer.
The responsibility for facilitating revisions or repeals is the responsibility of the Human Resources Department working with the administering departments of the Administrative Regulation. A comprehensive review process of all Administrative Regulations is currently being completed. The most current Administrative Regulations are contained here, and as any changes are made, they will be posted as well.
Doc No. | Effective Date | Title |
---|---|---|
1.00 | 7/1/15 |
|
1.01 | 12/21/18 | ![]() |
1.02 | 5/1/75 | ![]() |
1.03 | 8/31/18 | ![]() |
1.40 | 10/20/17 | ![]() |
1.60 | 9/29/04 | ![]() |
1.80 | 11/30/18 | ![]() |
1.90 | 9/28/18 | ![]() |
3.20 | 12/14/18 | |
4.50 | 5/5/17 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
10.02 | 8/12/16 | ![]() |
10.10 | 2/1/18 | ![]() |
10.30 | 6/15/93 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
15.10 | 9/28/18 | |
15.20 | 9/1/88 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
25.10 | 11/3/17 | ![]() |
25.20 | 7/30/93 | ![]() |
25.40 | 7/16/96 | ![]() |
25.50 | 9/28/18 | ![]() |
25.60 | 11/1/11 | ![]() |
25.65 | 9/14/98 | ![]() |
25.70 | 2/8/95 | ![]() |
25.75 | 1/18/19 |
|
25.80 | 12/21/18 | ![]() |
25.85 | 2/26/16 | ![]() |
25.90 | 1/18/19 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
30.20 | 3/17/86 | Motive Equipment Replacement Policy (This Administrative Regulation is currently under review) |
Doc No. | Effective Date | Title |
---|---|---|
35.11 | 6/22/18 | ![]() |
35.70 | 7/1/15 | ![]() |
35.80 | 11/3/17 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
40.10 | 3/16/18 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
45.10 | 1/22/99 | ![]() |
45.15 | 12/7/18 | ![]() |
45.20 | 11/14/88 | ![]() |
45.30 | 3/16/18 | ![]() |
45.50 | 1/20/17 | ![]() |
45.70 | 11/3/17 | ![]() |
45.80 | 7/17/15 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
55.00 | 1/19/2018 | ![]() |
55.90 | 1/19/18 | ![]() |
55.91 | 3/17/17 | ![]() |
56.00 | 7/1/12 | ![]() |
57.00 | 6/22/18 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
62.00 | 12/29/17 | ![]() |
63.00 | 8/31/15 | ![]() |
63.10 | 12/29/17 | ![]() |
63.30 | 10/20/17 | ![]() |
64.00 | 9/15/93 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
70.01 | 11/3/17 | ![]() |
70.30 | 12/1/17 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
75.05 | 12/29/17 | ![]() |
75.12 | 10/1/21 | ![]() |
75.40 | 8/17/18 | ![]() |
75.50 | 2/1/15 | ![]() |
75.65 | 1/20/17 | ![]() |
75.75 | 1/20/17 | ![]() |
75.85 | 5/5/17 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
80.50 | 4/1/82 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
85.10 | 5/10/21 | ![]() |
85.20 | 5/5/17 | ![]() |
85.30 | 1/30/15 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
90.10 | 10/1/81 | ![]() |
90.20 | 3/17/17 | ![]() |
90.25 |
6/22/18 |
![]() |
90.30 | 6/22/18 | ![]() |
90.55 | 10/20/17 | ![]() |
90.62 | 12/7/12 | ![]() |
90.63 | 5/5/17 | ![]() |
90.64 | 5/5/17 | ![]() |
90.65 | 12/6/99 | ![]() |
90.66 | 1/17/20 | ![]() |
90.67 | 11/16/18 | ![]() |
90.68 | 4/14/21 | ![]() |
90.71 | 7/1/93 | ![]() |
90.72 | 7/5/07 | ![]() |
90.73 | 1/18/11 | ![]() |
90.74 | 5/31/19 | ![]() |
Doc No. | Effective Date | Title |
---|---|---|
96.00 | 7/26/19 | ![]() |
96.05 |
6/1/18 |
![]() |
96.20 | 11/19/20 | ![]() |
96.21 | 5/5/17 | ![]() |
96.50 | 6/22/18 | ![]() |
97.00 | 8/9/19 | ![]() |
97.10 | 8/9/19 | ![]() |
97.20 | 9/1/14 | ![]() |