Data Date: October 1, 2025
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2026 (First Quarter Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
| Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signal Mods in Barrio Logan | B13010 | Transportation | Job Order Contract | $1,287,092 | $2,151,901 | FY25 | Q2 | FY26 | Q2 | |
| 2 | Beyer Bl @ Smythe Ave Traffic Signal | B14015 | Transportation | Job Order Contract | $1,814,900 | $2,498,377 | FY26 | Q3 | FY26 | Q4 | |
| 3 | Pacific Beach TS Interconnect Upgrade | B15065 | Transportation | Job Order Contract | $1,907,076 | $3,721,865 | FY26 | Q2 | FY26 | Q4 | |
| 4 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities | Design Bid Build | $8,600,000 | $12,305,000 | FY26 | Q2 | FY26 | Q4 | |
| 5 | Jamacha Lomita Storm Drain | B16094 | Stormwater | Design Bid Build | $4,227,242 | $6,839,000 | FY25 | Q3 | FY26 | Q1 | |
| 6 | Green Infrastructure Group 1012 | B16111 | Stormwater | Design Bid Build | $1,958,596 | $4,768,035 | FY26 | Q2 | FY26 | Q4 | |
| 7 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Transportation | Design Bid Build | $650,000 | $1,150,134 | FY26 | Q2 | FY26 | Q4 | |
| 8 | Storm Drain Group 763 | B17143 | Stormwater | Design Bid Build | $817,305 | $2,679,869 | FY25 | Q3 | FY26 | Q1 | |
| 9 | University Avenue Culvert Reconstruction | B18015 | Stormwater | Design Bid Build | $871,516 | $2,408,661 | FY26 | Q2 | FY26 | Q3 | |
| 10 | Narragansett Avenue Access | B18026 | Parks & Recreation | Job Order Contract | $598,314 | $2,205,772 | FY25 | Q4 | FY26 | Q3 | |
| 11 | Sewer & AC Water Group 1055 (S) | B18112 | Public Utilities | Design Bid Build | $4,475,700 | $7,357,093 | FY26 | Q2 | FY26 | Q4 | |
| 12 | Sewer & AC Water Group 1055 (W) | B18115 | Public Utilities | Design Bid Build | $2,509,000 | $4,953,046 | FY26 | Q2 | FY26 | Q4 | |
| 13 | Block 7T - Allied Gardens SL UU65 | B18129 | Transportation | Job Order Contract | $1,235,700 | $1,759,000 | FY26 | Q2 | FY26 | Q3 | |
| 14 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Transportation | Design Bid Build | $1,321,000 | $1,896,501 | FY26 | Q2 | FY26 | Q4 | |
| 15 | Coronado SB (27th SB-Madden)Rd Imp UU193 | B18137 | Transportation | Design Bid Build | $1,245,000 | $1,672,754 | FY26 | Q2 | FY26 | Q4 | |
| 16 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Transportation | Design Bid Build | $1,720,000 | $2,240,000 | FY26 | Q2 | FY26 | Q4 | |
| 17 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation | Design Bid Build | $980,000 | $1,669,552 | FY26 | Q1 | FY26 | Q3 | |
| 18 | Block 6DD1 (Clairemont Mesa)Rd Imp UU410 | B18142 | Transportation | Design Bid Build | $2,032,250 | $2,896,061 | FY26 | Q2 | FY26 | Q4 | |
| 19 | 32nd St PH I (Market-F St) Rd Imp UU386 | B18144 | Transportation | Design Bid Build | $476,500 | $1,031,096 | FY26 | Q2 | FY26 | Q4 | |
| 20 | 31st Street (Market-L St) Rd Imp UU11 | B18147 | Transportation | Design Bid Build | $1,090,000 | $1,597,596 | FY26 | Q2 | FY26 | Q4 | |
| 21 | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 | B18148 | Transportation | Design Bid Build | $762,067 | $1,278,991 | FY26 | Q1 | FY26 | Q3 | |
| 22 | 25th (SB) (Coronado-Grove) Rd Imp UU995 | B18150 | Transportation | Design Bid Build | $368,000 | $850,213 | FY26 | Q2 | FY26 | Q4 | |
| 23 | Downtown Audibles 04th & E S29 | B18162 | Transportation | Design Bid Build | $485,000 | $888,500 | FY25 | Q3 | FY26 | Q1 | |
| 24 | Accelerated Sewer Referral Group 847 | B18183 | Public Utilities | Design Bid Build | $3,687,264 | $6,855,331 | FY25 | Q3 | FY26 | Q1 | |
| 25 | Camino Del Rio West & Moore St Median | B19049 | Transportation | Design Bid Build | $1,872,242 | $2,615,627 | FY26 | Q2 | FY26 | Q4 | |
| 26 | Torrey Pines Rd, Prospect-Coast Walk GR | B19056 | Transportation | Design Bid Build | $1,288,535 | $2,729,983 | FY26 | Q2 | FY26 | Q4 | |
| 27 | Traffic Signal Mods Grp 19-01 | B19069 | Transportation | Design Bid Build | $2,438,000 | $3,637,100 | FY26 | Q2 | FY26 | Q4 | |
| 28 | Pacific Beach Improv 1 (W) | B19142 | Public Utilities | Design Bid Build | $6,060,100 | $8,710,558 | FY26 | Q2 | FY26 | Q4 | |
| 29 | Rose Marie Starns Parking Lot Imprvemts | B19163 | Parks & Recreation | Job Order Contract | $2,000,474 | $4,044,832 | FY26 | Q1 | FY26 | Q1 | |
| 30 | Mission Valley West Improv 1 (W) | B19196 | Public Utilities | Design Bid Build | $4,730,088 | $7,853,876 | FY26 | Q2 | FY26 | Q4 | |
| 31 | Mission Valley West Improv 1 (S) | B19206 | Public Utilities | Design Bid Build | $1,463,637 | $1,814,057 | FY26 | Q2 | FY26 | Q4 | |
| 32 | Colina Del Sol Improv 1 (S) | B20008 | Public Utilities | Design Bid Build | $10,144,735 | $15,471,795 | FY26 | Q2 | FY26 | Q4 | |
| 33 | Colina Del Sol Improv 1 (W) | B20010 | Public Utilities | Design Bid Build | $7,444,700 | $11,538,138 | FY26 | Q2 | FY26 | Q4 | |
| 34 | La Jolla Improv 3 (W) | B20023 | Public Utilities | Design Bid Build | $5,000,000 | $7,210,067 | FY26 | Q2 | FY26 | Q4 | |
| 35 | Chollas Creek Improv 1 (S) | B20038 | Public Utilities | Job Order Contract | $3,478,000 | $5,108,360 | FY26 | Q1 | FY26 | Q2 | |
| 36 | Chollas Creek Improv 1 (W) | B20039 | Public Utilities | Job Order Contract | $7,297,091 | $9,818,519 | FY26 | Q1 | FY26 | Q2 | |
| 37 | Chicano Park Improvements Phase III | B20060 | Parks & Recreation | Job Order Contract | $1,202,065 | $2,024,321 | FY26 | Q3 | FY26 | Q4 | |
| 38 | Willie Henderson Sports Complex Imp | B20096 | Parks & Recreation | Design Bid Build | $13,393,226 | $18,775,465 | FY26 | Q2 | FY26 | Q4 | |
| 39 | Ruffin Canyon Trail | B20104 | Parks & Recreation | Minor Contract | $90,000 | $311,981 | FY25 | Q4 | FY26 | Q1 | |
| 40 | SBWRP Reverse Osmosis System | B20122 | Public Utilities | Design Bid Build | $19,000,000 | $28,238,384 | FY26 | Q2 | FY26 | Q3 | |
| 41 | Mississippi St @ El Cajon Blvd T/Signal | B20140 | Transportation | Design Bid Build | $1,250,000 | $2,300,000 | FY26 | Q2 | FY26 | Q4 | |
| 42 | NCWRP - Chiller Replacement | B20148 | Public Utilities | Design Bid Build | $1,600,000 | $3,300,000 | FY26 | Q1 | FY26 | Q2 | |
| 43 | Mt View Sports Courts ADA Improvements | B21114 | Parks & Recreation | Design Bid Build | $458,026 | $1,233,329 | FY26 | Q2 | FY26 | Q4 | |
| 44 | SV Dam Low Level Outlet Improvements | B22002 | Public Utilities | Design Bid Build | $2,500,000 | $5,366,555 | FY26 | Q2 | FY26 | Q3 | |
| 45 | Chollas View Improv 1 (S) | B22008 | Public Utilities | Design Bid Build | $5,501,610 | $8,724,500 | FY26 | Q2 | FY26 | Q4 | |
| 46 | Old Salt Pool Access Stairs | B22012 | Parks & Recreation | Job Order Contract | $853,808 | $1,707,194 | FY25 | Q4 | FY26 | Q3 | |
| 47 | Via De La Valle Pipeline | B22015 | Public Utilities | Design Build | $6,788,293 | $10,023,393 | FY26 | Q2 | FY26 | Q3 | |
| 48 | South Chollas Landfill Gas Collection System Improvements | B22031 | Environmental Services | Design Bid Build | $2,000,000 | $3,000,000 | FY26 | Q3 | FY26 | Q3 | |
| 49 | Otay WTP Raw Water PS Switchboard Replac | B22037 | Public Utilities | Design Bid Build | $1,100,000 | $2,500,000 | FY25 | Q4 | FY26 | Q2 | |
| 50 | Hard Court Improvements | B22045 | Parks & Recreation | Job Order Contract | $810,000 | $1,200,000 | FY25 | Q4 | FY26 | Q2 | |
| 51 | Dr. Bertha O. Pendleton Park Improvement | B22047 | Parks & Recreation | Design Bid Build | $5,451,882 | $7,852,573 | FY25 | Q3 | FY26 | Q1 | |
| 52 | AC Water & Sewer Group 1029 (P) | B22062 | Transportation | Job Order Contract | $540,360 | $900,600 | FY23 | Q2 | FY26 | Q3 | |
| 53 | Police HQ Security Fencing | B22080 | General Services | Design Bid Build | $1,793,082 | $3,014,350 | FY25 | Q4 | FY26 | Q1 | |
| 54 | PW Genesee Avenue Median Improv | B22085 | Public Utilities | Design Bid Build | $3,604,165 | $4,425,849 | FY25 | Q3 | FY26 | Q2 | |
| 55 | Golden Hill Improv 2 (S) | B22091 | Public Utilities | Design Bid Build | $2,820,220 | $4,520,020 | FY26 | Q3 | FY26 | Q4 | |
| 56 | Golden Hill Improv 2 (W) | B22093 | Public Utilities | Design Bid Build | $16,842,000 | $21,332,400 | FY26 | Q3 | FY26 | Q4 | |
| 57 | Center City Traffic Signals-15th Street | B22111 | Transportation | Design Bid Build | $1,700,000 | $2,534,981 | FY25 | Q3 | FY26 | Q1 | |
| 58 | Crespo Dr (Mecca-Soledad) Improv (P) | B22138 | Transportation | Design Bid Build | $458,800 | $688,400 | FY26 | Q2 | FY26 | Q4 | |
| 59 | Scripps Miramar Ranch Library Roof Repl | B22139 | General Services | Job Order Contract | $2,292,271 | $3,267,971 | FY25 | Q2 | FY26 | Q2 | |
| 60 | Installation of City Owned SL 2201 (NSG) | B22149 | Transportation | Job Order Contract | $800,000 | $1,157,000 | FY25 | Q3 | FY26 | Q1 | |
| 61 | Terminal Parking Lot East Rehabilitation | B22157 | Economic Development | Job Order Contract | $885,967 | $1,558,347 | FY25 | Q3 | FY26 | Q2 | |
| 62 | West Miramar Central Basin Expansion | B23000 | Environmental Services | Design Bid Build | $2,900,000 | $3,750,000 | FY26 | Q2 | FY26 | Q3 | |
| 63 | Willie Henderson Lighting Upgrades | B23011 | Parks & Recreation | Design Bid Build | $1,300,000 | $2,132,550 | FY25 | Q3 | FY26 | Q1 | |
| 64 | Miramar WTP Caustic Pumping System | B23014 | Public Utilities | Design Bid Build | $1,317,300 | $2,853,250 | FY25 | Q4 | FY26 | Q2 | |
| 65 | Miramar WTP Interim Solids Management | B23049 | Public Utilities | Design Bid Build | $4,409,785 | $5,612,453 | FY26 | Q1 | FY26 | Q3 | |
| 66 | Balboa Park Golf Course Improvements | B23071 | Parks & Recreation | Design Build | $3,300,000 | $6,400,000 | FY25 | Q4 | FY26 | Q3 | |
| 67 | Miramar Valve No2 Replacement | B23075 | Public Utilities | Job Order Contract | $1,200,000 | $2,067,521 | FY26 | Q2 | FY26 | Q4 | |
| 68 | Black Mountain Reservoir Spillway Stairs | B23110 | Public Utilities | Design Bid Build | $639,666 | $1,200,000 | FY25 | Q4 | FY26 | Q2 | |
| 69 | CMP SD Lining IV | B23117 | Stormwater | Job Order Contract | $1,453,177 | $3,190,409 | FY26 | Q2 | FY26 | Q4 | |
| 70 | 47th St & Hartley St HAWK | B23145 | Transportation | Design Bid Build | $528,480 | $992,500 | FY26 | Q2 | FY26 | Q4 | |
| 71 | Northern Garage Dorm Repl | B24015 | General Services | Minor Contract | $50,000 | $362,000 | FY25 | Q4 | FY26 | Q1 | |
| 72 | Mission Blvd South Loring Overlay | B24135 | Transportation | Design Bid Build | $902,293 | $1,393,000 | FY26 | Q1 | FY26 | Q3 | |
| 73 | Roswell Street Overlay | B24137 | Transportation | Job Order Contract | $400,000 | $710,000 | FY26 | Q1 | FY26 | Q3 | |
| 74 | AC Overlay Group 2507 | B25007 | Transportation | Design Bid Build | $6,700,000 | $8,295,000 | FY26 | Q1 | FY26 | Q3 | |
| 75 | AC Water & Sewer Group 1033 North (W) | B25014 | Public Utilities | Design Bid Build | $15,202,839 | $18,302,568 | FY26 | Q2 | FY26 | Q4 | |
| 76 | Pump Station H ATS Emergency | B25036 | Stormwater | Emergency (City Forces) | $228,187 | $300,000 | FY00 | Q3 | FY26 | Q2 | |
| 77 | AC Overlay Group 2511 | B25049 | Transportation | Job Order Contract | $3,344,020 | $4,070,170 | FY25 | Q4 | FY26 | Q1 | |
| 78 | Brown Field Terminal Roof Replacement | B25063 | Economic Development | Design Bid Build | $700,000 | $1,000,000 | FY26 | Q2 | FY26 | Q4 | |
| 79 | AC Overlay Group 2511A | B25067 | Transportation | Design Bid Build | $632,643 | $1,000,000 | FY25 | Q4 | FY26 | Q1 | |
| 80 | AC Overlay Group 2511B | B25068 | Transportation | Design Bid Build | $623,000 | $920,000 | FY25 | Q4 | FY26 | Q2 | |
| 81 | AC Overlay Group 2511C | B25069 | Transportation | Design Bid Build | $608,000 | $910,000 | FY25 | Q4 | FY26 | Q2 | |
| 82 | AC Overlay Group 2520 UUP | B25083 | Transportation | Design Bid Build | $523,329 | $523,329 | FY26 | Q1 | FY26 | Q3 | |
| 83 | 4918/4980 Canterbury Dr SD Emergency | B25096 | Stormwater | Emergency (As-needed) | $4,750,000 | $6,000,000 | FY26 | Q1 | FY26 | Q1 | |
| 84 | Pump Station 64 Valve Replacement | B26000 | Public Utilities | Design Bid Build | $1,400,000 | $2,500,000 | FY26 | Q2 | FY26 | Q3 | |
| 85 | Sidewalk Replacement Group 2530 - U & MM | B26003 | Transportation | Design Bid Build | $1,700,000 | $3,100,000 | FY25 | Q3 | FY26 | Q4 | |
| 86 | Jamacha Lomita Storm Drain (P) | B26015 | Transportation | Design Bid Build | $197,881 | $197,881 | FY25 | Q3 | FY26 | Q1 | |
| 87 | Carmel Mountain TS Emergency | B26039 | Transportation | Sole Source Emergency | $2,200,000 | $2,500,000 | FY26 | Q1 | FY26 | Q1 | |
| 88 | Office Trailers Replacement | L17000.7 | Environmental Services | Design Build | $4,500,000 | $5,000,000 | FY25 | Q3 | FY26 | Q1 | |
| 89 | Rancho Bernardo CP Dog Park | L20000.2 | Parks & Recreation | Design Bid Build | $3,428,000 | $5,700,000 | FY25 | Q4 | FY26 | Q2 | |
| 90 | Palm Avenue Interstate 805 Interchange | S00869 | Transportation | Agency/ Developer Managed Built - City Paid | $31,500,000 | $51,730,634 | FY25 | Q4 | FY26 | Q3 | |
| 91 | HIDDEN TRAILS NEIGHBORHOOD PARK | S00995 | Parks & Recreation | Design Bid Build | $8,685,000 | $12,577,230 | FY25 | Q4 | FY26 | Q1 | |
| 92 | El Cuervo Adobe Improvements | S14006 | Parks & Recreation | Design Bid Build | $292,315 | $956,000 | FY26 | Q3 | FY26 | Q4 | |
| 93 | Solana Highlands NP-Comfort Station | S16032 | Parks & Recreation | Design Bid Build | $4,461,200 | $6,133,600 | FY26 | Q2 | FY26 | Q2 | |
| 94 | Chollas Creek Oak Park Trail | S20012 | Parks & Recreation | Design Build | $2,380,000 | $4,111,500 | FY00 | Q3 | FY26 | Q4 | |
| 95 | Ocean Beach Branch Library | S20015 | Library | Design Build | $8,195,649 | $12,751,489 | FY26 | Q2 | FY26 | Q3 | |
| 96 | Rancho Bernardo Industrial Pump Stn Repl | S21004 | Public Utilities | Design Bid Build | $9,308,762 | $15,511,809 | FY26 | Q2 | FY26 | Q4 | |
| 97 | MTRP Trail System Management | S23010 | Parks & Recreation | Minor Contract | $90,000 | $200,000 | FY25 | Q4 | FY26 | Q1 | |
| 98 | City Hts Library Performance Annex Imp | S23013 | Library | Design Build | $5,417,724 | $6,532,680 | FY25 | Q3 | FY26 | Q1 | |
| 99 | Paradise Hills Community Park Trail | S24013 | Parks & Recreation | Minor Contract | $700,000 | $750,000 | FY26 | Q2 | FY26 | Q3 |
Summary By Asset-Managing Departments
| Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
|---|---|---|
| Library | $13,613,373 | $19,284,169 |
| Parks & Recreation | $49,494,310 | $78,316,347 |
| Public Utilities | $158,124,955 | $235,474,544 |
| Environmental Services | $9,400,000 | $11,750,000 |
| Stormwater | $14,306,023 | $26,185,973 |
| Transportation | $77,582,167 | $120,208,745 |
| General Services | $4,135,353 | $6,644,321 |
| Economic Development | $1,585,967 | $2,558,347 |
| FY 2025 Total | $328,242,148 | $500,422,445 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2025
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Third Quarter)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015